通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01930219 | + 3.2% | 1044.5 | Ethereum |
ZEC | 0.00037342 | + 2.9% | 424.4 | Zcash |
LTC | 0.00090389 | - 1.2% | 169.1 | Litecoin |
ETC | 0.00018279 | - 0.7% | 100.9 | EthereumClassic |
DASH | 0.00026982 | - 0.5% | 76.4 | DASH |
DOGE-BTC | 0.00000192 | + 2.2% | 26 | Dogecoin |
SHIB-USDTb | T0.00001352 | + 2.9% | 16.7 | SHIBA INU |
XRP-BTC | 0.00002380 | + 0.8% | 15 | Ripple |
TRX-BTC | 0.00000263 | - 2.6% | 11.2 | Tron Token |
ETH-BTC | 0.01916317 | + 3.6% | 10.7 | Ethereum |
FLOKIb-USDTb | T0.00007017 | + 11.8% | 9 | FLOKI BEP20 |
BCHABC | 0.00016066 | + 2.1% | 7.6 | BitcoinCashABC |
YO-BTC | 0.00734762 | + 6.7% | 5.7 | Yo Token ERC20 |
BTC | T93918.16 | + 3.1% | 4.1 | Bitcoin |
TRX | 0.00000265 | - 1.5% | 3.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 3.3 | YoChat Token |
BTC-RUR | R7645733.35 | + 5.2% | 3.2 | Bitcoin |
BTC-USDTt | T93428.83 | + 2.5% | 3 | Bitcoin |
BTC | T93998.00 | + 3.1% | 1.9 | Bitcoin |
BTC-USDT | T93305.90 | + 2.4% | 1.9 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 1.8 | Palms |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
ETH-USDT | T1782.3336159 | + 5.4% | 1.5 | Ethereum |
SHIBA2-BTC | 0.00000023 | + 4.6% | 1.4 | Shiba v2 Limited |
BNB-BTC | 0.00647785 | - 3% | 1.3 | BNB BSC |
BTC-USDTb | T93259.79 | + 2.5% | 1.2 | Bitcoin |
SHIBA2 | 0.00000022 | 0% | 1.1 | Shiba v2 Limited |
DOGE-USDT | T0.17873345 | + 4.4% | 1 | Dogecoin |
DOGE-ETH | E0.00010003 | - 1% | 0.9 | Dogecoin |
ETH-USDC | 1785.5139420 | + 5.3% | 0.8 | Ethereum |
TONb-BTC | 0.00003395 | + 3.1% | 0.8 | TON BEP20 |
USDT-RUR | R82.03 | + 2.6% | 0.5 | USDT ERC20 |
DOGE | 0.00000193 | + 3.3% | 0.5 | Dogecoin |
WBNB-BTC | 0.00649740 | - 2.7% | 0.5 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
USDT-RUBLIX | 437931.09004 | + 2.4% | 0.4 | USDT ERC20 |
YO-USDT | T683.03515327 | + 9.8% | 0.4 | Yo Token ERC20 |
ETH-RUR | R146785.33 | + 8.1% | 0.4 | Ethereum |
YOSTEP-USDT | T0.02237215 | + 3.3% | 0.3 | YOSTEP |
DOGE-WRUB | 7.65315627 | + 2.6% | 0.3 | Dogecoin |
- LIR / RUR
- Last: 0.00385016
- 24High: 0.00385016
- 24Low: 0.00385016
- 24V: 0 LIR
価格 | LIR | RUR |
---|
0.00400000 | 123.291874 | 0.49316749 |
0.00405000 | 86.82109022 | 0.35162541 |
0.00410000 | 62.42245913 | 0.25593208 |
0.00415000 | 72.58438776 | 0.30122520 |
0.00420000 | 91.28714567 | 0.38340601 |
0.00425000 | 53.36265735 | 0.22679129 |
0.00430000 | 76.76417446 | 0.33008595 |
0.00435000 | 97.15270968 | 0.42261428 |
0.00440000 | 87.78941731 | 0.38627343 |
0.00445000 | 104.46516708 | 0.46486999 |
0.00450000 | 89.53858262 | 0.40292362 |
0.00455000 | 104.06399794 | 0.47349119 |
0.00460000 | 95.3567887 | 0.43864122 |
0.00462267 | 84.09661874 | 0.38875091 |
0.00465000 | 89.50798643 | 0.41621213 |
0.00470000 | 79.2734569 | 0.37258524 |
0.00475000 | 97.73317418 | 0.46423257 |
0.00477777 | 63.24177894 | 0.30215467 |
0.00480000 | 99.92914191 | 0.47965988 |
0.00485000 | 112.10954055 | 0.54373127 |
0.00488888 | 84.65681803 | 0.41387702 |
0.00490000 | 150.87744239 | 0.73929946 |
0.00495000 | 168.8439158 | 0.83577738 |
0.00570003 | 36.50405165 | 0.20807418 |
0.00575000 | 68.26464757 | 0.39252172 |
0.00580003 | 84.02978726 | 0.48737528 |
0.00585000 | 83.66424363 | 0.48943582 |
0.00590000 | 35.96479045 | 0.21219226 |
0.00590003 | 81.03527386 | 0.47811054 |
0.00600000 | 26.64102564 | 0.15984615 |
0.00600026 | 63.25756132 | 0.37956181 |
0.00605000 | 109.45682553 | 0.66221379 |
0.00610000 | 25.9997500 | 0.15859847 |
0.00610026 | 84.71755866 | 0.51679913 |
0.00611418 | 561.03302983 | 3.43025693 |
0.00611419 | 418.60708489 | 2.55944325 |
0.00611420 | 3167.76056389 | 19.36832163 |
0.00620000 | 25.39000595 | 0.15741803 |
0.00620026 | 83.25990668 | 0.51623306 |
0.00625000 | 82.55932118 | 0.51599575 |
0.00630000 | 25.09615329 | 0.15810576 |
0.00630026 | 86.48839983 | 0.54489940 |
0.00640000 | 23.01280902 | 0.14728197 |
0.00640026 | 93.32559399 | 0.59730806 |
0.00650000 | 24.80929704 | 0.16126043 |
0.00650026 | 75.92484398 | 0.49353122 |
0.00651771 | 388.55844377 | 2.53251125 |
0.00652561 | 103.52029605 | 0.67553307 |
0.00655607 | 65.82860154 | 0.43157691 |
0.00660000 | 24.75296911 | 0.16336959 |
価格 | LIR | RUR |
---|
0.00250003 | 199.99760002 | 0.49999999 |
0.00250001 | 40.9998400 | 0.10250000 |
0.00250000 | 238.88964786 | 0.59722411 |
0.00243000 | 4631.89126232 | 11.25549576 |
0.00220355 | 13614.39495398 | 30.0000000 |
0.00220351 | 453.82140312 | 0.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00196406 | 9236.47950 | 18.14099992 |
0.00194462 | 4870.1574903 | 9.47060565 |
0.00194461 | 30854.51582 | 60.0000000 |
0.00164152 | 36551.48886 | 59.99999999 |
0.00162526 | 18458.58508792 | 29.99999999 |
0.00162500 | 4553.84615384 | 7.39999999 |
0.00140713 | 1421.33278374 | 1.99999999 |
0.00120351 | 830.90294222 | 0.99999999 |
0.00110000 | 19799.80286922 | 21.77978315 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00050000 | 22000.0000 | 11.0000000 |
0.00040014 | 3499.12530614 | 1.40013999 |
0.00040013 | 18476.28350785 | 7.39291531 |
0.00025009 | 3998.56051821 | 0.99999999 |
0.00025000 | 20000.0000 | 5.00000000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00012509 | 7994.24414421 | 0.99999999 |
0.00012500 | 20000.0000 | 2.50000000 |
0.00010169 | 9833.80863408 | 0.99999999 |
0.00010168 | 1000.00000 | 0.10168000 |
0.00010099 | 1089.21675413 | 0.10999999 |
0.00010001 | 1000.00000 | 0.10001000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00007779 | 12855.12276642 | 0.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001099 | 23657.87079162 | 0.25999999 |
0.00001001 | 211988.01198801 | 2.12199999 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000104 | 961538.46153846 | 0.99999999 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000102 | 117647.05882352 | 0.11999999 |
0.00000101 | 2970297.02970297 | 2.99999999 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000014 | 714999.99999999 | 0.10009999 |
0.00000013 | 7692307.69230769 | 0.99999999 |
0.00000011 | 11231589.83772379 | 1.23547488 |
0.00000009 | 12000000.0 | 1.08000000 |
0.00000005 | 10000000.0 | 0.50000000 |
0.00000004 | 36996543.5 | 1.47986174 |
0.00000001 | 322293146.62696983 | 3.22293146 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LIR |
---|
00:27:08 | 売る | 0.00385016 | 32.1314309 |
00:27:08 | 売る | 0.00385016 | 32.1314309 |
00:27:07 | 売る | 0.00385016 | 30.21638061 |
00:27:07 | 売る | 0.00390000 | 29.59007948 |
00:27:07 | 売る | 0.00390000 | 29.06104102 |
00:27:06 | 売る | 0.00390000 | 13.38045848 |
00:27:06 | 売る | 0.00390001 | 28.81263159 |
12:30:37 | 売る | 0.00390000 | 28.16996972 |
09:57:22 | 買う | 0.00410000 | 17.26354086 |
09:57:22 | 買う | 0.00405000 | 28.60835641 |
09:57:22 | 買う | 0.00405000 | 28.09686923 |
09:57:22 | 買う | 0.00405000 | 34.72669033 |
09:57:22 | 買う | 0.00400000 | 31.05174849 |
09:57:22 | 買う | 0.00400000 | 31.05174849 |
09:57:22 | 買う | 0.00400000 | 29.20104619 |
05:20:31 | 売る | 0.00357126 | 144.93853842 |
05:20:17 | 買う | 0.00325311 | 54.89927697 |
22:03:10 | 売る | 0.00324660 | 118.62916596 |
21:42:57 | 売る | 0.00324660 | 160.38593915 |
12:12:19 | 売る | 0.00295145 | 50.71191536 |
12:12:13 | 売る | 0.00295145 | 147.94838446 |
12:12:12 | 売る | 0.00295146 | 54.89927697 |
10:34:12 | 売る | 0.00295145 | 62.33015865 |
17:17:40 | 売る | 0.00268314 | 75.38673257 |
17:17:39 | 売る | 0.00268500 | 40.96834264 |
08:47:49 | 売る | 0.00385016 | 31.05174849 |
08:47:49 | 売る | 0.00385016 | 31.05174849 |
08:47:49 | 売る | 0.00385016 | 29.20104619 |
08:47:32 | 買う | 0.00405000 | 5.44520197 |
08:47:32 | 買う | 0.00400000 | 30.00834251 |
08:47:32 | 買う | 0.00400000 | 30.00834251 |
08:47:32 | 買う | 0.00400000 | 28.21982982 |
08:47:32 | 買う | 0.00399999 | 110.76070179 |
11:44:30 | 売る | 0.00250000 | 161.11035214 |
11:44:30 | 売る | 0.00286000 | 349.65034965 |
11:44:30 | 売る | 0.00286001 | 349.6491271 |
11:44:30 | 売る | 0.00286002 | 35.96479045 |
11:42:10 | 売る | 0.00385016 | 30.00834251 |
11:42:10 | 売る | 0.00385016 | 30.00834251 |
11:42:10 | 売る | 0.00385016 | 12.14866056 |
11:42:10 | 売る | 0.00390000 | 26.64102564 |
11:42:10 | 売る | 0.00390000 | 20.61222653 |
18:52:04 | 売る | 0.00390000 | 7.99612988 |
18:52:04 | 売る | 0.00390000 | 28.09686923 |
18:52:04 | 売る | 0.00390000 | 40.1718923 |
18:52:03 | 売る | 0.00395000 | 35.80976455 |
18:52:03 | 売る | 0.00395000 | 43.87623544 |
18:52:02 | 売る | 0.00400004 | 25.9997500 |
18:52:02 | 売る | 0.00400004 | 41.07727172 |
18:52:02 | 売る | 0.00400004 | 6.19919736 |
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina