通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03539818 | - 1.7% | 1998.8 | Ethereum |
ZEC | 0.00041953 | + 0.1% | 491.7 | Zcash |
DOGE-BTC | 0.00000442 | - 3.5% | 193.6 | Dogecoin |
LTC | 0.00089702 | + 8.1% | 175 | Litecoin |
ETC | 0.00020080 | - 2% | 103.7 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.8% | 64.6 | SHIBA INU |
XRP-BTC | 0.00000821 | + 7.9% | 46 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022002 | - 1.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521223 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | - 1.3% | 7.2 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.39018698 | - 7% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.5% | 4.4 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.7% | 3.6 | Bitcoin |
ETH-USDT | T3109.1093302 | - 6% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87802.27 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 6.1% | 1.1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- MARX / WAVES
- Last: 0.00038999
- 24High: 0.00038999
- 24Low: 0.00038999
- 24V: 0 WAVES
価格 | MARX | WAVES |
---|
0.00069563 | 2667.07403 | 1.85529670 |
0.00077997 | 0.66655585 | 0.00051989 |
0.00093700 | 50.0000000 | 0.04685000 |
0.00099000 | 505.05050505 | 0.49999999 |
0.00100000 | 40.2000000 | 0.04020000 |
0.00125000 | 6487.719328 | 8.10964916 |
0.00197985 | 268.97317006 | 0.53252653 |
0.00200000 | 254.000000 | 0.50800000 |
0.00249300 | 202.2615724 | 0.50423809 |
0.00300000 | 172.000000 | 0.51600000 |
0.00351980 | 267.97316994 | 0.94321196 |
0.00400000 | 145.400000 | 0.58160000 |
0.00405198 | 267.97316994 | 1.08582192 |
0.00415198 | 267.97316994 | 1.11261924 |
0.00420000 | 7.00000000 | 0.02940000 |
0.00500000 | 192.000000 | 0.96000000 |
0.00548700 | 91.14270092 | 0.50009999 |
0.00587000 | 85.17887563 | 0.49999999 |
0.00649974 | 76.92615396 | 0.49999999 |
0.00699741 | 71.45500978 | 0.49999999 |
0.00740520 | 397.60913162 | 2.94437514 |
0.00779000 | 64.18485237 | 0.49999999 |
0.00885468 | 50.0000000 | 0.44273400 |
0.00885470 | 57.56777583 | 0.50974538 |
0.00888888 | 42.0000000 | 0.37333296 |
0.00898886 | 734.75090569 | 6.60457302 |
0.00900000 | 100.000000 | 0.90000000 |
0.00998880 | 72.05606279 | 0.71975359 |
0.00998886 | 734.75090569 | 7.33932393 |
0.01000000 | 91.2000000 | 0.91200000 |
0.01200044 | 61.66513894 | 0.74000879 |
0.01337000 | 44.39715781 | 0.59358999 |
0.01435460 | 54.8320399 | 0.78709199 |
0.01599888 | 33.75358837 | 0.54001960 |
0.01780000 | 50.0000000 | 0.89000000 |
0.01790000 | 1.00000000 | 0.01790000 |
0.01998880 | 37.01400784 | 0.73986559 |
0.01998886 | 734.75090569 | 14.68683298 |
0.02000000 | 4.00000000 | 0.08000000 |
0.02499888 | 21.66818513 | 0.54168035 |
0.02998880 | 27.67289121 | 0.82987679 |
0.02998886 | 734.75090569 | 22.03434204 |
0.03000000 | 2.00000000 | 0.06000000 |
0.03499888 | 12.50350098 | 0.43760853 |
0.03998880 | 22.50350098 | 0.89988799 |
0.03998886 | 734.75090569 | 29.3818511 |
0.04000000 | 20.4000000 | 0.81600000 |
0.04200000 | 18.9047619 | 0.79399999 |
0.04998880 | 19.0022405 | 0.94989919 |
0.04998886 | 734.75090569 | 36.72936015 |
価格 | MARX | WAVES |
---|
0.00026634 | 150.18397533 | 0.03999999 |
0.00026633 | 1877.37018 | 0.50000000 |
0.00019777 | 5056.37860 | 0.99999999 |
0.00009171 | 16542.04521934 | 1.51707096 |
0.00009169 | 2432.10867497 | 0.22300004 |
0.00008610 | 3832.75261 | 0.32999999 |
0.00007500 | 4000.00000 | 0.30000000 |
0.00006259 | 4793.09794 | 0.30000000 |
0.00005000 | 3313.53999999 | 0.16567699 |
0.00004461 | 4089.13557 | 0.18241633 |
0.00003466 | 3258.65562 | 0.11294500 |
0.00002886 | 3152.66247 | 0.09098583 |
0.00002414 | 1940.49411 | 0.04684352 |
0.00002040 | 4561.98664673 | 0.09306452 |
0.00001300 | 8430.41461538 | 0.10959538 |
0.00001220 | 819.67213114 | 0.00999999 |
0.00001215 | 172.83950617 | 0.00209999 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000990 | 17169.28181818 | 0.16997588 |
0.00000710 | 1126.76056338 | 0.00799999 |
0.00000300 | 83835.94666666 | 0.25150783 |
0.00000293 | 3412.96928327 | 0.00999999 |
0.00000125 | 115835.94399999 | 0.14479492 |
0.00000120 | 7583.43250 | 0.00910011 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000028 | 32142.85714285 | 0.00899999 |
0.00000012 | 841.675000 | 0.00010100 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000006 | 1750.83333333 | 0.00010504 |
0.00000004 | 70000.0000 | 0.00280000 |
0.00000002 | 5500.00000 | 0.00011000 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | MARX |
---|
02:54:35 | 買う | 0.00038999 | 1581.65883 |
02:54:35 | 買う | 0.00037777 | 61.16942877 |
02:54:35 | 買う | 0.00036000 | 2654.20390 |
02:54:35 | 買う | 0.00035999 | 124.76217206 |
20:56:23 | 買う | 0.00023999 | 4305.2798352 |
20:56:07 | 買う | 0.00023999 | 1383.7201648 |
20:56:07 | 買う | 0.00023999 | 2.59762614 |
20:56:07 | 買う | 0.00023999 | 20.06722169 |
20:56:07 | 買う | 0.00023999 | 90.45007594 |
20:56:07 | 買う | 0.00023999 | 101.55279293 |
20:56:06 | 買う | 0.00023999 | 673.26787421 |
20:55:44 | 売る | 0.00017777 | 2.59762614 |
20:55:44 | 売る | 0.00017777 | 20.06722169 |
20:55:44 | 売る | 0.00017777 | 90.45007594 |
20:55:44 | 売る | 0.00017777 | 101.55279293 |
20:55:44 | 売る | 0.00017777 | 673.26787421 |
20:02:12 | 買う | 0.00023999 | 1.93187826 |
20:02:12 | 買う | 0.00023999 | 14.92419584 |
20:02:12 | 買う | 0.00023999 | 67.26846883 |
20:02:12 | 買う | 0.00023999 | 75.52567924 |
20:02:12 | 買う | 0.00023999 | 500.71480002 |
20:01:03 | 売る | 0.00017777 | 1.93187826 |
20:01:03 | 売る | 0.00017777 | 82.19266467 |
20:01:03 | 売る | 0.00017777 | 75.52567924 |
20:01:02 | 売る | 0.00017777 | 500.71480002 |
14:18:38 | 買う | 0.00023999 | 1.43674410 |
14:18:38 | 買う | 0.00023999 | 61.12735282 |
14:18:34 | 買う | 0.00023999 | 56.16909469 |
14:18:17 | 買う | 0.00023999 | 372.38566983 |
14:17:08 | 売る | 0.00017777 | 1.43674410 |
14:17:08 | 売る | 0.00017777 | 489.68211734 |
11:48:22 | 買う | 0.00037997 | 2.33716840 |
11:48:21 | 買う | 0.00023999 | 1.06853253 |
11:34:01 | 買う | 0.00023999 | 330.91394279 |
11:33:44 | 買う | 0.00023999 | 33.26666365 |
11:32:46 | 売る | 0.00009169 | 839.78575503 |
11:32:32 | 売る | 0.00017777 | 365.24914214 |
11:32:25 | 買う | 0.00023999 | 271.63880294 |
11:32:17 | 売る | 0.00011030 | 2719.85494 |
11:32:17 | 売る | 0.00012933 | 2551.61215 |
11:32:10 | 売る | 0.00012935 | 7730.96250483 |
11:32:10 | 売る | 0.00017777 | 271.63880294 |
11:32:04 | 売る | 0.00028604 | 1527.39118817 |
11:32:04 | 売る | 0.00032060 | 482.06478537 |
13:59:49 | 売る | 0.00032060 | 3.12669502 |
13:58:52 | 売る | 0.00032060 | 3.12669502 |
12:49:11 | 売る | 0.00032060 | 7.04805470 |
10:38:16 | 売る | 0.00032060 | 17.85553577 |
10:02:58 | 売る | 0.00032060 | 4.34444661 |
10:02:54 | 売る | 0.00032060 | 4.38800161 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today