通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03539818 | - 1.7% | 1998.8 | Ethereum |
ZEC | 0.00041852 | - 0.2% | 494.9 | Zcash |
DOGE-BTC | 0.00000442 | - 2.3% | 190.5 | Dogecoin |
LTC | 0.00089702 | + 8.1% | 175 | Litecoin |
ETC | 0.00020080 | - 2% | 104 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 64.4 | SHIBA INU |
XRP-BTC | 0.00000821 | + 7.9% | 46 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00021936 | - 0.7% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521223 | - 1.6% | 9.5 | Ethereum |
DOGE-ETH | E0.00012540 | - 1.2% | 7.2 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.39018739 | - 6.5% | 5.7 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.27 | - 4.5% | 4.4 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.7% | 3.6 | Bitcoin |
ETH-USDT | T3109.1093302 | - 5.7% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87808.79 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 5.9% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.3% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- MCRN / RUR
- Last: 0.00207000
- 24High: 0.00207000
- 24Low: 0.00205000
- 24V: 1830.35 MCRN
価格 | MCRN | RUR |
---|
0.00207000 | 0.48395895 | 0.00100179 |
0.00210000 | 60.20551707 | 0.12643158 |
0.00212000 | 60.98923188 | 0.12929717 |
0.00215000 | 55.28539047 | 0.11886358 |
0.00217000 | 57.52394811 | 0.12482696 |
0.00219998 | 483.08945367 | 1.06278713 |
0.00219999 | 1218.38296206 | 2.68043033 |
0.00220000 | 8955.09632939 | 19.70121192 |
0.00222000 | 55.1896202 | 0.12252095 |
0.00225000 | 59.49346363 | 0.13386029 |
0.00227000 | 59.38636036 | 0.13480703 |
0.00230000 | 63.21698666 | 0.14539906 |
0.00232000 | 49.39245374 | 0.11459049 |
0.00235000 | 213.21044508 | 0.50104454 |
0.00237000 | 63.49270258 | 0.15047770 |
0.00240000 | 61.61469364 | 0.14787526 |
0.00242000 | 42.58931223 | 0.10306613 |
0.00245000 | 42.4743000 | 0.10406203 |
0.00247000 | 43.0790000 | 0.10640513 |
0.00250000 | 61.99688571 | 0.15499221 |
0.00250691 | 3974.68208671 | 9.96417026 |
0.00252000 | 46.9188421 | 0.11823548 |
0.00253205 | 905.91585079 | 2.29382422 |
0.00255000 | 56.63250365 | 0.14441288 |
0.00341570 | 178.81351236 | 0.61077331 |
0.00348454 | 116.26930747 | 0.40514505 |
0.00447073 | 29778.75460048 | 133.13277155 |
0.00447074 | 30599.9671 | 136.80449691 |
0.00471169 | 22660.65808222 | 106.76999607 |
0.00474654 | 28664.5641 | 136.05750008 |
0.00500000 | 21837.89542015 | 109.1894771 |
0.00599998 | 7118.49468995 | 42.71082576 |
0.00600000 | 36666.66667265 | 220.00000003 |
0.00620742 | 1248.80115089 | 7.75183324 |
0.00630750 | 23469.7924233 | 148.0357157 |
0.00699940 | 76044.34299945 | 532.26477439 |
0.00699958 | 40.57970683 | 0.28404090 |
0.00789000 | 6338.54196034 | 50.01109606 |
0.00790000 | 6933.00000 | 54.7707000 |
0.00798896 | 80.0000000 | 0.63911680 |
0.00798898 | 9980.04000 | 79.73033995 |
0.00800000 | 12500.0000 | 100.000000 |
0.00800200 | 645376.77534054 | 5164.30495627 |
0.00898898 | 50000.0000 | 449.449000 |
0.00998898 | 104004.59250368 | 1038.89979442 |
0.00999999 | 2000.00000 | 19.9999800 |
0.01000000 | 12410.39783477 | 124.10397834 |
0.01044707 | 12207.39556701 | 127.531516 |
0.01198898 | 50000.0000 | 599.449000 |
0.01288000 | 7000.00000 | 90.1600000 |
価格 | MCRN | RUR |
---|
0.00202000 | 68.6925792 | 0.13875900 |
0.00200000 | 55.3549100 | 0.11070982 |
0.00164151 | 30620.17364945 | 50.26332124 |
0.00153001 | 65.35904998 | 0.10000000 |
0.00153000 | 80.0000000 | 0.12240000 |
0.00152000 | 80.0000000 | 0.12160000 |
0.00151000 | 80.0000000 | 0.12080000 |
0.00150000 | 6746.66666666 | 10.11999999 |
0.00148000 | 80.0000000 | 0.11840000 |
0.00147000 | 80.0000000 | 0.11760000 |
0.00146000 | 80.0000000 | 0.11680000 |
0.00145000 | 80.0000000 | 0.11600000 |
0.00144000 | 80.0000000 | 0.11520000 |
0.00143000 | 80.0000000 | 0.11440000 |
0.00142000 | 80.0000000 | 0.11360000 |
0.00141000 | 80.0000000 | 0.11280000 |
0.00140500 | 80.0000000 | 0.11240000 |
0.00140000 | 80.0000000 | 0.11200000 |
0.00139500 | 80.0000000 | 0.11160000 |
0.00139000 | 80.0000000 | 0.11120000 |
0.00138500 | 80.0000000 | 0.11080000 |
0.00138000 | 80.0000000 | 0.11040000 |
0.00137500 | 80.0000000 | 0.11000000 |
0.00137000 | 80.0000000 | 0.10960000 |
0.00136500 | 80.0000000 | 0.10920000 |
0.00136000 | 80.0000000 | 0.10880000 |
0.00135500 | 80.0000000 | 0.10840000 |
0.00135000 | 80.0000000 | 0.10800000 |
0.00134500 | 80.0000000 | 0.10760000 |
0.00134000 | 80.0000000 | 0.10720000 |
0.00133500 | 80.0000000 | 0.10680000 |
0.00133000 | 80.0000000 | 0.10640000 |
0.00132500 | 80.0000000 | 0.10600000 |
0.00132000 | 80.0000000 | 0.10560000 |
0.00131500 | 80.0000000 | 0.10520000 |
0.00131000 | 80.0000000 | 0.10480000 |
0.00130500 | 80.0000000 | 0.10440000 |
0.00130000 | 10080.0000 | 13.1040000 |
0.00129500 | 80.0000000 | 0.10360000 |
0.00129000 | 80.0000000 | 0.10320000 |
0.00120002 | 833.31944467 | 0.99999999 |
0.00114453 | 33201.40145 | 38.0000000 |
0.00100010 | 4034.28110186 | 4.03468452 |
0.00096251 | 62337.01468 | 59.99999999 |
0.00091021 | 3295.94269454 | 2.99999999 |
0.00069995 | 100000.000 | 69.9950000 |
0.00050413 | 19836.15337313 | 9.99999999 |
0.00050412 | 19836.54685392 | 9.99999999 |
0.00050396 | 992.14223351 | 0.49999999 |
0.00047319 | 1056.65800207 | 0.49999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | MCRN |
---|
13:59:45 | 買う | 0.00207000 | 67.30201134 |
13:59:45 | 買う | 0.00205048 | 14.51074537 |
02:51:41 | 買う | 0.00205048 | 1694.30674835 |
02:51:39 | 買う | 0.00205000 | 54.22123776 |
17:01:12 | 売る | 0.00164151 | 54.50012112 |
17:01:12 | 売る | 0.00200000 | 54.2212400 |
17:01:12 | 売る | 0.00205000 | 94.23066841 |
19:39:33 | 買う | 0.00205000 | 53.1107950 |
17:05:53 | 売る | 0.00164151 | 156.93317409 |
10:50:23 | 売る | 0.00164151 | 5720.10458534 |
18:19:17 | 買う | 0.00164152 | 9048.49189133 |
18:19:05 | 売る | 0.00164152 | 2436.76592426 |
18:19:05 | 売る | 0.00164152 | 1218.38296206 |
18:19:05 | 売る | 0.00164152 | 1708.81749372 |
06:53:35 | 売る | 0.00164152 | 158.97352649 |
17:12:22 | 売る | 0.00200000 | 53.1107950 |
17:12:22 | 売る | 0.00202000 | 67.78597029 |
17:12:22 | 売る | 0.00205000 | 60.20551707 |
17:08:38 | 売る | 0.00207000 | 60.98923188 |
17:08:38 | 売る | 0.00207000 | 14410.92090225 |
17:08:38 | 売る | 0.00207001 | 483.08945367 |
15:47:02 | 売る | 0.00210000 | 55.28539047 |
14:47:26 | 売る | 0.00212000 | 57.52394811 |
04:42:07 | 買う | 0.00220000 | 13409.52616964 |
04:42:07 | 買う | 0.00219998 | 9090.99173698 |
04:42:07 | 買う | 0.00217000 | 56.42375982 |
04:42:06 | 買う | 0.00215000 | 54.21611428 |
04:42:06 | 買う | 0.00212000 | 59.78948792 |
00:55:19 | 買う | 0.00210000 | 59.00761463 |
17:46:54 | 買う | 0.00207000 | 1.53736912 |
11:30:05 | 買う | 0.00207000 | 66.41375464 |
11:30:05 | 買う | 0.00205000 | 1.66310512 |
06:05:57 | 買う | 0.00205000 | 52.02308988 |
19:07:56 | 売る | 0.00164152 | 5731.70404139 |
14:15:57 | 売る | 0.00164152 | 153.88050675 |
14:15:57 | 売る | 0.00200000 | 53.6861950 |
14:15:57 | 売る | 0.00202000 | 67.95112376 |
14:15:57 | 売る | 0.00205000 | 59.00761463 |
14:15:57 | 売る | 0.00207000 | 59.78948792 |
14:15:57 | 売る | 0.00210000 | 54.21611428 |
14:15:57 | 売る | 0.00212000 | 2.65428263 |
21:39:07 | 売る | 0.00212000 | 56.42375982 |
21:39:07 | 売る | 0.00215000 | 0.32751965 |
20:49:14 | 売る | 0.00215000 | 61.28759197 |
20:49:14 | 売る | 0.00217000 | 3.27719085 |
20:49:02 | 売る | 0.00217000 | 55.1896202 |
10:58:58 | 買う | 0.00220000 | 4099.34932398 |
10:58:55 | 買う | 0.00220000 | 10206.27371363 |
10:58:46 | 買う | 0.00220000 | 4079.2676557 |
10:58:45 | 買う | 0.00220000 | 4535.6760117 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today