通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01890796 | - 1.5% | 1109.4 | Ethereum |
ZEC | 0.00037121 | + 4.2% | 422.7 | Zcash |
LTC | 0.00089517 | - 0.6% | 168.2 | Litecoin |
ETC | 0.00018799 | + 1.5% | 106.4 | EthereumClassic |
DASH | 0.00026816 | + 1% | 81.2 | DASH |
SHIB-USDTb | T0.00001302 | - 5.2% | 15.4 | SHIBA INU |
DOGE-BTC | 0.00000187 | - 3.7% | 12.5 | Dogecoin |
BCHABC | 0.00016066 | + 1.1% | 9.1 | BitcoinCashABC |
XRP-BTC | 0.00002326 | - 4.3% | 8.3 | Ripple |
FLOKIb-USDTb | T0.00006672 | - 2% | 7.9 | FLOKI BEP20 |
YO-BTC | 0.00731024 | + 6.6% | 5.7 | Yo Token ERC20 |
ETH-BTC | 0.01887352 | - 1% | 5.3 | Ethereum |
TRX-BTC | 0.00000263 | + 0.4% | 4.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 2.9 | YoChat Token |
BTC-USDTt | T92049.59 | - 1.9% | 2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 1.8 | Palms |
BTC-USDT | T92153.25 | - 1.7% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | + 4.6% | 1.2 | Shiba v2 Limited |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
ETH-USDT | T1743.5577622 | - 2.5% | 1.1 | Ethereum |
BNB-BTC | 0.00649564 | - 0.7% | 1.1 | BNB BSC |
BTC-RUR | R7613298.96 | - 0.5% | 0.9 | Bitcoin |
BTC | T92278.00 | - 1.8% | 0.9 | Bitcoin |
BTC-USDTb | T92048.75 | - 1.9% | 0.7 | Bitcoin |
DOGE-USDT | T0.17232703 | - 5.1% | 0.7 | Dogecoin |
WBNB-BTC | 0.00649284 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003380 | + 1.9% | 0.6 | TON BEP20 |
ETH-USDC | 1736.3279387 | - 2.9% | 0.5 | Ethereum |
DOGE-ETH | E0.00009862 | - 3.1% | 0.4 | Dogecoin |
YO-USDT | T674.69979750 | + 5.2% | 0.3 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
YOSTEP-USDT | T0.02187694 | - 1.5% | 0.3 | YOSTEP |
USDT-RUR | R82.77 | + 1.5% | 0.3 | USDT ERC20 |
BTC | T92780.33 | - 1.3% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00290381 | + 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003372 | + 1.2% | 0.2 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R144748.37 | - 0.4% | 0.2 | Ethereum |
BTC | R7548547.61 | - 0.5% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00224155 | - 0.2% | 0.2 | BONUS |
- NPC / USD
- Last: 2.27899430
- 24High: 2.27899430
- 24Low: 2.27899430
- 24V: 0 NPC
価格 | NPC | USD |
---|
2.27899429 | 1.44999999 | 3.30454169 |
2.27899430 | 1.00113302 | 2.28157644 |
2.27899432 | 1.31637010 | 2.99999998 |
2.27899922 | 1.31636727 | 2.99999998 |
2.27900000 | 0.53000000 | 1.20787000 |
2.28000000 | 0.07184790 | 0.16381321 |
4.12345432 | 0.10000000 | 0.41234543 |
4.43339288 | 2.67524160 | 11.86039706 |
4.99999757 | 0.96000000 | 4.79999766 |
6.50000000 | 1.00000000 | 6.50000000 |
6.99997722 | 0.01800000 | 0.12599958 |
6.99999000 | 0.79443798 | 5.56105791 |
9.80000000 | 0.30000000 | 2.94000000 |
9.98000000 | 0.30000000 | 2.99400000 |
9.99800000 | 0.40000000 | 3.99920000 |
12.00000000 | 1.54616866 | 18.55402392 |
14.98986424 | 2.68132953 | 40.19276563 |
15.00000000 | 19.76751399 | 296.51270985 |
16.00000000 | 0.00799716 | 0.12795456 |
19.00000000 | 0.08000000 | 1.52000000 |
19.49999998 | 0.17760998 | 3.46339460 |
20.00000000 | 6.72462199 | 134.4924398 |
20.50000000 | 0.04000000 | 0.82000000 |
21.80000000 | 0.00600000 | 0.13080000 |
22.00000000 | 1.00000000 | 22.0000000 |
25.00000000 | 0.31069823 | 7.76745575 |
28.00000000 | 0.01647965 | 0.46143020 |
35.00000000 | 0.04285714 | 1.49999990 |
42.00000000 | 1.03420120 | 43.4364504 |
48.99100000 | 1.00000000 | 48.9910000 |
49.80000000 | 1.25205196 | 62.3521876 |
50.00000000 | 0.62331143 | 31.1655715 |
50.40500000 | 0.15000000 | 7.56075000 |
50.40504093 | 4.00000000 | 201.62016372 |
51.00000000 | 0.00492520 | 0.25118520 |
58.00000000 | 0.03020092 | 1.75165336 |
61.00000000 | 0.00208581 | 0.12723441 |
68.00000000 | 0.00376104 | 0.25575072 |
71.00000000 | 0.02559150 | 1.81699650 |
75.00000000 | 0.00340157 | 0.25511775 |
80.00000000 | 0.00239392 | 0.19151360 |
84.00000000 | 0.02084744 | 1.75118496 |
88.00000000 | 19.0000000 | 1672.00000 |
89.00000000 | 0.00239392 | 0.21305888 |
94.00000000 | 0.00319447 | 0.30028018 |
99.00000000 | 0.00253854 | 0.25131546 |
104.00000000 | 0.01589042 | 1.65260368 |
116.00000000 | 0.00287212 | 0.33316592 |
124.00000000 | 0.00927652 | 1.15028848 |
137.00000000 | 0.00957023 | 1.31112151 |
価格 | NPC | USD |
---|
0.65000172 | 4.61537240 | 2.99999999 |
0.65000171 | 1.53845725 | 0.99999984 |
0.65000001 | 0.30769230 | 0.19999999 |
0.65000000 | 0.48400000 | 0.31460000 |
0.50348151 | 3.97234000 | 1.99999974 |
0.13200000 | 0.76518613 | 0.10100456 |
0.13101980 | 50.0000000 | 6.55099000 |
0.13100000 | 1.00000000 | 0.13100000 |
0.10000277 | 1.09996941 | 0.10999998 |
0.10000200 | 1.09997800 | 0.10999999 |
0.07713019 | 1.30947427 | 0.10099999 |
0.01780009 | 5.67412861 | 0.10099999 |
0.01780001 | 6.17977180 | 0.10999999 |
0.01005000 | 1500.00000 | 15.0750000 |
0.00300709 | 33.5872887 | 0.10099999 |
0.00300700 | 41.56967076 | 0.12499999 |
0.00097009 | 104.11405127 | 0.10099999 |
0.00097000 | 113.40206185 | 0.10999999 |
0.00013109 | 770.46304065 | 0.10099999 |
0.00011004 | 1363.14067611 | 0.14999999 |
0.00002480 | 4435.48387096 | 0.10999999 |
0.00000461 | 23861.17136659 | 0.10999999 |
0.00000013 | 769231.000 | 0.10000003 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000009 | 1677777.77777777 | 0.15099999 |
0.00000002 | 5050000.00 | 0.10100000 |
0.00000001 | 10000.0000 | 0.00010000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | NPC |
---|
23:46:11 | 買う | 2.27899430 | 0.51600000 |
16:24:49 | 買う | 1.29753099 | 0.89661158 |
16:24:49 | 買う | 1.29753098 | 0.18181818 |
17:23:57 | 買う | 0.88888888 | 1.00000000 |
17:23:57 | 買う | 0.88888888 | 1.00000000 |
17:23:57 | 買う | 0.88888887 | 0.83323925 |
04:16:49 | 買う | 0.88888888 | 0.25800000 |
04:16:49 | 買う | 0.88888888 | 0.25800000 |
04:16:49 | 買う | 0.88888888 | 0.25800000 |
04:15:58 | 売る | 0.65000000 | 0.25800000 |
04:15:55 | 売る | 0.65000000 | 0.25800000 |
04:13:19 | 買う | 0.99999999 | 0.54674992 |
12:12:19 | 買う | 1.00012345 | 0.23492568 |
11:28:41 | 売る | 1.00012345 | 0.00507432 |
11:28:22 | 売る | 1.00012345 | 0.23149425 |
11:28:22 | 売る | 1.00012345 | 0.01359659 |
11:27:49 | 売る | 1.00012345 | 0.20000000 |
01:32:33 | 買う | 1.10000001 | 0.17379022 |
01:05:26 | 売る | 1.10000001 | 0.03111894 |
14:08:06 | 売る | 1.10000001 | 0.15069924 |
02:47:37 | 売る | 1.12345000 | 0.40941445 |
02:47:37 | 売る | 1.13000000 | 0.09477844 |
22:41:33 | 売る | 1.13000000 | 0.18084501 |
20:37:30 | 売る | 1.13000000 | 0.09131934 |
20:35:19 | 売る | 1.13000000 | 0.13305721 |
09:08:12 | 買う | 2.29999999 | 0.00221926 |
09:08:12 | 買う | 1.49800000 | 0.07000000 |
21:28:42 | 売る | 1.12345432 | 0.36790472 |
21:28:42 | 売る | 2.00000000 | 0.05000000 |
21:18:36 | 買う | 2.29999999 | 0.41790472 |
21:18:30 | 買う | 2.29999999 | 0.41790472 |
17:04:21 | 売る | 2.00000001 | 1.44999999 |
14:36:42 | 買う | 4.40000000 | 0.22556088 |
14:36:42 | 買う | 4.40000000 | 0.22556088 |
14:36:41 | 買う | 4.40000000 | 0.22556088 |
14:36:37 | 買う | 4.40000000 | 0.22556088 |
14:36:37 | 買う | 4.40000000 | 0.22556088 |
14:36:37 | 買う | 4.40000000 | 0.22556088 |
14:36:36 | 買う | 4.40000000 | 0.22556088 |
14:36:36 | 買う | 4.40000000 | 0.22556088 |
14:36:36 | 買う | 4.40000000 | 0.22556088 |
14:36:35 | 買う | 4.40000000 | 0.22556088 |
14:36:33 | 買う | 4.40000000 | 0.22556088 |
14:36:33 | 買う | 4.40000000 | 0.22556088 |
14:36:33 | 買う | 4.40000000 | 0.22556088 |
14:36:33 | 買う | 4.40000000 | 0.22556088 |
14:36:31 | 買う | 4.40000000 | 0.22556088 |
14:36:30 | 買う | 4.40000000 | 0.22556088 |
14:36:30 | 買う | 4.40000000 | 0.22556088 |
14:36:29 | 買う | 4.40000000 | 0.22556088 |
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)