通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000442 | - 0.3% | 203.2 | Dogecoin |
LTC | 0.00089595 | + 7.1% | 176.3 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.4% | 65.5 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.8 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | + 0.5% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38956112 | - 5.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 4.1% | 5.4 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88108519 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8370000.00 | - 1.6% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144447.9447 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- SPACE / WAVES
- Last: 0.00071000
- 24High: 0.00071000
- 24Low: 0.00071000
- 24V: 0 WAVES
価格 | SPACE | WAVES |
---|
0.00071000 | 25.46922289 | 0.01808314 |
0.00072000 | 189.02984057 | 0.13610148 |
0.00073000 | 182.51041426 | 0.13323260 |
0.00074000 | 181.66623943 | 0.13443301 |
0.00075000 | 181.56394444 | 0.13617295 |
0.00080000 | 55.32282746 | 0.04425826 |
0.00083806 | 128.09013477 | 0.10734721 |
0.00085000 | 10.0000000 | 0.00850000 |
0.00090000 | 11.0000000 | 0.00990000 |
0.00100000 | 361.02475058 | 0.36102475 |
0.00125000 | 7.00000000 | 0.00875000 |
0.00134000 | 94.11042047 | 0.12610796 |
0.00150000 | 10.0000000 | 0.01500000 |
0.00160000 | 7.00000000 | 0.01120000 |
0.00200000 | 11.0000000 | 0.02200000 |
0.00219498 | 350.40496286 | 0.76913188 |
0.00225000 | 7.00000000 | 0.01575000 |
0.00250000 | 420.2850568 | 1.05071264 |
0.00300000 | 3.00000000 | 0.00900000 |
0.00315979 | 0.03196410 | 0.00010099 |
0.00320000 | 7.00000000 | 0.02240000 |
0.00380000 | 2318.1114421 | 8.80882347 |
0.00400000 | 1.00000000 | 0.00400000 |
0.00468541 | 0.10000000 | 0.00046854 |
0.00500000 | 103.000000 | 0.51500000 |
0.00521950 | 350.40496286 | 1.82893870 |
0.00600000 | 170.33333333 | 1.02199999 |
0.00640000 | 7.00000000 | 0.04480000 |
0.00694994 | 143.90377426 | 1.00012259 |
0.00700000 | 33.0000000 | 0.23100000 |
0.00800000 | 1.00000000 | 0.00800000 |
0.00864823 | 115.63059724 | 0.99999999 |
0.00964823 | 103.64595371 | 0.99999999 |
0.00999999 | 100.000000 | 0.99999900 |
0.01000000 | 52.0000000 | 0.52000000 |
0.01000100 | 50.0000000 | 0.50005000 |
0.01002000 | 0.01000000 | 0.00010020 |
0.01176247 | 85.01615732 | 0.99999999 |
0.01275219 | 949.59503714 | 12.10941633 |
0.01280000 | 7.00000000 | 0.08960000 |
0.01400000 | 1.00000000 | 0.01400000 |
0.01500000 | 73.33333333 | 1.09999999 |
0.01964823 | 50.89516969 | 0.99999999 |
0.01999999 | 100.000000 | 1.99999900 |
0.02496482 | 40.05636732 | 0.99999999 |
0.02560000 | 7.00000000 | 0.17920000 |
0.02782752 | 1000.00000 | 27.8275200 |
0.02800000 | 1.00000000 | 0.02800000 |
0.02964823 | 33.7288263 | 0.99999999 |
0.02998895 | 20.83942802 | 0.62495256 |
価格 | SPACE | WAVES |
---|
0.00068000 | 170.33579411 | 0.11582833 |
0.00067000 | 197.19507461 | 0.13212069 |
0.00066500 | 205.42198484 | 0.13660561 |
0.00066000 | 200.434333 | 0.13228665 |
0.00065000 | 189.36970765 | 0.12309030 |
0.00064000 | 189.50696874 | 0.12128445 |
0.00063000 | 188.83019047 | 0.11896301 |
0.00062000 | 184.9865645 | 0.11469166 |
0.00061000 | 189.83396718 | 0.11579871 |
0.00060000 | 197.5095333 | 0.11850571 |
0.00059000 | 197.78752537 | 0.11669463 |
0.00058000 | 204.74231024 | 0.11875053 |
0.00057000 | 208.25312272 | 0.11870427 |
0.00056000 | 198.17494637 | 0.11097796 |
0.00055000 | 200.31820814 | 0.11017501 |
0.00054000 | 201.52111107 | 0.10882139 |
0.00053000 | 193.19267919 | 0.10239211 |
0.00052000 | 179.17171124 | 0.09316928 |
0.00051000 | 181.13672548 | 0.09237972 |
0.00050000 | 181.273440 | 0.09063672 |
0.00049000 | 181.41573469 | 0.08889370 |
0.00048000 | 188.26266251 | 0.09036607 |
0.00047000 | 181.71846808 | 0.08540767 |
0.00046000 | 181.87971739 | 0.08366466 |
0.00045000 | 182.04811111 | 0.08192164 |
0.00044000 | 182.22418181 | 0.08017863 |
0.00043000 | 182.40839533 | 0.07843560 |
0.00042000 | 182.60140473 | 0.07669258 |
0.00041000 | 182.80382924 | 0.07494956 |
0.00040000 | 183.016450 | 0.07320658 |
0.00039000 | 198.23545485 | 0.07731182 |
0.00038000 | 183.47513157 | 0.06972054 |
0.00037000 | 183.72308108 | 0.06797753 |
0.00036000 | 183.98480555 | 0.06623452 |
0.00035000 | 186.25345714 | 0.06518870 |
0.00034000 | 184.55438234 | 0.06274848 |
0.00033500 | 182.10591044 | 0.06100547 |
0.00033000 | 179.58324242 | 0.05926246 |
0.00032000 | 179.74828125 | 0.05751945 |
0.00031000 | 179.924000 | 0.05577644 |
0.00030000 | 390.68013332 | 0.11720403 |
0.00029600 | 179.60108107 | 0.05316191 |
0.00029100 | 179.69213058 | 0.05229040 |
0.00028600 | 179.7863986 | 0.05141890 |
0.00028100 | 179.88398576 | 0.05054739 |
0.00027600 | 185.11221014 | 0.05109096 |
0.00027100 | 196.46398519 | 0.05324173 |
0.00026600 | 198.78488718 | 0.05287677 |
0.00026200 | 207.31656482 | 0.05431693 |
0.00025700 | 214.29105423 | 0.05507280 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SPACE |
---|
16:12:39 | 買う | 0.00071000 | 89.83179181 |
16:12:39 | 買う | 0.00071000 | 73.96060294 |
16:12:38 | 買う | 0.00070000 | 2.73557126 |
16:12:38 | 買う | 0.00070000 | 6.00466753 |
16:12:38 | 買う | 0.00070000 | 133.51303474 |
16:12:38 | 買う | 0.00070000 | 27.00603988 |
16:12:38 | 買う | 0.00070000 | 20.2410597 |
16:12:38 | 買う | 0.00069993 | 57.1632725 |
16:12:38 | 買う | 0.00069000 | 5.71891729 |
16:12:38 | 買う | 0.00069000 | 6.73968421 |
16:12:38 | 買う | 0.00069000 | 24.82857142 |
16:12:38 | 買う | 0.00069000 | 4.80599989 |
16:12:37 | 買う | 0.00069000 | 12.9467971 |
16:12:37 | 買う | 0.00069000 | 0.41674574 |
16:12:37 | 買う | 0.00069000 | 2.12803007 |
16:12:37 | 買う | 0.00069000 | 2.42741353 |
16:12:37 | 買う | 0.00069000 | 3.79571428 |
16:12:37 | 買う | 0.00069000 | 0.88957894 |
16:12:37 | 買う | 0.00069000 | 10.9880000 |
16:12:37 | 買う | 0.00069000 | 18.69690225 |
16:12:37 | 買う | 0.00069000 | 10.39378928 |
16:12:37 | 買う | 0.00069000 | 10.33177462 |
16:12:36 | 買う | 0.00069000 | 17.86151879 |
16:12:36 | 買う | 0.00069000 | 28.86715789 |
16:12:36 | 買う | 0.00069000 | 11.7515639 |
16:12:36 | 買う | 0.00069000 | 23.32457142 |
16:12:36 | 買う | 0.00069000 | 1.86007955 |
16:12:36 | 買う | 0.00068000 | 11.40695482 |
16:12:36 | 買う | 0.00068000 | 42.57080303 |
16:12:36 | 買う | 0.00068000 | 26.0275303 |
16:12:36 | 買う | 0.00068000 | 10.74966666 |
16:12:36 | 買う | 0.00068000 | 2.65353030 |
16:12:36 | 買う | 0.00068000 | 7.73827272 |
16:09:10 | 売る | 0.00066000 | 11.40695482 |
16:09:10 | 売る | 0.00066000 | 42.57080303 |
16:09:10 | 売る | 0.00066000 | 26.0275303 |
16:09:10 | 売る | 0.00066000 | 10.74966666 |
16:09:10 | 売る | 0.00066000 | 2.65353030 |
16:09:10 | 売る | 0.00066000 | 7.73827272 |
16:09:09 | 売る | 0.00066500 | 5.71891729 |
16:09:09 | 売る | 0.00066500 | 6.73968421 |
16:09:09 | 売る | 0.00066500 | 24.82857142 |
16:09:08 | 売る | 0.00066500 | 4.80599989 |
15:19:26 | 売る | 0.00066500 | 12.9467971 |
09:47:32 | 買う | 0.00069000 | 5.53380014 |
09:47:32 | 買う | 0.00069000 | 6.52153383 |
09:47:32 | 買う | 0.00069000 | 24.02490225 |
09:47:32 | 買う | 0.00069000 | 17.17816541 |
09:47:32 | 買う | 0.00069000 | 35.76283126 |
09:47:31 | 買う | 0.00068000 | 0.55953783 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today