通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03507320 | - 1.8% | 2041.7 | Ethereum |
ZEC | 0.00042457 | - 1.5% | 497.3 | Zcash |
LTC | 0.00092614 | + 1.8% | 155.7 | Litecoin |
DOGE-BTC | 0.00000417 | - 3.3% | 139.1 | Dogecoin |
ETC | 0.00020080 | - 2% | 107.3 | EthereumClassic |
DASH | 0.00028835 | - 1.5% | 105.6 | DASH |
XRP-BTC | 0.00000945 | + 22.1% | 92.1 | Ripple |
SHIB-USDTb | T0.00002348 | - 7.5% | 54.2 | SHIBA INU |
TRX-BTC | 0.00000202 | + 2.1% | 17 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03498408 | - 2.3% | 11.6 | Ethereum |
FLOKIb-USDTb | T0.00021127 | - 8.3% | 10.2 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00011989 | - 0.5% | 8.4 | Dogecoin |
DOGE-USDT | T0.36622711 | - 5.3% | 7.6 | Dogecoin |
BTC-USDT | T87866.16 | - 2.4% | 5.2 | Bitcoin |
BNB-BTC | 0.00708009 | + 1.6% | 5.1 | BNB BSC |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BTC-RUR | R8285464.12 | - 0.7% | 3.5 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T88156.46 | - 1.9% | 2.8 | Bitcoin |
ETH-USDT | T3068.8354983 | - 4.7% | 2.4 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 2.3% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 1.8% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000950 | + 22.5% | 0.9 | Ripple |
ETH-USDC | 3073.6903271 | - 4.3% | 0.8 | Ethereum |
DOGE | T0.36912019 | - 4.4% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
NOT-BTC | 0.00000008 | - 11.2% | 0.7 | Notcoin |
DOGE | 0.00000418 | - 3.5% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.9% | 0.6 | USDT ERC20 |
DOGE-WRUB | 13.55287989 | - 0.8% | 0.6 | Dogecoin |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
BTC-WRUB | 3176947.2122 | - 0.7% | 0.5 | Bitcoin |
BTC | R8293106.21 | - 0.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00276720 | - 0.7% | 0.4 | BONUS |
- SPR / USD
- Last: 0.00073229
- 24High: 0.00073229
- 24Low: 0.00073229
- 24V: 0 SPR
価格 | SPR | USD |
---|
0.00076890 | 140.09315981 | 0.10771763 |
0.00077658 | 138.70851811 | 0.10771826 |
0.00078435 | 137.33443105 | 0.10771826 |
0.00079219 | 130.01931355 | 0.10300000 |
0.00080012 | 128.7306904 | 0.10300000 |
0.00080812 | 127.45631837 | 0.10300000 |
0.00081620 | 126.19456016 | 0.10300000 |
0.00082436 | 124.9454122 | 0.10300000 |
0.00083260 | 123.7088638 | 0.10299999 |
0.00084093 | 122.48344095 | 0.10299999 |
0.00084934 | 121.27063367 | 0.10300000 |
0.00085783 | 120.07041022 | 0.10299999 |
0.00086641 | 118.88136102 | 0.10300000 |
0.00087508 | 117.70352425 | 0.10300000 |
0.00088383 | 116.53824831 | 0.10300000 |
0.00089267 | 115.38418453 | 0.10300000 |
0.00090159 | 114.24261582 | 0.10299999 |
0.00091061 | 113.11099153 | 0.10299999 |
0.00091971 | 111.99182351 | 0.10300000 |
0.00092891 | 110.8826474 | 0.10299999 |
0.00093000 | 187.8540579 | 0.17470427 |
0.00093820 | 109.7846941 | 0.10300000 |
0.00094758 | 108.69794635 | 0.10300000 |
0.00095706 | 107.62125677 | 0.10300000 |
0.00096663 | 106.55576591 | 0.10300000 |
0.00097630 | 105.5003585 | 0.10300000 |
0.00098606 | 104.45611829 | 0.10300000 |
0.00099592 | 103.4219616 | 0.10299999 |
0.00100588 | 102.39790035 | 0.10300000 |
0.00106745 | 2468.77006 | 2.63528860 |
0.00350000 | 4025.19709279 | 14.08818982 |
0.00461456 | 100.000000 | 0.46145600 |
0.00500000 | 200.0000008 | 1.00000000 |
0.00776892 | 480.000000 | 3.72908160 |
0.00798050 | 190.72590827 | 1.52208811 |
0.00950000 | 628.57142856 | 5.97142857 |
0.00980501 | 152.98301582 | 1.49999999 |
0.01000000 | 141.565970 | 1.41565970 |
0.01184823 | 128.4397883 | 1.52178415 |
0.01482308 | 102.78678317 | 1.52361670 |
0.01823084 | 83.3947309 | 1.52035599 |
0.02110000 | 100.000000 | 2.11000000 |
0.02308354 | 66.01781776 | 1.52392493 |
0.02835425 | 53.68540684 | 1.52220944 |
0.03542527 | 43.10092352 | 1.52686185 |
0.04252658 | 35.81112245 | 1.52292456 |
0.04440000 | 203.000000 | 9.01320000 |
0.05000000 | 382.57700109 | 19.12885005 |
0.05265798 | 28.9053494 | 1.52209731 |
0.05422200 | 20.0000000 | 1.08444000 |
価格 | SPR | USD |
---|
0.00072503 | 141.49596568 | 0.10258881 |
0.00071786 | 142.90923021 | 0.10258881 |
0.00071074 | 144.340856 | 0.10258881 |
0.00070370 | 146.41416796 | 0.10303164 |
0.00069674 | 147.24118035 | 0.10258881 |
0.00068984 | 148.71393366 | 0.10258881 |
0.00068301 | 150.20105122 | 0.10258881 |
0.00067625 | 151.70250646 | 0.10258881 |
0.00066955 | 153.22055111 | 0.10258881 |
0.00066292 | 154.75294153 | 0.10258881 |
0.00065636 | 156.29962215 | 0.10258881 |
0.00064987 | 157.86052595 | 0.10258881 |
0.00064343 | 159.44052966 | 0.10258881 |
0.00063706 | 161.03478479 | 0.10258881 |
0.00063075 | 162.6457709 | 0.10258881 |
0.00062450 | 164.27353082 | 0.10258881 |
0.00061832 | 165.91541596 | 0.10258881 |
0.00061220 | 167.57402809 | 0.10258881 |
0.00060614 | 177.00325007 | 0.10728874 |
0.00060014 | 178.77288632 | 0.10728875 |
0.00059420 | 180.55915516 | 0.10728824 |
0.00058832 | 182.36493744 | 0.10728893 |
0.00058250 | 192.54664377 | 0.11215841 |
0.00057672 | 194.55617977 | 0.11220443 |
0.00057102 | 192.62735105 | 0.10999406 |
0.00056536 | 207.55621197 | 0.11734397 |
0.00055976 | 197.80475049 | 0.11072318 |
0.00055422 | 190.28041211 | 0.10545720 |
0.00054873 | 219.5366027 | 0.12046631 |
0.00054330 | 158.91862585 | 0.08634048 |
0.00053792 | 199.4516099 | 0.10728900 |
0.00053260 | 199.94506196 | 0.10649073 |
0.00052732 | 203.46093453 | 0.10728901 |
0.00052210 | 205.4955564 | 0.10728922 |
0.00051693 | 207.55022923 | 0.10728893 |
0.00051182 | 209.62066742 | 0.10728804 |
0.00050675 | 211.71928959 | 0.10728874 |
0.00050173 | 209.7712116 | 0.10524850 |
0.00049676 | 210.45686045 | 0.10454654 |
0.00049185 | 218.13097489 | 0.10728771 |
0.00048697 | 220.31862332 | 0.10728855 |
0.00048215 | 222.52158042 | 0.10728877 |
0.00047738 | 224.7443546 | 0.10728845 |
0.00047266 | 226.98681927 | 0.10728758 |
0.00046797 | 229.26377759 | 0.10728856 |
0.00046334 | 231.55546682 | 0.10728890 |
0.00045875 | 233.87206539 | 0.10728880 |
0.00045421 | 236.20820765 | 0.10728812 |
0.00044971 | 249.19432523 | 0.11206517 |
0.00044526 | 260.30564164 | 0.11590368 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SPR |
---|
13:53:08 | 売る | 0.00073229 | 140.09315981 |
11:57:00 | 売る | 0.00073960 | 138.70851811 |
11:52:08 | 売る | 0.00074700 | 137.33443105 |
08:01:34 | 売る | 0.00078435 | 957.02583546 |
08:01:23 | 買う | 0.00078435 | 131.3189265 |
08:01:23 | 買う | 0.00077658 | 132.63282598 |
08:01:23 | 買う | 0.00076890 | 133.95760177 |
08:01:23 | 買う | 0.00076128 | 135.29844472 |
08:01:23 | 買う | 0.00075375 | 136.65008292 |
08:01:23 | 買う | 0.00074628 | 138.01790213 |
08:01:23 | 買う | 0.00073889 | 140.000000 |
08:01:23 | 買う | 0.00073158 | 140.79116433 |
08:01:23 | 買う | 0.00072433 | 142.20037828 |
08:01:23 | 買う | 0.00071716 | 143.62206481 |
08:01:23 | 買う | 0.00071006 | 718.82526769 |
08:01:23 | 買う | 0.00071006 | 145.0581641 |
08:01:23 | 買う | 0.00070303 | 146.50868384 |
08:01:23 | 買う | 0.00069607 | 147.97362334 |
08:01:23 | 買う | 0.00068918 | 149.4529731 |
08:01:23 | 買う | 0.00068236 | 150.94671434 |
08:01:23 | 買う | 0.00067560 | 152.45707519 |
08:01:22 | 買う | 0.00066891 | 153.98185107 |
08:01:22 | 買う | 0.00066229 | 155.52099533 |
08:01:22 | 買う | 0.00065573 | 157.07684565 |
08:01:22 | 買う | 0.00064924 | 158.64703345 |
08:01:22 | 買う | 0.00064281 | 160.23397271 |
08:01:22 | 買う | 0.00063864 | 394.24537844 |
08:01:22 | 買う | 0.00063863 | 252.64653657 |
08:01:22 | 買う | 0.00063645 | 169.24938133 |
08:01:22 | 買う | 0.00063015 | 77.99772088 |
08:01:20 | 買う | 0.00063015 | 92.94375944 |
08:01:20 | 買う | 0.00062391 | 172.65031975 |
08:01:20 | 買う | 0.00061774 | 174.37588387 |
08:01:20 | 買う | 0.00061162 | 184.11424892 |
08:01:20 | 買う | 0.00061162 | 0.06699307 |
08:01:19 | 買う | 0.00060556 | 186.03301428 |
08:01:19 | 買う | 0.00059957 | 148.75950361 |
18:14:12 | 買う | 0.00059363 | 198.46418211 |
11:00:13 | 売る | 0.00055976 | 2.64492437 |
11:00:12 | 売る | 0.00056536 | 198.46418211 |
08:10:44 | 買う | 0.00059957 | 35.43069988 |
08:10:44 | 買う | 0.00059363 | 138.85343354 |
08:10:42 | 買う | 0.00059363 | 50.91699592 |
08:10:42 | 買う | 0.00058775 | 106.8224702 |
08:10:42 | 買う | 0.00058193 | 20.21626257 |
08:10:40 | 買う | 0.00058193 | 181.94609172 |
07:51:36 | 買う | 0.00057617 | 201.10910648 |
07:19:12 | 売る | 0.00054873 | 201.10910648 |
04:11:22 | 買う | 0.00057617 | 201.10910648 |
02:18:24 | 売る | 0.00054330 | 38.55825616 |
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated
isab3000000 L0: HOLA