通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01877433 | + 0.4% | 829 | Ethereum |
ZEC | 0.00036421 | - 2.8% | 403.3 | Zcash |
LTC | 0.00090656 | - 1.3% | 178 | Litecoin |
ETC | 0.00018528 | + 0.6% | 115.5 | EthereumClassic |
DASH | 0.00027131 | - 2.9% | 99.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.7 | YoChat Token |
SHIB-USDTb | T0.00001304 | + 3.3% | 13.8 | SHIBA INU |
TRX-BTC | 0.00000272 | - 1.9% | 11.1 | Tron Token |
DOGE-BTC | 0.00000189 | + 2.8% | 9.6 | Dogecoin |
ETH-BTC | 0.01869271 | + 0.7% | 9.1 | Ethereum |
BCHABC | 0.00015577 | + 0.1% | 6.7 | BitcoinCashABC |
XRP-BTC | 0.00002373 | - 2.1% | 5.2 | Ripple |
FLOKIb-USDTb | T0.00006205 | + 4.1% | 3.2 | FLOKI BEP20 |
BTC | T90836.88 | + 3.3% | 3 | Bitcoin |
BTC-USDTt | T90801.75 | + 3.5% | 2.4 | Bitcoin |
BTC | T90832.05 | + 4.1% | 2.2 | Bitcoin |
TRX | 0.00000271 | - 1.9% | 2 | Tron Token |
ETH-USDT | T1699.9436341 | + 4.3% | 1.4 | Ethereum |
BTC-USDT | T90766.97 | + 3.6% | 1.4 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
BTC-USDTb | T90793.22 | + 3.4% | 1 | Bitcoin |
BTC-RUR | R7209902.43 | + 1.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00224856 | - 0.8% | 0.8 | BONUS |
ETH-USDC | 1700.3555702 | + 4.2% | 0.7 | Ethereum |
DOGE-ETH | E0.00010129 | + 2.2% | 0.7 | Dogecoin |
BNB-BTC | 0.00672841 | - 2.2% | 0.6 | BNB BSC |
DOGE-USDT | T0.17177707 | + 6.3% | 0.6 | Dogecoin |
TONb-BTC | 0.00003296 | - 4% | 0.5 | TON BEP20 |
USDT-RUR | R79.49 | - 2.1% | 0.4 | USDT ERC20 |
BTC | $93162.67 | + 0.2% | 0.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
ETH-RUR | R135024.12 | + 1.8% | 0.3 | Ethereum |
TON-BTC | 0.00003284 | - 4.5% | 0.3 | TON Coin |
WBNB-BTC | 0.00673408 | - 2.4% | 0.3 | WBNB BEP20 |
USDT | $1.06 | - 0.7% | 0.3 | USDT ERC20 |
USDT | R80.00 | - 1.9% | 0.2 | USDT ERC20 |
ETH | T1690.0000000 | + 3.2% | 0.2 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
BTC | R7173792.17 | + 1.7% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
- TEK / USD
- Last: 0.00000115
- 24High: 0.00000115
- 24Low: 0.00000115
- 24V: 0 TEK
価格 | TEK | USD |
---|
0.00000131 | 3189280.36118113 | 4.17795727 |
0.00000149 | 2321428.57143 | 3.45892857 |
0.00000168 | 88495.57522198 | 0.14867256 |
0.00000169 | 2041884.81675 | 3.45078534 |
0.00000191 | 1772727.27273 | 3.38590909 |
0.00000220 | 69161.54761904 | 0.15215540 |
0.00000230 | 49799.93024652 | 0.11453983 |
0.00000240 | 43536.87830828 | 0.10448850 |
0.00000250 | 51537.82550638 | 0.12884456 |
0.00000260 | 40310.90627585 | 0.10480835 |
0.00000270 | 45333.07307692 | 0.12239929 |
0.00000280 | 41886.94374678 | 0.11728344 |
0.00000290 | 40501.79928155 | 0.11745521 |
0.00000300 | 36842.36206896 | 0.11052708 |
0.00000310 | 36926.46666666 | 0.11447204 |
0.00000320 | 230530.94986906 | 0.73769903 |
0.00000330 | 32682.353125 | 0.10785176 |
0.00000340 | 31691.82727272 | 0.10775221 |
0.00000360 | 30759.42058823 | 0.11073391 |
0.00000380 | 29050.6750 | 0.11039256 |
0.00000400 | 27521.27105263 | 0.11008508 |
0.00000420 | 26145.2075 | 0.10980987 |
0.00000440 | 23935.67730973 | 0.10531698 |
0.00000460 | 23769.32272727 | 0.10933888 |
0.00000480 | 22734.96304347 | 0.10912782 |
0.00000500 | 221000.000 | 1.10500000 |
0.00000530 | 20000.0000 | 0.10600000 |
0.00000550 | 39091.0000 | 0.21500050 |
0.00000560 | 24257.3634626 | 0.13584123 |
0.00000580 | 20000.0000 | 0.11600000 |
0.00000600 | 37500.0000 | 0.22500000 |
0.00000630 | 20000.0000 | 0.12600000 |
0.00000650 | 36154.0000 | 0.23500100 |
0.00000680 | 20000.0000 | 0.13600000 |
0.00000700 | 35000.0000 | 0.24500000 |
0.00000730 | 20000.0000 | 0.14600000 |
0.00000750 | 34000.0000 | 0.25500000 |
0.00000770 | 89000.0000 | 0.68530000 |
0.00000771 | 20000.0000 | 0.15420000 |
0.00000780 | 20000.0000 | 0.15600000 |
0.00000800 | 233125.000 | 1.86500000 |
0.00000830 | 20000.0000 | 0.16600000 |
0.00000850 | 32353.0000 | 0.27500050 |
0.00000870 | 65000.0000 | 0.56550000 |
0.00000877 | 16742.77016754 | 0.14683409 |
0.00000880 | 20000.0000 | 0.17600000 |
0.00000900 | 31667.0000 | 0.28500300 |
0.00000930 | 20000.0000 | 0.18600000 |
0.00000950 | 20000.0000 | 0.19000000 |
0.00000978 | 15000.0000 | 0.14670000 |
価格 | TEK | USD |
---|
0.00000115 | 318004.49982302 | 0.36570517 |
0.00000114 | 438596.491 | 0.49999999 |
0.00000113 | 88495.57522198 | 0.10000000 |
0.00000112 | 2000000.00 | 2.24000000 |
0.00000102 | 1960784.31373 | 2.00000000 |
0.00000100 | 13000000.0 | 13.0000000 |
0.00000086 | 6018372.26744186 | 5.17580014 |
0.00000058 | 1000000.00 | 0.58000000 |
0.00000057 | 8000000.00 | 4.56000000 |
0.00000054 | 280258.14851777 | 0.15133940 |
0.00000053 | 188867.9245283 | 0.10009999 |
0.00000032 | 2000000.00 | 0.64000000 |
0.00000030 | 333666.66666666 | 0.10009999 |
0.00000026 | 600000.000 | 0.15600000 |
0.00000017 | 1000000.00 | 0.17000000 |
0.00000016 | 625625.000 | 0.10010000 |
0.00000015 | 720000.000 | 0.10800000 |
0.00000013 | 7376.00000 | 0.00095888 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 1100000.00 | 0.11000000 |
0.00000007 | 1429999.99999999 | 0.10009999 |
0.00000006 | 9683333.33333333 | 0.58099999 |
0.00000005 | 7376.00000 | 0.00036880 |
0.00000003 | 3336666.66666666 | 0.10009999 |
0.00000002 | 5100000.00 | 0.10200000 |
0.00000001 | 30002000.0 | 0.30002000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TEK |
---|
14:53:13 | 売る | 0.00000115 | 405535.98885136 |
07:13:45 | 売る | 0.00000113 | 148609.23718977 |
07:13:45 | 売る | 0.00000113 | 88495.57522198 |
00:03:33 | 売る | 0.00000210 | 69161.54761904 |
00:03:33 | 売る | 0.00000220 | 18273.61066257 |
03:03:36 | 売る | 0.00000220 | 49799.93024652 |
03:03:36 | 売る | 0.00000230 | 864.89995258 |
13:42:01 | 売る | 0.00000230 | 43536.87830828 |
13:42:01 | 売る | 0.00000230 | 1356.65813309 |
23:47:22 | 売る | 0.00000240 | 50808.22916666 |
00:16:09 | 買う | 0.00000250 | 48971.39532694 |
00:16:09 | 買う | 0.00000240 | 15423.90397706 |
19:31:42 | 買う | 0.00000240 | 42722.25093332 |
13:34:17 | 売る | 0.00000230 | 58146.15491038 |
13:34:17 | 売る | 0.00000240 | 49700.99166666 |
13:34:17 | 売る | 0.00000250 | 1562.21772415 |
20:22:36 | 売る | 0.00000250 | 40310.90627585 |
10:29:55 | 売る | 0.00000260 | 45333.07307692 |
10:29:55 | 売る | 0.00000270 | 1072.67106803 |
07:10:45 | 売る | 0.00000270 | 41886.94374678 |
07:10:45 | 売る | 0.00000280 | 2788.37483252 |
16:43:26 | 売る | 0.00000280 | 36960.20731033 |
05:35:05 | 買う | 0.00000290 | 38531.76517163 |
05:35:05 | 買う | 0.00000280 | 2496.23507664 |
03:36:30 | 買う | 0.00000280 | 41591.37973817 |
03:36:30 | 買う | 0.00000270 | 3786.20821183 |
01:44:53 | 買う | 0.00000270 | 43829.03794201 |
01:44:53 | 買う | 0.00000270 | 13839.02804234 |
01:44:53 | 買う | 0.00000260 | 14908.94835638 |
09:41:55 | 買う | 0.00000260 | 40423.99564362 |
09:41:55 | 買う | 0.00000250 | 5855.29171656 |
08:19:53 | 買う | 0.00000250 | 47904.19161677 |
15:07:00 | 買う | 0.00000240 | 57252.08260869 |
12:49:08 | 買う | 0.00000230 | 65374.8000 |
12:46:58 | 買う | 0.00000220 | 172244.87910918 |
12:46:58 | 買う | 0.00000220 | 66282.44285714 |
12:29:50 | 売る | 0.00000210 | 49151.97981366 |
12:29:39 | 売る | 0.00000220 | 65374.8000 |
12:29:23 | 売る | 0.00000230 | 57252.08260869 |
12:29:13 | 売る | 0.00000240 | 53759.48333333 |
12:28:41 | 売る | 0.00000250 | 55332.9440 |
16:29:52 | 買う | 0.00000260 | 1216434.10116912 |
03:34:30 | 買う | 0.00000260 | 53418.0000 |
23:05:35 | 買う | 0.00000250 | 51815.95416666 |
19:23:53 | 買う | 0.00000240 | 1030115.05494984 |
19:18:32 | 売る | 0.00000240 | 51815.95416666 |
19:00:45 | 売る | 0.00000250 | 53418.0000 |
16:27:21 | 売る | 0.00000260 | 47615.24615384 |
15:28:38 | 売る | 0.00000270 | 44087.61481481 |
15:27:19 | 売る | 0.00000280 | 42073.35714285 |
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
fsgghasd76: Does here have the Particle coint ?
Yanadia: fsgghasd76, what is that ?