통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02361984 | - 5.5% | 1337.6 | Ethereum |
ZEC | 0.00037135 | - 2.4% | 389.4 | Zcash |
LTC | 0.00113508 | - 2.8% | 176.4 | Litecoin |
ETC | 0.00022799 | - 0.3% | 121.3 | EthereumClassic |
DASH | 0.00027895 | + 0.1% | 102.7 | DASH |
SHIB-USDTb | T0.00001175 | - 2.5% | 48.3 | SHIBA INU |
DOGE-BTC | 0.00000197 | - 3% | 45.1 | Dogecoin |
XRP-BTC | 0.00002587 | - 2.3% | 44.7 | Ripple |
TRX-BTC | 0.00000276 | - 6.8% | 19.3 | Tron Token |
ETH-BTC | 0.02348732 | - 5.3% | 16.3 | Ethereum |
DOGE | 0.00000198 | - 3.5% | 12.5 | Dogecoin |
FLOKIb-USDTb | T0.00006020 | + 1.2% | 9.2 | FLOKI BEP20 |
BTC-USDTt | T81217.37 | + 3% | 8.8 | Bitcoin |
BCHABC | 0.00016988 | - 1.9% | 7.4 | BitcoinCashABC |
ETH-USDT | T1896.1550049 | - 2.6% | 4.3 | Ethereum |
BTC-USDT | T80819.28 | + 2.6% | 4.2 | Bitcoin |
BTC-USDTb | T80730.75 | + 2.7% | 4 | Bitcoin |
BNB-BTC | 0.00675697 | - 1.7% | 3.9 | BNB BSC |
ETH-USDC | 1895.3833069 | - 2.5% | 2.5 | Ethereum |
WSHIB-SHIB | 1.84577146 | + 2.3% | 2.2 | Wrapped Shiba |
DOGE-USDT | T0.15946047 | - 0.4% | 2.1 | Dogecoin |
BTC-RUR | R7441882.51 | - 1.5% | 1.5 | Bitcoin |
DOGE-ETH | E0.00008455 | + 2.7% | 1.3 | Dogecoin |
TON-BTC | 0.00003254 | - 3.3% | 1.3 | TON Coin |
WBNB-BTC | 0.00676613 | - 1.4% | 1.2 | WBNB BEP20 |
BTC | T81495.75 | + 4.1% | 1 | Bitcoin |
USDT-RUR | R92.15 | - 3.3% | 0.9 | USDT ERC20 |
ETH-RUR | R175205.37 | - 6% | 0.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 0.8 | YoChat Token |
TRX | 0.00000276 | - 6.5% | 0.6 | Tron Token |
USDT | R92.07 | - 3.5% | 0.6 | USDT ERC20 |
DOGE-WRUB | 7.66785663 | - 2.8% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00234529 | - 0.3% | 0.5 | BONUS |
BTC-WRUB | 3902303.7779 | + 2.8% | 0.4 | Bitcoin |
USDT-USD | $1.08 | - 1.8% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99710641 | - 0.1% | 0.3 | USDT ERC20 |
BTC | R7400892.73 | - 1.7% | 0.3 | Bitcoin |
TONb-BTC | 0.00003294 | - 2% | 0.3 | TON BEP20 |
LTC-BTC | 0.00112686 | - 2.8% | 0.3 | Litecoin |
LTC-WRUB | 4331.6634274 | - 2.7% | 0.2 | Litecoin |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu
bittraffix L0: cant withdr usdtb?
Mehedi170 L0: How to sell my rom yovi coin?
luckily198908: pt sale order, if u lucky will be sold in 2 years, else promote YOVI, if people start buying your's might get sold sooner
luckily198908: i bought in 2018, were sold in 2019, again bount in 2019 sold in 2022, bought in 2022, waiting to get sold by 2026
JWright L0: I bought Doge ..
abrahamxx22 L1: what happen with yosteps? not earned more??
cobratoontje: abrahamxx22, Lol
cobratoontje: I'm off, so later duddas
okika: bittraffix, you can
busiru L0: TWISTERiON
Yanadia: testing 1234567890
Sokolova2121 L0: hello!!!
Ra7878 L0: Hello
Rony009 L0: dice coin benifit ki ha2
jcykee L0: Is XMG delisted?
BoastKit: jcykee, left side of page, write "xmg" in search box, click one of blue buttons (under "MARKET") - to select market /pair you're interested in. There is few available for xmg. Just click all to see.
420Trader L0: i have 7000000 dice no where to sell lol
420Trader L0: i guess HOLLLD
cobratoontje: 420Trader, Lmao, lose tha trader in your nick fast!
cobratoontje: Idiot
BoastKit: 420Trader, RUR is the answer (or DOGE and USD sometimes)
cobratoontje: Lol
420Trader L0: lol 0.07 btc est and on doge i get half a doge lol
420Trader L0: you call that a good trade hahaha
420Trader L0: cobratoontje you must not be smart
BoastKit: 420Trader, That's just reality vs delusion. Est is based at 1 satoshi as minimal price - but there's not buy orders in BTC pair and about 8k BTC worth sell orders in front of you. Real price is thousands times lower.
420Trader L0: i know why i cant place orders lol i can see theres no buy im not worried about it just thought it was funny
BoastKit: 420Trader, So if you know - tell me cause I'm curious. Why is it exactly that you can't place orders ? lol Cause I can. And anyone can PLACE orders. The thing they won't be executed is another case - but it's funny how people like you talk bs like that..
420Trader L0: didnt say i cant place order i said no where to sell lol
BoastKit: 420Trader, Yes you said. Read your last post above.
420Trader L0: " i can see theres no buy im not worried about it just thought it was funny"
BoastKit: 420Trader, "i know why i cant place orders lol i can see theres no buy im not worried about it just thought it was funny"
BoastKit: Looks like Cobra was right with his judgement. On point.
420Trader L0: ok ?
420Trader L0: i cant place a sell order that will excute right away
420Trader L0: is that hard foryou to understand?
BoastKit: 420Trader, Doesn't change the fact that you can place order.
BoastKit: 420Trader, You just talk BS from the start. Moron.
420Trader L0: lol you must be slow
BoastKit: 420Trader, I didn't ask about DICE. You did...
420Trader L0: im talking about market order no one cares i can place a sell order and wait
420Trader L0: sad place here
Yanadia: Good morning
hakan4punkt L1: Hello and welcome to all
akitt L0: Please show me how to look up TRUMP 's Smart contract adress?
kcgutierrez L0: Hey
kcgutierrez L0: How is everyone
kcgutierrez L0: I’m new here anyone tips
kcgutierrez L0: Sorry
HaidaraRadwan L0: please i am alawite from syria i need money i have no food please any body want to help send to my payeer P1090207554