통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01829100 | - 3.3% | 1184.4 | Ethereum |
ZEC | 0.00037547 | - 0.6% | 453.4 | Zcash |
LTC | 0.00090000 | - 1.1% | 179.8 | Litecoin |
ETC | 0.00018682 | + 2.3% | 114.6 | EthereumClassic |
DASH | 0.00027804 | + 0.3% | 97.2 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20 | YoChat Token |
TRX-BTC | 0.00000280 | - 3.8% | 12.6 | Tron Token |
SHIB-USDTb | T0.00001233 | - 1% | 9.2 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 0.6% | 8.6 | Dogecoin |
BCHABC | 0.00016063 | + 1.1% | 6.6 | BitcoinCashABC |
XRP-BTC | 0.00002399 | - 1.7% | 5.6 | Ripple |
ETH-BTC | 0.01819585 | - 3% | 4.3 | Ethereum |
BTC-USDTt | T86702.88 | + 3% | 2.9 | Bitcoin |
BTC | T87456.00 | + 4.2% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00005822 | + 0.2% | 2.4 | FLOKI BEP20 |
BTC-USDT | T86673.43 | + 3% | 1.6 | Bitcoin |
BTC-USDTb | T86793.27 | + 3.1% | 1.2 | Bitcoin |
BTC-RUR | R7130872.29 | + 1% | 1 | Bitcoin |
ETH-USDT | T1584.0034655 | + 0.4% | 1 | Ethereum |
BONUS-DOGE | D0.00224823 | - 0.8% | 0.9 | BONUS |
BNB-BTC | 0.00687343 | - 1.8% | 0.7 | BNB BSC |
TONb-BTC | 0.00003355 | - 5% | 0.7 | TON BEP20 |
DOGE-USDT | T0.15708801 | + 2.1% | 0.5 | Dogecoin |
ETH-USDC | 1580.3054125 | - 0.1% | 0.5 | Ethereum |
USDT-RUR | R82.52 | - 1.7% | 0.5 | USDT ERC20 |
TRX | 0.00000276 | - 4.9% | 0.4 | Tron Token |
DOGE-ETH | E0.00009891 | + 1.4% | 0.3 | Dogecoin |
TON-BTC | 0.00003381 | - 4.3% | 0.2 | TON Coin |
LTC-BTC | 0.00090621 | - 0.2% | 0.2 | Litecoin |
WBNB-BTC | 0.00687791 | - 1.8% | 0.2 | WBNB BEP20 |
USDT | R82.59 | - 2% | 0.2 | USDT ERC20 |
BTC | T85944.99 | + 5% | 0.2 | Bitcoin |
BTC | R7150000.00 | + 1.7% | 0.2 | Bitcoin |
YO10-USDTt | T0.00006718 | - 0.4% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH-RUR | R130975.43 | - 1.8% | 0.1 | Ethereum |
DOGE | R13.05 | + 1% | 0.1 | Dogecoin |
YO-BTC | 0.00690668 | - 0.4% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02080984 | + 2.9% | 0.1 | YOSTEP |
- ABTerc20 / USD
- Last: 0.87406000
- 24High: 0.87406000
- 24Low: 0.87406000
- 24V: 0 ABT(e)
가격 | ABT(e) | USD |
---|
1.53139899 | 3.21198452 | 4.91882984 |
1.53139900 | 0.11777276 | 0.18035708 |
1.53139998 | 0.21413230 | 0.32792219 |
1.53140000 | 12.4000000 | 18.9893600 |
1.70974283 | 0.66882026 | 1.14351064 |
2.14997783 | 3.26952313 | 7.02940224 |
2.14998131 | 2.32600000 | 5.00085652 |
2.15000000 | 1.00000000 | 2.15000000 |
2.18000000 | 1.00000000 | 2.18000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.22000000 | 1.00000000 | 2.22000000 |
2.25000000 | 1.00000000 | 2.25000000 |
2.28000000 | 1.00000000 | 2.28000000 |
2.30000000 | 1.00000000 | 2.30000000 |
2.32000000 | 1.00000000 | 2.32000000 |
2.35000000 | 1.00000000 | 2.35000000 |
2.38000000 | 1.00000000 | 2.38000000 |
2.40000000 | 0.10000000 | 0.24000000 |
2.48000000 | 0.10000000 | 0.24800000 |
2.50000000 | 1.00000000 | 2.50000000 |
2.60000000 | 1.00000000 | 2.60000000 |
2.70000000 | 1.00000000 | 2.70000000 |
2.80000000 | 1.00000000 | 2.80000000 |
2.88000004 | 0.30000000 | 0.86400001 |
2.90000000 | 1.00000000 | 2.90000000 |
3.00000000 | 1.00000000 | 3.00000000 |
3.10000000 | 1.00000000 | 3.10000000 |
3.20000000 | 1.00000000 | 3.20000000 |
3.28297650 | 10.0000000 | 32.8297650 |
3.30000000 | 1.00000000 | 3.30000000 |
3.78000000 | 45.0000000 | 170.100000 |
3.82829765 | 10.0000000 | 38.2829765 |
4.29996592 | 2.32600000 | 10.00172072 |
4.53121111 | 0.01600000 | 0.07249937 |
4.82829765 | 10.0000000 | 48.2829765 |
6.44994888 | 2.32600000 | 15.00258109 |
6.50000000 | 1.78892662 | 11.62802303 |
8.00000000 | 0.19013622 | 1.52108976 |
9.91000000 | 0.65136226 | 6.45499999 |
12.00000000 | 0.12736032 | 1.52832384 |
14.02700000 | 1.10693662 | 15.52699996 |
16.00000000 | 0.09550258 | 1.52804128 |
19.00000000 | 0.08002584 | 1.52049096 |
24.00000000 | 0.06341635 | 1.52199240 |
30.00000000 | 0.05083021 | 1.52490630 |
36.02700000 | 1.04163544 | 37.52699999 |
43.97000000 | 2.03411416 | 89.43999961 |
52.00000000 | 0.02919890 | 1.51834280 |
65.91000000 | 0.27275830 | 17.97749955 |
68.02700000 | 1.00000000 | 68.0270000 |
가격 | ABT(e) | USD |
---|
0.49370001 | 5.87401244 | 2.90000000 |
0.49370000 | 12.90149327 | 6.36946722 |
0.49360003 | 0.20259319 | 0.10000000 |
0.49360002 | 4.05186369 | 1.99999999 |
0.42516600 | 4.70405000 | 2.00000212 |
0.38000000 | 57.88768181 | 21.99731908 |
0.26000200 | 0.42307366 | 0.10999999 |
0.11111500 | 0.98996535 | 0.10999999 |
0.11000000 | 5.00000000 | 0.55000000 |
0.09210451 | 33.65741811 | 3.10000000 |
0.09210400 | 8.68583000 | 0.79999968 |
0.08043285 | 9.94618000 | 0.79999960 |
0.06975000 | 113.02250093 | 7.88331943 |
0.06172959 | 17.55911271 | 1.08391682 |
0.05334398 | 20.6208800 | 1.09999981 |
0.04500000 | 8.88888888 | 0.39999999 |
0.03700065 | 29.45486345 | 1.08984909 |
0.02250000 | 35.55555555 | 0.79999999 |
0.01500000 | 0.73333333 | 0.01099999 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01111780 | 846.44573185 | 9.41061435 |
0.01100000 | 50.0000000 | 0.55000000 |
0.00500500 | 2.99700299 | 0.01499999 |
0.00321111 | 1000.00000 | 3.21111000 |
0.00311000 | 50.0000000 | 0.15550000 |
0.00111329 | 17.96477108 | 0.01999999 |
0.00111321 | 1000.00000 | 1.11321000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00043300 | 735.000000 | 0.31825500 |
0.00031109 | 64.29007682 | 0.01999999 |
0.00031100 | 1500.00000 | 0.46650000 |
0.00011009 | 181.6695431 | 0.01999999 |
0.00011000 | 5000.00000 | 0.55000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00003119 | 665.60399166 | 0.02076018 |
0.00003110 | 15000.0000 | 0.46650000 |
0.00001009 | 2016.53338255 | 0.02034682 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000800 | 20494.23375 | 0.16395387 |
0.00000319 | 6424.45953605 | 0.02049402 |
0.00000311 | 150000.000 | 0.46650000 |
0.00000132 | 15406.38221212 | 0.02033642 |
0.00000131 | 100000.000 | 0.13100000 |
0.00000104 | 99861.82692307 | 0.10385629 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000002 | 5100000.00 | 0.10200000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ABT(e) |
---|
13:04:17 | SELL | 0.87406000 | 9.04000000 |
12:19:21 | SELL | 0.93400000 | 4.73318705 |
12:19:21 | SELL | 0.93400200 | 0.11777276 |
12:19:21 | SELL | 0.93400201 | 0.21413230 |
12:19:21 | SELL | 0.93400201 | 3.09044943 |
12:55:48 | SELL | 0.93400201 | 0.12153509 |
03:26:42 | BUY | 2.14998201 | 0.00019641 |
03:26:13 | BUY | 2.14998201 | 0.01644893 |
03:26:04 | BUY | 2.14998201 | 0.14969998 |
13:32:02 | BUY | 2.14998383 | 0.00054894 |
09:40:35 | BUY | 2.14998387 | 0.00706074 |
08:13:50 | BUY | 2.14998387 | 0.00036596 |
00:52:15 | BUY | 2.14998409 | 0.00094731 |
10:30:45 | SELL | 0.93400001 | 0.23420992 |
19:18:30 | SELL | 0.93400001 | 0.00068703 |
15:11:04 | SELL | 0.93400001 | 0.34282448 |
20:05:50 | SELL | 0.93400001 | 0.09301213 |
18:44:45 | SELL | 0.93400001 | 0.16904624 |
05:38:49 | SELL | 0.93400001 | 0.81419476 |
22:13:06 | SELL | 0.93400001 | 0.00259688 |
14:08:02 | SELL | 0.93400001 | 0.00264383 |
07:26:30 | SELL | 0.93400001 | 0.00011491 |
06:30:48 | SELL | 0.93400000 | 0.66819967 |
06:30:47 | SELL | 0.93400001 | 0.21560000 |
06:30:45 | SELL | 0.93400002 | 1.11401000 |
02:45:16 | SELL | 0.93400002 | 0.00013488 |
02:45:04 | SELL | 0.93400002 | 0.00013661 |
02:44:54 | SELL | 0.93400002 | 0.00013837 |
02:44:44 | SELL | 0.93400002 | 0.00014015 |
02:44:33 | SELL | 0.93400002 | 0.00014196 |
02:44:24 | SELL | 0.93400002 | 0.00014377 |
02:44:13 | SELL | 0.93400002 | 0.00014377 |
02:44:02 | SELL | 0.93400002 | 0.00014749 |
02:43:51 | SELL | 0.93400002 | 0.00014937 |
02:43:42 | SELL | 0.93400002 | 0.00014937 |
02:43:32 | SELL | 0.93400002 | 0.00015324 |
02:43:22 | SELL | 0.93400002 | 0.00015518 |
02:43:12 | SELL | 0.93400002 | 0.00015518 |
02:43:03 | SELL | 0.93400002 | 0.00015921 |
02:42:54 | SELL | 0.93400002 | 0.00016123 |
02:42:43 | SELL | 0.93400002 | 0.00016123 |
02:42:33 | SELL | 0.93400002 | 0.00016329 |
11:14:49 | SELL | 0.93400002 | 0.00267576 |
11:20:58 | SELL | 0.93400002 | 1.94616312 |
11:19:57 | SELL | 0.93400002 | 0.00278954 |
11:19:47 | SELL | 0.93400002 | 0.01399146 |
11:19:37 | SELL | 0.93400002 | 0.00286927 |
11:19:26 | SELL | 0.93400002 | 0.01176747 |
11:18:04 | SELL | 0.93400002 | 0.00274572 |
11:17:27 | SELL | 0.93400002 | 0.00270259 |
BoastKit: Foxuzz, Around 6.5$ for 1 million FUSD
omar24 L0: hi
omar24 L0: good morning
omar24 L0: How can I get my FUSD through airdrop?
omar24 L0: When I click Get, I get an alert message: "You don't have an approved review. You have not completed the required task."
omar24 L0: Can anyone help me?
omar24 L0: please
okika: omar24, Just forget it. Very old story. Even if you would get the FUSD, it's not worth a single cent. You will earn more searching for change money on the street.
omar24 L0: okika, how dear
omar24 L0: okika, i have 3200 FUSD but i cant get it
omar24 L0: can u help me
okika: omar24, This FUSD story was years ago. Now it worth nothing. Yobit team is lazy and hungry for more registrations, so they kept this as a bait. But don't be sad. If you are here and active, you can get nice airdrops at December 27.
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?