통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089595 | + 7.1% | 176.3 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.4% | 65.5 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.8 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | + 0.1% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38953918 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 4.1% | 5.4 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8360000.00 | - 1.7% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144447.9447 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- ASN / USD
- Last: 0.00100000
- 24High: 0.00100000
- 24Low: 0.00100000
- 24V: 0 ASN
가격 | ASN | USD |
---|
0.00141508 | 2177.86348354 | 3.08185105 |
0.00141509 | 109.79947812 | 0.15537614 |
0.00142696 | 383.6888063 | 0.54750857 |
0.00142740 | 2391.99413217 | 3.41433242 |
0.00142796 | 2111.88353179 | 3.01568520 |
0.00143194 | 773.46012466 | 1.10754849 |
0.00143270 | 1894.34197684 | 2.71402375 |
0.00143653 | 2431.65529 | 3.49314577 |
0.00150000 | 200.000000 | 0.30000000 |
0.00164994 | 787.19230769 | 1.29882007 |
0.00165006 | 1000.00000 | 1.65006000 |
0.00165577 | 609.28038079 | 1.00882817 |
0.00165819 | 647.82907455 | 1.07422369 |
0.00167139 | 314.76462536 | 0.52609444 |
0.00167373 | 709.62486411 | 1.18772042 |
0.00167381 | 776.17532254 | 1.29917001 |
0.00168995 | 1829.66666666 | 3.09204518 |
0.00179990 | 152.95307728 | 0.27530024 |
0.00200000 | 200.000000 | 0.40000000 |
0.00250000 | 200.000000 | 0.50000000 |
0.00269998 | 200.000000 | 0.53999600 |
0.00270000 | 633.48303393 | 1.71040419 |
0.00300000 | 10533.33333333 | 31.59999999 |
0.00300868 | 332.37167129 | 0.99999999 |
0.00350000 | 10200.0000 | 35.7000000 |
0.00400000 | 10200.0000 | 40.8000000 |
0.00400868 | 249.45867467 | 0.99999999 |
0.00450000 | 10200.0000 | 45.9000000 |
0.00470868 | 212.3737438 | 0.99999999 |
0.00476870 | 1048.50378509 | 4.99999999 |
0.00500000 | 11200.0000 | 56.0000000 |
0.00540000 | 3230.00000 | 17.4420000 |
0.00550000 | 10200.0000 | 56.1000000 |
0.00600000 | 10200.0000 | 61.2000000 |
0.00650000 | 10200.0000 | 66.3000000 |
0.00700000 | 10200.0000 | 71.4000000 |
0.00750000 | 10200.0000 | 76.5000000 |
0.00800000 | 10200.0000 | 81.6000000 |
0.00850000 | 10200.0000 | 86.7000000 |
0.00900000 | 10200.0000 | 91.8000000 |
0.00950000 | 10200.0000 | 96.9000000 |
0.01000000 | 11059.1136114 | 110.59113611 |
0.01043680 | 100.000000 | 1.04368000 |
0.01050000 | 10000.0000 | 105.000000 |
0.01100000 | 10010.0000 | 110.110000 |
0.01150000 | 10000.0000 | 115.000000 |
0.01200000 | 10000.0000 | 120.000000 |
0.01250000 | 10000.0000 | 125.000000 |
0.01300000 | 10000.0000 | 130.000000 |
0.01350000 | 10000.0000 | 135.000000 |
가격 | ASN | USD |
---|
0.00077026 | 3505.30989536 | 2.69999999 |
0.00077025 | 1298.27977925 | 0.99999999 |
0.00077000 | 214.16777922 | 0.16490918 |
0.00076000 | 192.94126315 | 0.14663535 |
0.00075000 | 214.596320 | 0.16094724 |
0.00074000 | 214.81944594 | 0.15896638 |
0.00073000 | 156.71264383 | 0.11440022 |
0.00072000 | 155.67922222 | 0.11208903 |
0.00071000 | 346.06592956 | 0.24570680 |
0.00070000 | 185.85584285 | 0.13009908 |
0.00069000 | 158.37256521 | 0.10927706 |
0.00068000 | 181.645982 | 0.12351926 |
0.00067000 | 162.39520895 | 0.10880478 |
0.00066500 | 161.07798496 | 0.10711685 |
0.00066000 | 160.80260606 | 0.10612971 |
0.00065000 | 182.03172307 | 0.11832061 |
0.00064000 | 158.74635937 | 0.10159766 |
0.00063000 | 195.18899632 | 0.12296906 |
0.00062000 | 167.58587096 | 0.10390323 |
0.00061000 | 180.82001333 | 0.11030020 |
0.00060000 | 182.58568333 | 0.10955140 |
0.00059000 | 212.08562711 | 0.12513051 |
0.00058000 | 212.32548275 | 0.12314877 |
0.00057000 | 194.87447368 | 0.11107844 |
0.00056000 | 212.83130357 | 0.11918552 |
0.00055000 | 212.32864562 | 0.11678075 |
0.00054000 | 206.57942592 | 0.11155288 |
0.00053000 | 206.71862264 | 0.10956086 |
0.00052000 | 206.8631923 | 0.10756885 |
0.00051000 | 207.01341176 | 0.10557683 |
0.00050000 | 209.168860 | 0.10458443 |
0.00049000 | 213.43822448 | 0.10458472 |
0.00048000 | 223.22827083 | 0.10714956 |
0.00047000 | 231.05957446 | 0.10859799 |
0.00046000 | 227.34963043 | 0.10458082 |
0.00045000 | 232.40784444 | 0.10458352 |
0.00044000 | 237.69322727 | 0.10458501 |
0.00043000 | 243.2182093 | 0.10458382 |
0.00042000 | 259.53005473 | 0.10900262 |
0.00041000 | 255.07934146 | 0.10458252 |
0.00040000 | 259.669350 | 0.10386774 |
0.00039000 | 278.12821157 | 0.10847000 |
0.00038000 | 275.21271052 | 0.10458082 |
0.00037000 | 281.49862162 | 0.10415448 |
0.00036000 | 290.506750 | 0.10458243 |
0.00035000 | 314.62271428 | 0.11011794 |
0.00034000 | 324.38782352 | 0.11029185 |
0.00033500 | 303.58698507 | 0.10170163 |
0.00033000 | 322.71484848 | 0.10649589 |
0.00032000 | 328.733625 | 0.10519476 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ASN |
---|
16:54:55 | BUY | 0.00100000 | 251.42431391 |
16:54:55 | BUY | 0.00099999 | 132.2650414 |
16:40:10 | BUY | 0.00080000 | 206.96268831 |
16:40:10 | BUY | 0.00079000 | 186.3583342 |
16:35:25 | BUY | 0.00078000 | 207.16965333 |
16:35:25 | BUY | 0.00077000 | 133.06870973 |
16:35:25 | BUY | 0.00076000 | 151.12994459 |
16:35:25 | BUY | 0.00075000 | 150.05105555 |
16:35:25 | BUY | 0.00074000 | 178.75750704 |
16:35:25 | BUY | 0.00074000 | 71.9788549 |
09:01:26 | BUY | 0.00074000 | 82.63069439 |
09:01:25 | BUY | 0.00073000 | 55.32539205 |
22:29:00 | BUY | 0.00073000 | 123.6068508 |
22:29:00 | BUY | 0.00072000 | 152.38202898 |
22:29:00 | BUY | 0.00071000 | 154.55284152 |
01:30:55 | SELL | 0.00068000 | 154.55284152 |
23:03:22 | BUY | 0.00071000 | 168.73097058 |
23:03:22 | BUY | 0.00071000 | 9.56070387 |
23:03:19 | BUY | 0.00070000 | 156.05840298 |
23:03:18 | BUY | 0.00069000 | 155.86404511 |
23:03:18 | BUY | 0.00068000 | 156.69866666 |
23:03:18 | BUY | 0.00067000 | 29.90208891 |
23:03:18 | BUY | 0.00066000 | 49.95553348 |
23:03:16 | BUY | 0.00066000 | 154.55284152 |
19:03:45 | SELL | 0.00063000 | 15.65344812 |
19:03:45 | SELL | 0.00064000 | 204.508375 |
22:05:15 | BUY | 0.00067000 | 147.40366493 |
22:05:14 | BUY | 0.00066000 | 6.05852854 |
19:59:41 | BUY | 0.00066000 | 50.14645239 |
19:59:40 | BUY | 0.00065000 | 205.17404761 |
19:59:40 | BUY | 0.00064000 | 162.999500 |
01:20:17 | SELL | 0.00061000 | 30.8098883 |
01:20:17 | SELL | 0.00062000 | 162.999500 |
01:20:17 | SELL | 0.00062000 | 5.29906101 |
01:20:17 | SELL | 0.00063000 | 205.17404761 |
07:39:29 | BUY | 0.00066000 | 148.95955076 |
07:39:29 | BUY | 0.00065000 | 11.54550041 |
17:00:18 | BUY | 0.00065000 | 199.65803926 |
17:00:18 | BUY | 0.00064000 | 47.5755219 |
10:00:08 | BUY | 0.00064000 | 158.53864289 |
09:10:28 | SELL | 0.00062000 | 206.11416479 |
09:10:18 | SELL | 0.00063000 | 211.20353967 |
09:10:18 | SELL | 0.00064000 | 5.83598393 |
04:07:33 | SELL | 0.00064000 | 205.16453169 |
04:07:21 | SELL | 0.00065000 | 177.30575384 |
04:07:21 | SELL | 0.00066000 | 51.45352916 |
19:47:54 | SELL | 0.00066000 | 105.2451375 |
19:47:54 | SELL | 0.00066500 | 97.30155726 |
19:47:54 | SELL | 0.00067000 | 156.05840298 |
19:47:53 | SELL | 0.00068000 | 168.73097058 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today