통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01895120 | - 0.8% | 1072.2 | Ethereum |
ZEC | 0.00039199 | + 11.3% | 497 | Zcash |
LTC | 0.00091447 | + 0.3% | 179 | Litecoin |
ETC | 0.00018799 | - 1% | 112.6 | EthereumClassic |
DASH | 0.00026718 | - 1% | 73.9 | DASH |
SHIB-USDTb | T0.00001384 | + 4.2% | 18.6 | SHIBA INU |
XRP-BTC | 0.00002428 | + 1% | 9.8 | Ripple |
FLOKIb-USDTb | T0.00008860 | + 14.2% | 8.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000189 | 0% | 6.4 | Dogecoin |
BCHABC | 0.00016066 | + 3.2% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000262 | 0% | 5.3 | Tron Token |
BTC-USDTt | T94439.76 | + 1.3% | 5.2 | Bitcoin |
YO-BTC | 0.00730700 | + 2.9% | 5.1 | Yo Token ERC20 |
ETH-BTC | 0.01896396 | + 0.1% | 3.2 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.4 | YoChat Token |
BTC-USDT | T94495.83 | + 1.4% | 1.1 | Bitcoin |
ETH-USDT | T1796.1924686 | + 1.8% | 1.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.9 | Palms |
BTC-RUR | R7611212.61 | + 0.6% | 0.9 | Bitcoin |
BTC | T94952.89 | + 2.2% | 0.7 | Bitcoin |
BTC-USDTb | T94743.05 | + 1.7% | 0.7 | Bitcoin |
WSHIB-SHIB | 1.79167439 | + 0.7% | 0.6 | Wrapped Shiba |
BONUS-DOGE | D0.00241162 | + 0.3% | 0.6 | BONUS |
DOGE-USDT | T0.17842330 | + 0.8% | 0.5 | Dogecoin |
TONb-BTC | 0.00003444 | - 0.7% | 0.5 | TON BEP20 |
ETH-USDC | 1802.2241742 | + 2% | 0.5 | Ethereum |
ZEC-BTC | 0.00038025 | + 8.1% | 0.4 | Zcash |
BTC | T93919.88 | - 0.6% | 0.4 | Bitcoin |
USDT-RUR | R80.83 | - 0.7% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99392032 | - 0.6% | 0.3 | USDT ERC20 |
YO-USDT | T691.02104591 | + 4% | 0.3 | Yo Token ERC20 |
BTC | R7640000.00 | + 0.7% | 0.2 | Bitcoin |
BNB-BTC | 0.00639877 | - 0.7% | 0.2 | BNB BSC |
DOGE-ETH | E0.00009945 | - 0.5% | 0.2 | Dogecoin |
TON-BTC | 0.00003439 | - 1.7% | 0.2 | TON Coin |
YOSTEP-USDT | T0.02247033 | + 0.6% | 0.2 | YOSTEP |
ETH | T1805.0000000 | + 2.2% | 0.2 | Ethereum |
LTC-BTC | 0.00091221 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
ETH-RUR | R144660.87 | - 0.1% | 0.1 | Ethereum |
- CLUB / WAVES
- Last: 0.00181560
- 24High: 0.00181560
- 24Low: 0.00181560
- 24V: 0 WAVES
가격 | CLUB | WAVES |
---|
0.00230000 | 232.053003 | 0.53372190 |
0.00354519 | 184.229970 | 0.65313024 |
0.00460000 | 200.000000 | 0.92000000 |
0.00460700 | 2.00000000 | 0.00921400 |
0.00460710 | 4.34112565 | 0.01999999 |
0.01500000 | 0.10000000 | 0.00150000 |
0.02000000 | 0.10000000 | 0.00200000 |
0.03980000 | 165.82914572 | 6.59999999 |
0.06000000 | 0.20400000 | 0.01224000 |
0.07288680 | 6.90505869 | 0.50328763 |
0.08868000 | 16.12910672 | 1.43032918 |
0.08888000 | 21.43320297 | 1.90498307 |
0.09911010 | 5.04489451 | 0.49999999 |
0.09999999 | 1.00000000 | 0.09999999 |
0.10000000 | 19.7800000 | 1.97800000 |
0.12000000 | 4.19999999 | 0.50399999 |
0.15000000 | 3.63333333 | 0.54499999 |
0.19999999 | 3.50000012 | 0.69999998 |
0.20000000 | 0.20000000 | 0.04000000 |
0.21000000 | 31.54523504 | 6.62449935 |
0.21045028 | 2.00000000 | 0.42090056 |
0.24800000 | 10.01612903 | 2.48399999 |
0.25000000 | 10.0000000 | 2.50000000 |
0.29999999 | 1.00000000 | 0.29999999 |
0.30000000 | 1.90000000 | 0.57000000 |
0.36045000 | 1.39826605 | 0.50400499 |
0.45000000 | 11.11111111 | 4.99999999 |
0.56950018 | 4.87796284 | 2.77800071 |
0.59999999 | 1.00000000 | 0.59999999 |
0.60000000 | 0.20400000 | 0.12240000 |
0.70000000 | 0.30000000 | 0.21000000 |
0.79999980 | 1.62500015 | 1.29999979 |
0.85000000 | 10.0000000 | 8.50000000 |
0.99999999 | 2.00000001 | 1.99999998 |
1.50000000 | 0.97333333 | 1.45999999 |
1.84800000 | 0.63900116 | 1.18087414 |
1.85000000 | 10.0000000 | 18.5000000 |
1.99999999 | 1.50000000 | 2.99999998 |
2.00000000 | 0.10000000 | 0.20000000 |
2.85853639 | 0.36664978 | 1.04808173 |
2.99999999 | 1.00000000 | 2.99999999 |
3.50000000 | 0.24285714 | 0.84999999 |
4.00000000 | 0.25000000 | 1.00000000 |
4.80000000 | 8.17513333 | 39.24063998 |
5.85000000 | 10.17094017 | 59.49999999 |
6.00000000 | 0.20400000 | 1.22400000 |
6.50000000 | 0.25384615 | 1.64999997 |
6.68000000 | 0.50000000 | 3.34000000 |
9.99999999 | 1.00000000 | 9.99999999 |
10.85000000 | 10.0000000 | 108.500000 |
가격 | CLUB | WAVES |
---|
0.00160001 | 24.99984374 | 0.03999999 |
0.00160000 | 187.499999 | 0.29999999 |
0.00140000 | 214.285714 | 0.29999999 |
0.00138239 | 274.886250 | 0.38000000 |
0.00091791 | 11.19937886 | 0.01028002 |
0.00079605 | 414.546820 | 0.32999999 |
0.00068619 | 480.916360 | 0.32999999 |
0.00057714 | 568.36463305 | 0.32802596 |
0.00049375 | 607.594940 | 0.30000000 |
0.00048154 | 685.301320 | 0.32999999 |
0.00042003 | 714.234700 | 0.30000000 |
0.00033000 | 900.000000 | 0.29700000 |
0.00022103 | 806.472280 | 0.17825456 |
0.00017474 | 630.453850 | 0.11016550 |
0.00014717 | 669.08444026 | 0.09846915 |
0.00012574 | 348.88819088 | 0.04386920 |
0.00010000 | 201.69734824 | 0.02016973 |
0.00008000 | 1711.03574999 | 0.13688285 |
0.00006150 | 1190.36747552 | 0.07320759 |
0.00005380 | 1891.75918623 | 0.10177664 |
0.00001009 | 992.33923875 | 0.01001270 |
0.00001000 | 1010.00000 | 0.01010000 |
0.00000501 | 2001.03465189 | 0.01002518 |
0.00000500 | 37677.06599999 | 0.18838532 |
0.00000400 | 1500.00000 | 0.00600000 |
0.00000101 | 9962.85677227 | 0.01006248 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000011 | 91071.95754545 | 0.01001791 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000002 | 155500.01678665 | 0.00311000 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CLUB |
---|
21:58:26 | BUY | 0.00181560 | 20.12360861 |
21:55:45 | BUY | 0.00170000 | 264.705882 |
11:23:11 | SELL | 0.00186023 | 219.75175637 |
14:54:49 | SELL | 0.00186023 | 16.77813363 |
14:54:49 | SELL | 0.00187023 | 65.37581194 |
01:48:00 | SELL | 0.00187023 | 95.03225806 |
19:31:09 | SELL | 0.00190000 | 157.894736 |
03:33:51 | SELL | 0.00196024 | 204.056640 |
01:31:53 | SELL | 0.00206025 | 12.35038845 |
01:31:53 | SELL | 0.00206025 | 194.151195 |
15:04:19 | SELL | 0.00196025 | 0.95047618 |
19:46:23 | SELL | 0.00186024 | 6.02274397 |
19:31:11 | SELL | 0.00186024 | 0.80000000 |
01:40:30 | BUY | 0.00251755 | 391.72581443 |
01:40:30 | BUY | 0.00250000 | 180.301705 |
12:53:28 | BUY | 0.00240000 | 333.333333 |
12:53:28 | BUY | 0.00190000 | 6.41200250 |
16:52:33 | BUY | 0.00190000 | 641.6947745 |
16:52:33 | BUY | 0.00189999 | 13.57625711 |
09:57:43 | SELL | 0.00196023 | 343.93257145 |
10:05:31 | SELL | 0.00196023 | 1.05121860 |
05:45:45 | SELL | 0.00196023 | 1.06502819 |
04:50:04 | SELL | 0.00196023 | 3.07008364 |
03:07:04 | SELL | 0.00196023 | 1.15232422 |
17:56:19 | SELL | 0.00196023 | 3.32974702 |
05:34:18 | SELL | 0.00196023 | 1.15073326 |
05:05:02 | SELL | 0.00196023 | 1.16226673 |
09:16:39 | SELL | 0.00196023 | 1.17273557 |
23:41:19 | BUY | 0.00219999 | 1.18891393 |
18:11:31 | BUY | 0.00219999 | 1.22099083 |
17:00:47 | BUY | 0.00219999 | 1.14913422 |
08:49:05 | BUY | 0.00219999 | 1.14922041 |
04:09:35 | BUY | 0.00219999 | 1.13060302 |
10:35:20 | SELL | 0.00206024 | 461.111326 |
10:35:20 | SELL | 0.00206025 | 19.41511953 |
21:54:43 | BUY | 0.00251754 | 1.17158850 |
16:58:52 | BUY | 0.00251754 | 0.66842013 |
10:05:11 | BUY | 0.00251754 | 3.73718505 |
10:05:10 | BUY | 0.00251754 | 4.10324353 |
07:54:30 | BUY | 0.00251754 | 1.07039032 |
06:47:00 | BUY | 0.00251754 | 2.05313608 |
04:27:01 | BUY | 0.00251754 | 3.16296978 |
03:42:59 | BUY | 0.00251754 | 1.10564224 |
21:53:15 | BUY | 0.00251754 | 0.99105076 |
18:37:25 | BUY | 0.00251754 | 0.99105076 |
18:37:19 | BUY | 0.00251754 | 0.99105076 |
05:11:41 | BUY | 0.00251754 | 0.93118733 |
23:59:19 | BUY | 0.00251754 | 0.91554459 |
23:14:50 | BUY | 0.00251754 | 0.89106166 |
12:08:22 | SELL | 0.00246026 | 159.96182047 |
Ddavislen1 L0: Thanks hard way on Trade History pages Yes
MrLinh L0: I have 7 Mio DICE, what is this?
BoastKit: MrLinh, pennies, sell in DICE/RUR pair (RUR market - left side - blue RUR button)
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello
Yanadia: MinerGate, pleasure :)
Overnage L0: Can someone explain me why my wallet status is maintenance?
BoastKit: Overnage, It's not "your wallet" status - it's just some coins/tokens
BoastKit: Overnage, They are offline due to many different reasons depending on coin/token - yet most of them will stay that way
Overnage L0: ahh, so is it scam with 7mln dice tokens?
BoastKit: Overnage, Your brain is scam... You got it for free. How is this scam ? Moron !
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit