통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01898780 | - 1.1% | 1081.1 | Ethereum |
ZEC | 0.00038868 | + 10.8% | 490.7 | Zcash |
LTC | 0.00091779 | - 0.5% | 179.5 | Litecoin |
ETC | 0.00018899 | + 0.4% | 113 | EthereumClassic |
DASH | 0.00026785 | - 0.6% | 72.1 | DASH |
SHIB-USDTb | T0.00001379 | + 3% | 19.7 | SHIBA INU |
XRP-BTC | 0.00002428 | + 0.9% | 10.1 | Ripple |
FLOKIb-USDTb | T0.00008916 | + 14.6% | 8.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000189 | - 0.6% | 7.2 | Dogecoin |
BCHABC | 0.00016066 | 0% | 6.3 | BitcoinCashABC |
BTC-USDTt | T94439.76 | + 1.2% | 5.3 | Bitcoin |
TRX-BTC | 0.00000262 | 0% | 5.2 | Tron Token |
YO-BTC | 0.00730700 | + 3% | 5.1 | Yo Token ERC20 |
ETH-BTC | 0.01896396 | - 0.7% | 3.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.4 | YoChat Token |
ETH-USDT | T1796.1924686 | + 0.9% | 1.2 | Ethereum |
BTC-USDT | T94481.49 | + 1.2% | 1.2 | Bitcoin |
BTC-RUR | R7609696.55 | + 0.5% | 0.9 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.9 | Palms |
BTC | T94952.89 | + 2.2% | 0.7 | Bitcoin |
BTC-USDTb | T94787.60 | + 1.5% | 0.7 | Bitcoin |
WSHIB-SHIB | 1.79167439 | + 0.7% | 0.6 | Wrapped Shiba |
TONb-BTC | 0.00003444 | - 1.7% | 0.6 | TON BEP20 |
BONUS-DOGE | D0.00241162 | + 0.3% | 0.6 | BONUS |
DOGE-USDT | T0.17914357 | + 1.2% | 0.5 | Dogecoin |
ETH-USDC | 1793.9888405 | + 0.8% | 0.5 | Ethereum |
ZEC-BTC | 0.00038025 | + 8.5% | 0.4 | Zcash |
BTC | T93919.88 | + 0.8% | 0.4 | Bitcoin |
USDT-RUR | R80.83 | - 0.7% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99392032 | - 0.6% | 0.3 | USDT ERC20 |
YO-USDT | T691.02104591 | + 3.7% | 0.3 | Yo Token ERC20 |
BTC | R7640000.00 | + 0.7% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009945 | - 0.6% | 0.2 | Dogecoin |
BNB-BTC | 0.00639877 | - 0.7% | 0.2 | BNB BSC |
TON-BTC | 0.00003439 | - 1.7% | 0.2 | TON Coin |
YOSTEP-USDT | T0.02247033 | + 0.6% | 0.2 | YOSTEP |
ETH | T1780.1395129 | - 0.2% | 0.2 | Ethereum |
ETH-RUR | R144660.87 | - 0.8% | 0.2 | Ethereum |
LTC-BTC | 0.00091221 | - 0.5% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
- CRAB / WAVES
- Last: 0.00051680
- 24High: 0.00051680
- 24Low: 0.00051680
- 24V: 0 WAVES
가격 | CRAB | WAVES |
---|
0.00073763 | 0.13692590 | 0.00010100 |
0.00080000 | 20.3000000 | 0.01624000 |
0.00153687 | 0.10000000 | 0.00015368 |
0.00168000 | 5.00000000 | 0.00840000 |
0.00180000 | 3422.94373888 | 6.16129872 |
0.00199963 | 210.03700684 | 0.41999629 |
0.00200000 | 10.0000000 | 0.02000000 |
0.00249996 | 160.00256004 | 0.39999999 |
0.00299963 | 171.68722475 | 0.51499814 |
0.00399963 | 130.01156356 | 0.51999814 |
0.00423600 | 50.0000000 | 0.21180000 |
0.00500000 | 200.000000 | 1.00000000 |
0.00599720 | 84.06668481 | 0.50416472 |
0.00720000 | 269.44444444 | 1.93999999 |
0.00728920 | 4710.55508019 | 34.33617809 |
0.00728938 | 100.000000 | 0.72893800 |
0.00800000 | 82.8000000 | 0.66240000 |
0.01000000 | 89.32730445 | 0.89327304 |
0.01160000 | 43.10344827 | 0.49999999 |
0.01492000 | 40.17245308 | 0.59937299 |
0.02000000 | 45.0000000 | 0.90000000 |
0.02499300 | 21.70560156 | 0.54248809 |
0.03000000 | 27.0000000 | 0.81000000 |
0.03300000 | 130.3030303 | 4.29999999 |
0.05000000 | 50.0000000 | 2.50000000 |
0.08000000 | 42.8000000 | 3.42400000 |
0.10000000 | 30.0000000 | 3.00000000 |
0.15000000 | 10.0000000 | 1.50000000 |
0.20000000 | 30.0000000 | 6.00000000 |
0.30000000 | 17.33333333 | 5.19999999 |
0.50000000 | 25.0000000 | 12.5000000 |
0.80000000 | 35.3000000 | 28.2400000 |
1.00000000 | 10.0000000 | 10.0000000 |
1.80000000 | 15.0000000 | 27.0000000 |
2.00000000 | 11.0000000 | 22.0000000 |
5.00000000 | 3.00000000 | 15.0000000 |
8.00000000 | 20.3000000 | 162.400000 |
10.00000000 | 1.00000000 | 10.0000000 |
10.80000000 | 10.0000000 | 108.000000 |
20.00000000 | 10.0000000 | 200.000000 |
25.00000000 | 1.00000000 | 25.0000000 |
80.00000000 | 20.3000000 | 1624.00000 |
100.00000000 | 1.00000000 | 100.000000 |
100.80000000 | 10.0000000 | 1008.00000 |
200.00000000 | 10.0000000 | 2000.00000 |
800.00000000 | 20.3000000 | 16240.0000 |
2000.00000000 | 10.0000000 | 20000.0000 |
8000.00000000 | 20.3000000 | 162400.000 |
20000.00000000 | 10.0000000 | 200000.000 |
80000.00000000 | 20.3000000 | 1624000.00 |
가격 | CRAB | WAVES |
---|
0.00031045 | 128.84522426 | 0.03999999 |
0.00031044 | 1224.06906 | 0.37999999 |
0.00022655 | 1676.33392 | 0.37977344 |
0.00014095 | 2328.84697041 | 0.32825098 |
0.00012048 | 1350.55647202 | 0.16271504 |
0.00010509 | 423.51378241 | 0.04450706 |
0.00009182 | 3267.26203 | 0.29999999 |
0.00008000 | 3500.00000 | 0.28000000 |
0.00007391 | 4464.88973 | 0.32999999 |
0.00006144 | 4882.81250 | 0.30000000 |
0.00004372 | 4179.90353 | 0.18274538 |
0.00003532 | 5153.79778 | 0.18203213 |
0.00002724 | 4106.75988 | 0.11186813 |
0.00002263 | 4451.28514016 | 0.10073258 |
0.00001880 | 13828.45159574 | 0.25997488 |
0.00001700 | 5604.50670588 | 0.09527661 |
0.00001680 | 3103.89059523 | 0.05214536 |
0.00001250 | 7760.45063999 | 0.09700563 |
0.00001000 | 1016.8839453 | 0.01016883 |
0.00000888 | 12277.31689189 | 0.10902257 |
0.00000615 | 17030.92666666 | 0.10474019 |
0.00000585 | 1907.26947059 | 0.01115752 |
0.00000258 | 40104.02724263 | 0.10346839 |
0.00000101 | 9915.45513168 | 0.01001460 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000021 | 47700.74215238 | 0.01001715 |
0.00000020 | 672295.000 | 0.13445900 |
0.00000017 | 296668.14902986 | 0.05043358 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000003 | 176666.66666666 | 0.00529999 |
0.00000002 | 265000.000 | 0.00530000 |
0.00000001 | 1569999.99999999 | 0.01569999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CRAB |
---|
18:03:54 | BUY | 0.00051680 | 816.000000 |
18:03:54 | BUY | 0.00051680 | 0.08226201 |
18:31:48 | SELL | 0.00031347 | 15.39651985 |
10:56:47 | SELL | 0.00031246 | 1.00000000 |
07:23:33 | BUY | 0.00051680 | 4.91773799 |
17:27:37 | BUY | 0.00050000 | 10.0000000 |
12:31:54 | SELL | 0.00022655 | 1.00000000 |
12:30:39 | SELL | 0.00048000 | 11.06694502 |
12:30:19 | SELL | 0.00048000 | 15.75358012 |
12:30:08 | BUY | 0.00048000 | 2867.3881875 |
12:30:03 | BUY | 0.00047999 | 1.33292156 |
12:30:01 | BUY | 0.00040000 | 1.00000000 |
17:47:29 | SELL | 0.00040000 | 3.61982506 |
17:47:17 | SELL | 0.00040000 | 6.62282508 |
17:47:00 | SELL | 0.00040000 | 6.02092513 |
17:46:40 | SELL | 0.00040000 | 15.43770081 |
17:46:16 | SELL | 0.00040000 | 9.99038121 |
17:46:16 | SELL | 0.00040000 | 22.42187992 |
17:46:03 | SELL | 0.00040000 | 23.61641783 |
17:45:50 | SELL | 0.00040000 | 24.86679554 |
17:45:37 | BUY | 0.00035800 | 26.30200188 |
17:45:19 | SELL | 0.00035800 | 27.55828214 |
17:45:07 | SELL | 0.00035800 | 28.69266773 |
17:44:55 | SELL | 0.00035800 | 21.00516767 |
17:44:38 | BUY | 0.00035800 | 2959.73782122 |
17:44:38 | BUY | 0.00033300 | 4969.15528528 |
17:44:38 | BUY | 0.00032000 | 70.0000000 |
17:44:38 | BUY | 0.00031000 | 70.0000000 |
17:44:38 | BUY | 0.00030000 | 70.0000000 |
17:44:38 | BUY | 0.00029000 | 70.0000000 |
17:44:38 | BUY | 0.00028000 | 70.0000000 |
17:44:38 | BUY | 0.00027000 | 70.0000000 |
17:44:38 | BUY | 0.00026000 | 70.0000000 |
17:44:38 | BUY | 0.00025000 | 70.0000000 |
17:44:38 | BUY | 0.00024000 | 70.0000000 |
17:44:37 | BUY | 0.00023000 | 0.16428086 |
13:11:30 | BUY | 0.00023000 | 11.3863576 |
13:09:58 | BUY | 0.00023000 | 23.92801329 |
11:57:35 | BUY | 0.00023000 | 17.97296692 |
01:58:58 | BUY | 0.00023000 | 11.17538824 |
19:12:45 | BUY | 0.00023000 | 5.37299309 |
19:12:42 | BUY | 0.00022000 | 4.75521678 |
19:11:12 | BUY | 0.00022000 | 21.33954796 |
19:10:07 | BUY | 0.00022000 | 20.82058589 |
17:23:01 | BUY | 0.00022000 | 23.08464865 |
04:34:32 | BUY | 0.00026800 | 872.40330507 |
07:38:08 | BUY | 0.00026800 | 581.91832493 |
07:38:08 | BUY | 0.00026800 | 627.32362683 |
07:38:02 | BUY | 0.00026800 | 1209.24195176 |
07:52:42 | SELL | 0.00016098 | 1.33292157 |
Ddavislen1 L0: Thanks hard way on Trade History pages Yes
MrLinh L0: I have 7 Mio DICE, what is this?
BoastKit: MrLinh, pennies, sell in DICE/RUR pair (RUR market - left side - blue RUR button)
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello
Yanadia: MinerGate, pleasure :)
Overnage L0: Can someone explain me why my wallet status is maintenance?
BoastKit: Overnage, It's not "your wallet" status - it's just some coins/tokens
BoastKit: Overnage, They are offline due to many different reasons depending on coin/token - yet most of them will stay that way
Overnage L0: ahh, so is it scam with 7mln dice tokens?
BoastKit: Overnage, Your brain is scam... You got it for free. How is this scam ? Moron !
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit