통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01852421 | - 2.1% | 917.7 | Ethereum |
ZEC | 0.00036772 | - 1.5% | 406.2 | Zcash |
LTC | 0.00090342 | - 3.4% | 184.1 | Litecoin |
ETC | 0.00018529 | - 0.2% | 116.8 | EthereumClassic |
DASH | 0.00027132 | - 2.6% | 109.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.5 | YoChat Token |
SHIB-USDTb | T0.00001253 | - 1.2% | 11.9 | SHIBA INU |
TRX-BTC | 0.00000280 | - 0.4% | 8.4 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 8.2 | Dogecoin |
ETH-BTC | 0.01839995 | - 2.5% | 6.6 | Ethereum |
BCHABC | 0.00016063 | + 3.2% | 5.9 | BitcoinCashABC |
XRP-BTC | 0.00002370 | - 2.7% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00005893 | - 1.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T88172.18 | + 1.1% | 2 | Bitcoin |
BTC | T87564.97 | + 0.3% | 1.8 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
ETH-USDT | T1620.9903069 | - 1.1% | 1 | Ethereum |
BTC-USDT | T88106.34 | + 1.1% | 0.9 | Bitcoin |
BTC-RUR | R7151404.31 | + 0.9% | 0.9 | Bitcoin |
BTC-USDTb | T88156.26 | + 1% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00224743 | - 0.8% | 0.8 | BONUS |
DOGE-USDT | T0.16387322 | + 1.6% | 0.6 | Dogecoin |
ETH-USDC | 1618.5667543 | - 1.6% | 0.5 | Ethereum |
DOGE-ETH | E0.00010106 | + 2.8% | 0.5 | Dogecoin |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
BNB-BTC | 0.00682543 | - 1.3% | 0.4 | BNB BSC |
USDT-RUR | R81.54 | - 0.1% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003324 | - 4.7% | 0.3 | TON Coin |
ETH-RUR | R131000.34 | - 2% | 0.2 | Ethereum |
ETH | T1616.0000000 | - 1.3% | 0.2 | Ethereum |
BTC | R7113610.71 | + 0.8% | 0.2 | Bitcoin |
USDT | R81.50 | - 0.2% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00089808 | - 3.1% | 0.2 | Litecoin |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006780 | - 0.2% | 0.2 | YO10 Yobit |
BTC | T88519.43 | + 1.5% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
BTC | $93500.00 | + 1% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
TRX | 0.00000281 | + 0.4% | 0.1 | Tron Token |
- CRY / RUR
- Last: 379.46043720
- 24High: 379.46043720
- 24Low: 379.46043720
- 24V: 0 CRY
가격 | CRY | RUR |
---|
379.46043720 | 0.78830305 | 299.12981999 |
379.46043729 | 0.00826176 | 3.13501106 |
402.08056993 | 0.00340069 | 1.36735137 |
416.03057481 | 0.00284529 | 1.18372763 |
462.08056993 | 0.00510300 | 2.35799714 |
500.08056992 | 0.00569058 | 2.84574848 |
500.08056993 | 0.01749082 | 8.74681923 |
534.26661572 | 0.00044063 | 0.23541389 |
556.00000000 | 0.00028411 | 0.15796516 |
556.08707007 | 0.01798279 | 9.99999700 |
556.08707008 | 0.03740421 | 20.79999754 |
556.08707018 | 0.01230069 | 6.84025466 |
556.09707018 | 0.85530788 | 475.63420616 |
602.08056993 | 0.00054000 | 0.32512350 |
700.08056993 | 0.00384467 | 2.69157876 |
701.00000000 | 0.00042000 | 0.29442000 |
720.75193750 | 0.00073424 | 0.52920490 |
727.87007870 | 0.00069598 | 0.50658301 |
802.08056993 | 0.00363023 | 2.91173694 |
820.42587514 | 0.00669554 | 5.49319426 |
891.39163287 | 0.00021000 | 0.18719224 |
899.99998888 | 0.10883904 | 97.95513478 |
900.00000000 | 0.15760096 | 141.840864 |
900.48674035 | 0.00441963 | 3.97981821 |
902.08056993 | 0.00501215 | 4.52136312 |
956.09707018 | 0.03596494 | 34.38597376 |
1000.00000000 | 0.00855154 | 8.55154000 |
1300.00000000 | 0.36000000 | 468.000000 |
1450.00000000 | 0.24000000 | 348.000000 |
1500.00000000 | 0.22214632 | 333.219480 |
1700.00000000 | 0.02778431 | 47.2333270 |
1750.00000000 | 0.05714285 | 99.9999875 |
1800.00000000 | 0.05555555 | 99.9999900 |
1850.00000000 | 0.03141769 | 58.1227265 |
1900.00000000 | 0.05263157 | 99.9999830 |
1950.00000000 | 0.05000000 | 97.5000000 |
1990.00000000 | 0.00012000 | 0.23880000 |
2000.00000000 | 0.05000000 | 100.000000 |
2010.99968800 | 0.10260469 | 206.33799957 |
6000.00000000 | 0.01693333 | 101.599980 |
6301.00000000 | 0.00200000 | 12.6020000 |
6497.00000000 | 0.01549171 | 100.64963987 |
7000.00000000 | 0.01554749 | 108.832430 |
8000.00000000 | 0.01250000 | 100.000000 |
10000.00000000 | 0.01031943 | 103.194300 |
12000.00000000 | 0.00833333 | 99.9999600 |
13330.00010000 | 0.06930266 | 923.80446473 |
16000.00000000 | 0.00625000 | 100.000000 |
19000.00000000 | 0.00726315 | 137.999850 |
20000.00000000 | 0.00100000 | 20.0000000 |
가격 | CRY | RUR |
---|
351.45760000 | 0.00028453 | 0.10000023 |
351.45758857 | 0.00035004 | 0.12302421 |
133.00000800 | 4.84829002 | 644.82261144 |
133.00000698 | 0.07518796 | 9.99999920 |
133.00000650 | 0.05529109 | 7.35371532 |
133.00000020 | 0.10000000 | 13.30000002 |
133.00000000 | 0.37593984 | 49.99999872 |
79.00000000 | 0.10000000 | 7.90000000 |
29.00000099 | 0.03448275 | 0.99999978 |
29.00000000 | 0.10000000 | 2.90000000 |
10.99968809 | 0.09091166 | 0.99999990 |
10.99968801 | 2.94323339 | 32.37464903 |
7.00000000 | 1.10000000 | 7.70000000 |
5.66629599 | 0.02294267 | 0.12999995 |
5.00000009 | 0.19999999 | 0.99999996 |
5.00000000 | 1.00000000 | 5.00000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 100000000 | 10.0000000 |
0.00000004 | 2500000.00 | 0.10000000 |
0.00000003 | 3333333.33333333 | 0.09999999 |
0.00000002 | 500000.000 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CRY |
---|
21:54:54 | BUY | 379.4604372 | 0.00026356 |
23:31:29 | SELL | 362.08056993 | 0.00047876 |
23:31:19 | SELL | 362.08056993 | 0.00135200 |
23:31:07 | SELL | 362.08056993 | 0.00608986 |
23:29:50 | BUY | 402.0805699 | 0.00027357 |
12:09:26 | BUY | 362.08056993 | 0.00034114 |
11:47:19 | SELL | 351.45758857 | 0.00034114 |
13:36:24 | BUY | 362.08056993 | 0.00033246 |
13:35:31 | SELL | 133.0000055 | 1.16661482 |
13:35:31 | SELL | 133.00000598 | 0.07518796 |
13:35:31 | SELL | 140.000010 | 0.02230069 |
13:35:31 | SELL | 149.86773528 | 0.06313566 |
13:35:31 | SELL | 170.45758857 | 0.00510300 |
13:35:31 | SELL | 301.45758857 | 0.00044236 |
13:35:30 | SELL | 301.45758857 | 0.00157005 |
13:35:30 | SELL | 301.45758857 | 0.00138828 |
13:35:30 | SELL | 351.45758857 | 0.00191443 |
13:35:30 | SELL | 351.45758857 | 0.00095995 |
13:35:30 | SELL | 351.45758857 | 0.00033246 |
13:35:30 | SELL | 351.45758857 | 0.00977285 |
13:35:30 | SELL | 351.45758857 | 0.00105888 |
13:35:30 | SELL | 351.45758857 | 0.00378471 |
13:35:30 | SELL | 351.45758858 | 0.00569058 |
13:35:30 | SELL | 351.45758858 | 0.00284529 |
13:35:30 | SELL | 352.000000 | 0.00028411 |
00:19:09 | SELL | 518.59191576 | 0.00044063 |
03:56:04 | BUY | 556.09707018 | 0.01453430 |
03:56:04 | BUY | 556.09707017 | 0.00899123 |
03:56:04 | BUY | 556.0970701 | 0.01243941 |
18:25:47 | BUY | 556.0970701 | 0.01009466 |
18:25:47 | BUY | 556.097070 | 0.00862652 |
18:08:05 | BUY | 545.000000 | 1.32243048 |
18:07:06 | BUY | 545.000000 | 0.90825688 |
18:07:06 | BUY | 545.000000 | 0.91924260 |
18:05:55 | BUY | 545.000000 | 0.79196409 |
18:05:55 | BUY | 545.000000 | 0.90825688 |
18:03:42 | BUY | 534.26661572 | 0.74396969 |
18:03:40 | SELL | 534.26661572 | 0.00042942 |
18:02:51 | BUY | 534.26661572 | 0.80670682 |
18:02:13 | BUY | 534.26661572 | 0.00042942 |
18:02:00 | SELL | 518.59191576 | 0.00042942 |
18:01:39 | BUY | 534.26661572 | 0.00041850 |
18:01:25 | BUY | 510.000000 | 0.39761531 |
18:01:17 | BUY | 510.000000 | 0.08665095 |
18:01:17 | BUY | 510.000000 | 0.00021568 |
18:01:17 | BUY | 510.000000 | 0.00021568 |
18:01:17 | BUY | 510.000000 | 0.00021568 |
18:01:17 | BUY | 510.000000 | 0.00021568 |
18:01:17 | BUY | 510.000000 | 0.00021568 |
18:01:17 | BUY | 510.000000 | 0.00021568 |
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.