통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8397012.23 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8351680.17 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- FCerc20 / WAVES
- Last: 0.00009000
- 24High: 0.00009000
- 24Low: 0.00009000
- 24V: 0 WAVES
가격 | FC(e) | WAVES |
---|
0.00009998 | 10549.98797034 | 1.05478779 |
0.00010000 | 200.00000008 | 0.02000000 |
0.00017450 | 600.000000 | 0.10470000 |
0.00021180 | 1000.00000 | 0.21180000 |
0.00021189 | 5000.00000 | 1.05945000 |
0.00039000 | 141.0435828 | 0.05500699 |
0.00040000 | 64.0000000 | 0.02560000 |
0.00048593 | 4.04334428 | 0.00196478 |
0.00050000 | 1000.00000 | 0.50000000 |
0.00095550 | 1000.00000 | 0.95550000 |
0.00100000 | 200.000000 | 0.20000000 |
0.00201200 | 0.10002102 | 0.00020124 |
0.00310000 | 0.10000000 | 0.00031000 |
0.00399999 | 755.000000 | 3.01999245 |
0.00400000 | 154.000000 | 0.61600000 |
0.00500000 | 200.000000 | 1.00000000 |
0.00500601 | 99.96508288 | 0.50042620 |
0.00600701 | 85.13862663 | 0.51142858 |
0.00700801 | 71.34693015 | 0.49999999 |
0.00800900 | 64.23391739 | 0.51444944 |
0.00900000 | 55.55555555 | 0.49999999 |
0.00999999 | 30.0000000 | 0.29999970 |
0.01000000 | 100.000000 | 1.00000000 |
0.01100296 | 20.0000000 | 0.22005920 |
0.01230001 | 600.000000 | 7.38000600 |
0.01295993 | 20.0000000 | 0.25919860 |
0.01599250 | 16.0000000 | 0.25588000 |
0.01992500 | 24.0000000 | 0.47820000 |
0.02499936 | 10.0000000 | 0.24999360 |
0.02999365 | 8.00000000 | 0.23994920 |
0.03645680 | 7.00000000 | 0.25519760 |
0.03800000 | 1311.47320971 | 49.83598196 |
0.04000000 | 154.000000 | 6.16000000 |
0.04567999 | 5.00000000 | 0.22839995 |
0.05000000 | 100.000000 | 5.00000000 |
0.05679991 | 5.00000000 | 0.28399955 |
0.06799910 | 3.00000000 | 0.20399730 |
0.07000000 | 445.39587385 | 31.17771116 |
0.07999100 | 3.00000000 | 0.23997300 |
0.10000000 | 28.0000000 | 2.80000000 |
0.11100010 | 8.00000000 | 0.88800080 |
0.14870000 | 5.00000000 | 0.74350000 |
0.14955104 | 2.00000000 | 0.29910208 |
0.19551040 | 1.50000000 | 0.29326560 |
0.20000000 | 1.00000000 | 0.20000000 |
0.40000000 | 154.000000 | 61.6000000 |
0.49999000 | 1.00000000 | 0.49999000 |
0.50000000 | 25.0000000 | 12.5000000 |
0.70000000 | 72.3000000 | 50.6100000 |
0.99989000 | 3.00000000 | 2.99967000 |
가격 | FC(e) | WAVES |
---|
0.00006017 | 8309.78893 | 0.49999999 |
0.00005997 | 667.00016674 | 0.03999999 |
0.00004405 | 19296.2542 | 0.84999999 |
0.00004205 | 9036.86088 | 0.38000000 |
0.00002132 | 14269.44835119 | 0.30422463 |
0.00001859 | 16107.70845 | 0.29944230 |
0.00001626 | 18123.78365064 | 0.29469272 |
0.00001300 | 20000.0000 | 0.26000000 |
0.00001040 | 28846.15385 | 0.30000000 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000998 | 33066.13226 | 0.32999999 |
0.00000860 | 30000.0000 | 0.25800000 |
0.00000715 | 25243.75924 | 0.18049287 |
0.00000580 | 30479.44921 | 0.17678080 |
0.00000465 | 23991.02071 | 0.11155824 |
0.00000392 | 22854.43604 | 0.08958938 |
0.00000333 | 13697.60551 | 0.04561302 |
0.00000289 | 9289.2531009 | 0.02684594 |
0.00000237 | 1466.02533329 | 0.00347448 |
0.00000234 | 27047.1399 | 0.06329030 |
0.00000204 | 34313.72549019 | 0.06999999 |
0.00000168 | 31152.04417586 | 0.05233543 |
0.00000159 | 6289.3081761 | 0.00999999 |
0.00000108 | 11111.11111111 | 0.01199999 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000014 | 715.000000 | 0.00010010 |
0.00000013 | 76923.07692307 | 0.00999999 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000003 | 333334.000 | 0.01000002 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 2000000.00 | 0.02000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FC(e) |
---|
00:26:46 | BUY | 0.00009000 | 8888.88880 |
00:26:46 | BUY | 0.00008500 | 4924.67726193 |
04:11:26 | BUY | 0.00005634 | 6145.96469903 |
04:11:26 | BUY | 0.00005500 | 15517.2410 |
04:11:26 | BUY | 0.00005499 | 689.53628683 |
02:51:13 | BUY | 0.00005634 | 329.13393427 |
02:50:55 | SELL | 0.00005634 | 6744.76393 |
02:50:09 | SELL | 0.00005800 | 9780.1374367 |
02:49:26 | SELL | 0.00005800 | 3334.81368136 |
02:48:59 | SELL | 0.00005800 | 2402.28988194 |
02:48:59 | SELL | 0.00005801 | 689.53628683 |
02:48:59 | SELL | 0.00005850 | 8.54700854 |
05:29:31 | BUY | 0.00008500 | 472.14395807 |
05:29:21 | BUY | 0.00008499 | 11.63448136 |
05:29:11 | BUY | 0.00008499 | 480.27962342 |
13:38:35 | SELL | 0.00007000 | 14285.7100 |
13:38:34 | SELL | 0.00007001 | 491.91410478 |
07:40:12 | BUY | 0.00009998 | 1059.65842809 |
07:24:49 | BUY | 0.00009998 | 1051.87503516 |
01:26:52 | BUY | 0.00009998 | 1548.01636641 |
01:26:52 | BUY | 0.00009997 | 134.64361757 |
00:10:00 | SELL | 0.00004206 | 62.98065851 |
00:09:36 | SELL | 0.00004206 | 62.98065851 |
21:17:01 | SELL | 0.00006000 | 29.66650092 |
16:26:57 | BUY | 0.00006000 | 5.00000148 |
16:26:57 | BUY | 0.00005998 | 1403.55217309 |
16:26:51 | BUY | 0.00005998 | 1401.93702555 |
16:25:55 | BUY | 0.00005998 | 2194.51080136 |
16:25:55 | BUY | 0.00005733 | 768.90999253 |
12:56:08 | BUY | 0.00005733 | 19.25992753 |
07:11:16 | BUY | 0.00005733 | 160.49461436 |
07:11:15 | BUY | 0.00005733 | 948.66432242 |
03:57:41 | BUY | 0.00005733 | 1774.95991763 |
15:46:34 | BUY | 0.00005733 | 18.71122553 |
15:46:33 | BUY | 0.00005631 | 3999.99997261 |
15:46:33 | BUY | 0.00005555 | 0.09728886 |
15:45:25 | BUY | 0.00005555 | 999.90271114 |
15:45:25 | BUY | 0.00005555 | 652.6720508 |
14:44:16 | BUY | 0.00005555 | 2.58241389 |
14:44:14 | BUY | 0.00005432 | 34.7761763 |
08:46:38 | BUY | 0.00005432 | 965.2238137 |
08:46:36 | BUY | 0.00005343 | 999.99999001 |
08:46:35 | BUY | 0.00005100 | 234.79002544 |
23:14:53 | BUY | 0.00005100 | 20.12484813 |
23:14:52 | BUY | 0.00005000 | 199.999998 |
23:14:50 | BUY | 0.00004999 | 100.78662337 |
22:17:53 | BUY | 0.00004999 | 126.10246473 |
16:19:43 | BUY | 0.00004999 | 323.19796969 |
16:19:41 | BUY | 0.00004900 | 199.999998 |
16:19:39 | BUY | 0.00004800 | 199.999998 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today