통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03480701 | - 3.4% | 1998.8 | Ethereum |
ZEC | 0.00041852 | - 0.2% | 494.9 | Zcash |
DOGE-BTC | 0.00000442 | - 1.8% | 189.8 | Dogecoin |
LTC | 0.00089801 | + 8.2% | 176.2 | Litecoin |
ETC | 0.00020080 | - 2% | 104 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 64.4 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.8% | 46 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00021936 | - 1.3% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03521223 | - 1.6% | 9.5 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.8% | 7.1 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.38972929 | - 5.7% | 5.7 | Dogecoin |
BNB-BTC | 0.00716612 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.27 | - 4.5% | 4.3 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.7% | 3.6 | Bitcoin |
ETH-USDT | T3109.2245055 | - 5.7% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87808.79 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 5.9% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.93 | + 3.1% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
ETH-RUR | R294967.36 | - 3.5% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- HCC / RUR
- Last: 0.00007200
- 24High: 0.00007200
- 24Low: 0.00007200
- 24V: 0 HCC
가격 | HCC | RUR |
---|
0.00009500 | 44372.87291665 | 4.21542292 |
0.00009998 | 9796534.62200076 | 979.4575315 |
0.00009999 | 599899.989999 | 59.9840000 |
0.00010000 | 462661.51112668 | 46.26615111 |
0.00010100 | 6989708.57702883 | 705.96056627 |
0.00010900 | 1526389.67891234 | 166.376475 |
0.00011000 | 12345.67891235 | 1.35802468 |
0.00012700 | 2051016.12052377 | 260.4790473 |
0.00013169 | 16063346.88332535 | 2115.38215106 |
0.00013174 | 16194238.56864609 | 2133.42898903 |
0.00013200 | 28463.33774193 | 3.75716058 |
0.00013333 | 819571.000 | 109.27340143 |
0.00015950 | 2582.47689654 | 0.41190506 |
0.00016500 | 1775.38586666 | 0.29293866 |
0.00017656 | 2908.64726835 | 0.51355076 |
0.00018641 | 17298.83482953 | 3.22467580 |
0.00018829 | 1349025.37661917 | 254.00798816 |
0.00019261 | 3290.21778086 | 0.63372884 |
0.00019854 | 716.04135931 | 0.14216285 |
0.00019997 | 1000.00000 | 0.19997000 |
0.00020000 | 402417.000 | 80.4834000 |
0.00020151 | 26678.1110844 | 5.37590616 |
0.00020361 | 3069.42366288 | 0.62496535 |
0.00020949 | 1608.06240288 | 0.33687299 |
0.00021000 | 1852.90755 | 0.38911058 |
0.00021010 | 2801.56905759 | 0.58860965 |
0.00021946 | 3564.94531601 | 0.78236289 |
0.00022000 | 5987.16340 | 1.31717594 |
0.00023000 | 1036061.08446 | 238.29404942 |
0.00023100 | 11740.56719041 | 2.71207102 |
0.00023941 | 6534.80461731 | 1.56449757 |
0.00024366 | 9129.1343505 | 2.22440487 |
0.00025000 | 1666.70000 | 0.41667500 |
0.00025001 | 201023.0218767 | 50.25776569 |
0.00025250 | 462.133800 | 0.11668878 |
0.00025466 | 13347.35056795 | 3.39903629 |
0.00025728 | 1171.13271973 | 0.30130902 |
0.00025936 | 7945.87169562 | 2.06084128 |
0.00026250 | 4948.69836 | 1.29903331 |
0.00027000 | 45000.0000 | 12.1500000 |
0.00027049 | 17081.16626662 | 4.62028466 |
0.00027500 | 1982.03940 | 0.54506083 |
0.00027727 | 2915.57620529 | 0.80840181 |
0.00027824 | 3283.80462541 | 0.91368579 |
0.00027866 | 1472.1599223 | 0.41023208 |
0.00028000 | 859.29151872 | 0.24060162 |
0.00028999 | 757936.89443803 | 219.79412001 |
0.00029118 | 1399.6658613 | 0.40755470 |
0.00029145 | 2514.49019606 | 0.73284816 |
0.00029557 | 3590.13355925 | 1.06113577 |
가격 | HCC | RUR |
---|
0.00005507 | 39683.5012654 | 2.18537041 |
0.00005506 | 612857.79782606 | 33.74395034 |
0.00005503 | 1446208.95290038 | 79.58487867 |
0.00005201 | 76908.28686791 | 3.99999999 |
0.00005200 | 1882988.56436934 | 97.91540534 |
0.00005000 | 1034000.00 | 51.7000000 |
0.00004400 | 22727.27272727 | 0.99999999 |
0.00004200 | 900000.000 | 37.8000000 |
0.00004100 | 900000.000 | 36.9000000 |
0.00004000 | 2252500.00 | 90.1000000 |
0.00003974 | 45000.0000 | 1.78830000 |
0.00003854 | 45000.0000 | 1.73430000 |
0.00003400 | 2942.00000 | 0.10002800 |
0.00003380 | 674578.3875 | 22.80074949 |
0.00003347 | 1792650.13445 | 60.0000000 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002396 | 2504173.6227 | 59.99999999 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001502 | 166577.89613848 | 2.50199999 |
0.00001115 | 89686.0986547 | 0.99999999 |
0.00001113 | 83180.0000 | 0.92579340 |
0.00001112 | 180000.000 | 2.00160000 |
0.00001111 | 180018.00180018 | 1.99999999 |
0.00001099 | 10009.0000 | 0.10999891 |
0.00001006 | 994035.78528898 | 10.0000000 |
0.00001005 | 114137783 | 1147.08471915 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000583 | 171526.58662092 | 0.99999999 |
0.00000511 | 3000000.00 | 15.3300000 |
0.00000501 | 100000.000 | 0.50100000 |
0.00000500 | 600000.000 | 3.00000000 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000113 | 884955.000 | 0.99999915 |
0.00000111 | 1801801.8018018 | 1.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000078 | 6410256.00 | 4.99999968 |
0.00000077 | 131660.20142857 | 0.10137835 |
0.00000051 | 196274.50980392 | 0.10009999 |
0.00000050 | 6000000.00 | 3.00000000 |
0.00000014 | 714999.99999999 | 0.10009999 |
0.00000013 | 8333333.00 | 1.08333329 |
0.00000012 | 833333.33333333 | 0.09999999 |
0.00000011 | 27454545.45454545 | 3.01999999 |
0.00000003 | 3336666.66666666 | 0.10009999 |
0.00000002 | 5100823.20 | 0.10201646 |
0.00000001 | 101000000 | 1.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | HCC |
---|
06:42:02 | SELL | 0.00007200 | 7043.11861111 |
06:42:02 | SELL | 0.00007200 | 1947.17632905 |
00:29:59 | SELL | 0.00007200 | 5436.37992095 |
00:29:59 | SELL | 0.00007200 | 7589.54277777 |
00:29:59 | SELL | 0.00007200 | 4659.13324638 |
00:15:09 | SELL | 0.00007200 | 9070.46772584 |
00:15:09 | SELL | 0.00007200 | 1515.16125 |
00:15:09 | SELL | 0.00007200 | 7111.89305555 |
22:30:30 | BUY | 0.00009990 | 599899.989999 |
22:30:30 | BUY | 0.00009500 | 5359.33708333 |
22:30:30 | BUY | 0.00009500 | 5618.38722222 |
22:30:30 | BUY | 0.00009500 | 5775.12902777 |
22:30:30 | BUY | 0.00009500 | 10447.29819444 |
22:30:30 | BUY | 0.00009500 | 1152.93532783 |
22:30:30 | BUY | 0.00009500 | 5411.66981105 |
22:30:30 | BUY | 0.00007100 | 210000.000 |
22:30:30 | BUY | 0.00007100 | 267371.21119133 |
20:24:22 | SELL | 0.00005506 | 454000.000 |
18:24:31 | BUY | 0.00007100 | 4226.35211267 |
06:33:46 | BUY | 0.00007100 | 8921.56284143 |
06:30:28 | BUY | 0.00007100 | 8789.19555255 |
02:03:59 | BUY | 0.00007100 | 1844.20003219 |
01:52:57 | BUY | 0.00007100 | 1798.35413679 |
01:45:38 | BUY | 0.00007100 | 14048.98498812 |
20:06:40 | BUY | 0.00007100 | 8888.3033045 |
19:55:50 | BUY | 0.00007100 | 1513.33003598 |
19:55:50 | BUY | 0.00007099 | 3658.98884737 |
19:55:44 | BUY | 0.00007099 | 3658.98882611 |
17:26:56 | SELL | 0.00005507 | 7317.97767348 |
17:09:53 | BUY | 0.00007100 | 7145.4477654 |
17:06:33 | BUY | 0.00007100 | 14047.0449246 |
13:17:35 | BUY | 0.00007100 | 5242.08892074 |
13:05:47 | BUY | 0.00007100 | 14019.25093539 |
22:11:23 | BUY | 0.00007100 | 3793.75372221 |
21:02:02 | BUY | 0.00007100 | 14056.39411345 |
14:12:00 | BUY | 0.00007100 | 10472.24301487 |
14:10:58 | BUY | 0.00007100 | 14022.30243799 |
17:42:01 | BUY | 0.00007200 | 2705.83490552 |
17:41:54 | SELL | 0.00007200 | 5359.33708333 |
17:41:53 | SELL | 0.00007200 | 5618.38722222 |
17:41:53 | SELL | 0.00007200 | 5775.12902777 |
17:41:53 | SELL | 0.00007200 | 10447.29819444 |
17:41:53 | SELL | 0.00007200 | 1152.93532783 |
17:41:43 | SELL | 0.00007200 | 5411.66981105 |
17:41:10 | SELL | 0.00009500 | 256902.69749997 |
17:40:42 | BUY | 0.00009500 | 4078.09319444 |
17:40:42 | BUY | 0.00009500 | 4275.21291666 |
17:40:41 | BUY | 0.00009500 | 4394.48277777 |
17:40:41 | BUY | 0.00009500 | 7949.68777777 |
17:40:41 | BUY | 0.00009500 | 4995.22083333 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today