통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03500000 | - 1.4% | 2060.6 | Ethereum |
ZEC | 0.00042774 | - 0.4% | 500.4 | Zcash |
LTC | 0.00091636 | + 9.8% | 160.1 | Litecoin |
DOGE-BTC | 0.00000418 | - 3.7% | 139.2 | Dogecoin |
DASH | 0.00029307 | + 1.6% | 119.2 | DASH |
ETC | 0.00020060 | - 2% | 106 | EthereumClassic |
XRP-BTC | 0.00000929 | + 21% | 84.6 | Ripple |
SHIB-USDTb | T0.00002336 | - 7.7% | 56.3 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.4 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03498351 | - 1.3% | 12.4 | Ethereum |
FLOKIb-USDTb | T0.00020822 | - 9.2% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.8% | 8.7 | Dogecoin |
DOGE-USDT | T0.36534805 | - 6.3% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
BTC-RUR | R8280673.88 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
WSHIB-SHIB | 1.31758094 | + 1.4% | 3.4 | Wrapped Shiba |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3057.7997190 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 2.8% | 2.5 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 22.3% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 4% | 0.7 | Dogecoin |
TON-BTC | 0.00005980 | + 2.4% | 0.7 | TON Coin |
DOGE | T0.36463998 | - 7.5% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- MANerc20 / RUR
- Last: 11.30000000
- 24High: 11.30000000
- 24Low: 11.20000000
- 24V: 0.21 MAN(e)
가격 | MAN(e) | RUR |
---|
11.30000000 | 0.00008931 | 0.00100920 |
11.40000000 | 0.20231638 | 2.30640673 |
11.48437500 | 0.04096487 | 0.47045592 |
11.50000000 | 0.20586013 | 2.36739149 |
11.60000000 | 0.20362409 | 2.36203944 |
11.70000000 | 0.24870432 | 2.90984054 |
11.80000000 | 0.19117215 | 2.25583137 |
11.90000000 | 0.20200774 | 2.40389210 |
12.00000000 | 0.20194919 | 2.42339028 |
12.10000000 | 0.20189166 | 2.44288908 |
12.20000000 | 0.20183510 | 2.46238822 |
12.30000000 | 0.20177949 | 2.48188772 |
12.40000000 | 0.20172480 | 2.50138752 |
12.50000000 | 0.20167103 | 2.52088787 |
12.60000000 | 0.20161813 | 2.54038843 |
12.70000000 | 0.20156610 | 2.55988947 |
12.80000000 | 0.20151489 | 2.57939059 |
12.90000000 | 0.20146452 | 2.59889230 |
13.00000000 | 0.20141493 | 2.61839409 |
13.10000000 | 0.20136614 | 2.63789643 |
13.20000000 | 0.20131810 | 2.65739892 |
13.30000000 | 0.20127082 | 2.67690190 |
13.40000000 | 0.20122425 | 2.69640495 |
13.50000000 | 0.20172052 | 2.72322702 |
13.60000000 | 0.20113324 | 2.73541206 |
13.69999998 | 0.14925365 | 2.04477500 |
13.70000000 | 0.20108876 | 2.75491601 |
13.80000000 | 0.21383880 | 2.95097544 |
13.90000000 | 0.22367566 | 3.10909167 |
14.00000000 | 0.22341639 | 3.12782946 |
14.50000000 | 0.23990938 | 3.47868601 |
14.75000000 | 0.02948519 | 0.43490655 |
15.00000000 | 1.87719721 | 28.15795815 |
15.50000000 | 0.22927753 | 3.55380171 |
16.00000000 | 0.23893457 | 3.82295312 |
16.50000000 | 0.27347451 | 4.51232941 |
17.00000000 | 0.27575212 | 4.68778604 |
17.50000000 | 0.27545995 | 4.82054912 |
18.00000000 | 0.23894923 | 4.30108614 |
18.50000000 | 0.28077146 | 5.19427201 |
19.00000000 | 0.22670578 | 4.30740982 |
19.50000000 | 0.21169377 | 4.12802851 |
20.00000000 | 0.01161755 | 0.23235100 |
20.50000000 | 0.21943422 | 4.49840151 |
21.00000000 | 0.21519258 | 4.51904418 |
21.50000000 | 0.21752981 | 4.67689091 |
22.00000000 | 0.21380398 | 4.70368756 |
22.50000000 | 0.22041502 | 4.95933795 |
23.00000000 | 0.20683672 | 4.75724456 |
23.50000000 | 0.20656071 | 4.85417668 |
가격 | MAN(e) | RUR |
---|
10.90000000 | 0.20887856 | 2.27677630 |
10.80000000 | 0.20496448 | 2.21361638 |
10.70000000 | 0.21578468 | 2.30889607 |
10.60000000 | 0.21146156 | 2.24149253 |
10.50000000 | 0.20265442 | 2.12787141 |
10.40000000 | 0.20272593 | 2.10834967 |
10.30000000 | 0.20279882 | 2.08882784 |
10.20000000 | 0.20287315 | 2.06930613 |
10.10000000 | 0.20294895 | 2.04978439 |
10.00000000 | 0.41410035 | 4.14100350 |
9.90000000 | 0.20113324 | 1.99121907 |
9.80000000 | 0.20119361 | 1.97169737 |
9.70000000 | 0.20125522 | 1.95217563 |
9.60000000 | 0.20131811 | 1.93265385 |
9.50000000 | 0.20138232 | 1.91313204 |
9.40000000 | 0.20144791 | 1.89361035 |
9.30000000 | 0.20151490 | 1.87408857 |
9.20000000 | 0.20158335 | 1.85456682 |
9.10000000 | 0.20165330 | 1.83504503 |
9.00000000 | 0.21372481 | 1.92352329 |
8.90000000 | 0.20179793 | 1.79600157 |
8.80000000 | 0.20187270 | 1.77647976 |
8.70000000 | 0.20194920 | 1.75695804 |
8.60000000 | 0.20202747 | 1.73743624 |
8.50000000 | 0.20210759 | 1.71791451 |
8.40000000 | 0.20218962 | 1.69839280 |
8.30000000 | 0.20227362 | 1.67887104 |
8.20000000 | 0.20235967 | 1.65934929 |
8.10000000 | 0.28886759 | 2.33982747 |
8.00540077 | 0.03750000 | 0.30020252 |
8.00000000 | 0.20253822 | 1.62030576 |
7.90000000 | 0.20263088 | 1.60078395 |
7.83331838 | 0.01276599 | 0.10000006 |
7.83331837 | 7.65959000 | 60.00000705 |
7.80000000 | 0.20272593 | 1.58126225 |
7.70000111 | 0.15000000 | 1.15500016 |
7.70000000 | 0.20282344 | 1.56174048 |
7.60000000 | 0.20292352 | 1.54221875 |
7.50000000 | 0.20302626 | 1.52269695 |
7.40000000 | 0.20313178 | 1.50317517 |
7.30000000 | 0.20324020 | 1.48365346 |
7.20000000 | 0.20335162 | 1.46413166 |
7.10000000 | 0.20346619 | 1.44460994 |
7.00000000 | 0.20358403 | 1.42508821 |
6.56000000 | 0.15243902 | 0.99999997 |
6.55000000 | 0.42713466 | 2.79773202 |
6.00000111 | 0.16666662 | 0.99999990 |
5.99999998 | 0.16000000 | 0.95999999 |
5.10000001 | 20.09803921 | 102.50000017 |
5.00000111 | 0.19999995 | 0.99999997 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | MAN(e) |
---|
14:35:01 | BUY | 11.3000000 | 0.02139140 |
14:25:51 | BUY | 11.3000000 | 0.08826183 |
04:37:52 | BUY | 11.3000000 | 0.09263897 |
04:37:52 | BUY | 11.2000000 | 0.00401135 |
18:36:23 | BUY | 11.2000000 | 0.13754330 |
16:30:03 | BUY | 11.2000000 | 0.06089319 |
16:30:03 | BUY | 11.1000000 | 0.00806660 |
05:19:37 | BUY | 11.1000000 | 0.00741572 |
05:19:37 | BUY | 11.1000000 | 0.04009057 |
05:19:37 | BUY | 11.1000000 | 0.01548895 |
05:19:37 | BUY | 11.1000000 | 0.03966528 |
05:19:36 | BUY | 11.1000000 | 0.06373180 |
04:30:17 | BUY | 11.1000000 | 0.02520990 |
03:16:31 | BUY | 11.1000000 | 0.00917357 |
03:16:31 | BUY | 11.1000000 | 0.00008692 |
03:16:29 | BUY | 11.0000000 | 0.01438313 |
03:16:29 | BUY | 11.0000000 | 0.01605733 |
03:16:29 | BUY | 11.0000000 | 0.01673315 |
03:16:29 | BUY | 11.0000000 | 0.01881449 |
03:16:29 | BUY | 11.0000000 | 0.11476154 |
03:16:28 | BUY | 11.0000000 | 0.02383916 |
23:28:19 | SELL | 10.6000000 | 0.01438313 |
23:28:19 | SELL | 10.6000000 | 0.01605733 |
23:28:19 | SELL | 10.6000000 | 0.01673315 |
23:28:19 | SELL | 10.6000000 | 0.01881449 |
23:28:19 | SELL | 10.6000000 | 0.11476154 |
16:36:29 | SELL | 10.6000000 | 0.02383916 |
16:36:29 | SELL | 10.7000000 | 0.00028198 |
14:58:16 | SELL | 10.7000000 | 0.01548232 |
14:58:15 | SELL | 10.7000000 | 0.04009057 |
14:43:04 | SELL | 10.7000000 | 0.01548895 |
14:43:04 | SELL | 10.7000000 | 0.03966528 |
14:42:27 | SELL | 10.7000000 | 0.09811527 |
19:53:01 | BUY | 11.1000000 | 0.01525713 |
19:53:01 | BUY | 11.1000000 | 0.00052580 |
19:14:17 | SELL | 10.7000000 | 0.01534405 |
06:36:04 | BUY | 11.1000000 | 0.05379140 |
06:27:36 | BUY | 11.1000000 | 0.14819821 |
06:27:35 | BUY | 11.1000000 | 0.09880025 |
06:27:35 | BUY | 11.0000000 | 0.00014014 |
03:34:07 | BUY | 11.0000000 | 0.01391566 |
01:23:52 | BUY | 11.0000000 | 0.01553545 |
01:22:44 | BUY | 11.0000000 | 0.01618931 |
14:26:17 | BUY | 11.0000000 | 0.00910000 |
14:04:59 | BUY | 11.0000000 | 0.00910300 |
08:48:51 | SELL | 10.6000000 | 0.06398356 |
08:48:44 | SELL | 10.7000000 | 0.20251541 |
08:48:40 | SELL | 10.8000000 | 0.20244784 |
08:48:36 | SELL | 10.9000000 | 0.20238151 |
08:48:33 | SELL | 11.0000000 | 0.20231638 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi