통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01813019 | - 3.4% | 1095.8 | Ethereum |
ZEC | 0.00037208 | - 0.6% | 414.9 | Zcash |
LTC | 0.00090248 | - 1.6% | 179.3 | Litecoin |
ETC | 0.00018404 | - 1.8% | 114.7 | EthereumClassic |
DASH | 0.00027758 | - 0.5% | 101.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.6 | YoChat Token |
SHIB-USDTb | T0.00001228 | - 1.9% | 9.3 | SHIBA INU |
TRX-BTC | 0.00000282 | - 0.8% | 9.3 | Tron Token |
BCHABC | 0.00015897 | 0% | 6.7 | BitcoinCashABC |
ETH-BTC | 0.01795686 | - 4.3% | 5.6 | Ethereum |
DOGE-BTC | 0.00000182 | - 1.1% | 5 | Dogecoin |
XRP-BTC | 0.00002387 | - 2.1% | 3.9 | Ripple |
BTC-USDTt | T87276.02 | + 2.8% | 2.9 | Bitcoin |
BTC | T86375.10 | + 1.4% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00005785 | - 3.5% | 2.1 | FLOKI BEP20 |
BTC-USDT | T87298.61 | + 2.5% | 1.5 | Bitcoin |
BTC-RUR | R7139111.58 | + 1.1% | 1.1 | Bitcoin |
BTC-USDTb | T87291.15 | + 1.9% | 1 | Bitcoin |
ETH-USDT | T1568.3239434 | - 2.4% | 0.9 | Ethereum |
BONUS-DOGE | D0.00224805 | - 0.8% | 0.9 | BONUS |
TONb-BTC | 0.00003338 | - 4.3% | 0.6 | TON BEP20 |
BNB-BTC | 0.00684915 | - 1% | 0.5 | BNB BSC |
ETH-USDC | 1565.3146707 | - 2.7% | 0.5 | Ethereum |
DOGE-USDT | T0.15932140 | + 1.2% | 0.5 | Dogecoin |
USDT-RUR | R82.35 | - 1.2% | 0.4 | USDT ERC20 |
DOGE-ETH | E0.00010137 | + 2.9% | 0.3 | Dogecoin |
TON-BTC | 0.00003336 | - 5.5% | 0.3 | TON Coin |
WDOGE | D1.00000000 | - 0.6% | 0.3 | Wrapped DogeCoin |
USDT | R82.50 | - 1.6% | 0.2 | USDT ERC20 |
BTC | T85944.99 | + 1% | 0.2 | Bitcoin |
LTC-BTC | 0.00090438 | - 1% | 0.2 | Litecoin |
BTC | R7183406.58 | + 2.2% | 0.2 | Bitcoin |
YO10-USDTt | T0.00006718 | - 0.3% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
ETH-RUR | R129527.26 | - 2.9% | 0.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | R13.05 | - 0.6% | 0.1 | Dogecoin |
USDT-USD | $1.07 | - 1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00687791 | - 0.6% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02077783 | + 2.4% | 0.1 | YOSTEP |
- NXE / RUR
- Last: 0.28000000
- 24High: 0.28000000
- 24Low: 0.28000000
- 24V: 0 NXE
가격 | NXE | RUR |
---|
0.54000000 | 1.22532383 | 0.66167486 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 1.00000000 | 0.57000000 |
0.58000000 | 1.00000000 | 0.58000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.66250001 | 2.19691650 | 1.45545720 |
0.67000000 | 1.00000000 | 0.67000000 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 1.00000000 | 0.78000000 |
0.79000000 | 1.00000000 | 0.79000000 |
0.80000000 | 1.00000000 | 0.80000000 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 1.00000000 | 0.84000000 |
0.85000000 | 2.00000000 | 1.70000000 |
0.86000000 | 1.00000000 | 0.86000000 |
0.87000000 | 1.00000000 | 0.87000000 |
0.87552024 | 1.04649170 | 0.91622466 |
0.88000000 | 1.00000000 | 0.88000000 |
0.88999999 | 0.94269235 | 0.83899618 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.94998888 | 1.05264390 | 0.99999999 |
0.95000000 | 4.99976371 | 4.74977552 |
1.00000000 | 1.00000000 | 1.00000000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.10129873 | 0.31756279 | 0.34973149 |
1.20000000 | 1.00000000 | 1.20000000 |
1.30000000 | 1.19833253 | 1.55783228 |
1.40000000 | 1.00000000 | 1.40000000 |
1.50000000 | 1.00000000 | 1.50000000 |
1.60000000 | 1.00000000 | 1.60000000 |
가격 | NXE | RUR |
---|
0.28000001 | 0.35714320 | 0.10000009 |
0.28000000 | 55.71428557 | 15.59999995 |
0.27530000 | 1.00000000 | 0.27530000 |
0.27000000 | 10.0000000 | 2.70000000 |
0.26000001 | 3.84615369 | 0.99999999 |
0.26000000 | 46.0000000 | 11.9600000 |
0.25000000 | 1.00000000 | 0.25000000 |
0.15130500 | 3.30458345 | 0.49999999 |
0.14310276 | 69.87985498 | 10.00000011 |
0.14310275 | 1394.53353905 | 199.5615844 |
0.13800000 | 50.02160233 | 6.90298112 |
0.11000000 | 1.00000000 | 0.11000000 |
0.10070000 | 1.98609731 | 0.19999999 |
0.10003866 | 1.49942032 | 0.14999999 |
0.10002953 | 1.49955718 | 0.14999999 |
0.10002942 | 26.49220598 | 2.64999999 |
0.04800001 | 37.29165887 | 1.78999999 |
0.01110258 | 45.03457754 | 0.49999999 |
0.01100103 | 45.45028965 | 0.49999999 |
0.01007000 | 19.86097318 | 0.19999999 |
0.00120000 | 1249.99999999 | 1.49999999 |
0.00111008 | 450.41798789 | 0.49999999 |
0.00100700 | 198.60973187 | 0.19999999 |
0.00015009 | 4064.22812978 | 0.60999999 |
0.00015002 | 3332.88894814 | 0.49999999 |
0.00010070 | 1986.09731876 | 0.19999999 |
0.00001007 | 198609.73187686 | 1.99999999 |
0.00000777 | 83655.08365507 | 0.64999999 |
0.00000200 | 750000.000 | 1.50000000 |
0.00000101 | 198019.80198019 | 0.19999999 |
0.00000020 | 3000000.00 | 0.60000000 |
0.00000010 | 2000000.00 | 0.20000000 |
0.00000002 | 10500000.0 | 0.21000000 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | NXE |
---|
00:13:55 | SELL | 0.28000000 | 2.42857156 |
00:13:55 | SELL | 0.28000001 | 3.57142844 |
00:13:55 | SELL | 0.29000000 | 1.00000000 |
00:13:10 | SELL | 0.30000000 | 2.40000000 |
00:13:10 | SELL | 0.31000000 | 1.00000000 |
00:13:10 | SELL | 0.32000000 | 1.00000000 |
00:13:10 | SELL | 0.33000000 | 1.00000000 |
00:13:00 | SELL | 0.34000000 | 1.00000000 |
00:12:59 | SELL | 0.35000000 | 1.00000000 |
00:12:59 | SELL | 0.36000000 | 1.00000000 |
00:12:59 | SELL | 0.37000000 | 1.00000000 |
00:12:59 | SELL | 0.38000000 | 1.00000000 |
00:08:00 | SELL | 0.38630004 | 2.19691650 |
00:08:00 | SELL | 0.39000000 | 1.00000000 |
00:07:40 | SELL | 0.40000000 | 1.49999999 |
00:07:40 | SELL | 0.41000000 | 1.54878046 |
00:07:40 | SELL | 0.42000000 | 1.76306616 |
00:07:40 | SELL | 0.43000000 | 1.00000000 |
00:07:40 | SELL | 0.44000000 | 1.00000000 |
00:07:15 | SELL | 0.45000000 | 1.00000000 |
00:07:15 | SELL | 0.46000000 | 1.00000000 |
00:07:15 | SELL | 0.47000000 | 1.00000000 |
00:07:15 | SELL | 0.48000000 | 1.00000000 |
00:07:15 | SELL | 0.49000000 | 1.00000000 |
00:06:05 | SELL | 0.50000000 | 1.00000000 |
00:06:05 | SELL | 0.51000000 | 1.00000000 |
00:06:05 | SELL | 0.52000000 | 1.00000000 |
00:06:05 | SELL | 0.53000000 | 1.58490566 |
00:06:05 | SELL | 0.53000001 | 0.28301886 |
10:22:30 | BUY | 0.84000000 | 1.00000000 |
04:26:08 | SELL | 0.52000000 | 9.00000000 |
04:26:08 | SELL | 0.52000000 | 1.00000000 |
23:29:09 | BUY | 0.84999999 | 2.67656180 |
23:29:09 | BUY | 0.84000000 | 0.25555553 |
23:29:09 | BUY | 0.83000000 | 0.09297003 |
23:14:56 | BUY | 0.83000000 | 0.10975936 |
23:14:56 | BUY | 0.82000000 | 0.79264954 |
23:14:56 | BUY | 0.81000000 | 0.93733049 |
23:14:56 | BUY | 0.80000000 | 1.00000000 |
23:14:56 | BUY | 0.79000000 | 0.33851695 |
22:59:04 | BUY | 0.79000000 | 0.72415256 |
22:59:04 | BUY | 0.78000000 | 1.00000000 |
22:59:04 | BUY | 0.77000000 | 0.57956127 |
22:59:04 | BUY | 0.76000000 | 1.00000000 |
15:39:25 | BUY | 0.43000000 | 24.64102564 |
15:39:07 | SELL | 0.43000000 | 1.00000000 |
03:31:43 | BUY | 0.77000000 | 0.42043873 |
03:31:43 | BUY | 0.76000000 | 0.00000003 |
03:31:25 | BUY | 0.76000000 | 0.98029119 |
03:31:25 | BUY | 0.75000000 | 0.00000002 |
omar24 L0: can u help me
okika: omar24, This FUSD story was years ago. Now it worth nothing. Yobit team is lazy and hungry for more registrations, so they kept this as a bait. But don't be sad. If you are here and active, you can get nice airdrops at December 27.
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there