통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1998.8 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 1.6% | 198.1 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020080 | - 2.3% | 105 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000820 | + 7.8% | 45.8 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.4% | 7.4 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 5.8% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.6% | 4.4 | Bitcoin |
BTC-RUR | R8396005.27 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87802.27 | - 4.8% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3094.1723305 | - 6.5% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- PEXTerc20 / USD
- Last: 0.00005180
- 24High: 0.00005180
- 24Low: 0.00005180
- 24V: 0 PEXT(e)
가격 | PEXT(e) | USD |
---|
0.00010362 | 52113.49160394 | 5.40000000 |
0.00013488 | 2270.89780 | 0.30629869 |
0.00015988 | 2794.17140 | 0.44673212 |
0.00016000 | 631.250000 | 0.10100000 |
0.00019566 | 1223.81151553 | 0.23945096 |
0.00020071 | 8618.08937 | 1.72973671 |
0.00023207 | 7666.66667 | 1.77920333 |
0.00030000 | 366.66666666 | 0.10999999 |
0.00031961 | 4702.14762844 | 1.50285340 |
0.00031962 | 7000.00000 | 2.23734000 |
0.00035000 | 314.28571428 | 0.10999999 |
0.00037153 | 296.07299545 | 0.10999999 |
0.00050000 | 9999.99999999 | 4.99999999 |
0.00050648 | 10423.2828611 | 5.27918430 |
0.00050659 | 434.31516779 | 0.22001972 |
0.00051406 | 503.61695533 | 0.25888933 |
0.00052001 | 1923.03997031 | 1.00000001 |
0.00060000 | 2005.15257041 | 1.20309154 |
0.00063741 | 1329.73831447 | 0.84758849 |
0.00074308 | 10432.06120143 | 7.75185603 |
0.00079350 | 3036.19140 | 2.40921787 |
0.00098808 | 4454.59101286 | 4.40149228 |
0.00099721 | 3999.93333444 | 3.98877352 |
0.00100000 | 4455.16785378 | 4.45516785 |
0.00103224 | 2368.74804585 | 2.44511648 |
0.00103276 | 2367.82238591 | 2.44539224 |
0.00103294 | 316.8301043 | 0.32726648 |
0.00104000 | 740.86020296 | 0.77049461 |
0.00109579 | 189.43268994 | 0.20757844 |
0.00109808 | 157.69230487 | 0.17315876 |
0.00109995 | 999.99889041 | 1.09994877 |
0.00109997 | 276.9988851 | 0.30469046 |
0.00109999 | 1382.43078818 | 1.52066004 |
0.00120000 | 78825.81628994 | 94.59097954 |
0.00210000 | 1000.00000 | 2.10000000 |
0.00219990 | 378.86537988 | 0.83346594 |
0.00219996 | 4528.21644875 | 9.96189505 |
0.00219998 | 1441.8513066 | 3.17204403 |
0.00227406 | 184.42165658 | 0.41938591 |
0.00228879 | 251.90831474 | 0.57656523 |
0.00228881 | 195.51613302 | 0.44749928 |
0.00228983 | 414.66371591 | 0.94950941 |
0.00228985 | 503.97393068 | 1.15402470 |
0.00230000 | 200.000000 | 0.46000000 |
0.00240000 | 5000.00000 | 12.0000000 |
0.00250000 | 100.000000 | 0.25000000 |
0.00289888 | 1066.6595556 | 3.09211805 |
0.00299000 | 1000.00000 | 2.99000000 |
0.00396866 | 500.000000 | 1.98433000 |
0.00397777 | 599.99975888 | 2.38666104 |
가격 | PEXT(e) | USD |
---|
0.00003618 | 82918.73963516 | 3.00000000 |
0.00003617 | 27647.22145419 | 0.99999999 |
0.00003512 | 10118.45102505 | 0.35535999 |
0.00003509 | 2852.6645768 | 0.10009999 |
0.00003500 | 20000.0000 | 0.70000000 |
0.00002616 | 3822.62996998 | 0.10000000 |
0.00002615 | 40000.0000 | 1.04600000 |
0.00002290 | 10000.0000 | 0.22900000 |
0.00002000 | 5004.99999999 | 0.10009999 |
0.00001999 | 6000.00000 | 0.11994000 |
0.00001238 | 8500.00000 | 0.10523000 |
0.00001236 | 100000.000 | 1.23600000 |
0.00001130 | 8858.40707964 | 0.10009999 |
0.00001129 | 1747872.31394253 | 19.73347842 |
0.00001123 | 10000.0000 | 0.11230000 |
0.00001099 | 100991.81073703 | 1.10989999 |
0.00000999 | 200200.2002002 | 1.99999999 |
0.00000799 | 13000.0000 | 0.10387000 |
0.00000699 | 15000.0000 | 0.10485000 |
0.00000599 | 28339.0000 | 0.16975061 |
0.00000200 | 50000.0000 | 0.10000000 |
0.00000124 | 100000.000 | 0.12400000 |
0.00000120 | 83416.66666666 | 0.10009999 |
0.00000119 | 5313466.79982738 | 6.32302549 |
0.00000112 | 193749.99999999 | 0.21699999 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000014 | 714999.99999999 | 0.10009999 |
0.00000013 | 800000.000 | 0.10400000 |
0.00000009 | 11111111.11111111 | 0.99999999 |
0.00000007 | 1430157.14285714 | 0.10011099 |
0.00000002 | 256629917.61477 | 5.13259835 |
0.00000001 | 30000000.00000999 | 0.30000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PEXT(e) |
---|
17:23:38 | BUY | 0.00005180 | 72658.6796785 |
17:23:38 | BUY | 0.00005179 | 5050.56550098 |
16:20:05 | BUY | 0.00005179 | 3686.87442908 |
14:47:07 | BUY | 0.00005180 | 1956.29068092 |
07:44:12 | BUY | 0.00005180 | 2441.63391583 |
07:44:12 | BUY | 0.00005175 | 7.59540026 |
07:43:26 | BUY | 0.00005175 | 2451.59572123 |
06:57:04 | BUY | 0.00005175 | 2087.97422372 |
06:56:38 | BUY | 0.00005175 | 2891.29151931 |
03:50:21 | BUY | 0.00005175 | 2402.42411324 |
03:50:04 | BUY | 0.00005175 | 3213.33927963 |
03:48:49 | BUY | 0.00005175 | 4204.24229461 |
02:21:39 | SELL | 0.00005175 | 33647.3430 |
15:22:30 | SELL | 0.00005175 | 5000.00000 |
21:51:02 | SELL | 0.00005180 | 5076.02045163 |
11:21:27 | SELL | 0.00005180 | 2199.97954837 |
18:58:13 | BUY | 0.00005181 | 15671.61947591 |
18:58:03 | SELL | 0.00005181 | 52113.49160394 |
18:59:05 | BUY | 0.00008765 | 5761.30140121 |
14:54:14 | BUY | 0.00007777 | 10000.0000 |
17:21:56 | BUY | 0.00006300 | 28175.81791759 |
17:21:55 | SELL | 0.00006300 | 2222.22222222 |
17:21:55 | SELL | 0.00006300 | 11111.11111111 |
17:21:55 | SELL | 0.00006300 | 6507.93650793 |
17:21:55 | SELL | 0.00008888 | 2789.83573357 |
17:21:55 | SELL | 0.00008888 | 1394.07650758 |
10:40:09 | SELL | 0.00008888 | 387.70893346 |
10:40:09 | SELL | 0.00008888 | 1199.67844284 |
10:40:09 | SELL | 0.00008888 | 2016.31345634 |
10:40:09 | SELL | 0.00008888 | 153.6794208 |
09:38:18 | SELL | 0.00009090 | 1994.460066 |
09:38:18 | SELL | 0.00009090 | 2667.22068206 |
09:38:18 | SELL | 0.00009090 | 1537.09823982 |
09:38:18 | SELL | 0.00009090 | 1385.1320132 |
23:01:46 | SELL | 0.00010000 | 1352.36610 |
23:01:46 | SELL | 0.00010000 | 1760.12030 |
23:01:46 | SELL | 0.00010101 | 1485.62157654 |
23:01:07 | SELL | 0.00010101 | 1265.20448028 |
23:01:07 | SELL | 0.00010101 | 3385.12672012 |
23:01:06 | SELL | 0.00010101 | 1433.73517473 |
17:54:28 | SELL | 0.00011399 | 960.98999912 |
16:32:45 | SELL | 0.00011444 | 2423.304439 |
16:32:45 | SELL | 0.00011445 | 875.1873252 |
15:29:06 | SELL | 0.00011445 | 7862.25260486 |
15:28:59 | SELL | 0.00011777 | 1012.84181029 |
15:28:58 | SELL | 0.00011777 | 2.13399192 |
21:52:46 | BUY | 0.00012864 | 930.97386385 |
05:45:28 | SELL | 0.00011777 | 939.41394049 |
19:32:14 | BUY | 0.00013096 | 1802.93660753 |
19:32:14 | BUY | 0.00013095 | 3531.84873353 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today