통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01808045 | - 4.8% | 960.7 | Ethereum |
ZEC | 0.00036677 | - 1.7% | 419.1 | Zcash |
LTC | 0.00090466 | - 0.8% | 180 | Litecoin |
ETC | 0.00018280 | - 2.5% | 117.7 | EthereumClassic |
DASH | 0.00027805 | - 0.6% | 111.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.5 | YoChat Token |
SHIB-USDTb | T0.00001237 | - 2.6% | 10.2 | SHIBA INU |
TRX-BTC | 0.00000280 | - 0.4% | 8.2 | Tron Token |
DOGE-BTC | 0.00000184 | - 0.6% | 6.5 | Dogecoin |
BCHABC | 0.00015732 | - 1.1% | 5.8 | BitcoinCashABC |
XRP-BTC | 0.00002366 | - 2.9% | 4.7 | Ripple |
ETH-BTC | 0.01798100 | - 4.7% | 4.6 | Ethereum |
FLOKIb-USDTb | T0.00005757 | - 4.3% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T87896.37 | + 1% | 2.1 | Bitcoin |
BTC | T87999.96 | + 0.9% | 1.6 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.1 | Wrapped DogeCoin |
BTC-USDT | T88042.87 | + 1.7% | 1 | Bitcoin |
BTC-RUR | R7155304.12 | + 0.9% | 0.9 | Bitcoin |
ETH-USDT | T1586.2375509 | - 3.4% | 0.9 | Ethereum |
BTC-USDTb | T87992.42 | + 1% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00224756 | - 0.9% | 0.9 | BONUS |
DOGE-USDT | T0.16219039 | + 0.7% | 0.5 | Dogecoin |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
ETH-USDC | 1584.4551201 | - 3.7% | 0.4 | Ethereum |
DOGE-ETH | E0.00010195 | + 3.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00682525 | - 1.3% | 0.4 | BNB BSC |
USDT-RUR | R81.55 | - 0.3% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003324 | - 4.7% | 0.3 | TON Coin |
BTC | T88519.43 | + 4.9% | 0.2 | Bitcoin |
LTC-BTC | 0.00090262 | - 0.8% | 0.2 | Litecoin |
ETH | T1595.0000000 | - 2.3% | 0.2 | Ethereum |
BTC | R7111601.59 | + 0.7% | 0.2 | Bitcoin |
USDT | R81.80 | - 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006779 | - 0.3% | 0.2 | YO10 Yobit |
ETH-RUR | R129102.89 | - 3.4% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
BTC | $93500.00 | + 0.8% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDT | $1.06 | - 0.5% | 0.1 | USDT ERC20 |
- QWSerc20 / RUR
- Last: 0.00021693
- 24High: 0.00021693
- 24Low: 0.00021693
- 24V: 0 QWS(e)
가격 | QWS(e) | RUR |
---|
0.00029675 | 6562.46950599 | 1.94741282 |
0.00033797 | 55006.1231421 | 18.59041943 |
0.00033998 | 6754.11808251 | 2.29626506 |
0.00033999 | 410758.42089487 | 139.65375552 |
0.00038990 | 1500.00000 | 0.58485000 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00052980 | 500.000000 | 0.26490000 |
0.00052990 | 1476.07365415 | 0.78217142 |
0.00052999 | 1000.00000 | 0.52999000 |
0.00055000 | 351.35135135 | 0.19324324 |
0.00058990 | 1500.00000 | 0.88485000 |
0.00059998 | 118009.7466283 | 70.80348778 |
0.00059999 | 500000.000 | 299.995000 |
0.00060000 | 1000.00000 | 0.60000000 |
0.00060738 | 1258.10436456 | 0.76414742 |
0.00064000 | 350.000000 | 0.22400000 |
0.00069998 | 100000.000 | 69.9980000 |
0.00075000 | 538.46153845 | 0.40384615 |
0.00079998 | 100000.000 | 79.9980000 |
0.00084000 | 350.000000 | 0.29400000 |
0.00087299 | 500.000000 | 0.43649500 |
0.00088000 | 1000.00000 | 0.88000000 |
0.00088150 | 2000.00000 | 1.76300000 |
0.00088179 | 137563.41138013 | 121.30204052 |
0.00089070 | 152753.4524 | 136.05750005 |
0.00089927 | 79597.92898423 | 71.58002959 |
0.00089970 | 59665.0000 | 53.6806005 |
0.00089998 | 100000.000 | 89.9980000 |
0.00090000 | 277.430000 | 0.24968700 |
0.00092980 | 500.000000 | 0.46490000 |
0.00098990 | 1500.00000 | 1.48485000 |
0.00099500 | 538.46153845 | 0.53576923 |
0.00099998 | 100521.83838076 | 100.51982794 |
0.00100000 | 12946.91009064 | 12.94691009 |
0.00109998 | 100000.000 | 109.998000 |
0.00119998 | 100000.000 | 119.998000 |
0.00120000 | 1000.00000 | 1.20000000 |
0.00129998 | 100000.000 | 129.998000 |
0.00139886 | 53911.91859147 | 75.41522644 |
0.00139998 | 100000.000 | 139.998000 |
0.00149998 | 100000.000 | 149.998000 |
0.00150000 | 300.000000 | 0.45000000 |
0.00159996 | 18551.25396627 | 29.68126429 |
0.00159998 | 100000.000 | 159.998000 |
0.00169998 | 100000.000 | 169.998000 |
0.00179998 | 100000.000 | 179.998000 |
0.00189797 | 1000.00000 | 1.89797000 |
0.00189798 | 500.000000 | 0.94899000 |
0.00189997 | 300000.000 | 569.991000 |
0.00189998 | 100000.000 | 189.998000 |
가격 | QWS(e) | RUR |
---|
0.00021594 | 46772.25195183 | 10.10000008 |
0.00021593 | 97000.1231231 | 20.94523658 |
0.00020000 | 2500.00000 | 0.50000000 |
0.00019789 | 48234.0000 | 9.54502626 |
0.00019229 | 337251.92734999 | 64.85017311 |
0.00018123 | 74231.2343534 | 13.4529266 |
0.00017911 | 38923.0000 | 6.97149853 |
0.00014999 | 47000.1234214 | 7.04954851 |
0.00014900 | 10067.11409395 | 1.49999999 |
0.00014000 | 1000000.00 | 140.000000 |
0.00013886 | 2000.00000 | 0.27772000 |
0.00013868 | 1081.62676665 | 0.14999999 |
0.00013749 | 2000.00000 | 0.27498000 |
0.00013613 | 2000.00000 | 0.27226000 |
0.00013478 | 2000.00000 | 0.26956000 |
0.00013344 | 2000.00000 | 0.26688000 |
0.00013212 | 2000.00000 | 0.26424000 |
0.00013082 | 2000.00000 | 0.26164000 |
0.00013000 | 1008001.00 | 131.040130 |
0.00012952 | 2000.00000 | 0.25904000 |
0.00012824 | 2000.00000 | 0.25648000 |
0.00012697 | 2000.00000 | 0.25394000 |
0.00012571 | 2000.00000 | 0.25142000 |
0.00012447 | 2000.00000 | 0.24894000 |
0.00012323 | 2000.00000 | 0.24646000 |
0.00012201 | 2000.00000 | 0.24402000 |
0.00012081 | 2000.00000 | 0.24162000 |
0.00012000 | 1000000.00 | 120.000000 |
0.00011961 | 2000.00000 | 0.23922000 |
0.00011842 | 2000.00000 | 0.23684000 |
0.00011725 | 2000.00000 | 0.23450000 |
0.00011609 | 2000.00000 | 0.23218000 |
0.00011494 | 2000.00000 | 0.22988000 |
0.00011380 | 2000.00000 | 0.22760000 |
0.00011268 | 2000.00000 | 0.22536000 |
0.00011156 | 2000.00000 | 0.22312000 |
0.00011113 | 18998.47026005 | 2.11129999 |
0.00011109 | 9001.71032496 | 0.99999999 |
0.00011046 | 2000.00000 | 0.22092000 |
0.00011001 | 9090.08271975 | 0.99999999 |
0.00011000 | 1009090.9090909 | 110.99999999 |
0.00010936 | 2000.00000 | 0.21872000 |
0.00010828 | 2000.00000 | 0.21656000 |
0.00010721 | 2000.00000 | 0.21442000 |
0.00010615 | 2000.00000 | 0.21230000 |
0.00010510 | 2000.00000 | 0.21020000 |
0.00010405 | 2000.00000 | 0.20810000 |
0.00010302 | 2000.00000 | 0.20604000 |
0.00010200 | 2000.00000 | 0.20400000 |
0.00010111 | 1087.00000 | 0.10990657 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | QWS(e) |
---|
16:06:23 | SELL | 0.00021693 | 5615.03680514 |
16:06:23 | SELL | 0.00021695 | 18437.42797879 |
21:21:27 | SELL | 0.00021693 | 79711.24891176 |
21:21:27 | SELL | 0.00022611 | 1786.90840741 |
03:55:56 | BUY | 0.00029675 | 1367.00000 |
21:23:05 | SELL | 0.00021611 | 55006.1231421 |
21:23:05 | SELL | 0.00021612 | 156278.2119023 |
12:05:32 | SELL | 0.00021612 | 5356.29811846 |
12:05:32 | SELL | 0.00021612 | 4643.70188154 |
11:48:04 | SELL | 0.00021612 | 1897.43890142 |
11:48:04 | SELL | 0.00022611 | 2053.23470877 |
11:48:04 | SELL | 0.00022611 | 4089.32638981 |
15:19:56 | BUY | 0.00033998 | 2500.00000 |
01:48:33 | BUY | 0.00029675 | 1570.74189553 |
01:48:33 | BUY | 0.00029675 | 3128.36919296 |
23:44:21 | SELL | 0.00021612 | 2712.97729955 |
23:44:21 | SELL | 0.00022611 | 1570.74189553 |
23:44:21 | SELL | 0.00022611 | 3128.36919296 |
23:44:15 | BUY | 0.00033999 | 4485.00597903 |
23:44:15 | BUY | 0.00033959 | 1571.90922909 |
23:44:15 | BUY | 0.00029675 | 1201.63080704 |
11:39:12 | SELL | 0.00022611 | 1201.63080704 |
16:28:22 | BUY | 0.00033999 | 24076.62244187 |
13:31:37 | BUY | 0.00033999 | 52371.23540753 |
13:31:37 | BUY | 0.00033989 | 146573.23266506 |
16:22:15 | BUY | 0.00033988 | 29422.14899376 |
17:50:33 | BUY | 0.00033988 | 45000.0000 |
05:45:38 | BUY | 0.00033998 | 42049.12611534 |
10:40:29 | SELL | 0.00019229 | 26579.83919197 |
17:00:25 | BUY | 0.00033999 | 11000.0000 |
15:56:03 | BUY | 0.00033999 | 15652.67381018 |
15:56:03 | BUY | 0.00033998 | 9394.37222118 |
15:56:03 | BUY | 0.00033998 | 9952.95396864 |
17:52:06 | SELL | 0.00019229 | 52201.29258723 |
17:52:06 | SELL | 0.00019230 | 42049.12611534 |
14:26:23 | BUY | 0.00033998 | 1006.04379544 |
13:24:13 | SELL | 0.00019230 | 9952.95396864 |
13:24:13 | SELL | 0.00019230 | 10400.41601662 |
13:24:13 | SELL | 0.00019230 | 1571.90922909 |
13:24:13 | SELL | 0.00032980 | 328.00294608 |
13:13:17 | BUY | 0.00033999 | 6738.26093473 |
10:31:27 | BUY | 0.00033999 | 95928.92954362 |
10:30:31 | BUY | 0.00033999 | 84945.41440406 |
10:30:27 | BUY | 0.00033990 | 8333.63704153 |
09:23:18 | BUY | 0.00033990 | 666.36294635 |
10:45:54 | BUY | 0.00033999 | 294043.43658411 |
10:45:54 | BUY | 0.00033890 | 306.88860403 |
10:45:54 | BUY | 0.00033888 | 177711.57766906 |
10:45:54 | BUY | 0.00033880 | 2000.00000 |
10:45:54 | BUY | 0.00033800 | 2000.00000 |
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets