통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01829757 | - 3.2% | 955.9 | Ethereum |
ZEC | 0.00036868 | - 1.2% | 421.1 | Zcash |
LTC | 0.00090729 | - 0.5% | 182.4 | Litecoin |
ETC | 0.00018280 | - 2.5% | 116 | EthereumClassic |
DASH | 0.00027828 | - 0.3% | 112 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.5 | YoChat Token |
SHIB-USDTb | T0.00001245 | - 2% | 10.9 | SHIBA INU |
TRX-BTC | 0.00000280 | - 0.4% | 8.1 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 8 | Dogecoin |
ETH-BTC | 0.01836856 | - 2.6% | 6.3 | Ethereum |
BCHABC | 0.00015732 | - 1.1% | 5.8 | BitcoinCashABC |
XRP-BTC | 0.00002367 | - 2.8% | 4.7 | Ripple |
FLOKIb-USDTb | T0.00005867 | - 2.5% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T88008.22 | + 1.1% | 2.2 | Bitcoin |
BTC | T88016.92 | + 2.3% | 1.7 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
BTC-USDT | T87967.52 | + 1% | 1 | Bitcoin |
ETH-USDT | T1606.3192491 | - 2% | 1 | Ethereum |
BTC-RUR | R7151916.63 | + 0.9% | 0.9 | Bitcoin |
BTC-USDTb | T87992.42 | + 1% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00224755 | - 0.9% | 0.9 | BONUS |
DOGE-USDT | T0.16374773 | + 1.5% | 0.5 | Dogecoin |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
ETH-USDC | 1605.5073317 | - 2.4% | 0.5 | Ethereum |
DOGE-ETH | E0.00010182 | + 3.6% | 0.5 | Dogecoin |
BNB-BTC | 0.00682525 | - 1.3% | 0.4 | BNB BSC |
USDT-RUR | R81.29 | - 0.6% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003324 | - 4.7% | 0.3 | TON Coin |
BTC | T88519.43 | + 4.9% | 0.2 | Bitcoin |
LTC-BTC | 0.00090008 | - 1.5% | 0.2 | Litecoin |
BTC | R7086037.22 | - 0.3% | 0.2 | Bitcoin |
ETH | T1604.2272032 | - 1.8% | 0.2 | Ethereum |
ETH-RUR | R130285.64 | - 2.5% | 0.2 | Ethereum |
USDT | R81.60 | - 0.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006779 | - 0.3% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
BTC | $93500.00 | + 0.8% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
DOGE | R13.25 | + 1.2% | 0.1 | Dogecoin |
- RCN / RUR
- Last: 0.00012200
- 24High: 0.00012200
- 24Low: 0.00012200
- 24V: 0 RCN
가격 | RCN | RUR |
---|
0.00012300 | 1077.14193277 | 0.13248845 |
0.00012400 | 878.64758333 | 0.10895230 |
0.00012500 | 960.48782911 | 0.12006097 |
0.00012600 | 1134.59422221 | 0.14295887 |
0.00012700 | 901.86495934 | 0.11453684 |
0.00012800 | 894.42346774 | 0.11448620 |
0.00012900 | 922.879520 | 0.11905145 |
0.00013000 | 846.68331544 | 0.11006883 |
0.00013100 | 981.07818522 | 0.12852124 |
0.00013200 | 775.83536253 | 0.10241026 |
0.00013300 | 842.24974066 | 0.11201921 |
0.00013400 | 858.69138461 | 0.11506464 |
0.00013500 | 975.85305343 | 0.13174016 |
0.00013600 | 761.47208087 | 0.10356020 |
0.00013700 | 854.16797821 | 0.11702101 |
0.00013800 | 955.95305341 | 0.13192152 |
0.00013900 | 914.85744583 | 0.12716518 |
0.00014000 | 946.8077091 | 0.13255307 |
0.00014500 | 803.0974722 | 0.11644913 |
0.00015000 | 941.2817038 | 0.14119225 |
0.00015500 | 737.95206666 | 0.11438257 |
0.00016000 | 1689.71096451 | 0.27035375 |
0.00016500 | 754.9045625 | 0.12455925 |
0.00017000 | 1570.67823349 | 0.26701529 |
0.00017500 | 816.9816568 | 0.14297178 |
0.00018000 | 1564.19598735 | 0.28155527 |
0.00018500 | 577.82089385 | 0.10689686 |
0.00019000 | 1336.41249525 | 0.25391837 |
0.00019500 | 639.07809523 | 0.12462022 |
0.00020000 | 1293.09549637 | 0.25861909 |
0.00020500 | 566.69212457 | 0.11617188 |
0.00021000 | 1141.10411126 | 0.23963186 |
0.00021500 | 372.09410595 | 0.08000023 |
0.00022000 | 637.03270395 | 0.14014719 |
0.00022500 | 517.1707561 | 0.11636342 |
0.00023000 | 1616.00202466 | 0.37168046 |
0.00023500 | 127.77805543 | 0.03002784 |
0.00024000 | 714.8417484 | 0.17156201 |
0.00024500 | 577.04213235 | 0.14137532 |
0.00025000 | 3507.25486918 | 0.87681371 |
0.00025500 | 431.011250 | 0.10990786 |
0.00026000 | 1321.50101428 | 0.34359026 |
0.00026500 | 411.63097058 | 0.10908220 |
0.00026600 | 993.792700 | 0.26434885 |
0.00026626 | 117.96377872 | 0.03140903 |
0.00027000 | 540.68690839 | 0.14598546 |
0.00027250 | 637.36189625 | 0.17368111 |
0.00027500 | 545.8981203 | 0.15012198 |
0.00028000 | 544.90977859 | 0.15257473 |
0.00028286 | 319884.12341828 | 90.48242315 |
가격 | RCN | RUR |
---|
0.00011800 | 1152.85457627 | 0.13603683 |
0.00011700 | 958.99111111 | 0.11220195 |
0.00011600 | 1082.61870689 | 0.12558376 |
0.00011500 | 943.87921739 | 0.10854610 |
0.00011400 | 1149.99754385 | 0.13109971 |
0.00011300 | 1012.14132743 | 0.11437196 |
0.00011201 | 892.778300 | 0.10000009 |
0.00011200 | 971.51928571 | 0.10881015 |
0.00011100 | 960.21153153 | 0.10658347 |
0.00011000 | 460.78692671 | 0.05068656 |
0.00010900 | 1090.76119266 | 0.11889296 |
0.00010800 | 1501.98750 | 0.16221465 |
0.00010700 | 1114.04084112 | 0.11920236 |
0.00010600 | 1126.08075471 | 0.11936455 |
0.00010500 | 1138.43066666 | 0.11953521 |
0.00010400 | 1102.23432692 | 0.11463236 |
0.00010300 | 1636.64320388 | 0.16857424 |
0.00010200 | 1238.49039215 | 0.12632601 |
0.00010100 | 1135.84881188 | 0.11472072 |
0.00010000 | 3492.99250 | 0.34929925 |
0.00009900 | 1113.83535353 | 0.11026969 |
0.00009800 | 1154.35785714 | 0.11312706 |
0.00009700 | 1167.22226804 | 0.11322055 |
0.00009600 | 1301.74427083 | 0.12496744 |
0.00009500 | 1300.8468421 | 0.12358044 |
0.00009400 | 1241.54180851 | 0.11670492 |
0.00009300 | 2039.52645161 | 0.18967595 |
0.00009200 | 1195.17652173 | 0.10995623 |
0.00009110 | 10976.94840834 | 0.99999999 |
0.00009100 | 7689.44076922 | 0.69973910 |
0.00009050 | 1150.00000 | 0.10407500 |
0.00009000 | 1162.07900 | 0.10458711 |
0.00006440 | 155279.50310598 | 10.0000000 |
0.00006439 | 354103.8903 | 22.80074949 |
0.00006375 | 941176.47059 | 60.0000000 |
0.00006110 | 10976.94840834 | 0.67069154 |
0.00005639 | 1064018.44299 | 60.0000000 |
0.00005000 | 3984.03180 | 0.19920159 |
0.00004099 | 500000.000 | 20.4950000 |
0.00004011 | 5983.54525056 | 0.23999999 |
0.00004010 | 100000.000 | 4.01000000 |
0.00002410 | 500000.000 | 12.0500000 |
0.00002000 | 5495.51596375 | 0.10991031 |
0.00001241 | 500000.000 | 6.20500000 |
0.00001111 | 99909.99099909 | 1.10999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000675 | 10059259.25925925 | 67.89999999 |
0.00000600 | 1445606.14499999 | 8.67363686 |
0.00000313 | 447084.34504791 | 1.39937399 |
0.00000124 | 5000000.00 | 6.20000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | RCN |
---|
00:12:41 | BUY | 0.00012200 | 1119.52525423 |
00:12:41 | BUY | 0.00012100 | 931.00561465 |
00:12:41 | BUY | 0.00012000 | 1050.72593633 |
18:07:35 | BUY | 0.00011900 | 915.80817391 |
18:07:33 | BUY | 0.00011884 | 7056.2852816 |
17:59:48 | BUY | 0.00011800 | 1115.46754385 |
17:26:40 | BUY | 0.00011700 | 981.45628318 |
23:45:46 | SELL | 0.00011300 | 981.45628318 |
23:45:46 | SELL | 0.00011400 | 1115.46754385 |
23:45:46 | SELL | 0.00011401 | 877.116900 |
23:45:46 | SELL | 0.00011500 | 915.80817391 |
02:22:11 | BUY | 0.00011900 | 888.57197082 |
02:22:11 | BUY | 0.00011800 | 2.16515431 |
11:06:07 | BUY | 0.00011800 | 1081.97439823 |
08:54:17 | BUY | 0.00011700 | 951.70141592 |
08:50:18 | BUY | 0.00011600 | 941.77830357 |
04:18:07 | SELL | 0.00011200 | 941.77830357 |
04:18:07 | SELL | 0.00011300 | 951.70141592 |
04:18:07 | SELL | 0.00011400 | 9.38507742 |
20:00:43 | SELL | 0.00011400 | 867.80872258 |
20:00:43 | SELL | 0.00011400 | 17.45281588 |
02:44:31 | SELL | 0.00011400 | 1084.13955254 |
02:44:31 | SELL | 0.00011500 | 44.25185526 |
16:18:29 | SELL | 0.00011500 | 888.57197082 |
16:18:29 | SELL | 0.00011600 | 3.82802918 |
13:07:55 | SELL | 0.00011600 | 1050.72593633 |
13:07:55 | SELL | 0.00011700 | 120.96327423 |
12:04:07 | SELL | 0.00011700 | 931.00561465 |
12:04:06 | SELL | 0.00011800 | 531.86131955 |
08:31:16 | SELL | 0.00011800 | 587.66393468 |
08:31:16 | SELL | 0.00011900 | 355.58221916 |
06:00:21 | SELL | 0.00011900 | 721.55971361 |
06:00:21 | SELL | 0.00012000 | 121.90182485 |
05:42:06 | SELL | 0.00012000 | 756.74575848 |
05:42:06 | SELL | 0.00012000 | 212.40954869 |
05:42:06 | SELL | 0.00012001 | 1.48315436 |
03:37:33 | SELL | 0.00012001 | 7056.2852816 |
03:37:33 | SELL | 0.00012100 | 16.51060064 |
23:31:48 | SELL | 0.00012100 | 960.48782911 |
23:31:48 | SELL | 0.00012200 | 10.49610565 |
22:56:23 | SELL | 0.00012200 | 1134.59422221 |
22:56:22 | SELL | 0.00012300 | 506.53836413 |
18:04:43 | SELL | 0.00012300 | 395.32659521 |
18:04:43 | SELL | 0.00012400 | 670.16571248 |
16:53:01 | SELL | 0.00012400 | 224.25775526 |
16:53:01 | SELL | 0.00012500 | 922.879520 |
13:16:01 | SELL | 0.00012600 | 67.51581154 |
12:57:10 | SELL | 0.00012601 | 926.62307692 |
05:57:51 | SELL | 0.00012600 | 846.68331544 |
05:57:51 | SELL | 0.00012700 | 46.2628384 |
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...