통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03510278 | - 2.5% | 2008 | Ethereum |
ZEC | 0.00041852 | - 0.2% | 494.9 | Zcash |
DOGE-BTC | 0.00000442 | - 1.8% | 189.8 | Dogecoin |
LTC | 0.00090000 | + 8.5% | 176.2 | Litecoin |
ETC | 0.00020060 | - 2.1% | 104.2 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002483 | - 6.3% | 64.3 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.5% | 45.7 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00021936 | - 1.5% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03521223 | - 1.6% | 9.5 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.8% | 7.1 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.38972063 | - 5.8% | 5.7 | Dogecoin |
BNB-BTC | 0.00716612 | + 5.4% | 5.5 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.4% | 4.5 | Bitcoin |
BTC-USDT | T88243.98 | - 4.4% | 4.3 | Bitcoin |
BTC-RUR | R8392023.57 | - 1.1% | 4.2 | Bitcoin |
BTC-USDTb | T88202.62 | - 4.5% | 3.6 | Bitcoin |
ETH-USDT | T3114.9576043 | - 5.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87808.79 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 5.4% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350158.36 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.93 | + 3.1% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
ETH-RUR | R294967.36 | - 3.3% | 0.5 | Ethereum |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- SEL / USD
- Last: 0.00599990
- 24High: 0.00599990
- 24Low: 0.00599990
- 24V: 0 SEL
가격 | SEL | USD |
---|
0.00599990 | 52.99641192 | 0.31797317 |
0.01349900 | 8.00000000 | 0.10799200 |
0.01349982 | 200.0026667 | 2.69999999 |
0.01349988 | 192.59430454 | 2.59999999 |
0.01840000 | 7.00000000 | 0.12880000 |
0.02163844 | 277.284000 | 5.99999319 |
0.03330579 | 49.1000000 | 1.63531428 |
0.04327688 | 467.23263498 | 20.22037067 |
0.04412660 | 3.50000000 | 0.15444310 |
0.05000000 | 85.90158729 | 4.29507936 |
0.05999999 | 58.60000011 | 3.51599942 |
0.06000000 | 10.0000000 | 0.60000000 |
0.06400000 | 5.18335937 | 0.33173499 |
0.06661158 | 15.01563101 | 1.00021490 |
0.06899899 | 1.70000000 | 0.11729828 |
0.06976524 | 5.19710076 | 0.36257698 |
0.06984527 | 5.19710076 | 0.36299290 |
0.10000000 | 16.0500000 | 1.60500000 |
0.16009924 | 9.49744379 | 1.52053353 |
0.19923821 | 7.52867635 | 1.49999999 |
0.23821461 | 4.19789533 | 0.99999999 |
0.25999000 | 1.30000000 | 0.33798700 |
0.25999900 | 3.84616863 | 0.99999999 |
0.26000000 | 90.0000000 | 23.4000000 |
0.26433400 | 1.00000000 | 0.26433400 |
0.26433510 | 10.0000000 | 2.64335100 |
0.29900000 | 5.01672240 | 1.49999999 |
0.35917800 | 4.17620232 | 1.49999999 |
0.35980000 | 2.23778549 | 0.80515521 |
0.38000000 | 10.0000000 | 3.80000000 |
0.39579990 | 4.12979378 | 1.63457196 |
0.39580000 | 0.26000000 | 0.10290800 |
0.39999900 | 100.000000 | 39.9999000 |
0.40000000 | 200.000000 | 80.0000000 |
0.49999800 | 3.22729374 | 1.61364041 |
0.49999880 | 24.92944992 | 12.46469504 |
0.50000000 | 1.42000000 | 0.71000000 |
0.66612010 | 13.00246156 | 8.66120099 |
0.73400000 | 1.00000000 | 0.73400000 |
0.73999990 | 100.000000 | 73.9999900 |
0.74000000 | 200.000000 | 148.000000 |
0.76200000 | 64.9405891 | 49.48472889 |
0.78117203 | 20.0000000 | 15.6234406 |
0.80000000 | 7.88000000 | 6.30400000 |
0.86661201 | 7.00000000 | 6.06628407 |
0.97400000 | 200.000000 | 194.800000 |
1.00000000 | 9.21000000 | 9.21000000 |
1.49000000 | 7.27657715 | 10.84209995 |
1.75000000 | 2.00000000 | 3.50000000 |
1.97000000 | 11.0000000 | 21.6700000 |
가격 | SEL | USD |
---|
0.00406262 | 246.146580 | 1.00000001 |
0.00355326 | 281.43169929 | 0.99999999 |
0.00300001 | 33.33322298 | 0.10000000 |
0.00300000 | 400.000000 | 1.20000000 |
0.00250000 | 500.000000 | 1.25000000 |
0.00235625 | 42.44034801 | 0.10000006 |
0.00143335 | 70.46429692 | 0.10099999 |
0.00133000 | 1000.00000 | 1.33000000 |
0.00130033 | 80.0000000 | 0.10402640 |
0.00130031 | 1538.09476201 | 1.99999999 |
0.00082599 | 122.27750941 | 0.10099999 |
0.00042709 | 236.48411341 | 0.10099999 |
0.00042700 | 1000.00000 | 0.42700000 |
0.00024279 | 415.99736397 | 0.10099999 |
0.00024270 | 1000.00000 | 0.24270000 |
0.00012779 | 790.35918303 | 0.10099999 |
0.00012778 | 815.000000 | 0.10414070 |
0.00012777 | 15653.12671206 | 1.99999999 |
0.00011243 | 1000.00000 | 0.11243000 |
0.00010050 | 100000.000 | 10.0500000 |
0.00001129 | 8945.96988485 | 0.10099999 |
0.00001124 | 10000.0000 | 0.11240000 |
0.00000215 | 46976.74418604 | 0.10099999 |
0.00000213 | 469483.56807511 | 0.99999999 |
0.00000112 | 100000.000 | 0.11200000 |
0.00000003 | 3336666.66666666 | 0.10009999 |
0.00000002 | 5250000.00 | 0.10500000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SEL |
---|
11:17:59 | BUY | 0.00599990 | 716.09369421 |
00:41:21 | BUY | 0.00599990 | 284.39709601 |
00:41:21 | BUY | 0.00599988 | 64.31455439 |
00:41:20 | BUY | 0.00599980 | 153.89669545 |
00:41:20 | BUY | 0.00599979 | 119.99721413 |
21:00:52 | BUY | 0.00599994 | 128.17561347 |
09:49:51 | SELL | 0.00237432 | 42.1173230 |
09:49:51 | SELL | 0.00276799 | 36.48857112 |
09:49:51 | SELL | 0.00302689 | 660.744200 |
09:49:51 | SELL | 0.00402172 | 248.649830 |
09:49:51 | SELL | 0.00402887 | 153.89669545 |
09:49:50 | SELL | 0.00402945 | 248.1728276 |
09:49:50 | SELL | 0.00402946 | 744.51663498 |
02:28:13 | BUY | 0.00750000 | 100.000000 |
13:37:57 | BUY | 0.00888888 | 78.23445396 |
13:37:57 | BUY | 0.00888888 | 49.21773448 |
13:37:57 | BUY | 0.00888880 | 249.45347579 |
12:58:43 | BUY | 0.00980000 | 70.11843647 |
12:58:43 | BUY | 0.00980000 | 25.11965877 |
12:58:14 | BUY | 0.00980000 | 13.63931975 |
21:12:54 | BUY | 0.00980000 | 1131.81622605 |
21:00:51 | BUY | 0.00723110 | 18.1638543 |
21:00:51 | BUY | 0.00723100 | 13.96763933 |
21:00:51 | BUY | 0.00471260 | 234.46821637 |
15:55:15 | SELL | 0.00471250 | 12.99843936 |
13:24:00 | BUY | 0.00471260 | 153.85245586 |
06:30:33 | SELL | 0.00471250 | 8.43392138 |
06:30:33 | SELL | 0.00471250 | 21.2201740 |
16:32:48 | SELL | 0.00471260 | 21.21970887 |
13:20:19 | SELL | 0.00950000 | 12.0000000 |
08:56:56 | BUY | 0.01152567 | 26.21964051 |
11:10:37 | SELL | 0.00942500 | 10.6100870 |
11:10:25 | SELL | 0.01000500 | 7.56743414 |
07:23:09 | SELL | 0.01000500 | 379.937500 |
07:23:09 | SELL | 0.01000501 | 61.0000000 |
06:31:27 | SELL | 0.01000500 | 718.10714285 |
06:31:23 | SELL | 0.01000500 | 894.38792301 |
06:31:23 | SELL | 0.01045300 | 10.0000000 |
06:31:23 | SELL | 0.01045301 | 9.56662244 |
01:27:40 | BUY | 0.01230000 | 9.60537833 |
09:36:25 | SELL | 0.01230000 | 15.39462167 |
19:38:55 | BUY | 0.01858000 | 7.00335468 |
19:32:41 | BUY | 0.01858000 | 13.66305382 |
19:32:36 | SELL | 0.01858000 | 5.92034445 |
19:32:36 | SELL | 0.01859241 | 5.37853941 |
19:32:36 | SELL | 0.01860000 | 6.00000000 |
23:49:21 | SELL | 0.02000000 | 5.00000000 |
11:12:33 | SELL | 0.02345600 | 23.31419466 |
11:12:33 | SELL | 0.02345601 | 5.18335937 |
12:28:56 | SELL | 0.02345601 | 15.01563101 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today