통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03520812 | - 0.9% | 2021.6 | Ethereum |
ZEC | 0.00042624 | - 1% | 505.5 | Zcash |
LTC | 0.00092775 | + 10.7% | 157.5 | Litecoin |
DOGE-BTC | 0.00000421 | - 3% | 138.7 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 111.7 | DASH |
ETC | 0.00020070 | - 2.4% | 105.8 | EthereumClassic |
XRP-BTC | 0.00000932 | + 20% | 85.3 | Ripple |
SHIB-USDTb | T0.00002370 | - 7.4% | 56.6 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494332 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021263 | - 11.4% | 10.9 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 1.9% | 8.6 | Dogecoin |
DOGE-USDT | T0.37049092 | - 5.3% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87577.38 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280439.07 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87649.85 | - 2.7% | 3.5 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87760.30 | - 2.4% | 2.8 | Bitcoin |
ETH-USDT | T3058.0748864 | - 4.3% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 1.2% | 2.2 | TON BEP20 |
BTC | T87021.40 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.5% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.37275959 | - 4.5% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00092245 | + 10.5% | 0.5 | Litecoin |
BTC | R8239104.80 | - 0.9% | 0.5 | Bitcoin |
- SRNerc20 / RUR
- Last: 0.02000000
- 24High: 0.02000000
- 24Low: 0.02000000
- 24V: 0 SRN(e)
가격 | SRN(e) | RUR |
---|
0.02200000 | 24.0000000 | 0.52800000 |
0.05000000 | 785.62540885 | 39.28127044 |
0.05100000 | 1000.00000 | 51.0000000 |
0.05499998 | 2080.00000 | 114.3999584 |
0.05500000 | 3958.56367266 | 217.72100199 |
0.05600000 | 2.00000000 | 0.11200000 |
0.05700000 | 2.00000000 | 0.11400000 |
0.05800000 | 2.00000000 | 0.11600000 |
0.05900000 | 2.00000000 | 0.11800000 |
0.06000000 | 2.00000000 | 0.12000000 |
0.06100000 | 2.00000000 | 0.12200000 |
0.06200000 | 2.00000000 | 0.12400000 |
0.06345679 | 2.00000000 | 0.12691358 |
0.06789000 | 1.50000000 | 0.10183500 |
0.06890000 | 1.50000000 | 0.10335000 |
0.06900000 | 1.50000000 | 0.10350000 |
0.07000000 | 1.50000000 | 0.10500000 |
0.07123457 | 1.50000000 | 0.10685185 |
0.07234568 | 1.50000000 | 0.10851852 |
0.07345679 | 1.50000000 | 0.11018518 |
0.07456789 | 1.50000000 | 0.11185183 |
0.07567890 | 1.50000000 | 0.11351835 |
0.07678900 | 1.50000000 | 0.11518350 |
0.07789000 | 1.50000000 | 0.11683500 |
0.07890000 | 1.50000000 | 0.11835000 |
0.07900000 | 1.50000000 | 0.11850000 |
0.08012346 | 1.30000000 | 0.10416049 |
0.08123457 | 1.30000000 | 0.10560494 |
0.08234568 | 2.60000000 | 0.21409876 |
0.08456780 | 1.20000000 | 0.10148136 |
0.08567800 | 1.20000000 | 0.10281360 |
0.08678000 | 1.20000000 | 0.10413600 |
0.08780000 | 1.20000000 | 0.10536000 |
0.08800000 | 1.20000000 | 0.10560000 |
0.08900000 | 2601.20000 | 231.506800 |
0.09000000 | 1467.86672485 | 132.10800523 |
0.09100000 | 1.20000000 | 0.10920000 |
0.09200000 | 1.20000000 | 0.11040000 |
0.09300000 | 1.20000000 | 0.11160000 |
0.09371351 | 3892.19999999 | 364.75172362 |
0.09600000 | 6.25000000 | 0.60000000 |
0.09650000 | 20.0000000 | 1.93000000 |
0.09999800 | 10.0000000 | 0.99998000 |
0.10000000 | 123.06812948 | 12.30681294 |
0.11000000 | 8.00000000 | 0.88000000 |
0.11619536 | 12.98690071 | 1.50901760 |
0.12000000 | 16.0000000 | 1.92000000 |
0.12300604 | 320.84438076 | 39.46579673 |
0.13000000 | 108.000000 | 14.0400000 |
0.14000000 | 8.00000000 | 1.12000000 |
가격 | SRN(e) | RUR |
---|
0.02000000 | 112.76308477 | 2.25526169 |
0.01655007 | 12.08459214 | 0.20000084 |
0.01600000 | 20.0000000 | 0.32000000 |
0.01550000 | 20.0000000 | 0.31000000 |
0.01500000 | 20.0000000 | 0.30000000 |
0.01450000 | 20.0000000 | 0.29000000 |
0.01400000 | 20.0000000 | 0.28000000 |
0.01350000 | 20.0000000 | 0.27000000 |
0.01300000 | 20.0000000 | 0.26000000 |
0.01250000 | 20.0000000 | 0.25000000 |
0.01200000 | 20.0000000 | 0.24000000 |
0.01150001 | 173.91289217 | 1.99999999 |
0.01150000 | 20.0000000 | 0.23000000 |
0.01100000 | 20.0000000 | 0.22000000 |
0.01050000 | 20.0000000 | 0.21000000 |
0.01000001 | 179.78975337 | 1.79789933 |
0.01000000 | 10020.0000 | 100.200000 |
0.00990000 | 20.0000000 | 0.19800000 |
0.00980000 | 20.0000000 | 0.19600000 |
0.00970000 | 20.0000000 | 0.19400000 |
0.00960000 | 20.0000000 | 0.19200000 |
0.00950000 | 20.0000000 | 0.19000000 |
0.00940000 | 20.0000000 | 0.18800000 |
0.00930000 | 20.0000000 | 0.18600000 |
0.00920000 | 20.0000000 | 0.18400000 |
0.00910000 | 20.0000000 | 0.18200000 |
0.00900000 | 200.000000 | 1.80000000 |
0.00890000 | 200.000000 | 1.78000000 |
0.00880000 | 5000.00000 | 44.0000000 |
0.00870001 | 3448.27189898 | 30.0000000 |
0.00870000 | 344.8275862 | 2.99999999 |
0.00868408 | 1322.82730029 | 11.4875381 |
0.00858508 | 2112.96810 | 18.14000017 |
0.00600000 | 83.33333333 | 0.49999999 |
0.00570000 | 350.87719298 | 1.99999999 |
0.00460002 | 217.39039178 | 1.00000014 |
0.00444401 | 450.0439918 | 1.99999999 |
0.00370000 | 270.27027027 | 0.99999999 |
0.00320000 | 312.500000 | 1.00000000 |
0.00170000 | 588.23529411 | 0.99999999 |
0.00129992 | 1538.55621884 | 1.99999999 |
0.00129991 | 1538.56805471 | 1.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00112510 | 3000.00000 | 3.37530000 |
0.00100000 | 1000000.00 | 1000.00000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00044441 | 4500.34877703 | 1.99999999 |
0.00030191 | 9999.00000 | 3.01879809 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00011251 | 30000.0000 | 3.37530000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SRN(e) |
---|
16:28:08 | SELL | 0.02000000 | 24.0000000 |
07:58:44 | BUY | 0.02000100 | 20099.50027499 |
01:57:49 | SELL | 0.02000100 | 5.49972501 |
17:45:36 | BUY | 0.05000000 | 6.99999999 |
11:45:52 | BUY | 0.05000000 | 19.56502981 |
11:45:52 | BUY | 0.05000000 | 21.43497018 |
11:43:48 | BUY | 0.05000000 | 40.99999999 |
17:19:06 | BUY | 0.05000000 | 144.46391056 |
17:19:06 | BUY | 0.02400000 | 68.17003626 |
17:19:06 | BUY | 0.02000000 | 11.8303225 |
17:19:06 | BUY | 0.01854300 | 7.55096758 |
17:18:59 | BUY | 0.01854299 | 2302.38476423 |
19:06:42 | SELL | 0.01655008 | 7.80000001 |
17:43:29 | BUY | 0.02399999 | 126.57775146 |
16:13:24 | BUY | 0.02399999 | 50.21880456 |
15:59:06 | BUY | 0.02399999 | 36.93013759 |
14:15:07 | BUY | 0.02399999 | 60.25853346 |
04:47:12 | BUY | 0.02399999 | 17.3453989 |
16:36:52 | SELL | 0.01655008 | 200.000000 |
16:13:41 | SELL | 0.01655008 | 6.89888073 |
04:48:43 | SELL | 0.01655008 | 300.000000 |
01:08:35 | SELL | 0.01655008 | 14.01812948 |
09:42:26 | BUY | 0.02399999 | 63.76558831 |
19:40:21 | SELL | 0.01655008 | 2657.48097851 |
09:00:26 | SELL | 0.04000000 | 0.17405949 |
08:54:32 | SELL | 0.04000000 | 19.82594051 |
08:50:21 | SELL | 0.02500000 | 474.344962 |
08:49:04 | BUY | 0.02500000 | 422.06222397 |
07:07:45 | BUY | 0.05100000 | 10.0000000 |
05:26:28 | BUY | 0.05500000 | 45.27309051 |
00:42:56 | SELL | 0.01200000 | 78.17003626 |
00:42:23 | SELL | 0.02000001 | 749.000000 |
00:40:53 | BUY | 0.02522000 | 2000.00000 |
00:07:58 | SELL | 0.03000000 | 1466.66672485 |
23:51:48 | BUY | 0.09371351 | 2.24828303 |
23:51:48 | BUY | 0.09278335 | 2.25284502 |
23:51:48 | BUY | 0.09186242 | 2.25741576 |
23:51:48 | BUY | 0.09095063 | 2.28004644 |
23:51:48 | BUY | 0.09004789 | 2.30290429 |
23:51:48 | BUY | 0.09000000 | 8.00000000 |
23:51:48 | BUY | 0.08915411 | 2.32599093 |
23:39:36 | SELL | 0.03000000 | 3892.19999999 |
23:33:29 | BUY | 0.08826920 | 2.36805671 |
23:33:29 | BUY | 0.08739308 | 2.35407564 |
23:33:29 | BUY | 0.08652566 | 2.37767561 |
23:33:29 | BUY | 0.08619536 | 10.0000000 |
23:33:29 | BUY | 0.08566684 | 2.40151195 |
23:33:29 | BUY | 0.08510302 | 5.00000000 |
23:33:29 | BUY | 0.08481654 | 2.40519127 |
23:33:29 | BUY | 0.08397469 | 2.42930363 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi