통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01945443 | + 0.8% | 1139.9 | Ethereum |
ZEC | 0.00039624 | + 1.3% | 431.9 | Zcash |
LTC | 0.00092315 | - 1.9% | 166 | Litecoin |
ETC | 0.00019259 | + 1.6% | 120.8 | EthereumClassic |
DASH | 0.00027722 | - 0.4% | 92.9 | DASH |
SHIB-USDTb | T0.00001213 | - 1.1% | 17.7 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.7% | 15.4 | Tron Token |
DOGE-BTC | 0.00000190 | - 3.6% | 13.8 | Dogecoin |
XRP-BTC | 0.00002539 | - 0.9% | 10 | Ripple |
ETH-BTC | 0.01935775 | + 0.6% | 7.7 | Ethereum |
BCHABC | 0.00015897 | + 1.1% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005765 | - 2.6% | 4.1 | FLOKI BEP20 |
BTC-USDTt | T84773.93 | + 0.5% | 3.9 | Bitcoin |
BONUS-DOGE | D0.00225942 | + 4% | 3.7 | BONUS |
YO-BTC | 0.00716278 | + 7.7% | 2.8 | Yo Token ERC20 |
BTC-USDT | T84760.80 | + 0.3% | 2.3 | Bitcoin |
ETH-USDT | T1641.9016697 | + 1% | 1.9 | Ethereum |
TRX | 0.00000294 | - 2.7% | 1.6 | Tron Token |
BTC-USDTb | T84742.83 | + 0.2% | 1.4 | Bitcoin |
ETH-USDC | 1640.5812930 | + 0.9% | 1.4 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 1.2 | Palms |
DOGE | 0.00000190 | - 3.6% | 1.2 | Dogecoin |
DOGE-USDT | T0.16057212 | - 3.4% | 0.7 | Dogecoin |
BTC-RUR | R7151470.84 | - 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00693313 | - 0.4% | 0.5 | BNB BSC |
DOGE-ETH | E0.00009797 | - 4.2% | 0.5 | Dogecoin |
TONb-BTC | 0.00003346 | - 3% | 0.5 | TON BEP20 |
USDTe-USDTt | T1.00176925 | + 0.1% | 0.4 | USDT ERC20 |
USDT-RUR | R84.58 | - 0.2% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ZEC-BTC | 0.00038291 | - 1.5% | 0.4 | Zcash |
ETH | T1645.0000000 | + 0.4% | 0.3 | Ethereum |
BTC | T84725.78 | + 0.7% | 0.3 | Bitcoin |
YO-USDT | T603.31290873 | + 6.8% | 0.3 | Yo Token ERC20 |
ETH-RUR | R139636.27 | + 1% | 0.3 | Ethereum |
BTC | R7113630.69 | - 0.3% | 0.2 | Bitcoin |
TON-BTC | 0.00003345 | - 3.1% | 0.2 | TON Coin |
LTC-BTC | 0.00091712 | - 2.2% | 0.2 | Litecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.2 | YoChat Token |
WBNB-BTC | 0.00694382 | - 0.5% | 0.2 | WBNB BEP20 |
- SWATerc20 / RUR
- Last: 0.00031782
- 24High: 0.00031782
- 24Low: 0.00031782
- 24V: 0 SWAT(e)
가격 | SWAT(e) | RUR |
---|
0.00039727 | 10.61466454 | 0.00421688 |
0.00067500 | 1114.29461227 | 0.75214886 |
0.00067501 | 311.36158427 | 0.21017218 |
0.00068000 | 458.3031111 | 0.31164611 |
0.00074998 | 250099.96409896 | 187.56997107 |
0.00074999 | 17217.19353799 | 12.91272298 |
0.00075000 | 31144.88600971 | 23.3586645 |
0.00076000 | 1000.00000 | 0.76000000 |
0.00076417 | 1000.00000 | 0.76417000 |
0.00076426 | 6228.20129542 | 4.75996512 |
0.00076427 | 2823850.00 | 2158.1838395 |
0.00085138 | 1532.85965828 | 1.30504605 |
0.00096000 | 105.3164774 | 0.10110381 |
0.00096625 | 2983.14311787 | 2.88246203 |
0.00099000 | 300.000000 | 0.29700000 |
0.00099900 | 1000.00000 | 0.99900000 |
0.00099990 | 350.000000 | 0.34996500 |
0.00100000 | 29381.51902453 | 29.38151902 |
0.00119000 | 500.000000 | 0.59500000 |
0.00129000 | 500.000000 | 0.64500000 |
0.00149900 | 2000.00000 | 2.99800000 |
0.00150000 | 18746.5035226 | 28.11975528 |
0.00190000 | 894.96366597 | 1.70043096 |
0.00193754 | 1.11010001 | 0.00215086 |
0.00193759 | 900.000000 | 1.74383100 |
0.00193768 | 1.35378894 | 0.00262320 |
0.00193779 | 2529.83646389 | 4.90229180 |
0.00193788 | 8945.8945143 | 17.33607006 |
0.00199900 | 4000.00000 | 7.99600000 |
0.00200000 | 470.14775412 | 0.94029550 |
0.00229500 | 55.0000000 | 0.12622500 |
0.00229988 | 135.07377979 | 0.31065348 |
0.00232653 | 0.33258889 | 0.00077377 |
0.00240000 | 45.4200000 | 0.10900800 |
0.00250000 | 12376.14261643 | 30.94035654 |
0.00269992 | 110521.1409946 | 298.39823899 |
0.00269994 | 148414.02582092 | 400.70896487 |
0.00299900 | 500.000000 | 1.49950000 |
0.00390000 | 500.000000 | 1.95000000 |
0.00391000 | 30.25909938 | 0.11831307 |
0.00423380 | 5554.94982539 | 23.51854657 |
0.00431111 | 22666.66666666 | 97.71849333 |
0.00440000 | 100.000000 | 0.44000000 |
0.00449888 | 9834.00000 | 44.24198592 |
0.00449900 | 23.0000000 | 0.10347700 |
0.00450000 | 300.000000 | 1.35000000 |
0.00450360 | 183.08420844 | 0.82453804 |
0.00469125 | 183.08420844 | 0.85889379 |
0.00479866 | 183.08420844 | 0.87855886 |
0.00498062 | 183.08420844 | 0.91187287 |
가격 | SWAT(e) | RUR |
---|
0.00031785 | 471.92071731 | 0.14999999 |
0.00031784 | 314.624000 | 0.10000009 |
0.00031783 | 31463.36091621 | 9.99999999 |
0.00031782 | 86430.10719093 | 27.46921666 |
0.00030030 | 6660.00666 | 1.99999999 |
0.00030012 | 399.84006397 | 0.11999999 |
0.00028014 | 10000.0000 | 2.80140000 |
0.00023000 | 8695.6521739 | 1.99999999 |
0.00022000 | 4545.45454545 | 0.99999999 |
0.00018750 | 45013.33333333 | 8.43999999 |
0.00011122 | 17982.37727026 | 1.99999999 |
0.00011121 | 89919.9712256 | 9.99999999 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00011000 | 39090.9090909 | 4.29999999 |
0.00010040 | 209960.15936254 | 21.07999999 |
0.00010030 | 9970.0897308 | 0.99999999 |
0.00010000 | 35000.0000 | 3.50000000 |
0.00005100 | 219607.84313725 | 11.19999999 |
0.00003003 | 66600.06660006 | 1.99999999 |
0.00002510 | 239840.63745019 | 6.01999999 |
0.00001253 | 79808.45969672 | 0.99999999 |
0.00001252 | 79872.20447284 | 0.99999999 |
0.00001251 | 200000.000 | 2.50200000 |
0.00001111 | 9900.990099 | 0.10999999 |
0.00001003 | 99700.89730807 | 0.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000723 | 138312.58644536 | 0.99999999 |
0.00000123 | 813008.1300813 | 0.99999999 |
0.00000122 | 819672.13114754 | 0.99999999 |
0.00000118 | 101694.91525423 | 0.11999999 |
0.00000117 | 188034.18803418 | 0.21999999 |
0.00000114 | 100000.000 | 0.11400000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000002 | 5010010.00 | 0.10020020 |
0.00000001 | 231010006 | 2.31010006 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SWAT(e) |
---|
15:49:33 | SELL | 0.00031782 | 6659.74633234 |
15:39:18 | SELL | 0.00031782 | 821.51394887 |
15:00:06 | SELL | 0.00031782 | 94874.73786786 |
15:00:06 | SELL | 0.00031782 | 37699.64949862 |
14:51:15 | SELL | 0.00031782 | 50801.4051441 |
14:51:14 | SELL | 0.00031783 | 58524.7491469 |
13:17:32 | SELL | 0.00031783 | 35865.33360208 |
13:17:31 | SELL | 0.00031900 | 8377.25644237 |
13:15:05 | SELL | 0.00031900 | 800.9285106 |
13:15:03 | SELL | 0.00031911 | 1000.00000 |
03:08:54 | SELL | 0.00031900 | 3361.00000 |
03:08:54 | SELL | 0.00031900 | 316.000000 |
16:33:45 | SELL | 0.00031782 | 100285.05069728 |
16:33:45 | SELL | 0.00032100 | 50423.95696912 |
16:33:45 | SELL | 0.00032107 | 1000.00000 |
16:33:45 | SELL | 0.00032108 | 31144.53232089 |
16:33:45 | SELL | 0.00032110 | 3114.29461227 |
16:33:45 | SELL | 0.00032111 | 155709.88134998 |
16:33:45 | SELL | 0.00032112 | 6228.20129542 |
16:33:45 | SELL | 0.00032117 | 311.36158427 |
16:33:10 | SELL | 0.00054000 | 1.60155555 |
16:33:09 | SELL | 0.00054000 | 204.1832037 |
16:33:09 | SELL | 0.00054000 | 252.51835185 |
16:33:09 | SELL | 0.00054001 | 10.61466454 |
05:03:39 | BUY | 0.00076427 | 150.000000 |
14:45:49 | BUY | 0.00076427 | 55337.06800893 |
14:45:21 | SELL | 0.00076425 | 15620.79460093 |
14:45:16 | BUY | 0.00076426 | 6060.23877338 |
14:45:06 | BUY | 0.00076425 | 15620.79460093 |
14:44:43 | BUY | 0.00076000 | 1000.00000 |
14:44:37 | BUY | 0.00068000 | 1.27692592 |
14:44:37 | BUY | 0.00068000 | 162.79537037 |
14:44:37 | BUY | 0.00068000 | 201.333000 |
14:42:34 | BUY | 0.00054000 | 11755.4395266 |
14:42:16 | BUY | 0.00053999 | 1000.00000 |
11:30:46 | BUY | 0.00040139 | 52.94222984 |
09:56:44 | SELL | 0.00032109 | 13348.22227632 |
09:56:44 | SELL | 0.00032110 | 52.94222983 |
09:56:44 | SELL | 0.00032111 | 3500.00000 |
11:36:57 | SELL | 0.00054000 | 1.27692592 |
11:36:57 | SELL | 0.00054000 | 162.79537037 |
11:36:57 | SELL | 0.00054000 | 201.333000 |
10:18:10 | BUY | 0.00068000 | 1.01809259 |
10:18:10 | BUY | 0.00068000 | 129.79683333 |
10:18:10 | BUY | 0.00068000 | 160.5229074 |
05:44:32 | BUY | 0.00067999 | 1045.31680858 |
03:53:36 | BUY | 0.00067999 | 500.000000 |
07:42:07 | SELL | 0.00032108 | 0.35368882 |
10:31:22 | SELL | 0.00032100 | 20606.41533088 |
10:31:21 | SELL | 0.00032100 | 56510.9034 |
Angfur: this is not goodMNe
AlexeChe: hi
BoastKit: Stonee101, Are you idiot or playing ?
BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others
komor L0: PUTIN/BTC
Mouhamed00b L0: low
tyvoth L0: Doge going to rocket?
tyvoth L0: End of 2025 Doge gonna hit btc inflattion?
tyvoth L0: #musksays Doge is set to take Btc down.....
rpowrpow: If it can do that , all Crypto will rally shorty after!!!
tyvoth L0: rpowrpow, will.
rpowrpow: very good
rpowrpow: r we talking 1 usd /doge ? 2 usd?
rpowrpow: 10 usd per !???
rpowrpow: Maybe it doubles it's old ath.
tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.
rpowrpow: wild
rpowrpow: It has done crazy shit in the past!
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi