통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01848530 | - 2.6% | 937.5 | Ethereum |
ZEC | 0.00036870 | - 1.3% | 407.6 | Zcash |
LTC | 0.00090709 | - 3% | 181 | Litecoin |
ETC | 0.00018529 | - 0.4% | 117 | EthereumClassic |
DASH | 0.00027138 | - 2.6% | 106.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.5 | YoChat Token |
SHIB-USDTb | T0.00001256 | - 1.2% | 11.8 | SHIBA INU |
TRX-BTC | 0.00000280 | - 0.4% | 8.2 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 8.1 | Dogecoin |
ETH-BTC | 0.01839995 | - 2.5% | 6.5 | Ethereum |
BCHABC | 0.00016063 | + 2.2% | 6 | BitcoinCashABC |
XRP-BTC | 0.00002370 | - 2.7% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00005893 | - 2.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T88172.18 | + 1.2% | 2.1 | Bitcoin |
BTC | T87564.97 | + 1.8% | 1.8 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
ETH-USDT | T1611.9396621 | - 1.6% | 1 | Ethereum |
BTC-USDT | T88106.34 | + 1% | 1 | Bitcoin |
BTC-RUR | R7151916.63 | + 0.9% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00224752 | - 0.9% | 0.9 | BONUS |
BTC-USDTb | T88156.26 | + 1.2% | 0.8 | Bitcoin |
DOGE-USDT | T0.16345074 | + 1.3% | 0.6 | Dogecoin |
DOGE-ETH | E0.00010106 | + 2.8% | 0.5 | Dogecoin |
ETH-USDC | 1612.5387379 | - 2% | 0.5 | Ethereum |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
BNB-BTC | 0.00682543 | - 1.3% | 0.4 | BNB BSC |
USDT-RUR | R81.54 | - 0.3% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003324 | - 4.7% | 0.3 | TON Coin |
ETH-RUR | R130839.88 | - 2.1% | 0.2 | Ethereum |
ETH | T1616.0000000 | - 1.3% | 0.2 | Ethereum |
BTC | R7150000.00 | + 1.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00089859 | - 3.1% | 0.2 | Litecoin |
USDT | R81.99 | - 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006780 | - 0.3% | 0.2 | YO10 Yobit |
BTC | T88519.43 | + 1.5% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
BTC | $93500.00 | + 1% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
TRX | 0.00000281 | + 0.4% | 0.1 | Tron Token |
- TDHerc20 / RUR
- Last: 0.00750010
- 24High: 0.00750010
- 24Low: 0.00750010
- 24V: 0 TDH(e)
가격 | TDH(e) | RUR |
---|
0.01400000 | 879.6666605 | 12.31533324 |
0.01430000 | 13.33315111 | 0.19066406 |
0.01555500 | 6.52685637 | 0.10152525 |
0.01555547 | 6665.55198357 | 103.68579391 |
0.01600000 | 17.57575756 | 0.28121212 |
0.01700000 | 115.0343952 | 1.95558471 |
0.01998987 | 237.26171502 | 4.74283083 |
0.01999000 | 10.02404922 | 0.20038074 |
0.02000000 | 26.2500000 | 0.52500000 |
0.02487031 | 19.75246749 | 0.49124998 |
0.02500000 | 2015.06991704 | 50.37674792 |
0.02700000 | 30.0000000 | 0.81000000 |
0.02900000 | 15.0000000 | 0.43500000 |
0.03000000 | 10.0000000 | 0.30000000 |
0.03700000 | 30.0000000 | 1.11000000 |
0.03837149 | 17.65653499 | 0.67750755 |
0.03900000 | 15.0000000 | 0.58500000 |
0.03999000 | 10.0000000 | 0.39990000 |
0.04000000 | 9.96008049 | 0.39840321 |
0.04177907 | 3.64000000 | 0.15207581 |
0.04177909 | 20.87602158 | 0.87218118 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04554000 | 3004.05130 | 136.8044962 |
0.04590000 | 15.0000000 | 0.68850000 |
0.04600000 | 1130.13109829 | 51.98603052 |
0.05000000 | 10.0000000 | 0.50000000 |
0.05100012 | 156.86237582 | 7.99999999 |
0.05940000 | 2290.40400 | 136.0499976 |
0.06000000 | 32.99999948 | 1.97999996 |
0.06500000 | 24.0000000 | 1.56000000 |
0.06590000 | 15.0000000 | 0.98850000 |
0.06600000 | 30.0000000 | 1.98000000 |
0.06800000 | 5.00000000 | 0.34000000 |
0.06900000 | 1560.00000 | 107.640000 |
0.06900012 | 64055.0220515 | 4419.80420815 |
0.06979998 | 30.0000000 | 2.09399940 |
0.08800000 | 811.000000 | 71.3680000 |
0.08970000 | 100.000000 | 8.97000000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09800000 | 5.00000000 | 0.49000000 |
0.09960000 | 15.0000000 | 1.49400000 |
0.09995900 | 15.0000000 | 1.49938500 |
0.10000000 | 1385.61445505 | 138.5614455 |
0.11000000 | 1515.63851849 | 166.72023703 |
0.12100000 | 1519.84365426 | 183.90108216 |
0.14980000 | 277.196290 | 41.52400424 |
0.14990000 | 1000.00000 | 149.900000 |
0.15000000 | 15.0000000 | 2.25000000 |
0.16000000 | 500.000000 | 80.0000000 |
0.16020000 | 500.000000 | 80.1000000 |
가격 | TDH(e) | RUR |
---|
0.00750011 | 13.33315111 | 0.10000009 |
0.00750010 | 2407.475204 | 18.05630477 |
0.00750002 | 1333.32977798 | 10.0000000 |
0.00750001 | 3999.00000 | 29.99253999 |
0.00750000 | 1561.24837437 | 11.7093628 |
0.00500000 | 7000.00000 | 35.0000000 |
0.00476119 | 210.03152573 | 0.99999999 |
0.00431022 | 2320.06718914 | 9.99999999 |
0.00400024 | 1703.28965865 | 6.81356742 |
0.00400023 | 2499.91250306 | 10.00022499 |
0.00400022 | 3499.91250306 | 14.00041999 |
0.00400021 | 2499.91250306 | 10.00017499 |
0.00400020 | 2499.91250306 | 10.00014999 |
0.00400018 | 2499.91250306 | 10.00009999 |
0.00400017 | 2499.91250306 | 10.00007499 |
0.00400016 | 2499.91250306 | 10.00004999 |
0.00400015 | 2499.91250306 | 10.00002499 |
0.00400014 | 2499.91250306 | 9.99999999 |
0.00380000 | 52.63157894 | 0.19999999 |
0.00331000 | 302.11480362 | 0.99999999 |
0.00253100 | 395.10075069 | 0.99999999 |
0.00253069 | 2023.16364311 | 5.11999999 |
0.00252523 | 47.52042388 | 0.11999999 |
0.00250000 | 10000.0000 | 25.0000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00131000 | 763.35877862 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00013100 | 7633.58778625 | 0.99999999 |
0.00012029 | 8313.24299609 | 0.99999999 |
0.00010035 | 19930.24414548 | 1.99999999 |
0.00010034 | 4983.05760414 | 0.49999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001316 | 7600.00000 | 0.10001600 |
0.00001310 | 76335.87786259 | 0.99999999 |
0.00001000 | 300001.000 | 3.00001000 |
0.00000106 | 188679.24528301 | 0.19999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000031 | 322903.22580645 | 0.10009999 |
0.00000015 | 667333.33333333 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000002 | 5500000.00 | 0.11000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TDH(e) |
---|
05:42:56 | SELL | 0.00750010 | 866.33350939 |
05:42:55 | SELL | 0.00750011 | 13.33315111 |
05:42:54 | SELL | 0.00926989 | 1200.00000 |
20:39:55 | SELL | 0.00750010 | 3369.60000 |
19:12:07 | SELL | 0.00750010 | 6689.74685637 |
19:12:07 | SELL | 0.00750011 | 13.33315111 |
05:35:04 | BUY | 0.00750003 | 305.88840537 |
12:47:12 | SELL | 0.00750003 | 305.88840537 |
23:30:16 | BUY | 0.00937500 | 116.50101487 |
23:30:16 | BUY | 0.00937499 | 5388.68864073 |
14:22:43 | SELL | 0.00750000 | 3438.75162563 |
14:22:43 | SELL | 0.00750001 | 1333.33155598 |
14:22:42 | SELL | 0.00750002 | 116.50101486 |
16:03:45 | BUY | 0.01439999 | 100.000000 |
21:46:52 | BUY | 0.01075865 | 500.000000 |
21:46:52 | BUY | 0.01075865 | 0.94926962 |
21:38:07 | BUY | 0.00890000 | 949.01984127 |
21:16:59 | BUY | 0.00850000 | 428.16287113 |
10:53:58 | BUY | 0.00850000 | 77.64705882 |
13:14:32 | BUY | 0.00842950 | 828.75993425 |
13:14:31 | BUY | 0.00842950 | 1186.30998279 |
12:49:50 | SELL | 0.00842950 | 474.52399311 |
12:49:50 | SELL | 0.00842950 | 4510.40608985 |
12:46:17 | BUY | 0.00999999 | 1000.00000 |
12:46:17 | BUY | 0.00999999 | 600.67140355 |
12:46:02 | BUY | 0.00999999 | 399.32859645 |
12:46:02 | BUY | 0.00999999 | 1500.00000 |
12:46:02 | BUY | 0.00999999 | 0.20395651 |
15:47:17 | BUY | 0.00999999 | 24.46633677 |
14:39:52 | BUY | 0.00999999 | 975.32970672 |
20:24:46 | SELL | 0.00842950 | 2607.45381015 |
20:24:46 | SELL | 0.00842950 | 5206.23761387 |
20:24:46 | SELL | 0.00842951 | 1186.30857598 |
01:14:44 | BUY | 0.01075865 | 13.67330267 |
13:45:56 | BUY | 0.01075865 | 132.41582438 |
19:16:30 | BUY | 0.01075865 | 28.88453941 |
09:21:40 | SELL | 0.00842950 | 195.06599775 |
09:21:40 | SELL | 0.00842951 | 175.92293609 |
09:21:40 | SELL | 0.00842951 | 237.26171502 |
09:21:40 | SELL | 0.00843000 | 474.49584816 |
07:57:46 | BUY | 0.01075866 | 2641.31869683 |
07:57:46 | BUY | 0.01053687 | 2.42252277 |
07:25:50 | BUY | 0.01053687 | 115.43346108 |
01:59:46 | SELL | 0.00842950 | 1716.55628838 |
01:59:46 | SELL | 0.00931000 | 107.4113856 |
01:59:46 | SELL | 0.01000000 | 4000.00000 |
01:59:46 | SELL | 0.01000000 | 28.0052402 |
19:07:07 | SELL | 0.01000000 | 71.9947598 |
19:07:07 | SELL | 0.01000000 | 20.02404922 |
05:16:48 | SELL | 0.01000000 | 79.97595078 |
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.