통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01922983 | - 0.9% | 1254 | Ethereum |
ZEC | 0.00037361 | - 5% | 420.9 | Zcash |
LTC | 0.00091428 | - 0.9% | 192.5 | Litecoin |
ETC | 0.00018811 | - 0.2% | 112.4 | EthereumClassic |
DASH | 0.00027616 | + 0.2% | 92.6 | DASH |
TRX-BTC | 0.00000300 | + 0.7% | 14.3 | Tron Token |
BCHABC | 0.00016063 | + 3.2% | 7.4 | BitcoinCashABC |
SHIB-USDTb | T0.00001166 | - 2.2% | 7.1 | SHIBA INU |
DOGE-BTC | 0.00000184 | - 2.2% | 6.2 | Dogecoin |
XRP-BTC | 0.00002503 | - 0.6% | 5.8 | Ripple |
BTC-USDTt | T83477.34 | - 1.5% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00005391 | - 4% | 2.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 2.3 | YoChat Token |
BTC-USDT | T83507.57 | - 1.5% | 2.1 | Bitcoin |
ETH-BTC | 0.01908238 | - 1% | 1 | Ethereum |
BTC | T83321.98 | - 1.8% | 0.9 | Bitcoin |
BTC-USDTb | T83453.35 | - 1.6% | 0.9 | Bitcoin |
BTC-RUR | R7184281.17 | + 0.5% | 0.8 | Bitcoin |
TONb-BTC | 0.00003414 | - 0.7% | 0.8 | TON BEP20 |
ETH-USDT | T1593.9926743 | - 2.2% | 0.8 | Ethereum |
BNB-BTC | 0.00691560 | - 0.3% | 0.5 | BNB BSC |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
TRX | 0.00000300 | + 2.1% | 0.5 | Tron Token |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
TON-BTC | 0.00003433 | - 0.1% | 0.4 | TON Coin |
ETH-USDC | 1597.9320032 | - 2.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15364479 | - 4.1% | 0.4 | Dogecoin |
USDT-RUR | R85.47 | + 0.9% | 0.3 | USDT ERC20 |
USDT | R85.70 | + 0.7% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009678 | - 1.2% | 0.2 | Dogecoin |
BTC | T84000.00 | 0% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00226123 | - 0.1% | 0.2 | BONUS |
WBNB-BTC | 0.00689123 | - 0.8% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.49436959 | - 1.6% | 0.2 | Dogecoin |
HEX | E0.00000180 | + 52.6% | 0.2 | HEX Token |
BTC-WRUB | 3997688.4565 | + 1.3% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99614751 | - 0.6% | 0.2 | USDT ERC20 |
BTC | R7228592.17 | + 0.6% | 0.1 | Bitcoin |
LTC-BTC | 0.00090919 | - 0.8% | 0.1 | Litecoin |
ETH-RUR | R136854.72 | - 1.6% | 0.1 | Ethereum |
- U / USD
- Last: 0.01200148
- 24High: 0.01200148
- 24Low: 0.01200148
- 24V: 0 U
가격 | U | USD |
---|
0.03531636 | 139.25952065 | 4.91813936 |
0.03531637 | 71.42622443 | 2.52251496 |
0.03531945 | 97.5387200 | 3.44501394 |
0.03998626 | 75.0190000 | 2.99972923 |
0.03998993 | 16.63237698 | 0.66512759 |
0.03998998 | 9.00000000 | 0.35990982 |
0.03998999 | 37.49480049 | 1.49941669 |
0.05028888 | 48.0000000 | 2.41386624 |
0.05028897 | 122.64147944 | 6.16751368 |
0.05028900 | 2.00000000 | 0.10057800 |
0.05028986 | 85.75025339 | 4.31236823 |
0.05028988 | 3.46156256 | 0.17408156 |
0.07458880 | 119.83223487 | 8.93814260 |
0.08395688 | 32.12659526 | 2.69724870 |
0.10057974 | 50.89146617 | 5.11865043 |
0.17999410 | 2.00000000 | 0.35998820 |
0.17999412 | 45.52476236 | 8.19418953 |
0.17999424 | 122.80937998 | 22.10498101 |
0.17999444 | 59.82905982 | 10.76889811 |
0.19099412 | 27.84705947 | 5.31862461 |
0.19099900 | 27.87613328 | 5.32431358 |
0.22076920 | 1.00000000 | 0.22076920 |
0.22076950 | 3.56406373 | 0.78683656 |
0.22076956 | 0.77501962 | 0.17110074 |
0.48000000 | 8.00000000 | 3.84000000 |
0.49000000 | 10.83139621 | 5.30738414 |
0.50000000 | 0.21000000 | 0.10500000 |
0.90000000 | 6.90000000 | 6.21000000 |
1.00000000 | 3.76680048 | 3.76680048 |
1.50000000 | 1.00000000 | 1.50000000 |
1.91000000 | 5.55875925 | 10.61723016 |
2.00000000 | 23.85595365 | 47.7119073 |
2.20000000 | 2.30000000 | 5.06000000 |
2.40000000 | 1.00000000 | 2.40000000 |
2.49876540 | 1.00000000 | 2.49876540 |
2.50000000 | 2.00000000 | 5.00000000 |
3.00800000 | 6.66666666 | 20.05333331 |
3.50000000 | 1.00000000 | 3.50000000 |
4.00000000 | 20.0000000 | 80.0000000 |
4.18000000 | 11.90984343 | 49.78314553 |
4.50000000 | 1.00000000 | 4.50000000 |
4.99900000 | 0.50000000 | 2.49950000 |
5.00000000 | 2.02100000 | 10.1050000 |
5.50000000 | 2.00000000 | 11.0000000 |
6.00000000 | 20.0000000 | 120.000000 |
6.50000000 | 1.00000000 | 6.50000000 |
7.50000000 | 1.00000000 | 7.50000000 |
8.50000000 | 0.50000000 | 4.25000000 |
8.88800000 | 5.00000000 | 44.4400000 |
9.00000000 | 24.7000000 | 222.300000 |
가격 | U | USD |
---|
0.01200150 | 249.96875391 | 3.00000000 |
0.01200149 | 51.11259798 | 0.61342733 |
0.01200148 | 87.83374461 | 1.05413492 |
0.01200050 | 166.659720 | 1.99999996 |
0.01200000 | 9.16666666 | 0.10999999 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01000000 | 11.0000000 | 0.11000000 |
0.00900000 | 12.22222222 | 0.10999999 |
0.00800000 | 13.7500000 | 0.11000000 |
0.00700000 | 15.71428571 | 0.10999999 |
0.00600000 | 18.33333333 | 0.10999999 |
0.00500000 | 22.0000000 | 0.11000000 |
0.00400000 | 27.5000000 | 0.11000000 |
0.00300000 | 36.66666666 | 0.10999999 |
0.00200000 | 55.0000000 | 0.11000000 |
0.00160000 | 70.97506839 | 0.11356010 |
0.00154984 | 70.97506839 | 0.10999999 |
0.00154242 | 64.8980174 | 0.10009999 |
0.00001114 | 10271.80366211 | 0.11442789 |
0.00001113 | 9351.56459005 | 0.10408291 |
0.00001112 | 8993.70503597 | 0.10000999 |
0.00000116 | 100000.000 | 0.11600000 |
0.00000115 | 95652.17391304 | 0.10999999 |
0.00000114 | 87807.01754385 | 0.10009999 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | U |
---|
15:55:37 | SELL | 0.01200148 | 153.80312018 |
15:55:37 | SELL | 0.01200700 | 8.74489880 |
15:55:36 | SELL | 0.01200704 | 83.2844731 |
15:55:36 | SELL | 0.01202474 | 16.63237698 |
15:55:36 | SELL | 0.01400046 | 71.42622443 |
15:55:36 | SELL | 0.01400047 | 214.27852065 |
20:17:16 | SELL | 0.01400013 | 9.00000000 |
11:55:04 | SELL | 0.01200496 | 37.49480049 |
22:13:04 | SELL | 0.04520400 | 110.60968055 |
20:28:40 | BUY | 0.02600000 | 4.23074615 |
14:26:03 | SELL | 0.05028891 | 99.42549957 |
14:25:39 | SELL | 0.05028894 | 99.42544026 |
13:52:22 | BUY | 0.05028110 | 79.55275441 |
13:52:20 | BUY | 0.05028110 | 79.55275441 |
13:52:19 | BUY | 0.05028110 | 113.21531504 |
13:35:21 | SELL | 0.04733310 | 50.7044753 |
13:13:23 | BUY | 0.02975729 | 63.0005500 |
13:13:23 | BUY | 0.02975728 | 18.37801108 |
13:13:23 | BUY | 0.02799474 | 45.4227904 |
13:13:23 | BUY | 0.01550000 | 7.85862196 |
13:11:22 | BUY | 0.01549999 | 480.54980752 |
12:58:47 | BUY | 0.02799473 | 7.85862196 |
13:23:18 | SELL | 0.02121212 | 0.74946458 |
22:43:37 | SELL | 0.02121212 | 4.99005191 |
22:43:24 | SELL | 0.02121212 | 4.99005191 |
22:43:14 | SELL | 0.02121212 | 2.26152725 |
22:43:14 | SELL | 0.02121212 | 2.72852466 |
22:43:03 | SELL | 0.02121212 | 4.99005191 |
22:42:50 | SELL | 0.02121212 | 0.06708087 |
22:42:50 | SELL | 0.02121250 | 4.92297104 |
22:42:36 | SELL | 0.02121250 | 0.26265064 |
22:42:36 | SELL | 0.02121251 | 4.71419998 |
12:26:23 | SELL | 0.02201139 | 8.94952730 |
12:26:19 | SELL | 0.02201538 | 43.6638215 |
12:22:24 | SELL | 0.02201538 | 1.75896890 |
12:22:24 | SELL | 0.02201539 | 122.64147944 |
15:59:20 | BUY | 0.03514526 | 2.50677966 |
23:35:12 | BUY | 0.03514526 | 3.69155094 |
15:04:36 | BUY | 0.03382837 | 2.99319798 |
19:34:55 | SELL | 0.02200491 | 46.56755654 |
10:19:53 | SELL | 0.02500187 | 4.32390963 |
21:15:21 | BUY | 0.04490000 | 0.00444444 |
21:15:21 | BUY | 0.04480000 | 0.00222222 |
21:15:21 | BUY | 0.04470000 | 0.00222222 |
21:15:20 | BUY | 0.04465000 | 0.00222222 |
21:15:20 | BUY | 0.04464000 | 0.00222222 |
21:15:20 | BUY | 0.04463000 | 0.00222222 |
21:15:20 | BUY | 0.04462000 | 0.00222222 |
21:15:20 | BUY | 0.04461000 | 0.00222222 |
21:15:20 | BUY | 0.04460800 | 0.00222222 |
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?