통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1998.8 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 1.6% | 198.1 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020080 | - 2.3% | 105 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000820 | + 7.8% | 45.8 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.4% | 7.4 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 5.8% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.6% | 4.4 | Bitcoin |
BTC-RUR | R8396005.27 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87802.27 | - 4.8% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3094.1723305 | - 6.5% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- UNIOLD / WAVES
- Last: 0.00120112
- 24High: 0.00120112
- 24Low: 0.00120112
- 24V: 0 WAVES
가격 | UNIOLD | WAVES |
---|
0.00126118 | 1.53947148 | 0.00194155 |
0.00200000 | 2.00000000 | 0.00400000 |
0.00233983 | 0.30199907 | 0.00070662 |
0.00339999 | 145.60593684 | 0.49505872 |
0.00359997 | 0.02789842 | 0.00010043 |
0.00407999 | 50.0000000 | 0.20399950 |
0.00500000 | 200.000000 | 1.00000000 |
0.00519500 | 74.39406316 | 0.38647715 |
0.00557110 | 20.0000000 | 0.11142200 |
0.00570000 | 1.00000000 | 0.00570000 |
0.00583990 | 6.00000000 | 0.03503940 |
0.00603331 | 13.23536224 | 0.07985304 |
0.00607999 | 60.0000000 | 0.36479940 |
0.00757110 | 22.0000000 | 0.16656420 |
0.00783990 | 7.00000000 | 0.05487930 |
0.00805711 | 4.24032275 | 0.03416474 |
0.00957110 | 24.92780381 | 0.23858650 |
0.00990000 | 100.000000 | 0.99000000 |
0.00999999 | 25.0000000 | 0.24999975 |
0.01000000 | 45.55282593 | 0.45552825 |
0.01183988 | 20.0000000 | 0.23679760 |
0.01183989 | 2574.08416796 | 30.47687339 |
0.01183990 | 9.00000000 | 0.10655910 |
0.01201100 | 180.000000 | 2.16198000 |
0.01521000 | 9.00000000 | 0.13689000 |
0.01999999 | 25.0000000 | 0.49999975 |
0.02000000 | 2.00000000 | 0.04000000 |
0.02500000 | 25.0000000 | 0.62500000 |
0.02999999 | 25.0000000 | 0.74999975 |
0.03000000 | 10.0000000 | 0.30000000 |
0.03157110 | 22.0000000 | 0.69456420 |
0.03425266 | 8.82956229 | 0.30243599 |
0.04252658 | 7.11184276 | 0.30244235 |
0.04952658 | 228.0396492 | 11.29402392 |
0.05000000 | 31.0000000 | 1.55000000 |
0.05183990 | 10.0000000 | 0.51839900 |
0.05265798 | 5.74311510 | 0.30242084 |
0.05999999 | 25.0000000 | 1.49999975 |
0.06000000 | 0.08061149 | 0.00483668 |
0.06579818 | 4.59729001 | 0.30249331 |
0.07512540 | 10.0000000 | 0.75125400 |
0.07521000 | 11.0000000 | 0.82731000 |
0.07981848 | 3.78933799 | 0.30245919 |
0.08000000 | 4.00000000 | 0.32000000 |
0.09818480 | 3.08098939 | 0.30250632 |
0.09999999 | 60.2226720 | 6.02226659 |
0.10000000 | 26.1000000 | 2.61000000 |
0.11000000 | 1.00000000 | 0.11000000 |
0.11839900 | 11.83187445 | 1.40088210 |
0.11848022 | 2.55266378 | 0.30244016 |
가격 | UNIOLD | WAVES |
---|
0.00110000 | 36.36363632 | 0.03999999 |
0.00109999 | 3.27722979 | 0.00360491 |
0.00062842 | 0.79079900 | 0.00049695 |
0.00062841 | 486.90403805 | 0.30597536 |
0.00042697 | 2131.01954554 | 0.90988141 |
0.00040117 | 5.32419469 | 0.00213590 |
0.00038322 | 60.33103408 | 0.02312005 |
0.00036322 | 4.45482857 | 0.00161808 |
0.00036321 | 908.565290 | 0.32999999 |
0.00029646 | 1113.13499 | 0.32999999 |
0.00023000 | 1400.00000 | 0.32200000 |
0.00022402 | 446.38871529 | 0.09999999 |
0.00009750 | 11.28205128 | 0.00109999 |
0.00009502 | 6.62692064 | 0.00062968 |
0.00009501 | 533.772445 | 0.05071371 |
0.00009497 | 1930.69561 | 0.18335816 |
0.00007239 | 11.98265064 | 0.00086742 |
0.00007238 | 1666.48561 | 0.12062022 |
0.00005880 | 1576.00480 | 0.09266908 |
0.00004829 | 989.652000 | 0.04779029 |
0.00004000 | 41.39034591 | 0.00165561 |
0.00002016 | 10.0000000 | 0.00020160 |
0.00002012 | 149.10536779 | 0.00299999 |
0.00002011 | 50.0000000 | 0.00100550 |
0.00002001 | 40.0000000 | 0.00080040 |
0.00001276 | 7.93691222 | 0.00010127 |
0.00001000 | 20010.0000 | 0.20010000 |
0.00000292 | 1027.39726027 | 0.00299999 |
0.00000128 | 78.9156250 | 0.00010101 |
0.00000100 | 100100.000 | 0.10010000 |
0.00000013 | 777.000000 | 0.00010101 |
0.00000010 | 1001000.00 | 0.10010000 |
0.00000003 | 3411.03333333 | 0.00010233 |
0.00000001 | 11000000.0 | 0.11000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | UNIOLD |
---|
19:01:15 | SELL | 0.00120112 | 0.69024743 |
19:01:15 | SELL | 0.00120112 | 0.29162781 |
19:01:15 | SELL | 0.00120112 | 0.55759624 |
02:00:49 | BUY | 0.00165983 | 0.30000000 |
02:00:49 | BUY | 0.00130000 | 148.31925355 |
02:00:49 | BUY | 0.00126118 | 0.66000898 |
02:00:49 | BUY | 0.00126118 | 0.27886472 |
02:00:49 | BUY | 0.00126118 | 0.53316580 |
02:00:49 | BUY | 0.00120999 | 1.96856842 |
02:00:49 | BUY | 0.00120999 | 1.02268604 |
02:00:49 | BUY | 0.00120999 | 196.175150 |
02:00:48 | BUY | 0.00100000 | 13.22939538 |
23:40:28 | BUY | 0.00100000 | 3.97737520 |
18:28:34 | BUY | 0.00100000 | 1.30528940 |
17:40:30 | BUY | 0.00100000 | 3.50998000 |
07:53:28 | BUY | 0.00100000 | 2.85804388 |
19:12:23 | BUY | 0.00100000 | 2.47655686 |
12:26:06 | BUY | 0.00100000 | 2.31652692 |
01:20:38 | BUY | 0.00100000 | 2.40307377 |
01:20:22 | BUY | 0.00100000 | 2.28251494 |
09:00:41 | BUY | 0.00100000 | 2.36754542 |
20:40:59 | BUY | 0.00100000 | 2.75408180 |
20:24:00 | BUY | 0.00100000 | 2.82558218 |
20:23:47 | BUY | 0.00100000 | 2.82558218 |
07:34:27 | BUY | 0.00100000 | 2.29495007 |
21:20:07 | BUY | 0.00100000 | 2.28442113 |
11:19:56 | BUY | 0.00100000 | 2.19935782 |
10:02:33 | BUY | 0.00100000 | 1.95487023 |
09:25:18 | BUY | 0.00100000 | 4.07238461 |
09:25:07 | BUY | 0.00100000 | 8.06426221 |
13:24:40 | BUY | 0.00100000 | 9.57774425 |
13:24:40 | BUY | 0.00100000 | 522.35663733 |
01:59:26 | SELL | 0.00109999 | 1.96856842 |
00:59:07 | SELL | 0.00109999 | 1.02268604 |
00:59:07 | SELL | 0.00109999 | 487.0380497 |
13:16:22 | SELL | 0.00109999 | 1.80312317 |
11:48:49 | SELL | 0.00109999 | 1.88993649 |
10:54:20 | SELL | 0.00109999 | 2.09523765 |
10:24:11 | SELL | 0.00109999 | 1.81178621 |
08:53:22 | SELL | 0.00109999 | 3.99369781 |
02:52:45 | SELL | 0.00109999 | 4.00676901 |
02:52:35 | SELL | 0.00109999 | 4.08748655 |
01:49:06 | SELL | 0.00109999 | 2.78304097 |
18:41:35 | SELL | 0.00109999 | 4.56681177 |
18:41:15 | SELL | 0.00109999 | 6.95502702 |
15:45:24 | SELL | 0.00109999 | 0.13228955 |
13:33:58 | BUY | 0.00120000 | 9.43031427 |
13:32:55 | BUY | 0.00120000 | 9.46047062 |
05:54:57 | BUY | 0.00120000 | 7.69732193 |
05:54:12 | BUY | 0.00120000 | 5.74897697 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today