Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01982270 | - 7.6% | 1082.3 | Ethereum |
ZEC | 0.00039750 | - 14.8% | 461.2 | Zcash |
LTC | 0.00090290 | - 6.1% | 191.7 | Litecoin |
ETC | 0.00019145 | - 3.9% | 103.7 | EthereumClassic |
DASH | 0.00028193 | - 0.7% | 91.5 | DASH |
XRP-BTC | 0.00002392 | - 5% | 82.6 | Ripple |
SHIB-USDTb | T0.00001126 | - 5.7% | 58.3 | SHIBA INU |
DOGE-BTC | 0.00000186 | - 5.2% | 54.7 | Dogecoin |
TRX-BTC | 0.00000291 | + 0.7% | 38.2 | Tron Token |
ETH-BTC | 0.01983323 | - 7.2% | 22.1 | Ethereum |
BTC-USDTt | T78068.89 | - 5.4% | 14.8 | Bitcoin |
FLOKIb-USDTb | T0.00005036 | - 3.4% | 13.1 | FLOKI BEP20 |
BTC-USDT | T78446.93 | - 5% | 7 | Bitcoin |
ETH-USDT | T1544.9979547 | - 12.3% | 6.8 | Ethereum |
BCHABC | 0.00016125 | - 0.1% | 6 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 4.6 | YoChat Token |
BTC-USDTb | T78037.89 | - 5.4% | 4.4 | Bitcoin |
TONb-BTC | 0.00003852 | - 3.6% | 3.8 | TON BEP20 |
ETH-USDC | 1543.7887033 | - 12.3% | 3.3 | Ethereum |
DOGE-USDT | T0.14603449 | - 9.6% | 3.1 | Dogecoin |
BONUS-DOGE | D0.00226687 | + 3.1% | 3.1 | BONUS |
SHIBA2-BTC | 0.00000024 | + 4.4% | 2.4 | Shiba v2 Limited |
BTC-RUR | R7075210.73 | - 1.7% | 2.4 | Bitcoin |
BTC | T78513.65 | - 4.7% | 2.4 | Bitcoin |
BNB-BTC | 0.00705048 | - 0.3% | 2.4 | BNB BSC |
TRX | 0.00000290 | - 0.4% | 2.3 | Tron Token |
DOGE | 0.00000186 | - 5.2% | 2.2 | Dogecoin |
TON-BTC | 0.00003838 | - 3.9% | 1.7 | TON Coin |
DOGE-ETH | E0.00009422 | + 3% | 1.3 | Dogecoin |
USDT-RUR | R90.42 | + 3.5% | 1.2 | USDT ERC20 |
WSHIB-SHIB | 1.86958768 | + 0.9% | 1 | Wrapped Shiba |
ETH-RUR | R140573.15 | - 9.2% | 0.9 | Ethereum |
ZEC-BTC | 0.00039530 | - 14.6% | 0.8 | Zcash |
DOGE-WRUB | 7.45147613 | - 4.3% | 0.7 | Dogecoin |
USDT-USD | $1.10 | + 0.9% | 0.7 | USDT ERC20 |
YO-BTC | 0.00786347 | - 2.3% | 0.6 | Yo Token ERC20 |
WBNB-BTC | 0.00706229 | - 0.4% | 0.6 | WBNB BEP20 |
BTC-WRUB | 4033270.1955 | + 3.7% | 0.6 | Bitcoin |
YO10-USDTt | T0.00006270 | - 17.8% | 0.5 | YO10 Yobit |
BTC | $85300.36 | - 6.2% | 0.5 | Bitcoin |
Nova mensagem privada
Bate-papos oficiais do Telegram: @ YobiChatEn @YobiChatRu
Sersch8881: dominikherzog, hi dom please check my issue, Ton withdrawal still in process
nottyhassan L1: Do not worry go to telegram contact them personally
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
okika: battahi, in the wallet where you want to withdraw to....
battahi L0: Thank you okika:. I couldn't find it in my Trust Wallet. Maybe I should activate the xpr wallet there and then it will show me the tag number.
cobratoontje: Lol, crazy stuff
okika: battahi, when you push deposit, it shows the tag number
rraynorr: Who knows which timezone is using in the transaction history?
rraynorr: hi everyone. Who knows which timezone is using for the transaction history?
okika: rraynorr, central europe
okika: rraynorr, utc+1
rraynorr: okika, Thank you VERY MUCH, i really appreciate it!
Yanadia: battahi, xpr? .... lol
Stuartcrypto L1: does pac or dice coin sell??
Stuartcrypto L1: or can u withdraw either coin?
Yanadia: Stuartcrypto, yes RUR market
Stuartcrypto L1: awesome thank you
Yanadia: Stuartcrypto, no u can not withdrawal dice cos has no blokchain
Yanadia: Stuartcrypto, pleasure
Sersch8881: dominikherzog, are you here? my TON withdrawals still in process since more than 24 hours ?
hakan4punkt L1: Hello and a welcome to all!
sergekonan L1: HELLO
sergekonan L1: SINCE 2018 I DONT WITHDRAW MY CRYPTO IN MY ACCOUNT YOBIT
BoastKit: sergekonan, and for whole 7 years using CAPS LOCK all the time ?
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, where you go
Dormilon: sergekonan, why?
hakan4punkt L1: Monday is comming! This weekend was too short.
mistro: I have a withdrawal from 1 hours ago and it hasn't arrived
Yanadia: BoastKit, hahahaha nice warning
BoastKit: mistro, Some people are waiting over half decade and you're bothered about several dozen of minutes ? lmao
hakan4punkt L1: Markets are going south currently. Are there any other reasons than that tariff stuff?
BoastKit: mistro, Just joking - most cases there's no problem with withdrawals until you mess up with incorect data like blockchain or adress for example
Yanadia: Morning All
Yanadia: BoastKit, & minimum withdrawals -
Sersch8881: BoastKit, first time i have a withdrawals issue .I'm here since 2018. i did some ton withdrawal this weekend and feew of thos are still in process. i think there is a bug.
Sersch8881: Hopeefully tech team can find problem an fix it
Sersch8881: Yanadia, Good morning
BoastKit: Sersch8881, Yes, there are some issues with ton last days.
okika: buying time
Sersch8881: issue is fixed, all my withdrawals are complete now, thanks Yobit
maciocia: okika, week ahead could be even worse
maciocia: inflation data to be released and china tariff will be put in place
AlexeChe: hi
AlexeChe: Sersch8881, are you here&
AlexeChe: is this nobody here
Letsgobhaiyas: nobody uses this site anymore
minemeneral: This site uses everyone
Yanadia: Letsgobhaiyas, ??? so why u here ?