Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03498447 | - 1.7% | 2045.1 | Ethereum |
ZEC | 0.00042725 | - 0.4% | 501.1 | Zcash |
LTC | 0.00092960 | + 10.4% | 155.9 | Litecoin |
DOGE-BTC | 0.00000420 | - 1.9% | 138.2 | Dogecoin |
DASH | 0.00028682 | - 1% | 106.5 | DASH |
ETC | 0.00020060 | - 2.5% | 106.3 | EthereumClassic |
XRP-BTC | 0.00000927 | + 19.8% | 88.5 | Ripple |
SHIB-USDTb | T0.00002374 | - 5.7% | 53.6 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.6 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03500604 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021237 | - 9.5% | 10.2 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00012036 | - 0.3% | 8.4 | Dogecoin |
DOGE-USDT | T0.37110210 | - 3.5% | 7.7 | Dogecoin |
BNB-BTC | 0.00708009 | + 2.8% | 5.5 | BNB BSC |
BTC-USDT | T87936.10 | - 2.3% | 5.2 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8281115.90 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T87923.03 | - 2.1% | 2.8 | Bitcoin |
ETH-USDT | T3066.9030687 | - 4.1% | 2.5 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 3.5% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 2.8% | 1.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000925 | + 20% | 0.9 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3061.8370067 | - 4.6% | 0.8 | Ethereum |
DOGE | T0.37420062 | - 3.1% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
NOT-BTC | 0.00000009 | + 12.5% | 0.7 | Notcoin |
DOGE | 0.00000423 | - 1.4% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.8% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
LTC-BTC | 0.00092536 | + 10.1% | 0.5 | Litecoin |
BTC-WRUB | 3171023.1428 | - 0.9% | 0.5 | Bitcoin |
- EFFMerc20 / RUR
- Last: 0.00038000
- 24High: 0.00038000
- 24Low: 0.00037500
- 24V: 26.24 EFFM(e)
Preço | EFFM(e) | RUR |
---|
0.00038300 | 2464.39787248 | 0.94386438 |
0.00038400 | 6100.00000 | 2.34240000 |
0.00038500 | 2522.43053332 | 0.97113575 |
0.00038600 | 2500.00000 | 0.96500000 |
0.00038700 | 2500.00000 | 0.96750000 |
0.00038800 | 2500.00000 | 0.97000000 |
0.00038900 | 2500.00000 | 0.97250000 |
0.00039000 | 2522.32265789 | 0.98370583 |
0.00039100 | 2500.00000 | 0.97750000 |
0.00039200 | 2500.00000 | 0.98000000 |
0.00039300 | 2500.00000 | 0.98250000 |
0.00039400 | 2500.00000 | 0.98500000 |
0.00039500 | 2525.37553246 | 0.99752333 |
0.00039600 | 2500.00000 | 0.99000000 |
0.00039700 | 2500.00000 | 0.99250000 |
0.00039800 | 4440.00000 | 1.76712000 |
0.00039900 | 2500.00000 | 0.99750000 |
0.00040000 | 2524.22969229 | 1.00969187 |
0.00040100 | 2500.00000 | 1.00250000 |
0.00040200 | 2500.00000 | 1.00500000 |
0.00040300 | 2500.00000 | 1.00750000 |
0.00040400 | 2500.00000 | 1.01000000 |
0.00040500 | 2524.67362024 | 1.02249281 |
0.00041000 | 26.1729750 | 0.01073091 |
0.00041500 | 25.54441975 | 0.01060093 |
0.00042000 | 25.53402439 | 0.01072429 |
0.00042400 | 230.000000 | 0.09752000 |
0.00042500 | 255.36713252 | 0.10853103 |
0.00042600 | 230.000000 | 0.09798000 |
0.00042700 | 230.000000 | 0.09821000 |
0.00042800 | 230.000000 | 0.09844000 |
0.00042900 | 230.000000 | 0.09867000 |
0.00042901 | 1187656.36493121 | 509.51645711 |
0.00043000 | 256.28909523 | 0.11020431 |
0.00043100 | 230.000000 | 0.09913000 |
0.00043400 | 110.000000 | 0.04774000 |
0.00043500 | 135.6888941 | 0.05902466 |
0.00043600 | 110.000000 | 0.04796000 |
0.00043700 | 110.000000 | 0.04807000 |
0.00043800 | 110.000000 | 0.04818000 |
0.00043900 | 230.000000 | 0.10097000 |
0.00044000 | 255.23265116 | 0.11230236 |
0.00044100 | 230.000000 | 0.10143000 |
0.00044200 | 230.000000 | 0.10166000 |
0.00044300 | 230.000000 | 0.10189000 |
0.00044400 | 230.000000 | 0.10212000 |
0.00044500 | 255.51314942 | 0.11370335 |
0.00044600 | 230.000000 | 0.10258000 |
0.00044700 | 230.000000 | 0.10281000 |
0.00044800 | 230.000000 | 0.10304000 |
Preço | EFFM(e) | RUR |
---|
0.00037000 | 24.52621621 | 0.00907469 |
0.00036500 | 24.09817064 | 0.00879583 |
0.00036000 | 30.0943611 | 0.01083396 |
0.00035500 | 30.68904224 | 0.01089460 |
0.00035000 | 28.26197139 | 0.00989168 |
0.00034500 | 22.57054334 | 0.00778683 |
0.00034000 | 28.02291765 | 0.00952779 |
0.00033500 | 26.92619244 | 0.00902027 |
0.00033000 | 23.96742424 | 0.00790924 |
0.00032500 | 24.04353846 | 0.00781414 |
0.00032000 | 1.40453125 | 0.00044945 |
0.00031000 | 1.24845161 | 0.00038701 |
0.00030500 | 1.25354098 | 0.00038232 |
0.00030000 | 1.22320000 | 0.00036696 |
0.00027014 | 841.6126891 | 0.22735325 |
0.00010300 | 283.88116504 | 0.02923975 |
0.00010200 | 264.93156862 | 0.02702301 |
0.00010100 | 264.98465346 | 0.02676344 |
0.00010000 | 120.053000 | 0.01200530 |
0.00009900 | 115.09424242 | 0.01139432 |
0.00009800 | 110.000000 | 0.01078000 |
0.00009700 | 2168.00548607 | 0.21029653 |
0.00009600 | 220.000000 | 0.02112000 |
0.00009500 | 2110.00000 | 0.20045000 |
0.00009200 | 1100.00000 | 0.10120000 |
0.00009000 | 1200.00000 | 0.10800000 |
0.00008700 | 1300.00000 | 0.11310000 |
0.00008500 | 1300.00000 | 0.11050000 |
0.00008201 | 2656.68645897 | 0.21787485 |
0.00008200 | 1300.00000 | 0.10660000 |
0.00008000 | 1300.00000 | 0.10400000 |
0.00007800 | 1500.00000 | 0.11700000 |
0.00007500 | 1500.00000 | 0.11250000 |
0.00007200 | 1500.00000 | 0.10800000 |
0.00007000 | 1500.00000 | 0.10500000 |
0.00006700 | 1600.00000 | 0.10720000 |
0.00006500 | 1600.00000 | 0.10400000 |
0.00006200 | 1600.00000 | 0.09920000 |
0.00006000 | 5700.00000 | 0.34200000 |
0.00005800 | 4000.00000 | 0.23200000 |
0.00005600 | 4000.00000 | 0.22400000 |
0.00005400 | 4000.00000 | 0.21600000 |
0.00005200 | 4000.00000 | 0.20800000 |
0.00005000 | 4000.00000 | 0.20000000 |
0.00004800 | 4000.00000 | 0.19200000 |
0.00004600 | 4000.00000 | 0.18400000 |
0.00004400 | 4000.00000 | 0.17600000 |
0.00004200 | 4000.00000 | 0.16800000 |
0.00004000 | 4000.00000 | 0.16000000 |
0.00003800 | 4000.00000 | 0.15200000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | EFFM(e) |
---|
09:33:17 | BUY | 0.00038000 | 23.97651351 |
09:33:17 | BUY | 0.00037500 | 2.25563756 |
08:38:52 | SELL | 0.00036500 | 2.25563756 |
08:38:50 | SELL | 0.00037000 | 23.97651351 |
08:34:46 | BUY | 0.00038000 | 23.43913513 |
08:34:46 | BUY | 0.00037500 | 4.58228385 |
08:34:46 | BUY | 0.00037500 | 4.93215450 |
08:34:46 | BUY | 0.00037500 | 13.98383561 |
08:34:46 | BUY | 0.00037000 | 5.13305128 |
08:34:46 | BUY | 0.00037000 | 8.56242094 |
08:34:46 | BUY | 0.00037000 | 11.39469444 |
08:34:46 | BUY | 0.00037000 | 4.30825193 |
08:34:33 | BUY | 0.00036500 | 0.80148168 |
04:27:26 | BUY | 0.00036500 | 12.91984226 |
04:27:26 | BUY | 0.00036500 | 1.11600000 |
04:27:26 | BUY | 0.00036500 | 13.54791549 |
04:27:26 | BUY | 0.00036500 | 1.58271365 |
04:27:26 | BUY | 0.00036000 | 4.21561373 |
02:36:24 | BUY | 0.00036000 | 8.44841484 |
02:36:24 | BUY | 0.00036000 | 6.09797142 |
02:36:24 | BUY | 0.00036000 | 4.47425714 |
02:36:24 | BUY | 0.00036000 | 1.04822857 |
02:36:24 | BUY | 0.00036000 | 1.96900000 |
02:36:23 | BUY | 0.00036000 | 1.33365714 |
02:36:23 | BUY | 0.00036000 | 0.04830887 |
02:36:23 | BUY | 0.00035000 | 1.65072463 |
02:36:23 | BUY | 0.00035000 | 11.68617391 |
17:11:53 | SELL | 0.00034500 | 0.94099287 |
17:11:53 | SELL | 0.00034500 | 1.65072463 |
17:11:53 | SELL | 0.00034500 | 11.68617391 |
17:11:52 | SELL | 0.00035000 | 12.66402857 |
17:11:52 | SELL | 0.00035000 | 6.09797142 |
17:11:52 | SELL | 0.00035000 | 4.47425714 |
17:11:52 | SELL | 0.00035000 | 1.04822857 |
17:11:52 | SELL | 0.00035000 | 1.96900000 |
17:11:52 | SELL | 0.00035000 | 1.33365714 |
17:11:52 | SELL | 0.00035000 | 0.19595418 |
13:18:38 | BUY | 0.00036000 | 12.36162266 |
13:18:38 | BUY | 0.00036000 | 0.42751139 |
13:18:33 | BUY | 0.00036000 | 5.52483146 |
13:18:33 | BUY | 0.00036000 | 4.36742857 |
13:18:33 | BUY | 0.00036000 | 1.02320000 |
13:18:33 | BUY | 0.00036000 | 1.92197620 |
12:47:59 | SELL | 0.00035000 | 12.40993153 |
12:47:59 | SELL | 0.00035000 | 5.95234285 |
12:47:59 | SELL | 0.00035000 | 4.36742857 |
12:47:58 | SELL | 0.00035000 | 1.02320000 |
12:47:58 | SELL | 0.00035000 | 1.92197620 |
12:47:58 | SELL | 0.00035500 | 13.72132394 |
12:47:58 | SELL | 0.00035500 | 1.11600000 |
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated