Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03530075 | - 0.6% | 2053.7 | Ethereum |
ZEC | 0.00042394 | - 1.3% | 499.3 | Zcash |
LTC | 0.00093000 | + 11.4% | 159.2 | Litecoin |
DOGE-BTC | 0.00000419 | - 3.5% | 140.1 | Dogecoin |
DASH | 0.00029109 | + 0.9% | 118.3 | DASH |
ETC | 0.00020070 | - 2.4% | 106.3 | EthereumClassic |
XRP-BTC | 0.00000915 | + 19.8% | 81 | Ripple |
SHIB-USDTb | T0.00002347 | - 8.1% | 56.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
TRX-BTC | 0.00000202 | + 2.1% | 15.7 | Tron Token |
ETH-BTC | 0.03501857 | - 1.2% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00020890 | - 9.5% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012001 | - 2.8% | 8.8 | Dogecoin |
DOGE-USDT | T0.36655031 | - 6.4% | 7.6 | Dogecoin |
BNB-BTC | 0.00719601 | + 5.1% | 5.2 | BNB BSC |
BTC-USDT | T87568.01 | - 2.8% | 5.1 | Bitcoin |
BTC-RUR | R8280256.47 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
WSHIB-SHIB | 1.31758094 | + 1.4% | 3.4 | Wrapped Shiba |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.9% | 2.7 | Bitcoin |
ETH-USDT | T3077.0933565 | - 3.4% | 2.5 | Ethereum |
TONb-BTC | 0.00006035 | + 3.6% | 2.3 | TON BEP20 |
BTC | T88100.00 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00723430 | + 6.1% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
DOGE-WRUB | 13.57932507 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
XRP | 0.00000917 | + 20.5% | 0.8 | Ripple |
ETH-USDC | 3077.7267228 | - 3.4% | 0.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000425 | - 2.3% | 0.7 | Dogecoin |
DOGE | T0.36865271 | - 6.5% | 0.7 | Dogecoin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
USDT-RUR | R94.77 | + 1.8% | 0.6 | USDT ERC20 |
TON-BTC | 0.00006091 | + 4.3% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00092688 | + 11% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- PONZ2 / RUR
- Last: 0.21234348
- 24High: 0.21234348
- 24Low: 0.21234348
- 24V: 0 PONZ2
Preço | PONZ2 | RUR |
---|
0.33269737 | 1.18552899 | 0.39442237 |
0.43765938 | 549.30042714 | 240.40648437 |
0.48999989 | 132.54601025 | 64.94753044 |
0.49000000 | 139.8535286 | 68.52822901 |
0.49390000 | 5.00000000 | 2.46950000 |
0.49569000 | 256.54694959 | 127.16775744 |
0.49800000 | 7.10554569 | 3.53856175 |
0.49990000 | 22.61867455 | 11.3070754 |
0.51850000 | 50.0000000 | 25.9250000 |
0.52164167 | 22.89445431 | 11.94270138 |
0.53000000 | 50.0000000 | 26.5000000 |
0.53164168 | 27.1475719 | 14.43278073 |
0.67000000 | 105.000000 | 70.3500000 |
0.67800000 | 50.0000000 | 33.9000000 |
0.67999900 | 20.0000000 | 13.5999800 |
0.67999995 | 22.71694581 | 15.44752201 |
0.70000000 | 0.66318787 | 0.46423150 |
0.78000000 | 100.000000 | 78.0000000 |
0.80000000 | 2.43607914 | 1.94886331 |
0.85000000 | 1.46511627 | 1.24534882 |
0.88000000 | 20.0000000 | 17.6000000 |
0.89390000 | 5.00000000 | 4.46950000 |
0.89990000 | 20.0000000 | 17.9980000 |
0.90000000 | 1.40890504 | 1.26801453 |
0.95000000 | 1.93023255 | 1.83372092 |
0.99000000 | 50.0000000 | 49.5000000 |
0.99990000 | 20.0000000 | 19.9980000 |
1.00000000 | 61.0000000 | 61.0000000 |
1.09999000 | 100.000000 | 109.999000 |
1.10000000 | 1.84786729 | 2.03265401 |
1.11111115 | 2.18915856 | 2.43239848 |
1.13425540 | 0.80659622 | 0.91488611 |
1.18900000 | 168.000000 | 199.752000 |
1.19000000 | 60.0000000 | 71.4000000 |
1.20000000 | 14.89589796 | 17.87507755 |
1.30000000 | 50.0000000 | 65.0000000 |
1.30439370 | 0.80659622 | 1.05211902 |
1.36100025 | 3.45454753 | 4.70164005 |
1.47000000 | 1.00000000 | 1.47000000 |
1.50000000 | 20.0000000 | 30.0000000 |
1.50005276 | 0.80659622 | 1.20993688 |
1.70000000 | 5.00000000 | 8.50000000 |
1.72506067 | 0.80659622 | 1.39142741 |
1.78000000 | 60.0000000 | 106.800000 |
1.88000000 | 20.0000000 | 37.6000000 |
1.89390000 | 5.00000000 | 9.46950000 |
1.89990000 | 10.0000000 | 18.9990000 |
1.93000000 | 0.10000000 | 0.19300000 |
1.96999944 | 1.00000000 | 1.96999944 |
1.97000000 | 5.00000000 | 9.85000000 |
Preço | PONZ2 | RUR |
---|
0.13765938 | 54.9294607 | 7.56155550 |
0.13765937 | 297.413500 | 40.94175503 |
0.13629641 | 440.217020 | 59.99999944 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07900000 | 25.31645569 | 1.99999999 |
0.07865700 | 1.39847693 | 0.10999999 |
0.05100000 | 413.72549017 | 21.09999999 |
0.05020152 | 99.39977833 | 4.99001995 |
0.05000151 | 400.000000 | 20.0006040 |
0.05000150 | 399.98800035 | 19.99999999 |
0.05000149 | 19.99940401 | 0.99999999 |
0.05000146 | 299.99124025 | 14.99999999 |
0.05000012 | 39.9999040 | 1.99999999 |
0.04145100 | 120.62435164 | 4.99999999 |
0.04121000 | 242.65954865 | 9.99999999 |
0.04110000 | 48.66180048 | 1.99999999 |
0.04100000 | 73.1707317 | 2.99999999 |
0.04000000 | 70.0000000 | 2.80000000 |
0.03100000 | 451.6129032 | 13.99999999 |
0.03081000 | 2278.48101264 | 70.19999999 |
0.02500009 | 39.9998560 | 0.99999999 |
0.02500003 | 79.9999040 | 1.99999999 |
0.02370790 | 1000.00000 | 23.7079000 |
0.02145100 | 233.08936646 | 4.99999999 |
0.02121000 | 471.475719 | 9.99999999 |
0.02110000 | 94.78672985 | 1.99999999 |
0.02100000 | 571.42857139 | 11.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01145101 | 87.32854132 | 0.99999999 |
0.01145100 | 436.64308793 | 4.99999999 |
0.01121000 | 892.06066012 | 9.99999999 |
0.01112371 | 1000.00000 | 11.1237100 |
0.01110000 | 180.18018018 | 1.99999999 |
0.01100000 | 1618.18181814 | 17.79999999 |
0.01081000 | 6493.98704901 | 70.19999999 |
0.01010000 | 990.0990099 | 9.99999999 |
0.01000010 | 2000.00000 | 20.0002000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000005 | 1499.99250003 | 14.99999999 |
0.01000004 | 100.000000 | 1.00000400 |
0.00814510 | 122.77320106 | 0.99999999 |
0.00711000 | 140.64697609 | 0.99999999 |
0.00700000 | 142.85714285 | 0.99999999 |
0.00600000 | 333.33333333 | 1.99999999 |
0.00500010 | 39.99920001 | 0.19999999 |
0.00500009 | 21.9996040 | 0.10999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00414510 | 241.24870328 | 0.99999999 |
0.00400000 | 250.000000 | 1.00000000 |
0.00311000 | 321.54340836 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | PONZ2 |
---|
00:41:30 | BUY | 0.21234348 | 50.75097644 |
00:41:30 | BUY | 0.21234347 | 92.82603315 |
00:23:20 | BUY | 0.21234346 | 3.50125809 |
07:00:10 | BUY | 0.21234346 | 3.76304884 |
07:00:10 | BUY | 0.19000000 | 12.5000000 |
16:56:32 | SELL | 0.14765938 | 70.0000000 |
14:07:43 | SELL | 0.13765938 | 263.04605583 |
14:07:43 | SELL | 0.13765938 | 7.26430693 |
14:20:11 | BUY | 0.17393861 | 1.16806764 |
14:20:11 | BUY | 0.17221217 | 0.01201580 |
08:49:07 | BUY | 0.17221217 | 1.19171173 |
08:49:07 | BUY | 0.17050288 | 0.47205132 |
23:38:26 | BUY | 0.17050288 | 0.74374438 |
23:38:26 | BUY | 0.16881054 | 0.08809807 |
09:52:42 | BUY | 0.16881054 | 1.13988611 |
09:52:42 | BUY | 0.16713500 | 0.00871477 |
04:41:44 | BUY | 0.16713500 | 1.23157999 |
04:41:44 | BUY | 0.16547609 | 0.00427436 |
23:22:25 | BUY | 0.16547609 | 1.24845443 |
00:46:22 | SELL | 0.15902696 | 1.27554173 |
00:46:22 | SELL | 0.16062122 | 0.02240983 |
18:38:31 | SELL | 0.16062122 | 1.24287766 |
18:38:31 | SELL | 0.16223146 | 0.00752097 |
17:00:26 | SELL | 0.16223146 | 4.10322925 |
16:44:33 | SELL | 0.16223146 | 4.88924978 |
16:44:33 | SELL | 0.16223146 | 1.25272879 |
16:44:33 | SELL | 0.16385784 | 0.05097065 |
07:16:58 | SELL | 0.16385784 | 8.94902935 |
07:16:58 | SELL | 0.16385784 | 1.24029476 |
07:16:58 | SELL | 0.16550052 | 0.00484609 |
04:31:45 | SELL | 0.16550052 | 8.99515391 |
04:31:45 | SELL | 0.16550052 | 1.22798418 |
04:31:45 | SELL | 0.16715968 | 0.42841901 |
17:05:45 | SELL | 0.16715968 | 8.57158099 |
17:05:45 | SELL | 0.16715968 | 1.21579570 |
17:05:45 | SELL | 0.16883546 | 1.20372753 |
17:05:44 | SELL | 0.17052804 | 0.02733365 |
19:55:32 | SELL | 0.17052804 | 1.16444619 |
19:55:32 | SELL | 0.17223760 | 0.01107525 |
07:05:44 | SELL | 0.17223760 | 1.16887547 |
21:35:54 | BUY | 0.17744358 | 0.56356000 |
22:31:37 | BUY | 0.17744358 | 0.56356765 |
22:13:09 | BUY | 0.17568236 | 0.05000235 |
13:38:58 | BUY | 0.17568236 | 1.12060686 |
13:38:57 | BUY | 0.17393861 | 0.02640816 |
11:51:22 | BUY | 0.17393861 | 1.15593652 |
11:51:22 | BUY | 0.17221217 | 0.46594111 |
11:03:57 | BUY | 0.17221217 | 0.72825667 |
11:03:57 | BUY | 0.17050288 | 0.15187201 |
09:10:35 | BUY | 0.17050288 | 1.05429841 |
bishal1234: dmki2607, okay
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!