Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03520812 | - 0.9% | 2021.6 | Ethereum |
ZEC | 0.00042624 | - 1% | 505.5 | Zcash |
LTC | 0.00092952 | + 10.9% | 157.5 | Litecoin |
DOGE-BTC | 0.00000420 | - 3.3% | 139 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 111.7 | DASH |
ETC | 0.00020060 | - 2.5% | 106.3 | EthereumClassic |
XRP-BTC | 0.00000933 | + 20.1% | 85.4 | Ripple |
SHIB-USDTb | T0.00002370 | - 7.4% | 56.6 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494332 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021263 | - 12.2% | 10.8 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 1.9% | 8.6 | Dogecoin |
DOGE-USDT | T0.37002366 | - 5.4% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87577.24 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280439.07 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87649.85 | - 2.7% | 3.5 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87760.30 | - 2.4% | 2.8 | Bitcoin |
ETH-USDT | T3058.0748864 | - 4.3% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 0.9% | 2.1 | TON BEP20 |
BTC | T87138.25 | - 2.6% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.5% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.37275959 | - 4.5% | 0.7 | Dogecoin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00092495 | + 10.8% | 0.5 | Litecoin |
BTC | R8239104.80 | - 0.9% | 0.5 | Bitcoin |
- BILL / RUR
- Last: 0.00570993
- 24High: 0.00570993
- 24Low: 0.00570993
- 24V: 0 BILL
Fiyat | BILL | RUR |
---|
0.00797353 | 13019.6767314 | 103.812783 |
0.00797355 | 111744.73523225 | 891.00223361 |
0.00800000 | 3.06245385 | 0.02449963 |
0.00813015 | 12.48439451 | 0.10150000 |
0.00830000 | 98.63221654 | 0.81864739 |
0.00840000 | 87.7267584 | 0.73690477 |
0.00850000 | 151.54026106 | 1.28809221 |
0.00870000 | 83.90967966 | 0.73001421 |
0.00888829 | 206.50191944 | 1.83544894 |
0.00888830 | 73.2861197 | 0.65138901 |
0.00900000 | 151.72162693 | 1.36549464 |
0.00931770 | 11.7559891 | 0.10953877 |
0.00950000 | 129.00633978 | 1.22556022 |
0.00970000 | 67.13857346 | 0.65124416 |
0.01000000 | 1178.77713775 | 11.78777137 |
0.01050000 | 87.97493073 | 0.92373677 |
0.01100000 | 104.12806312 | 1.14540869 |
0.01188379 | 11511.8575 | 136.80449703 |
0.01200383 | 11351.3115 | 136.25921352 |
0.01202000 | 103.62690123 | 1.24559535 |
0.01300000 | 12.85344827 | 0.16709482 |
0.01302000 | 107.94992008 | 1.40550795 |
0.01390050 | 101.11180317 | 1.40550461 |
0.01400000 | 139.679000 | 1.95550600 |
0.01402000 | 107.30832167 | 1.50446266 |
0.01490000 | 3456.81896857 | 51.50660263 |
0.01500000 | 125.22253922 | 1.87833808 |
0.01502000 | 100.000000 | 1.50200000 |
0.01600000 | 45.22253922 | 0.72356062 |
0.01602000 | 100.000000 | 1.60200000 |
0.01700000 | 9.99999999 | 0.16999999 |
0.01702000 | 100.000000 | 1.70200000 |
0.01799797 | 25.0000000 | 0.44994925 |
0.01800000 | 10.77838676 | 0.19401096 |
0.01802000 | 100.000000 | 1.80200000 |
0.01890000 | 9.00000000 | 0.17010000 |
0.01900000 | 605.961600 | 11.5132704 |
0.01902000 | 100.000000 | 1.90200000 |
0.02000000 | 350.000000 | 7.00000000 |
0.02100000 | 5.94520514 | 0.12484930 |
0.02200000 | 20.1220000 | 0.44268400 |
0.02250030 | 6.34230497 | 0.14270376 |
0.02300000 | 20.86760192 | 0.47995484 |
0.02300300 | 11.0559190 | 0.25431930 |
0.02400000 | 147.065700 | 3.52957680 |
0.02400300 | 6.91120173 | 0.16588957 |
0.02490000 | 50.0000000 | 1.24500000 |
0.02500000 | 55.56979897 | 1.38924497 |
0.02500300 | 8.09098166 | 0.20229881 |
0.02600000 | 15.98299438 | 0.41555785 |
Fiyat | BILL | RUR |
---|
0.00570993 | 3975.21482809 | 22.6981984 |
0.00471000 | 6000.00000 | 28.2600000 |
0.00470993 | 52.15015708 | 0.24562358 |
0.00401123 | 249.30008999 | 0.99999999 |
0.00401106 | 1244.06514988 | 4.99001996 |
0.00401000 | 100.000000 | 0.40100000 |
0.00400507 | 249.68352613 | 0.99999999 |
0.00400500 | 27.46566791 | 0.10999999 |
0.00400000 | 2750.00000 | 11.0000000 |
0.00370004 | 270.26735116 | 1.00000000 |
0.00350717 | 3007.84247721 | 10.5490149 |
0.00350716 | 34215.7187 | 119.99999999 |
0.00346516 | 17315.21777 | 60.0000000 |
0.00310002 | 2000.00000 | 6.20004000 |
0.00310000 | 355.16124516 | 1.10099985 |
0.00300013 | 333.000000 | 0.99904329 |
0.00300006 | 10000.0000 | 30.0006000 |
0.00220002 | 904.54132235 | 1.99000899 |
0.00214001 | 50.0000000 | 0.10700050 |
0.00201123 | 249.30008999 | 0.50139981 |
0.00200000 | 500.000000 | 1.00000000 |
0.00160000 | 1226.00000 | 1.96160000 |
0.00100000 | 3000.00000 | 3.00000000 |
0.00060301 | 1658.34729108 | 0.99999999 |
0.00060100 | 1663.89351081 | 0.99999999 |
0.00060005 | 7092.98957266 | 4.25614839 |
0.00051001 | 98037.2933864 | 49.99999999 |
0.00050000 | 10000.0000 | 5.00000000 |
0.00032200 | 53105.59006211 | 17.09999999 |
0.00025755 | 63882.74121529 | 16.45299999 |
0.00025752 | 116495.80615097 | 29.99999999 |
0.00011322 | 58832.36177353 | 6.66099999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005001 | 179996.00079984 | 9.00159999 |
0.00001139 | 87796.31255487 | 0.99999999 |
0.00001132 | 500000.000 | 5.66000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000115 | 869565.2173913 | 0.99999999 |
0.00000112 | 100000.000 | 0.11200000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000068 | 7943318.83823529 | 5.40145680 |
0.00000058 | 1000.00000 | 0.00058000 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 101000000 | 1.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BILL |
---|
08:29:07 | SELL | 0.00570993 | 282.48691102 |
08:29:07 | SELL | 0.00570995 | 17.51328898 |
17:47:02 | BUY | 0.00797355 | 33905.75120134 |
17:46:53 | BUY | 0.00797355 | 22242.66920905 |
17:46:53 | BUY | 0.00797354 | 0.00000181 |
17:46:51 | BUY | 0.00797354 | 10965.33409819 |
17:46:51 | BUY | 0.00781721 | 0.00000128 |
17:46:50 | BUY | 0.00781721 | 127.92287657 |
19:30:50 | SELL | 0.00570993 | 92.40000001 |
01:18:59 | BUY | 0.00562428 | 508.2148515 |
20:44:42 | SELL | 0.00480993 | 466.06391406 |
20:44:42 | SELL | 0.00480994 | 2079.02801282 |
01:45:14 | SELL | 0.00484256 | 4233.61779337 |
06:03:14 | BUY | 0.00509024 | 38.85304761 |
05:18:09 | BUY | 0.00503971 | 40.47853727 |
05:18:09 | BUY | 0.00498968 | 0.10187702 |
03:25:43 | BUY | 0.00498968 | 40.78253458 |
03:25:43 | BUY | 0.00494015 | 0.14082102 |
19:16:54 | BUY | 0.00494015 | 41.15350845 |
19:16:54 | BUY | 0.00489111 | 0.25047539 |
18:11:23 | BUY | 0.00489111 | 41.45789966 |
18:21:31 | SELL | 0.00484256 | 457.18385327 |
18:21:31 | SELL | 0.00484257 | 206.50191943 |
07:12:22 | BUY | 0.00484256 | 42.12654816 |
12:46:23 | SELL | 0.00470993 | 15434.10131798 |
12:46:17 | SELL | 0.00470994 | 91.51225492 |
12:45:56 | SELL | 0.00470996 | 2123.16028161 |
12:45:22 | SELL | 0.00474760 | 42.12654816 |
11:04:04 | SELL | 0.00475703 | 3204.08103146 |
11:04:04 | SELL | 0.00479520 | 41.70837505 |
11:04:04 | SELL | 0.00484328 | 41.29432947 |
11:04:04 | SELL | 0.00489184 | 40.8844116 |
11:04:04 | SELL | 0.00494089 | 40.47853727 |
11:04:04 | SELL | 0.00499043 | 40.07670682 |
11:04:04 | SELL | 0.00504047 | 39.67883948 |
11:04:04 | SELL | 0.00509101 | 39.28493561 |
11:04:03 | SELL | 0.00514206 | 38.89491761 |
11:04:03 | SELL | 0.00519362 | 2.88049500 |
11:04:03 | SELL | 0.00524569 | 0.36192185 |
09:42:48 | SELL | 0.00524569 | 38.37558838 |
09:42:48 | SELL | 0.00529828 | 2.47002907 |
02:05:31 | SELL | 0.00529828 | 35.88296662 |
02:05:31 | SELL | 0.00535141 | 37.97219986 |
02:05:31 | SELL | 0.00540507 | 37.59526704 |
02:05:31 | SELL | 0.00545927 | 37.22199306 |
15:05:59 | BUY | 0.00562429 | 168.39257714 |
15:05:50 | BUY | 0.00562429 | 168.39257714 |
15:05:42 | BUY | 0.00562429 | 17.65645853 |
15:05:42 | BUY | 0.00556846 | 36.92729614 |
15:05:42 | BUY | 0.00551318 | 37.29760206 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi