Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03504362 | - 1.4% | 2048.2 | Ethereum |
ZEC | 0.00042480 | - 1% | 503.7 | Zcash |
LTC | 0.00092867 | + 11.1% | 157.5 | Litecoin |
DOGE-BTC | 0.00000420 | - 1.7% | 138.5 | Dogecoin |
ETC | 0.00020080 | - 2% | 106.9 | EthereumClassic |
DASH | 0.00028809 | - 0.6% | 104.8 | DASH |
XRP-BTC | 0.00000927 | + 19.8% | 88.5 | Ripple |
SHIB-USDTb | T0.00002374 | - 5.1% | 54 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.6 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03500604 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021237 | - 8.8% | 10.3 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012036 | - 0.3% | 8.5 | Dogecoin |
DOGE-USDT | T0.37005062 | - 3.7% | 7.7 | Dogecoin |
BNB-BTC | 0.00708009 | + 3% | 5.5 | BNB BSC |
BTC-USDT | T87936.10 | - 2.3% | 5.2 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8281877.62 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T87923.03 | - 2% | 2.8 | Bitcoin |
ETH-USDT | T3067.3135185 | - 4.1% | 2.5 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 3.5% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 3.9% | 1.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000925 | + 20% | 0.9 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3061.8370067 | - 4.6% | 0.8 | Ethereum |
DOGE | T0.37420062 | - 3.3% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
NOT-BTC | 0.00000009 | + 12.5% | 0.7 | Notcoin |
DOGE | 0.00000423 | - 1.4% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.8% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
LTC-BTC | 0.00092536 | + 10.1% | 0.5 | Litecoin |
BTC-WRUB | 3171023.1428 | - 0.9% | 0.5 | Bitcoin |
- CHRG / RUR
- Last: 0.07210007
- 24High: 0.07210007
- 24Low: 0.07210007
- 24V: 0 CHRG
Fiyat | CHRG | RUR |
---|
0.10434449 | 24.56184121 | 2.56289279 |
0.12861949 | 2.16713636 | 0.27873597 |
0.13023597 | 744.44293087 | 96.95324721 |
0.13344487 | 50.07126626 | 6.68175361 |
0.13420233 | 45.0000000 | 6.03910485 |
0.13632224 | 1.47011678 | 0.20040961 |
0.13750000 | 500.000000 | 68.7500000 |
0.13829951 | 997.60353475 | 137.96808003 |
0.14000000 | 20.0000000 | 2.80000000 |
0.15586275 | 1.03294523 | 0.16099768 |
0.16220750 | 0.90278278 | 0.14643813 |
0.16713500 | 1.53051443 | 0.25580252 |
0.17050288 | 1.78528071 | 0.30439550 |
0.18800000 | 1000.00000 | 188.000000 |
0.19880000 | 1.14886932 | 0.22839522 |
0.19900000 | 20.0000000 | 3.98000000 |
0.20000000 | 217.93152446 | 43.58630489 |
0.20384639 | 1.06876843 | 0.21786458 |
0.20403766 | 0.94583922 | 0.19298682 |
0.20883904 | 3081.22188088 | 643.47941962 |
0.20910000 | 1.79042120 | 0.37437707 |
0.21000000 | 1.25704559 | 0.26397957 |
0.25238125 | 2.10807434 | 0.53203843 |
0.26846418 | 1.19393614 | 0.32052908 |
0.27116200 | 0.72331784 | 0.19613631 |
0.27681620 | 0.72331786 | 0.20022610 |
0.29162012 | 0.54947323 | 0.16023744 |
0.29807927 | 446.29949528 | 133.03262775 |
0.29900000 | 20.0000000 | 5.98000000 |
0.30413061 | 0.57519459 | 0.17493428 |
0.30607762 | 0.65736526 | 0.20120479 |
0.31646420 | 0.69128894 | 0.21876820 |
0.31651092 | 0.71214723 | 0.22540237 |
0.31963676 | 1.30384097 | 0.41675550 |
0.32284113 | 53.15626894 | 17.16102993 |
0.33264826 | 0.61481678 | 0.20451773 |
0.33264827 | 6104.08725107 | 2030.51406399 |
0.33269737 | 0.57581926 | 0.19157355 |
0.35000000 | 17014.50274296 | 5955.07596003 |
0.35316535 | 0.71214568 | 0.25150517 |
0.36028182 | 1.24949855 | 0.45017161 |
0.36233469 | 0.90026890 | 0.32619865 |
0.36394737 | 0.77741444 | 0.28293794 |
0.36719718 | 0.57519458 | 0.21120982 |
0.37304022 | 0.30000000 | 0.11191206 |
0.38086458 | 0.55000000 | 0.20947551 |
0.39527420 | 0.66827953 | 0.26415365 |
0.40000000 | 336.91487125 | 134.7659485 |
0.40667588 | 252.000000 | 102.48232176 |
0.41000000 | 3.13675213 | 1.28606837 |
Fiyat | CHRG | RUR |
---|
0.07210008 | 27.73922018 | 1.99999999 |
0.07210007 | 508.93858004 | 36.69450724 |
0.06210007 | 28.28463853 | 1.75647803 |
0.06210006 | 686.11265986 | 42.60763734 |
0.05010005 | 299.000000 | 14.97991495 |
0.04000000 | 475.000000 | 19.0000000 |
0.03800000 | 2.92105263 | 0.11099999 |
0.03580768 | 1675.61819 | 59.99999994 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02200000 | 45.45454545 | 0.99999999 |
0.02100000 | 97.61904761 | 2.04999999 |
0.02080000 | 50.0000000 | 1.04000000 |
0.01815098 | 888.93777585 | 16.13509179 |
0.01802881 | 554.66777896 | 9.99999999 |
0.01575385 | 2539.06188 | 39.99999999 |
0.01349712 | 3704.49400 | 50.00000005 |
0.01300000 | 230.76923076 | 2.99999999 |
0.01183315 | 5070.50109 | 59.99999997 |
0.01171002 | 451.31744693 | 5.28493632 |
0.01171000 | 25.61912894 | 0.29999999 |
0.01100000 | 190.9090909 | 2.09999999 |
0.01010000 | 30.70297029 | 0.31009999 |
0.01000000 | 30.70297029 | 0.30702970 |
0.00652219 | 306.64546724 | 1.99999999 |
0.00600000 | 333.33333333 | 1.99999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00300000 | 666.66666666 | 1.99999999 |
0.00250000 | 400.000000 | 1.00000000 |
0.00180288 | 5546.68086616 | 9.99999999 |
0.00150000 | 1333.33333333 | 1.99999999 |
0.00120006 | 833.29166874 | 0.99999999 |
0.00120005 | 1674.93021124 | 2.00999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00110119 | 100.000000 | 0.11011900 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00080000 | 2500.00000 | 2.00000000 |
0.00011024 | 9071.11756168 | 0.99999999 |
0.00010101 | 9900.00990 | 0.99999999 |
0.00010056 | 20000.0000 | 2.01120000 |
0.00010027 | 10000.0000 | 1.00270000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00002029 | 9857.07244948 | 0.19999999 |
0.00002028 | 10000.0000 | 0.20280000 |
0.00001602 | 10000.0000 | 0.16020000 |
0.00001103 | 90661.83136899 | 0.99999999 |
0.00001011 | 108813.05637982 | 1.10009999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000108 | 925925.92592592 | 0.99999999 |
0.00000107 | 93467.28971962 | 0.10000999 |
0.00000106 | 100000.000 | 0.10600000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | CHRG |
---|
09:45:14 | SELL | 0.07210007 | 184.54202268 |
16:28:53 | BUY | 0.08026499 | 26.43815878 |
14:26:23 | SELL | 0.08026499 | 3.93652898 |
14:26:23 | SELL | 0.08026499 | 3.60149886 |
14:26:23 | SELL | 0.08026499 | 17.02381337 |
11:54:36 | SELL | 0.11692681 | 0.00507837 |
05:47:23 | SELL | 0.11692681 | 2.16713636 |
05:46:24 | BUY | 0.13023597 | 305.99266913 |
05:46:19 | BUY | 0.12861949 | 1.98265550 |
05:46:16 | BUY | 0.11000002 | 2574.95617442 |
05:46:11 | BUY | 0.10434449 | 3.04023580 |
05:46:11 | BUY | 0.10434449 | 2.78148742 |
05:46:11 | BUY | 0.10434449 | 13.14772667 |
05:46:04 | BUY | 0.09949362 | 96.81510566 |
01:25:44 | BUY | 0.09949362 | 83.18489425 |
01:25:44 | BUY | 0.09949361 | 19.9600599 |
01:25:44 | BUY | 0.09278335 | 52.45872246 |
04:03:21 | SELL | 0.06010006 | 123.0009195 |
23:22:29 | BUY | 0.05010005 | 8980.0399401 |
23:22:29 | SELL | 0.05010005 | 19.9600599 |
16:54:30 | BUY | 0.07230457 | 0.43824129 |
16:54:30 | BUY | 0.07158690 | 3.11005307 |
16:54:30 | BUY | 0.07087635 | 3.14123238 |
16:54:30 | BUY | 0.07017285 | 3.17272214 |
16:54:30 | BUY | 0.06947634 | 3.20453137 |
16:54:30 | BUY | 0.06878674 | 3.28851813 |
16:54:30 | BUY | 0.06810399 | 3.29519245 |
16:54:30 | BUY | 0.06742801 | 3.30187673 |
16:54:30 | BUY | 0.06675875 | 3.33497943 |
16:54:30 | BUY | 0.06609612 | 3.36841403 |
16:54:30 | BUY | 0.06544007 | 3.42933023 |
16:54:30 | BUY | 0.06479054 | 3.46371173 |
16:54:30 | BUY | 0.06414745 | 3.47073946 |
16:54:30 | BUY | 0.06351074 | 0.07352521 |
16:54:30 | BUY | 0.06288036 | 3.56893064 |
16:54:29 | BUY | 0.06225624 | 3.60471280 |
16:54:29 | BUY | 0.06163831 | 3.58342841 |
16:54:29 | BUY | 0.06102651 | 3.61935142 |
16:54:29 | BUY | 0.06042078 | 3.65563875 |
16:54:29 | BUY | 0.05982106 | 3.69228716 |
16:54:29 | BUY | 0.05922729 | 3.75906025 |
16:54:29 | BUY | 0.05863943 | 3.76668922 |
16:54:29 | BUY | 0.05805740 | 3.80445179 |
16:54:29 | BUY | 0.05748114 | 3.96672484 |
16:54:29 | BUY | 0.05691060 | 0.05735689 |
16:54:29 | BUY | 0.05634572 | 4.17737691 |
16:54:29 | BUY | 0.05578645 | 4.32107933 |
16:54:29 | BUY | 0.05523273 | 4.32984394 |
07:39:55 | SELL | 0.05308011 | 4.41499975 |
07:39:55 | SELL | 0.05361225 | 1.01473140 |
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated