Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01811487 | - 3.4% | 1073.1 | Ethereum |
ZEC | 0.00036671 | - 1.9% | 422.2 | Zcash |
LTC | 0.00090550 | - 1.2% | 181.6 | Litecoin |
ETC | 0.00018529 | - 1.1% | 115.8 | EthereumClassic |
DASH | 0.00027699 | - 0.9% | 109.3 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 21 | YoChat Token |
SHIB-USDTb | T0.00001243 | - 1.6% | 10.4 | SHIBA INU |
TRX-BTC | 0.00000280 | - 0.4% | 8.8 | Tron Token |
DOGE-BTC | 0.00000182 | - 1.1% | 6.2 | Dogecoin |
BCHABC | 0.00015897 | + 2.2% | 6 | BitcoinCashABC |
ETH-BTC | 0.01797996 | - 4.3% | 4.9 | Ethereum |
XRP-BTC | 0.00002376 | - 2.3% | 4.3 | Ripple |
FLOKIb-USDTb | T0.00005837 | - 1.7% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T87786.16 | + 1% | 2.2 | Bitcoin |
BTC | T87375.00 | + 1.2% | 1.8 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
BTC-USDT | T87843.40 | + 1.1% | 1.1 | Bitcoin |
ETH-USDT | T1583.0385582 | - 2.9% | 0.9 | Ethereum |
BTC-RUR | R7147333.52 | + 0.7% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00224792 | - 0.8% | 0.9 | BONUS |
BTC-USDTb | T88107.13 | + 1.5% | 0.9 | Bitcoin |
DOGE-USDT | T0.16098481 | + 0.7% | 0.5 | Dogecoin |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
BNB-BTC | 0.00682526 | - 1% | 0.5 | BNB BSC |
ETH-USDC | 1577.0922691 | - 3.4% | 0.5 | Ethereum |
DOGE-ETH | E0.00010171 | + 3.5% | 0.4 | Dogecoin |
USDT-RUR | R81.67 | - 0.4% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003323 | - 4.7% | 0.3 | TON Coin |
BTC | T85944.99 | - 1.6% | 0.2 | Bitcoin |
LTC-BTC | 0.00090438 | - 0.7% | 0.2 | Litecoin |
YO10-USDTt | T0.00006779 | + 0.7% | 0.2 | YO10 Yobit |
BTC | R7120000.00 | + 0.3% | 0.2 | Bitcoin |
ETH | T1590.0000000 | - 1.8% | 0.2 | Ethereum |
USDT | R81.89 | - 0.8% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00683429 | - 1.3% | 0.2 | WBNB BEP20 |
ETH-RUR | R129083.45 | - 3.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
DOGE | R13.10 | - 0.1% | 0.1 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00036079 | - 2.7% | 0.1 | Zcash |
- CME / RUR
- Last: 0.00085110
- 24High: 0.00085110
- 24Low: 0.00085110
- 24V: 0 CME
Fiyat | CME | RUR |
---|
0.00085110 | 60.97080103 | 0.05189224 |
0.00085580 | 2090.74991565 | 1.78926377 |
0.00099000 | 142.855200 | 0.14142664 |
0.00100000 | 637.67417657 | 0.63767417 |
0.00103000 | 1549.3724446 | 1.59585361 |
0.00104000 | 103.768640 | 0.10791938 |
0.00105000 | 103.20540594 | 0.10836567 |
0.00106000 | 21.65167714 | 0.02295077 |
0.00107000 | 107.46204273 | 0.11498438 |
0.00108000 | 116.87990137 | 0.12623029 |
0.00109000 | 105.74357392 | 0.11526049 |
0.00110000 | 235.9720132 | 0.25956921 |
0.00111000 | 117.11982193 | 0.13000300 |
0.00112000 | 117.56697222 | 0.13167500 |
0.00113000 | 91.68006541 | 0.10359847 |
0.00114000 | 113.25607351 | 0.12911192 |
0.00115000 | 102.48936406 | 0.11786276 |
0.00116000 | 116.81908035 | 0.13551013 |
0.00117000 | 98.5675492 | 0.11532403 |
0.00118000 | 106.79426315 | 0.12601723 |
0.00119000 | 103.08373913 | 0.12266964 |
0.00120000 | 210.98264137 | 0.25317916 |
0.00121000 | 103.7544017 | 0.12554282 |
0.00122000 | 112.42659322 | 0.13716044 |
0.00123000 | 110.01489258 | 0.13531831 |
0.00124000 | 110.96879166 | 0.13760130 |
0.00125000 | 88.02257851 | 0.11002822 |
0.00126000 | 96.9575000 | 0.12216645 |
0.00127000 | 89.65713008 | 0.11386455 |
0.00128000 | 87.04453225 | 0.11141700 |
0.00129000 | 1001.362328 | 1.29175740 |
0.00130000 | 205.25253968 | 0.26682830 |
0.00131000 | 99.49445669 | 0.13033773 |
0.00132000 | 81.55649218 | 0.10765456 |
0.00133000 | 86.09724806 | 0.11450933 |
0.00134000 | 82.80875384 | 0.11096373 |
0.00135000 | 104.79447328 | 0.14147253 |
0.00136000 | 82.75723484 | 0.11254983 |
0.00137000 | 101.27657142 | 0.13874890 |
0.00138000 | 82.10221052 | 0.11330105 |
0.00139000 | 113.796500 | 0.15817713 |
0.00140000 | 1078.06519259 | 1.50929126 |
0.00145000 | 80.9891000 | 0.11743419 |
0.00148888 | 671.64580087 | 0.99999999 |
0.00149000 | 1000.00000 | 1.49000000 |
0.00150000 | 2226.34360653 | 3.33951540 |
0.00155000 | 80.61920666 | 0.12495977 |
0.00160000 | 159.42578216 | 0.25508125 |
0.00165000 | 73.66511875 | 0.12154744 |
0.00170000 | 119.83796969 | 0.20372454 |
Fiyat | CME | RUR |
---|
0.00069592 | 143.694800 | 0.10000008 |
0.00069591 | 13637.47972702 | 9.49045851 |
0.00069590 | 9000.00000 | 6.26310000 |
0.00069588 | 79614.63859006 | 55.4022347 |
0.00066200 | 90634.44109 | 60.0000000 |
0.00050012 | 9997.60057586 | 4.99999999 |
0.00050002 | 1999.92000319 | 0.99999999 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00038900 | 100000.000 | 38.9000000 |
0.00035102 | 28488.40521907 | 9.99999999 |
0.00032115 | 4874.34005916 | 1.56539430 |
0.00030002 | 3333.11112592 | 0.99999999 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00025103 | 3983.587619 | 0.99999999 |
0.00025102 | 39837.46315034 | 9.99999999 |
0.00022136 | 23039.39804336 | 5.10000115 |
0.00022115 | 7078.42780917 | 1.56539430 |
0.00020003 | 10749.25011248 | 2.15017249 |
0.00017229 | 34125.1693656 | 5.87942542 |
0.00015103 | 6621.20108587 | 0.99999999 |
0.00015102 | 66216.39517944 | 9.99999999 |
0.00013890 | 100000.000 | 13.8900000 |
0.00012115 | 12921.12513413 | 1.56539430 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010009 | 19991.00809271 | 2.00089999 |
0.00010000 | 110000.000 | 11.0000000 |
0.00009999 | 100010.0010001 | 9.99999999 |
0.00005102 | 196001.56801254 | 9.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00002511 | 39824.77100756 | 0.99999999 |
0.00002510 | 398406.37450199 | 9.99999999 |
0.00002121 | 73804.54078264 | 1.56539430 |
0.00002052 | 48732.94346978 | 0.99999999 |
0.00002051 | 4875.67040468 | 0.09999999 |
0.00001389 | 1000000.00 | 13.8900000 |
0.00001251 | 799360.51159072 | 9.99999999 |
0.00001100 | 18181.81818181 | 0.19999999 |
0.00001021 | 153319.71694417 | 1.56539430 |
0.00001010 | 99009.90099009 | 0.99999999 |
0.00001007 | 193475.71698113 | 1.94830046 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 1001001.001001 | 9.99999999 |
0.00000201 | 99502.48756218 | 0.19999999 |
0.00000139 | 1000000.00 | 1.39000000 |
0.00000110 | 181818.18181818 | 0.19999999 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 108910.8910891 | 0.10999999 |
0.00000099 | 10101010.1010101 | 9.99999999 |
0.00000014 | 10000000.0 | 1.40000000 |
0.00000012 | 1000000.00 | 0.12000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | CME |
---|
05:51:12 | BUY | 0.00085110 | 122.30789468 |
03:22:36 | BUY | 0.00085110 | 150.43653974 |
21:41:38 | SELL | 0.00085110 | 421.89513599 |
13:21:59 | SELL | 0.00077373 | 248.57248581 |
10:26:26 | SELL | 0.00077373 | 529.5323782 |
06:10:10 | SELL | 0.00069591 | 732.19451296 |
16:27:50 | SELL | 0.00070000 | 144.65474788 |
03:35:01 | SELL | 0.00070000 | 48.20515392 |
03:35:01 | SELL | 0.00070001 | 142.855200 |
16:14:35 | SELL | 0.00070000 | 143.91017856 |
10:24:30 | SELL | 0.00070001 | 179.40326115 |
09:39:03 | SELL | 0.00070001 | 145.5123458 |
08:12:14 | SELL | 0.00070001 | 2117.48495964 |
08:09:13 | SELL | 0.00070002 | 214.27959201 |
08:09:13 | SELL | 0.00070002 | 143.853000 |
07:51:55 | SELL | 0.00083000 | 11.71799866 |
07:51:55 | SELL | 0.00083001 | 121.480400 |
17:13:04 | SELL | 0.00083000 | 11888.38720792 |
17:13:03 | SELL | 0.00083001 | 121.48039999 |
19:15:18 | SELL | 0.00083000 | 6519.48785547 |
19:15:16 | SELL | 0.00083001 | 2090.74991565 |
19:15:15 | SELL | 0.00083002 | 101.50423902 |
19:05:51 | SELL | 0.00083002 | 268.86423552 |
19:05:50 | SELL | 0.00083003 | 121.477500 |
19:05:48 | SELL | 0.00100000 | 107.484270 |
17:50:17 | BUY | 0.00103000 | 1435.67623243 |
17:50:17 | BUY | 0.00103000 | 104.771920 |
15:47:32 | SELL | 0.00100000 | 103.768640 |
15:47:32 | SELL | 0.00100000 | 104.771920 |
15:47:32 | SELL | 0.00101000 | 103.20540594 |
15:47:32 | SELL | 0.00101000 | 11.29360232 |
09:34:52 | BUY | 0.00106000 | 92.28797958 |
09:34:52 | BUY | 0.00105000 | 5.89792022 |
09:34:45 | BUY | 0.00105000 | 99.67167547 |
13:33:42 | SELL | 0.00101000 | 105.56959569 |
13:33:42 | SELL | 0.00102000 | 3.37625504 |
12:04:53 | SELL | 0.00102000 | 113.93965672 |
12:04:53 | SELL | 0.00103000 | 0.20919998 |
04:09:19 | SELL | 0.00103000 | 107.46204273 |
04:06:54 | BUY | 0.00107944 | 35.05695219 |
04:06:54 | BUY | 0.00107000 | 72.40509054 |
01:16:37 | BUY | 0.00107000 | 31.65648227 |
01:16:37 | BUY | 0.00106000 | 113.34136274 |
23:40:33 | BUY | 0.00105000 | 112.86181188 |
23:40:32 | BUY | 0.00104000 | 100.17744573 |
23:40:32 | BUY | 0.00103000 | 14.70911575 |
22:18:23 | BUY | 0.00103000 | 102.12801425 |
11:51:43 | SELL | 0.00100000 | 116.837130 |
11:51:43 | SELL | 0.00103000 | 2798.73259922 |
11:51:27 | BUY | 0.00103000 | 113.888760 |
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz