Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03205219 | - 4.1% | 2023.1 | Ethereum |
ZEC | 0.00051023 | - 5.6% | 585.6 | Zcash |
DASH | 0.00039947 | - 4.9% | 191.3 | DASH |
LTC | 0.00123740 | - 7.2% | 172.7 | Litecoin |
ETC | 0.00026980 | - 1.9% | 129.9 | EthereumClassic |
DOGE-BTC | 0.00000384 | - 4% | 74.7 | Dogecoin |
XRP-BTC | 0.00003063 | - 3.4% | 39.4 | Ripple |
TRX-BTC | 0.00000235 | - 2.1% | 23.1 | Tron Token |
YOCHAT-DOGE | D0.00000026 | 0% | 20.7 | YoChat Token |
SHIB-USDTb | T0.00002277 | - 5.6% | 18.7 | SHIBA INU |
ETH-BTC | 0.03190217 | - 4.3% | 13.2 | Ethereum |
BCHABC | 0.00021692 | - 6.9% | 11.5 | BitcoinCashABC |
BTC-USDTt | T102991.90 | + 0.5% | 4.6 | Bitcoin |
DOGE-ETH | E0.00012077 | + 0.3% | 3.4 | Dogecoin |
BTC | T102174.65 | - 0.3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00017309 | - 3.3% | 2.7 | FLOKI BEP20 |
BTC | T102224.10 | - 0.3% | 2.1 | Bitcoin |
DOGE-USDT | T0.39663717 | - 3.3% | 1.9 | Dogecoin |
BTC-USDTb | T103460.02 | + 1.1% | 1.9 | Bitcoin |
BTC-RUR | R9917506.04 | + 2.7% | 1.9 | Bitcoin |
ETH-USDT | T3290.0523079 | - 3.6% | 1.8 | Ethereum |
TONb-BTC | 0.00005170 | - 5.4% | 1.6 | TON BEP20 |
BTC-USDT | T103273.85 | + 0.9% | 1.5 | Bitcoin |
BNB-BTC | 0.00679397 | - 3.8% | 1.5 | BNB BSC |
WDOGE | D1.00504734 | + 0.6% | 1.2 | Wrapped DogeCoin |
DOGE | 0.00000384 | - 3.8% | 0.8 | Dogecoin |
TRX | 0.00000234 | - 2.5% | 0.7 | Tron Token |
ETH-USDC | 3306.8924241 | - 3.2% | 0.7 | Ethereum |
YO10-USDTt | T0.00038722 | + 0.5% | 0.7 | YO10 Yobit |
WSHIB-SHIB | 1.43331796 | + 0.8% | 0.7 | Wrapped Shiba |
TON-BTC | 0.00005202 | - 4.8% | 0.6 | TON Coin |
XRP | 0.00003041 | - 4.7% | 0.6 | Ripple |
BTC | R9870179.82 | + 2.7% | 0.5 | Bitcoin |
WBNB-BTC | 0.00680514 | - 3.9% | 0.5 | WBNB BEP20 |
LTC-BTC | 0.00123522 | - 6.5% | 0.5 | Litecoin |
BTC-WRUB | 3155202.2075 | + 2.7% | 0.4 | Bitcoin |
LTC-WRUB | 3923.0338513 | - 5.6% | 0.4 | Litecoin |
DOGE-WRUB | 12.33316528 | - 0.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00249310 | - 0.4% | 0.3 | BONUS |
ETH-RUR | R316784.61 | - 2.2% | 0.3 | Ethereum |
- EUROPE / RUR
- Last: 0.00000750
- 24High: 0.00000750
- 24Low: 0.00000750
- 24V: 0 EUROPE
Fiyat | EUROPE | RUR |
---|
0.00000800 | 118987.68229749 | 0.95190145 |
0.00000850 | 104567.82538461 | 0.88882651 |
0.00000890 | 614462.79167006 | 5.46871884 |
0.00000891 | 22444589.93584619 | 199.98129632 |
0.00000900 | 28367.64352941 | 0.25530879 |
0.00000950 | 15162.85111111 | 0.14404708 |
0.00000990 | 20000.0000 | 0.19800000 |
0.00000999 | 137741.04683195 | 1.37603305 |
0.00001000 | 2745743.21873616 | 27.45743218 |
0.00001015 | 9999.96000 | 0.10149959 |
0.00001050 | 15124.1300 | 0.15880336 |
0.00001100 | 35185.31714285 | 0.38703848 |
0.00001150 | 12653.69545454 | 0.14551749 |
0.00001181 | 40521.33769632 | 0.47855699 |
0.00001200 | 756101.560 | 9.07321872 |
0.00001250 | 51937.52930699 | 0.64921911 |
0.00001300 | 232777.36991984 | 3.02610580 |
0.00001342 | 1509536.09967674 | 20.25797445 |
0.00001350 | 2888606.52076923 | 38.99618803 |
0.00001355 | 1404888.8124311 | 19.0362434 |
0.00001358 | 422980.91436531 | 5.74408081 |
0.00001373 | 1072646.27804484 | 14.72743339 |
0.00001394 | 956778.68495449 | 13.33749486 |
0.00001395 | 2070000.00 | 28.8765000 |
0.00001400 | 217992.58432234 | 3.05189618 |
0.00001410 | 504546.45454545 | 7.11410500 |
0.00001414 | 921564.98365756 | 13.03092886 |
0.00001425 | 450000.000 | 6.41250000 |
0.00001436 | 921549.99999999 | 13.23345799 |
0.00001450 | 12113235.72654763 | 175.64191803 |
0.00001457 | 1075231.38512907 | 15.66612128 |
0.00001460 | 8658511.82558769 | 126.41427265 |
0.00001468 | 862866.6472475 | 12.66688238 |
0.00001475 | 9827237.2892 | 144.95175001 |
0.00001479 | 990051.25278808 | 14.64285802 |
0.00001489 | 928466.87444606 | 13.82487176 |
0.00001490 | 91669371.69344232 | 1365.87363823 |
0.00001498 | 1290322.58105908 | 19.32903226 |
0.00001500 | 1953694.41666196 | 29.30541624 |
0.00001525 | 712333.64574314 | 10.86308809 |
0.00001550 | 4533338.53740332 | 70.26674732 |
0.00001571 | 360000.000 | 5.65560000 |
0.00001575 | 701101.68715083 | 11.04235157 |
0.00001598 | 2690520.85693273 | 42.99452329 |
0.00001600 | 2379441.72946479 | 38.07106767 |
0.00001625 | 1882702.584373 | 30.59391699 |
0.00001650 | 1086364.00 | 17.9250060 |
0.00001655 | 752617.75270557 | 12.4558238 |
0.00001675 | 1027944.25636895 | 17.21806629 |
0.00001698 | 1605568.2099479 | 27.2625482 |
Fiyat | EUROPE | RUR |
---|
0.00000751 | 4807749.98904895 | 36.10620241 |
0.00000700 | 549553.73285711 | 3.84687612 |
0.00000650 | 30727.78461538 | 0.19973059 |
0.00000600 | 25128.04166666 | 0.15076824 |
0.00000550 | 142668.21636362 | 0.78467518 |
0.00000501 | 1996007.98403198 | 10.0000000 |
0.00000500 | 5247722.77 | 26.23861385 |
0.00000457 | 21881.8700 | 0.10000014 |
0.00000450 | 85807.72888814 | 0.38613477 |
0.00000400 | 12623235.93 | 50.49294372 |
0.00000399 | 14999999.15619826 | 59.84999663 |
0.00000391 | 238332.25575447 | 0.93187911 |
0.00000375 | 2351374.15999999 | 8.81765309 |
0.00000350 | 472346.67999999 | 1.65321337 |
0.00000316 | 3164556.96202598 | 10.0000000 |
0.00000315 | 5400000.00 | 17.0100000 |
0.00000310 | 5400000.00 | 16.7400000 |
0.00000301 | 1993355.48172756 | 5.99999999 |
0.00000300 | 8028829.21078393 | 24.08648763 |
0.00000290 | 4000000.00 | 11.6000000 |
0.00000270 | 4000000.00 | 10.8000000 |
0.00000251 | 398406.37450199 | 0.99999999 |
0.00000250 | 4041832.332 | 10.10458083 |
0.00000230 | 4000000.00 | 9.20000000 |
0.00000210 | 4000000.00 | 8.40000000 |
0.00000200 | 26152290.415 | 52.30458083 |
0.00000190 | 4000000.00 | 7.60000000 |
0.00000170 | 4000000.00 | 6.80000000 |
0.00000150 | 14069720.55333333 | 21.10458082 |
0.00000130 | 14000000.0 | 18.2000000 |
0.00000125 | 10679872.5096 | 13.34984063 |
0.00000120 | 99944627.63556223 | 119.93355316 |
0.00000111 | 2702701.9009009 | 2.99999910 |
0.00000110 | 44000000.0 | 48.4000000 |
0.00000101 | 198019.80198019 | 0.19999999 |
0.00000100 | 13104580.83 | 13.10458083 |
0.00000090 | 14000000.0 | 12.6000000 |
0.00000080 | 10000000.0 | 8.00000000 |
0.00000075 | 10000000.0 | 7.50000000 |
0.00000070 | 1428571.42857142 | 0.99999999 |
0.00000065 | 10000000.0 | 6.50000000 |
0.00000061 | 679872.5096 | 0.41472223 |
0.00000060 | 10000000.0 | 6.00000000 |
0.00000055 | 10000000.0 | 5.50000000 |
0.00000050 | 10000000.0 | 5.00000000 |
0.00000045 | 10000000.0 | 4.50000000 |
0.00000040 | 12500000.0 | 5.00000000 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000031 | 33225806.4516129 | 10.29999999 |
0.00000030 | 30000000.0 | 9.00000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | EUROPE |
---|
09:00:04 | SELL | 0.00000750 | 193787.24066667 |
09:00:04 | SELL | 0.00000750 | 692.27083333 |
08:47:32 | SELL | 0.00000750 | 23574.73716667 |
08:47:32 | SELL | 0.00000750 | 18183.32933333 |
08:47:03 | BUY | 0.00000800 | 22841.5042025 |
08:47:03 | BUY | 0.00000800 | 17115.1960 |
08:47:02 | BUY | 0.00000799 | 316171.99954192 |
08:47:01 | BUY | 0.00000750 | 51930.31868613 |
08:47:01 | BUY | 0.00000750 | 91209.07428571 |
08:47:01 | BUY | 0.00000750 | 32954.13428571 |
08:47:00 | BUY | 0.00000750 | 43117.50142857 |
08:47:00 | BUY | 0.00000750 | 62913.13428571 |
08:47:00 | BUY | 0.00000750 | 35237.6400 |
08:47:00 | BUY | 0.00000750 | 49587.48428571 |
08:47:00 | BUY | 0.00000750 | 35341.25285714 |
08:47:00 | BUY | 0.00000750 | 58017.32571428 |
08:47:00 | BUY | 0.00000750 | 21212.16571428 |
08:47:00 | BUY | 0.00000750 | 33452.56857142 |
08:46:56 | BUY | 0.00000740 | 399999.99949729 |
14:27:05 | SELL | 0.00000700 | 51930.3200 |
14:27:05 | SELL | 0.00000700 | 91209.07428571 |
14:27:05 | SELL | 0.00000700 | 32954.13428571 |
14:27:05 | SELL | 0.00000700 | 43117.50142857 |
14:27:05 | SELL | 0.00000700 | 62913.13428571 |
14:27:05 | SELL | 0.00000700 | 35237.6400 |
14:27:04 | SELL | 0.00000700 | 49587.48428571 |
14:27:04 | SELL | 0.00000700 | 35341.25285714 |
14:27:04 | SELL | 0.00000700 | 58017.32571428 |
14:27:04 | SELL | 0.00000700 | 21212.16571428 |
14:27:04 | SELL | 0.00000700 | 33452.56857142 |
21:02:17 | BUY | 0.00000766 | 1716617.75219525 |
21:02:17 | BUY | 0.00000750 | 658323.42933333 |
21:02:17 | BUY | 0.00000750 | 522075.82666666 |
21:02:17 | BUY | 0.00000750 | 2288969.978 |
21:02:17 | BUY | 0.00000750 | 573408.838 |
21:02:17 | BUY | 0.00000750 | 48662.5600 |
21:02:17 | BUY | 0.00000750 | 85469.66571428 |
21:02:17 | BUY | 0.00000750 | 30880.46714285 |
21:02:17 | BUY | 0.00000750 | 40404.29714285 |
21:02:17 | BUY | 0.00000750 | 58954.27285714 |
21:02:17 | BUY | 0.00000750 | 33020.28142857 |
21:02:17 | BUY | 0.00000750 | 46467.1500 |
21:02:17 | BUY | 0.00000750 | 33117.37571428 |
21:02:17 | BUY | 0.00000750 | 54366.53714285 |
21:02:17 | BUY | 0.00000750 | 19877.37428571 |
21:02:17 | BUY | 0.00000750 | 31347.53857142 |
21:02:16 | BUY | 0.00000750 | 584099.14694743 |
21:02:05 | BUY | 0.00000746 | 11931444.3352929 |
21:00:22 | BUY | 0.00000745 | 8661080.37736216 |
21:00:22 | BUY | 0.00000700 | 48207.8290909 |
luckily198908: jayenge05, no that time prices will be low, i think that would be a good time to buy(not financial advice)
luckily198908: or it could be vice versa, :p
Sersch8881: batty33, never
Sersch8881: batty33, ist yobit own dice token without blockchain
batty33 L0: thanks Sersch, it got hacked?
batty33 L0: aah ok. so not the same as $Dice on raydium ?
batty33 L0: and we cant do anything with it?
Sersch8881: batty33, you can trade RUR market
batty33 L0: i will check, thank you.
candyguyyy L0: so guys
tamcatka L0: bnb
candyguyyy L0: any one into sneaker leverl 3 please ?
nesgom L1: I can exchange the Dice for BTC
cobratoontje: nesgom, Are you a magician or do you have hundred of millions off them?
cobratoontje: nesgom, If you are not I ssuggest you go to RUR Market...?
cobratoontje: *suggest
BoastKit: cobratoontje, He's an alchemist. A true one ! He can instantly turn a question into a statement without even being aware of it.
cobratoontje: BoastKit, Lol
Fatalg0dz L0: :d
Fatalg0dz L0: i dont understand
cobratoontje: Fatalg0dz, Figures..
Fatalg0dz L0: what figures? you dont even know what im talking about
Fatalg0dz L0: you're poor kid im level 10 sneakers just get off me
cobratoontje: Fatalg0dz, Yep, you are L0
cobratoontje: And probably stay that way all your life
cobratoontje: Because you don't understand.........??
cobratoontje: Why are you involved with Crypto anyway?
luckily198908: Yo10 updates any? will rise soon?
cobratoontje: luckily198908, I personally would not hold my breath..?
cobratoontje: Kinda, End of days like....
cobratoontje: Fatalg0dz, You are auckwardly silent.............
cobratoontje: ??
cobratoontje: Lmao, kids
Yanadia: testing1234567890
cobratoontje: I would say keep on doing that, but i won't.
Yanadia: cobratoontje, u tell him nice this time hihihihi
Yanadia: i see The yobitS seniors have actually given clear and honest answers to every question, but it seems that many are stubborn
cobratoontje: Well.I'm out so get youre grooe on///.
cobratoontje: *groove
Yanadia: see ltr
userreqts: Thanks for the replies!
Fatalg0dz L0: Wild bros mad i got a life and dont sir glued eyes to svreen
maciocia: morning
Mridul20 L0: Hello everyone YM
okika: fghfffff
Yanadia: flood
okika: Yanadia, get in the ark lol
Yanadia: okika, haha sound good
maciocia: no one around
fonica L0: Hello