Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03168944 | - 3.8% | 1943.9 | Ethereum |
ZEC | 0.00049203 | - 6.6% | 598.9 | Zcash |
DASH | 0.00039948 | - 3.9% | 187.6 | DASH |
LTC | 0.00121523 | - 6.9% | 167.3 | Litecoin |
ETC | 0.00026735 | - 1.7% | 137.6 | EthereumClassic |
DOGE-BTC | 0.00000378 | - 4.1% | 70.6 | Dogecoin |
XRP-BTC | 0.00003065 | + 0.3% | 39.1 | Ripple |
YOCHAT-DOGE | D0.00000026 | + 4% | 22 | YoChat Token |
TRX-BTC | 0.00000232 | - 1.7% | 21.4 | Tron Token |
SHIB-USDTb | T0.00002255 | - 6.2% | 20.1 | SHIBA INU |
ETH-BTC | 0.03143713 | - 4% | 14.5 | Ethereum |
BCHABC | 0.00022032 | - 5.3% | 11.6 | BitcoinCashABC |
YO10-USDTt | T0.00047975 | + 23.7% | 5.6 | YO10 Yobit |
BTC-USDTt | T103734.13 | - 0.6% | 3.6 | Bitcoin |
DOGE-ETH | E0.00011979 | + 0.1% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00016685 | - 8.7% | 2.7 | FLOKI BEP20 |
DOGE-USDT | T0.39193025 | - 4.9% | 1.9 | Dogecoin |
ETH-USDT | T3263.0528789 | - 4.5% | 1.9 | Ethereum |
BONUS-DOGE | D0.00243493 | - 2.4% | 1.7 | BONUS |
TONb-BTC | 0.00005071 | - 4.3% | 1.5 | TON BEP20 |
BTC-USDTb | T103577.32 | - 0.8% | 1.4 | Bitcoin |
BTC-USDT | T103747.47 | - 0.6% | 1.3 | Bitcoin |
WDOGE | D1.00504734 | + 0.6% | 1.2 | Wrapped DogeCoin |
BNB-BTC | 0.00674393 | - 2.7% | 1.2 | BNB BSC |
BTC-RUR | R9910922.07 | - 0.1% | 1 | Bitcoin |
WSHIB-SHIB | 1.43837661 | + 1.1% | 1 | Wrapped Shiba |
TRX | 0.00000231 | - 2.2% | 0.9 | Tron Token |
DOGE | 0.00000374 | - 6.1% | 0.9 | Dogecoin |
BTC | T104256.44 | + 1.1% | 0.8 | Bitcoin |
ETH-USDC | 3262.7674867 | - 5% | 0.7 | Ethereum |
TON-BTC | 0.00005033 | - 5.3% | 0.7 | TON Coin |
BTC | T103114.30 | - 1.7% | 0.6 | Bitcoin |
BTC | R9920000.00 | + 0.3% | 0.6 | Bitcoin |
DOGE-WRUB | 12.21042478 | - 1.1% | 0.5 | Dogecoin |
LTC-BTC | 0.00120951 | - 7.1% | 0.5 | Litecoin |
BTC-WRUB | 3202381.8652 | + 3.4% | 0.4 | Bitcoin |
WBNB-BTC | 0.00674479 | - 2.8% | 0.4 | WBNB BEP20 |
USDTe-USDTt | T0.99912065 | - 0.3% | 0.4 | USDT ERC20 |
XRP | 0.00003069 | - 1% | 0.3 | Ripple |
LTC-WRUB | 3894.9919099 | - 5% | 0.3 | Litecoin |
- FARMerc20 / RUR
- Last: 3700.00000000
- 24High: 3700.00000000
- 24Low: 3700.00000000
- 24V: 0 FARM(e)
Fiyat | FARM(e) | RUR |
---|
4200.00000000 | 0.00010726 | 0.45049200 |
4237.91278118 | 0.24731562 | 1048.10202698 |
4400.00000000 | 0.00011586 | 0.50978400 |
4600.00000000 | 0.00016606 | 0.76387600 |
4800.00000000 | 0.00013025 | 0.62520000 |
5000.00000000 | 0.00028852 | 1.44260000 |
5999.00000000 | 0.00010000 | 0.59990000 |
6497.99999999 | 0.00049998 | 3.24887003 |
6498.00000000 | 0.00071568 | 4.65048864 |
6500.00000000 | 0.00261846 | 17.0199900 |
6802.97324466 | 0.01250000 | 85.03716555 |
7733.00007688 | 0.01460702 | 112.95608678 |
7733.00007733 | 0.11110000 | 859.13630859 |
7898.99999000 | 0.00020408 | 1.61202791 |
8000.00000000 | 0.00164899 | 13.1919200 |
8780.93571155 | 0.00961554 | 84.43343857 |
8870.27632221 | 0.01000000 | 88.70276322 |
9159.00000000 | 0.00014267 | 1.30671453 |
9160.00000000 | 0.00015714 | 1.43940240 |
9162.00000000 | 0.00020000 | 1.83240000 |
9162.60000000 | 0.00076124 | 6.97493762 |
9700.00000000 | 0.00030000 | 2.91000000 |
9999.00000000 | 0.00015454 | 1.54524546 |
10000.00000000 | 0.00200000 | 20.0000000 |
10162.60000000 | 0.00010000 | 1.01626000 |
11011.00000054 | 0.01000000 | 110.110000 |
12617.00000000 | 0.00056928 | 7.18260576 |
13700.00000000 | 0.00020000 | 2.74000000 |
14900.00000000 | 0.00429296 | 63.9651040 |
15000.00000000 | 0.00300000 | 45.0000000 |
18577.00000000 | 0.00010000 | 1.85770000 |
18590.00000000 | 0.02274543 | 422.8375437 |
18822.07955576 | 0.01283376 | 241.55805171 |
19159.00000000 | 0.00010000 | 1.91590000 |
19162.60000000 | 0.00010000 | 1.91626000 |
19700.00000000 | 0.00030000 | 5.91000000 |
20000.00000000 | 0.00916305 | 183.261000 |
21888.00000000 | 0.02820317 | 617.31098496 |
22000.00000000 | 0.03089964 | 679.792080 |
22212.00000000 | 0.01475803 | 327.80536236 |
22222.00000000 | 0.02452132 | 544.91277304 |
23000.00000000 | 0.00108695 | 24.9998500 |
25000.00000000 | 0.00100000 | 25.0000000 |
27000.00000000 | 0.01819566 | 491.282820 |
27388.00000000 | 0.01886540 | 516.6855752 |
27400.00000000 | 0.02359152 | 646.407648 |
28000.00000000 | 0.02199595 | 615.886600 |
29159.00000000 | 0.00010000 | 2.91590000 |
29162.60000000 | 0.00010000 | 2.91626000 |
29800.00000000 | 0.00020000 | 5.96000000 |
Fiyat | FARM(e) | RUR |
---|
3700.00000000 | 0.00947987 | 35.0755190 |
3500.00000000 | 0.00025949 | 0.90821500 |
3300.00000000 | 0.00023875 | 0.78787500 |
3120.00000000 | 0.00008153 | 0.25437360 |
3100.00000000 | 0.00010000 | 0.31000000 |
3070.00000000 | 0.00010000 | 0.30700000 |
3050.00000000 | 0.00020580 | 0.62769000 |
3020.00000000 | 0.00010000 | 0.30200000 |
3000.00009098 | 0.00333333 | 9.99999030 |
3000.00000000 | 0.00027610 | 0.82830000 |
2950.00000000 | 0.00011054 | 0.32609300 |
2900.00000000 | 0.00011386 | 0.33019400 |
2850.00000000 | 0.00010309 | 0.29380650 |
2700.00000000 | 0.00017831 | 0.48143700 |
2600.00000000 | 0.00021452 | 0.55775200 |
2500.00000000 | 0.00046949 | 1.17372500 |
2001.00000000 | 0.00049974 | 0.99997974 |
1100.00000008 | 0.01800000 | 19.8000000 |
1100.00000000 | 0.00090909 | 0.99999900 |
1002.00010000 | 0.00031439 | 0.31501881 |
1001.00000000 | 0.00210000 | 2.10210000 |
1000.00000000 | 0.00024636 | 0.24636000 |
750.00000000 | 0.00014666 | 0.10999500 |
501.00000008 | 0.04800000 | 24.0480000 |
501.00000000 | 0.00100000 | 0.50100000 |
500.00500009 | 0.00199997 | 0.99999500 |
500.00000011 | 0.00199999 | 0.99999500 |
500.00000000 | 0.03122000 | 15.6100000 |
359.00000000 | 0.00278551 | 0.99999809 |
354.50350749 | 0.00282084 | 0.99999767 |
300.00000000 | 0.03000000 | 9.00000000 |
200.00000009 | 0.00499999 | 0.99999800 |
159.00000000 | 0.00628930 | 0.99999870 |
101.00000090 | 0.00099999 | 0.10099899 |
101.00000009 | 0.00990099 | 0.99999999 |
100.00000008 | 0.06222282 | 6.22228200 |
100.00000000 | 0.08300000 | 8.30000000 |
59.00000000 | 0.01694915 | 0.99999985 |
50.00000000 | 0.28300000 | 14.1500000 |
30.00000000 | 0.28300000 | 8.49000000 |
20.00000000 | 0.28300000 | 5.66000000 |
11.00000090 | 0.00914090 | 0.10054990 |
11.00000009 | 0.09090909 | 0.99999999 |
10.00000000 | 0.62830000 | 6.28300000 |
2.60000000 | 1.00000000 | 2.60000000 |
2.50000009 | 0.39999998 | 0.99999998 |
0.40000011 | 0.27499992 | 0.10999999 |
0.40000009 | 2.49999943 | 0.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | FARM(e) |
---|
23:17:29 | SELL | 3700.00000 | 0.00011688 |
23:17:19 | SELL | 3900.00000 | 0.00010726 |
23:17:07 | SELL | 4100.00000 | 0.00011586 |
01:47:28 | BUY | 4506.25000 | 0.00019648 |
01:47:28 | BUY | 4400.00000 | 0.00002211 |
11:40:03 | BUY | 4400.00000 | 0.00010840 |
15:21:10 | BUY | 4200.00000 | 0.00003160 |
21:00:00 | BUY | 4200.00000 | 0.00010000 |
15:53:32 | BUY | 4000.00000 | 0.00014506 |
15:53:32 | BUY | 3800.00000 | 0.00005312 |
22:49:49 | BUY | 3800.00000 | 0.00010000 |
17:57:28 | SELL | 3500.00000 | 0.00005861 |
17:57:28 | SELL | 3500.00000 | 0.00015312 |
17:57:17 | SELL | 3700.00000 | 0.00014506 |
17:57:07 | SELL | 3900.00000 | 0.00013160 |
17:56:56 | SELL | 4000.00000 | 0.00015500 |
17:56:45 | SELL | 4100.00000 | 0.00000661 |
22:24:23 | SELL | 4100.00000 | 0.00012390 |
22:24:23 | SELL | 4300.00000 | 0.00016606 |
22:23:53 | SELL | 4500.00000 | 0.00013025 |
22:23:53 | SELL | 4700.00000 | 0.00013352 |
22:23:46 | BUY | 5154.33929446 | 0.00030321 |
22:23:17 | BUY | 5000.00000 | 0.00012450 |
22:23:17 | BUY | 5000.00000 | 0.00012602 |
18:38:37 | BUY | 4800.00000 | 0.00012260 |
18:38:19 | SELL | 4600.00000 | 0.00026241 |
18:37:55 | SELL | 4600.00000 | 0.00010523 |
18:37:34 | BUY | 4600.00000 | 0.00015586 |
18:37:30 | BUY | 4300.00000 | 0.00015586 |
18:34:35 | SELL | 4300.00000 | 0.00015586 |
18:34:35 | SELL | 4500.00000 | 0.00012260 |
18:34:12 | BUY | 4800.00000 | 0.00011540 |
18:34:09 | BUY | 4600.00000 | 0.00014628 |
18:34:06 | BUY | 4500.00000 | 0.00016397 |
18:34:03 | BUY | 4400.00000 | 0.00012210 |
18:34:01 | BUY | 4200.00000 | 0.00012269 |
18:33:59 | BUY | 4100.00000 | 0.12370842 |
18:33:45 | BUY | 4100.00000 | 1.04882970 |
18:13:16 | BUY | 4100.00000 | 1.82742103 |
18:13:16 | BUY | 4000.00000 | 0.00013472 |
18:13:16 | BUY | 3800.00000 | 0.00014160 |
18:13:16 | BUY | 3600.00000 | 0.00012283 |
18:13:03 | BUY | 3400.00000 | 0.00010261 |
03:12:09 | SELL | 3120.00000 | 0.00001847 |
03:12:09 | SELL | 3150.00000 | 0.00010000 |
03:12:09 | SELL | 3170.00000 | 0.00010000 |
03:12:09 | SELL | 3200.00000 | 0.00010000 |
03:12:09 | SELL | 3220.00000 | 0.00010000 |
03:12:09 | SELL | 3230.00000 | 0.00010000 |
03:12:09 | SELL | 3250.00000 | 0.00010000 |
cobratoontje: pawwk44, Forget getting BTC...
pawwk44 L0: doge?
cobratoontje: pawwk44, Try it
pawwk44 L0: but to btc is difrenet total than doge
cobratoontje: pawwk44, Totally irrelevant
pawwk44 L0: dony understand
cobratoontje: pawwk44, I know....
pawwk44 L0: i have the same ammonut of btc and eth or doge
pawwk44 L0: if i want to sell dice
cobratoontje: pawwk44, RUR!!
pawwk44 L0: rur to btc?
cobratoontje: pawwk44, cobratoontje: pawwk44, Forget getting BTC...
pawwk44 L0: if I don't sell dice to btc, I have much more money on others
pawwk44 L0: like eth doge
cobratoontje: pawwk44, Ok, keep dreaming of 0.06986000 BTC then! Idiot
cobratoontje: Never ever gonna happen
pawwk44 L0: if i sell it to eth is the same like btc 0,07
cobratoontje: End of this story!
cobratoontje: pawwk44, Newsflash! Click sell in USD Market while you still can!??
Dageneral: BTC beginning stories a guy bought a pizza for 30 BTC and left it till it reached 40k usdt5W
Dageneral: i'm sure he didn't think it will be that much back then
Dageneral: one thing is true impossible happens
Dageneral: or dreams like you mentioned early
Dageneral: at the start of btc story it was gifted to people for free
Dageneral: TRUE
Dageneral: that makes us think the main factor is people here not the coin itself
Sersch8881: Dageneral, der erste hat 10000 BTC fuer 2 pizzen getauscht das war 2010
Dageneral: yea i don't remember the details but it happened
pawwk44 L0: what is this dice ?
Sersch8881: Dageneral, ups sorry wrong language
pawwk44 L0: is yobit token?
Dageneral: it's okay translated
Dageneral: and open ai gets info in seconds
Dageneral: POWERFUL tool
Dageneral: pawwk44, that's a coin made by yobit for playing dice game and used only on this exchange
pawwk44 L0: thx
Dageneral: pawwk44, yw
pawwk44 L0: i wont sell it
Dageneral: pawwk44, your call and GL
cobratoontje: Lol, Trump
Prodlenkaeth L0: всем привет
Prodlenkaeth L0: запампим путина .
regulator47 L0: How do I sell this dice crap
BoastKit: regulator47, it's a secret
Gvoy33 L0: the TROMP coin on YObit is older than the new american one right?
Gvoy33 L0: TRUMP*
Svetlanaven L0: Gvoy33, ahhhh. Yobit is not that old.)))))))
btcansari L1: Why TRUMP coin is low in Yobit exchange
Gvoy33 L0: maybe people here havent caught on yet
luckily198908: i think its a different token