Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03510278 | - 2.5% | 2008 | Ethereum |
ZEC | 0.00041974 | + 0.2% | 498.3 | Zcash |
DOGE-BTC | 0.00000442 | - 1.8% | 189.8 | Dogecoin |
LTC | 0.00090000 | + 8.5% | 176.2 | Litecoin |
ETC | 0.00020060 | - 2.1% | 104.2 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002483 | - 6.3% | 64.3 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.5% | 45.7 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00021936 | - 1.5% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03521223 | - 1.6% | 9.5 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.8% | 7.1 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.38972063 | - 5.8% | 5.7 | Dogecoin |
BNB-BTC | 0.00716612 | + 5.4% | 5.5 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.4% | 4.5 | Bitcoin |
BTC-USDT | T88243.98 | - 4.4% | 4.3 | Bitcoin |
BTC-RUR | R8392023.57 | - 1.1% | 4.2 | Bitcoin |
BTC-USDTb | T88202.62 | - 4.5% | 3.6 | Bitcoin |
ETH-USDT | T3114.9576043 | - 5.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87808.79 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 5.4% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350158.36 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.93 | + 3.1% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
ETH-RUR | R294967.36 | - 3.3% | 0.5 | Ethereum |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- LC / RUR
- Last: 0.00100000
- 24High: 0.00100000
- 24Low: 0.00069000
- 24V: 611733.85 LC
Fiyat | LC | RUR |
---|
0.00105000 | 35898.40630444 | 37.69332661 |
0.00130000 | 200.000000 | 0.26000000 |
0.00150000 | 1000.00000 | 1.50000000 |
0.00171263 | 98216.89231418 | 168.20919628 |
0.00171265 | 19270.14478213 | 33.00301346 |
0.00189000 | 200.000000 | 0.37800000 |
0.00190000 | 500.000000 | 0.95000000 |
0.00198400 | 500.000000 | 0.99200000 |
0.00199980 | 500.000000 | 0.99990000 |
0.00237127 | 20000.0000 | 47.4254000 |
0.00250000 | 1000.00000 | 2.50000000 |
0.00270000 | 500.000000 | 1.35000000 |
0.00283000 | 120.000000 | 0.33960000 |
0.00284498 | 5552.40919034 | 15.79649309 |
0.00284500 | 222.74303801 | 0.63370394 |
0.00284544 | 45311.72472461 | 128.931794 |
0.00300000 | 1573.3755346 | 4.72012660 |
0.00349900 | 200.000000 | 0.69980000 |
0.00350000 | 26225.84800582 | 91.79046802 |
0.00360000 | 579.900000 | 2.08764000 |
0.00360800 | 20000.0000 | 72.1600000 |
0.00365955 | 1000.00000 | 3.65955000 |
0.00369000 | 1000.00000 | 3.69000000 |
0.00371270 | 20000.0000 | 74.2540000 |
0.00374941 | 37.37425144 | 0.14013139 |
0.00399000 | 1000.00000 | 3.99000000 |
0.00400000 | 10000.0000 | 40.0000000 |
0.00437127 | 20000.0000 | 87.4254000 |
0.00439000 | 1000.00000 | 4.39000000 |
0.00450000 | 1000.00000 | 4.50000000 |
0.00489000 | 1000.00000 | 4.89000000 |
0.00490000 | 118301.81632653 | 579.67889999 |
0.00499900 | 3838507.93931431 | 19188.70118863 |
0.00502551 | 75.7320358 | 0.38059210 |
0.00549900 | 200.000000 | 1.09980000 |
0.00560000 | 500.000000 | 2.80000000 |
0.00590000 | 66.66666666 | 0.39333333 |
0.00598791 | 1752.70596364 | 10.49504556 |
0.00600001 | 92202.72890545 | 553.21729545 |
0.00743749 | 37.37425144 | 0.27797062 |
0.00930000 | 5342.74795006 | 49.68755593 |
0.00949900 | 200.000000 | 1.89980000 |
0.00960000 | 500.000000 | 4.80000000 |
0.00990000 | 50.0000000 | 0.49500000 |
0.01000000 | 16839.54820672 | 168.39548206 |
0.01050255 | 75.7320358 | 0.79537949 |
0.01099998 | 1314.57000 | 14.4602437 |
0.01100000 | 77.05882352 | 0.84764705 |
0.01100559 | 1508.50892101 | 16.60203069 |
0.01220000 | 31.0000000 | 0.37820000 |
Fiyat | LC | RUR |
---|
0.00040000 | 29880.23959331 | 11.95209583 |
0.00039920 | 190204.83533676 | 75.92977026 |
0.00039000 | 6410.25641025 | 2.49999999 |
0.00038538 | 5189.68291031 | 1.99999999 |
0.00037040 | 26997.84017278 | 9.99999999 |
0.00037039 | 134992.84537919 | 49.99999999 |
0.00036558 | 100000.000 | 36.5580000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00029783 | 201457.20713 | 59.99999999 |
0.00028051 | 213896.11779 | 60.0000000 |
0.00027899 | 3584.35786228 | 0.99999999 |
0.00027893 | 10755.38665615 | 2.99999999 |
0.00027891 | 179269.29833996 | 49.99999999 |
0.00021366 | 100000.000 | 21.3660000 |
0.00020000 | 13000.0000 | 2.60000000 |
0.00019000 | 5263.15789473 | 0.99999999 |
0.00016249 | 100000.000 | 16.2490000 |
0.00013971 | 35788.41886765 | 4.99999999 |
0.00013800 | 362318.84057971 | 49.99999999 |
0.00013799 | 797.15921443 | 0.10999999 |
0.00011000 | 4545.45454545 | 0.49999999 |
0.00010100 | 9900.990099 | 0.99999999 |
0.00010033 | 49835.54270906 | 4.99999999 |
0.00010000 | 26000.0000 | 2.60000000 |
0.00003800 | 1315789.47368421 | 49.99999999 |
0.00003799 | 2903.00000 | 0.11028497 |
0.00003162 | 167135.95828582 | 5.28483900 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002137 | 1000000.00 | 21.3700000 |
0.00002011 | 5469.91546494 | 0.10999999 |
0.00002002 | 49950.04995004 | 0.99999999 |
0.00002000 | 10000.0000 | 0.20000000 |
0.00001134 | 4409171.07583774 | 49.99999999 |
0.00001133 | 176522.50661958 | 1.99999999 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001110 | 126126.12612612 | 1.39999999 |
0.00001010 | 99009.90099009 | 0.99999999 |
0.00001000 | 259999.99999998 | 2.59999999 |
0.00000380 | 818420.68421052 | 3.10999859 |
0.00000379 | 100000.000 | 0.37900000 |
0.00000378 | 126455.02645502 | 0.47799999 |
0.00000214 | 1000000.00 | 2.14000000 |
0.00000200 | 100000.000 | 0.20000000 |
0.00000119 | 42016806.72268907 | 49.99999999 |
0.00000111 | 360360.36036036 | 0.39999999 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 200000.000 | 0.20000000 |
0.00000050 | 6000000.00 | 3.00000000 |
0.00000021 | 10000000.0 | 2.10000000 |
0.00000019 | 578947.000 | 0.10999993 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LC |
---|
14:16:48 | BUY | 0.00100000 | 89956.49360289 |
14:16:48 | BUY | 0.00099990 | 1000.00000 |
14:16:48 | BUY | 0.00099980 | 453.06596919 |
14:16:48 | BUY | 0.00098716 | 215664.12739689 |
14:16:48 | BUY | 0.00098000 | 1524.65586339 |
14:16:48 | BUY | 0.00097729 | 139219.1673 |
14:16:48 | BUY | 0.00097000 | 300.000000 |
14:16:48 | BUY | 0.00096752 | 141397.074 |
14:16:48 | BUY | 0.00096751 | 2211.90002211 |
14:16:48 | BUY | 0.00089999 | 143.84287307 |
14:16:48 | BUY | 0.00089000 | 300.000000 |
14:16:47 | BUY | 0.00080000 | 1000.00000 |
14:16:47 | BUY | 0.00080000 | 15000.00003134 |
14:16:47 | BUY | 0.00079998 | 1250.03125078 |
14:16:47 | BUY | 0.00069161 | 813.49160261 |
14:16:47 | BUY | 0.00069000 | 1500.00000 |
22:13:03 | BUY | 0.00049900 | 3941.37216294 |
18:36:19 | BUY | 0.00049900 | 602.2024048 |
17:31:37 | SELL | 0.00039920 | 662.75540019 |
14:23:45 | SELL | 0.00039920 | 69715.69691335 |
14:23:45 | SELL | 0.00040000 | 25000.0000 |
14:23:45 | SELL | 0.00040000 | 5000.00000 |
14:23:45 | SELL | 0.00040000 | 1000.00000 |
14:23:45 | SELL | 0.00040000 | 1250.00000 |
14:23:45 | SELL | 0.00040000 | 500.000000 |
14:23:45 | SELL | 0.00042321 | 1181.44656317 |
14:23:45 | SELL | 0.00043240 | 4543.57456774 |
14:23:45 | SELL | 0.00045212 | 221.18021798 |
14:23:45 | SELL | 0.00046212 | 1690.10173792 |
18:53:29 | SELL | 0.00046212 | 62501.0000 |
00:26:04 | BUY | 0.00046365 | 443.84914751 |
16:04:56 | SELL | 0.00045209 | 44901.74903757 |
16:04:55 | SELL | 0.00045209 | 45.86589068 |
16:04:55 | SELL | 0.00045210 | 2211.90002211 |
03:46:06 | SELL | 0.00045209 | 22037.39898437 |
03:46:00 | SELL | 0.00045455 | 443.84914751 |
03:45:54 | SELL | 0.00045912 | 439.43056282 |
03:45:54 | SELL | 0.00046373 | 67.67436928 |
23:14:07 | SELL | 0.00046373 | 367.38752019 |
23:14:07 | SELL | 0.00046839 | 37.28513046 |
23:13:39 | SELL | 0.00046839 | 393.44684504 |
23:13:39 | SELL | 0.00047310 | 3.09007715 |
20:36:18 | SELL | 0.00047310 | 423.38075355 |
20:36:18 | SELL | 0.00047785 | 8.34978106 |
20:35:59 | SELL | 0.00047785 | 413.87997724 |
20:35:59 | SELL | 0.00048265 | 24.22979882 |
19:09:21 | SELL | 0.00048265 | 397.14223061 |
19:09:21 | SELL | 0.00048750 | 21.18311451 |
18:19:52 | SELL | 0.00048750 | 392.68861883 |
15:51:00 | SELL | 0.00049239 | 409.76240379 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today