Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1998.8 | Ethereum |
ZEC | 0.00041953 | + 0.1% | 491.7 | Zcash |
DOGE-BTC | 0.00000442 | - 2.9% | 194.5 | Dogecoin |
LTC | 0.00089702 | + 8.1% | 175 | Litecoin |
ETC | 0.00020080 | - 2% | 103.7 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.8% | 64.6 | SHIBA INU |
XRP-BTC | 0.00000821 | + 7.9% | 46 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022002 | - 1.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | - 1.3% | 7.2 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 7.1% | 5.7 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.6% | 4.4 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.7% | 3.6 | Bitcoin |
ETH-USDT | T3109.1093302 | - 6% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87802.27 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 6.1% | 1.1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- LUCKY / RUR
- Last: 1.40000000
- 24High: 1.40000000
- 24Low: 1.40000000
- 24V: 0 LUCKY
Fiyat | LUCKY | RUR |
---|
1.47000000 | 21.08337654 | 30.99256351 |
1.50000000 | 4.34626947 | 6.51940420 |
1.53000000 | 20.0000000 | 30.6000000 |
1.54000000 | 0.20000000 | 0.30800000 |
1.54621787 | 114.55564016 | 177.12797792 |
1.60000000 | 100.6835443 | 161.09367088 |
1.70000000 | 1.00000000 | 1.70000000 |
1.75000000 | 100.000000 | 175.000000 |
1.77000000 | 5.00000000 | 8.85000000 |
1.80000000 | 0.60076045 | 1.08136881 |
1.90000000 | 0.60076045 | 1.14144485 |
2.00000000 | 17.7350755 | 35.4701510 |
2.02111100 | 22.36588929 | 45.20394486 |
2.09853531 | 142.592340 | 299.23506042 |
2.10000000 | 0.56442831 | 1.18529945 |
2.20000000 | 0.23216513 | 0.51076328 |
2.30000000 | 0.39478987 | 0.90801670 |
2.40000000 | 0.44365192 | 1.06476460 |
2.45295941 | 116.857080 | 286.64567401 |
2.50000000 | 2.84765127 | 7.11912817 |
2.54000000 | 0.20000000 | 0.50800000 |
2.60000000 | 0.43088698 | 1.12030614 |
2.70000000 | 4.71037098 | 12.71800164 |
2.80000000 | 0.29523809 | 0.82666665 |
2.90000000 | 4.48971351 | 13.02016917 |
2.94911036 | 2.43430977 | 7.17904816 |
3.00000000 | 39.77251213 | 119.31753639 |
3.77000000 | 5.00000000 | 18.8500000 |
4.00000000 | 0.90451067 | 3.61804268 |
4.22577300 | 0.03000000 | 0.12677319 |
4.22577323 | 27.66422787 | 116.90275356 |
4.54000000 | 0.20000000 | 0.90800000 |
4.70000000 | 200.022000 | 940.103400 |
5.00000000 | 2.10500000 | 10.5250000 |
5.77000000 | 5.00000000 | 28.8500000 |
5.89822072 | 2.47500000 | 14.59809628 |
5.90000000 | 5.55555555 | 32.77777774 |
6.00000000 | 5.00000000 | 30.0000000 |
7.20000000 | 5.55555555 | 39.99999996 |
8.00000000 | 6.25000000 | 50.0000000 |
8.54000000 | 0.20000000 | 1.70800000 |
8.77000000 | 5.14598678 | 45.13030406 |
9.00000000 | 5.55555555 | 49.99999995 |
10.00000000 | 26.33248787 | 263.3248787 |
10.13826930 | 3.56631397 | 36.15625143 |
10.13826940 | 40.0000000 | 405.530776 |
11.00000000 | 20.88122667 | 229.69349337 |
11.79644144 | 2.47500000 | 29.19619256 |
11.88570000 | 18.0000000 | 213.942600 |
13.00000000 | 45.15712751 | 587.04265763 |
Fiyat | LUCKY | RUR |
---|
0.79000000 | 2.08860759 | 1.64999999 |
0.78870000 | 3.29491568 | 2.59869999 |
0.78863022 | 2.53604278 | 1.99999997 |
0.78863021 | 88.7615000 | 70.00000038 |
0.58460013 | 1.92017291 | 1.12253333 |
0.58340000 | 24.5515941 | 14.32339999 |
0.58320000 | 0.19298245 | 0.11254736 |
0.58000000 | 0.61338481 | 0.35576318 |
0.57000000 | 1.19298245 | 0.67999999 |
0.56000000 | 1.00000000 | 0.56000000 |
0.55000000 | 3.97207475 | 2.18464111 |
0.48946206 | 122.583560 | 60.00000179 |
0.47650000 | 2.34312696 | 1.11649999 |
0.44815474 | 84.7921400 | 37.99999945 |
0.39011111 | 18.33285269 | 7.15184951 |
0.38334627 | 104.344300 | 39.9999982 |
0.33069058 | 120.958990 | 39.99999855 |
0.28106161 | 142.317550 | 39.99999973 |
0.24797759 | 241.957350 | 60.00000053 |
0.23535338 | 169.957190 | 39.99999912 |
0.20000000 | 2.50000000 | 0.50000000 |
0.19030200 | 0.57802860 | 0.10999999 |
0.19020000 | 0.57939011 | 0.11019999 |
0.16500000 | 4.54545454 | 0.74999999 |
0.15000000 | 6.66666666 | 0.99999999 |
0.10050000 | 9.95024875 | 0.99999999 |
0.10000029 | 9.99997100 | 0.99999999 |
0.10000020 | 97.43368603 | 9.74338808 |
0.10000000 | 10.0000000 | 1.00000000 |
0.03005000 | 33.27787021 | 0.99999999 |
0.02490000 | 1000.00000 | 24.9000000 |
0.01005000 | 99.50248756 | 0.99999999 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000001 | 114.999985 | 1.15000099 |
0.01000000 | 100.000000 | 1.00000000 |
0.00524900 | 1000.00000 | 5.24900000 |
0.00300500 | 332.77870216 | 0.99999999 |
0.00111119 | 899.93610453 | 0.99999999 |
0.00111111 | 334.000234 | 0.37111099 |
0.00100500 | 995.02487562 | 0.99999999 |
0.00052490 | 10000.0000 | 5.24900000 |
0.00011119 | 5037.13983145 | 0.56007957 |
0.00011111 | 1350.01350013 | 0.14999999 |
0.00010050 | 9950.24875621 | 0.99999999 |
0.00010000 | 50000.0000 | 5.00000000 |
0.00005249 | 100000.000 | 5.24900000 |
0.00001239 | 80710.25020177 | 0.99999999 |
0.00001231 | 22185.21527213 | 0.27309999 |
0.00001111 | 13501.35013501 | 0.14999999 |
0.00001005 | 99502.48756218 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LUCKY |
---|
17:04:00 | BUY | 1.40000000 | 1.00000000 |
17:04:00 | BUY | 1.40000000 | 0.18300653 |
17:01:02 | BUY | 1.34444445 | 25.56529802 |
16:57:59 | BUY | 1.34444444 | 51.77456337 |
00:00:57 | BUY | 1.30000000 | 1.99388311 |
19:21:36 | BUY | 1.20000000 | 1.92932714 |
22:53:45 | BUY | 1.20000000 | 3.37895464 |
22:53:45 | BUY | 1.11233926 | 0.00000003 |
22:53:43 | BUY | 1.11233926 | 0.54235285 |
22:53:43 | BUY | 1.10000000 | 0.00000002 |
22:53:41 | BUY | 1.10000000 | 50.57337977 |
22:53:41 | BUY | 1.10000000 | 10.42105263 |
22:53:41 | BUY | 1.00625000 | 0.00000002 |
22:53:39 | BUY | 1.00625000 | 1.25013019 |
22:53:37 | BUY | 1.00000000 | 1.00000000 |
22:50:02 | BUY | 0.99000000 | 1.00000000 |
22:48:01 | BUY | 0.98000000 | 1.00000000 |
22:45:38 | BUY | 0.97000000 | 1.00000000 |
22:36:10 | BUY | 0.96000000 | 0.70588234 |
22:33:57 | BUY | 0.95000000 | 0.95226133 |
16:15:32 | BUY | 0.94000000 | 15.23835028 |
08:31:28 | BUY | 0.93940000 | 1.00000000 |
23:18:10 | SELL | 0.58000000 | 0.57959764 |
23:18:10 | SELL | 0.58163276 | 0.39220292 |
23:18:10 | SELL | 0.58170000 | 1.00000000 |
23:18:10 | SELL | 0.58746364 | 0.11990826 |
23:18:10 | SELL | 0.59335297 | 0.36168333 |
23:18:10 | SELL | 0.59930134 | 0.10835267 |
23:18:10 | SELL | 0.60530934 | 0.35173826 |
23:18:10 | SELL | 0.61137757 | 0.34824708 |
23:18:09 | SELL | 0.61750664 | 0.34462464 |
23:18:09 | SELL | 0.62369716 | 0.33850317 |
23:18:09 | SELL | 0.62994973 | 0.33501201 |
23:18:09 | SELL | 0.63626498 | 0.33151140 |
23:18:09 | SELL | 0.64264355 | 0.32557783 |
23:18:09 | SELL | 0.64908606 | 0.32234492 |
23:18:09 | SELL | 0.65559316 | 0.31902237 |
23:18:09 | SELL | 0.66216549 | 0.31331446 |
23:18:09 | SELL | 0.66880371 | 0.31020464 |
23:18:09 | SELL | 0.67550847 | 0.30701983 |
23:18:09 | SELL | 0.68228046 | 0.30392520 |
23:18:09 | SELL | 0.68912033 | 0.30316828 |
23:18:09 | SELL | 0.69602877 | 0.30015043 |
23:18:09 | SELL | 0.70300647 | 0.29717080 |
23:18:09 | SELL | 0.71005412 | 0.29188547 |
23:18:09 | SELL | 0.71717243 | 0.29129317 |
23:18:09 | SELL | 0.72436210 | 0.29068364 |
23:18:09 | SELL | 0.73162384 | 0.28531081 |
23:18:08 | SELL | 0.73895837 | 0.28243544 |
23:18:08 | SELL | 0.74636644 | 0.27740345 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today