Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03498447 | - 2.1% | 2037.5 | Ethereum |
ZEC | 0.00042538 | - 0.7% | 503.5 | Zcash |
LTC | 0.00092922 | + 2.2% | 155.6 | Litecoin |
DOGE-BTC | 0.00000420 | - 2.4% | 138.8 | Dogecoin |
ETC | 0.00020070 | - 2.2% | 107.3 | EthereumClassic |
DASH | 0.00028975 | - 1.1% | 104.3 | DASH |
XRP-BTC | 0.00000938 | + 21.2% | 89.6 | Ripple |
SHIB-USDTb | T0.00002374 | - 6.4% | 53.4 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.6 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03500604 | - 2.1% | 11.6 | Ethereum |
FLOKIb-USDTb | T0.00021300 | - 7.5% | 10.1 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00012036 | - 0.1% | 8.4 | Dogecoin |
DOGE-USDT | T0.37086559 | - 4.1% | 7.6 | Dogecoin |
BNB-BTC | 0.00708009 | + 2% | 5.2 | BNB BSC |
BTC-USDT | T87913.31 | - 2.4% | 5.2 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BTC-RUR | R8285464.12 | - 0.7% | 3.5 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T88202.74 | - 1.9% | 2.8 | Bitcoin |
ETH-USDT | T3070.3137580 | - 4.4% | 2.5 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 2.3% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 2.8% | 1.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000925 | + 20.8% | 0.9 | Ripple |
ETH-USDC | 3073.6903271 | - 4.3% | 0.8 | Ethereum |
DOGE | T0.36912019 | - 4.4% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
NOT-BTC | 0.00000008 | - 11.2% | 0.7 | Notcoin |
DOGE | 0.00000419 | - 3.1% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.9% | 0.6 | USDT ERC20 |
DOGE-WRUB | 13.57071593 | - 0.6% | 0.6 | Dogecoin |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
BTC-WRUB | 3171023.1428 | - 0.9% | 0.5 | Bitcoin |
BTC | R8280000.00 | - 0.2% | 0.4 | Bitcoin |
LTC-WRUB | 2958.4548246 | + 4.4% | 0.4 | Litecoin |
- MAY / RUR
- Last: 0.00710232
- 24High: 0.00710232
- 24Low: 0.00710232
- 24V: 0 MAY
Fiyat | MAY | RUR |
---|
0.00710232 | 179.27663626 | 1.27328003 |
0.00710236 | 5925.31462404 | 42.08371757 |
0.00750000 | 200.000000 | 1.50000000 |
0.00800000 | 300.000000 | 2.40000000 |
0.00900000 | 100.000000 | 0.90000000 |
0.00999000 | 11.0000000 | 0.10989000 |
0.00999900 | 29.73756938 | 0.29734595 |
0.01000000 | 100.000000 | 1.00000000 |
0.01033782 | 762.81638975 | 7.88585853 |
0.01400000 | 30.0000000 | 0.42000000 |
0.01799999 | 29081.56753592 | 523.46792483 |
0.01800000 | 10966.88261103 | 197.40388699 |
0.01807101 | 8.00000000 | 0.14456808 |
0.01809234 | 7561.45950 | 136.80449617 |
0.01827509 | 7444.97020 | 136.05750045 |
0.01840000 | 8.15131950 | 0.14998427 |
0.01845997 | 832.000000 | 15.35869504 |
0.01846000 | 7112.47757 | 131.29633594 |
0.01960000 | 20.0000000 | 0.39200000 |
0.02000000 | 518.000002 | 10.36000004 |
0.02199900 | 12.57622254 | 0.27666431 |
0.02199999 | 6.89971712 | 0.15179370 |
0.02200010 | 5.23917527 | 0.11526237 |
0.02244001 | 5.00000000 | 0.11220005 |
0.02278501 | 10.0000000 | 0.22785010 |
0.02330001 | 10.5000000 | 0.24465010 |
0.02378501 | 5.00000000 | 0.11892505 |
0.02387001 | 10.0000000 | 0.23870010 |
0.02430001 | 10.5000000 | 0.25515010 |
0.02478501 | 10.0000000 | 0.24785010 |
0.02500000 | 30.0000000 | 0.75000000 |
0.02530001 | 10.5000000 | 0.26565010 |
0.02578501 | 9.45820312 | 0.24387986 |
0.02604001 | 5.00000000 | 0.13020005 |
0.02630001 | 22.99256335 | 0.60470464 |
0.02668501 | 5.00000000 | 0.13342505 |
0.02678501 | 5.00000000 | 0.13392505 |
0.02730001 | 18.5000000 | 0.50505018 |
0.02778501 | 10.0000000 | 0.27785010 |
0.02800000 | 10.0000000 | 0.28000000 |
0.02821001 | 5.00000000 | 0.14105005 |
0.02830001 | 19.88151277 | 0.56264701 |
0.02878501 | 5.00000000 | 0.14392505 |
0.02930001 | 22.41876824 | 0.65687013 |
0.02978501 | 4.37631198 | 0.13034849 |
0.02999999 | 5.00000000 | 0.14999995 |
0.03030001 | 23.99179243 | 0.72695155 |
0.03078501 | 5.00000000 | 0.15392505 |
0.03130001 | 28.5000000 | 0.89205028 |
0.03178501 | 5.00000000 | 0.15892505 |
Fiyat | MAY | RUR |
---|
0.00400000 | 273.44481885 | 1.09377927 |
0.00346910 | 288.25920262 | 0.99999999 |
0.00346909 | 159984.31865417 | 554.99999999 |
0.00346906 | 17295.75159 | 60.00000001 |
0.00330000 | 151.51515151 | 0.49999999 |
0.00311200 | 321.33676092 | 0.99999999 |
0.00302100 | 331.01621979 | 0.99999999 |
0.00300000 | 498.00398999 | 1.49401196 |
0.00210119 | 951.84157548 | 1.99999999 |
0.00210114 | 100.000000 | 0.21011400 |
0.00200000 | 597.604790 | 1.19520958 |
0.00127859 | 782.11154474 | 0.99999999 |
0.00120501 | 300.000000 | 0.36150300 |
0.00120303 | 988.52955454 | 1.18923070 |
0.00120263 | 140.32344933 | 0.16875718 |
0.00120261 | 1000.00000 | 1.20261000 |
0.00120260 | 4157.65840678 | 4.99999999 |
0.00111000 | 95.0000000 | 0.10545000 |
0.00102100 | 979.43192948 | 0.99999999 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 634.856270 | 0.63485627 |
0.00099999 | 1800.01800018 | 1.79999999 |
0.00030219 | 3309.176346 | 0.99999999 |
0.00030210 | 3310.16219794 | 0.99999999 |
0.00012789 | 7819.21964187 | 0.99999999 |
0.00010210 | 9794.3192948 | 0.99999999 |
0.00010000 | 3984.03180 | 0.39840318 |
0.00009999 | 18001.80018001 | 1.79999999 |
0.00001280 | 78125.0000 | 1.00000000 |
0.00001021 | 97943.19294809 | 0.99999999 |
0.00000999 | 180180.18018018 | 1.79999999 |
0.00000162 | 617283.95061728 | 0.99999999 |
0.00000157 | 1346019.04458598 | 2.11324989 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000100 | 500000.000 | 0.50000000 |
0.00000099 | 1818181.81818181 | 1.79999999 |
0.00000010 | 1001000.00 | 0.10010000 |
0.00000009 | 20000000.0 | 1.80000000 |
0.00000003 | 6666666.66666666 | 0.19999999 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 169212761.53038468 | 1.69212761 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | MAY |
---|
19:54:19 | BUY | 0.00710232 | 2777.50368372 |
19:54:19 | BUY | 0.00710229 | 55672.03908749 |
19:54:19 | BUY | 0.00600000 | 200.000000 |
19:54:18 | BUY | 0.00600000 | 100.000000 |
19:54:18 | BUY | 0.00500000 | 25.6418750 |
19:54:18 | BUY | 0.00451224 | 12.90497314 |
19:48:07 | SELL | 0.00400000 | 7.48156615 |
19:48:07 | SELL | 0.00400000 | 25.6418750 |
19:48:07 | SELL | 0.00430200 | 25.56950255 |
02:36:39 | BUY | 0.00451224 | 28.98870671 |
08:41:05 | BUY | 0.00451224 | 41.87344509 |
08:40:49 | BUY | 0.00451224 | 83.18023677 |
08:40:40 | BUY | 0.00451224 | 165.88279745 |
08:40:29 | BUY | 0.00451224 | 331.76559492 |
08:40:18 | BUY | 0.00451224 | 664.24618229 |
08:39:05 | BUY | 0.00451224 | 789.09341308 |
08:38:55 | BUY | 0.00451224 | 789.09341308 |
08:38:47 | BUY | 0.00451224 | 789.09341308 |
08:38:37 | BUY | 0.00451224 | 789.09341308 |
08:38:29 | BUY | 0.00451224 | 789.09341308 |
08:38:20 | BUY | 0.00451224 | 789.09341308 |
11:34:28 | BUY | 0.00451224 | 886.47766962 |
12:54:03 | SELL | 0.00451224 | 1006.21917971 |
12:54:03 | SELL | 0.00465311 | 43.90073582 |
04:25:52 | BUY | 0.00503971 | 21.15250954 |
04:25:51 | BUY | 0.00500000 | 199.99999833 |
04:25:51 | BUY | 0.00500000 | 20.59571935 |
04:25:50 | BUY | 0.00499683 | 7.44337784 |
03:47:04 | BUY | 0.00499683 | 450.31283914 |
03:47:02 | BUY | 0.00498968 | 40.88441095 |
03:46:59 | BUY | 0.00498309 | 678.65929482 |
03:46:56 | BUY | 0.00494015 | 41.29432896 |
03:46:56 | BUY | 0.00489111 | 0.82475421 |
01:34:43 | BUY | 0.00489111 | 40.88362084 |
01:34:43 | BUY | 0.00484256 | 0.02813746 |
17:57:13 | BUY | 0.00484256 | 42.0984107 |
17:57:11 | BUY | 0.00479448 | 42.5489350 |
17:57:09 | BUY | 0.00474689 | 42.97553927 |
05:01:36 | BUY | 0.00469977 | 43.40645151 |
18:21:09 | BUY | 0.00465311 | 43.8416702 |
18:21:09 | BUY | 0.00460692 | 0.05906562 |
08:59:15 | BUY | 0.00460692 | 44.22222687 |
19:49:47 | SELL | 0.00451224 | 56.33510902 |
19:48:27 | SELL | 0.00451224 | 43.32857682 |
19:48:27 | SELL | 0.00451658 | 44.28129249 |
19:48:27 | SELL | 0.00456187 | 43.8416702 |
19:48:27 | SELL | 0.00460000 | 68.54846049 |
19:48:08 | SELL | 0.00460000 | 200.000000 |
19:47:16 | SELL | 0.00460000 | 166.2341482 |
19:47:16 | SELL | 0.00460761 | 33.7658518 |
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated
isab3000000 L0: HOLA