Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03528021 | - 0.6% | 2058.2 | Ethereum |
ZEC | 0.00042241 | - 1.6% | 499.8 | Zcash |
LTC | 0.00091027 | + 9% | 159.6 | Litecoin |
DOGE-BTC | 0.00000418 | - 3.7% | 140.5 | Dogecoin |
DASH | 0.00029109 | + 0.9% | 118.3 | DASH |
ETC | 0.00020080 | - 2.4% | 106.4 | EthereumClassic |
XRP-BTC | 0.00000929 | + 21.3% | 82.6 | Ripple |
SHIB-USDTb | T0.00002334 | - 7.8% | 56.3 | SHIBA INU |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
TRX-BTC | 0.00000202 | + 2.1% | 15.7 | Tron Token |
ETH-BTC | 0.03500546 | - 1.2% | 12.4 | Ethereum |
FLOKIb-USDTb | T0.00020756 | - 9.8% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012001 | - 2.8% | 8.8 | Dogecoin |
DOGE-USDT | T0.36534805 | - 6.3% | 7.7 | Dogecoin |
BNB-BTC | 0.00719601 | + 5.1% | 5.2 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
BTC-RUR | R8280256.47 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
WSHIB-SHIB | 1.31758094 | + 1.4% | 3.4 | Wrapped Shiba |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.9% | 2.7 | Bitcoin |
ETH-USDT | T3062.5771325 | - 3.8% | 2.6 | Ethereum |
TONb-BTC | 0.00006035 | + 3.6% | 2.3 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00723430 | + 6.1% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
XRP | 0.00000935 | + 22.9% | 0.8 | Ripple |
ETH-USDC | 3077.7267228 | - 3.4% | 0.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000425 | - 2.1% | 0.7 | Dogecoin |
DOGE | T0.36463998 | - 7.5% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00006091 | + 4.3% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- NETC / ETH
- Last: 0.00006000
- 24High: 0.00006000
- 24Low: 0.00006000
- 24V: 0 ETH
Fiyat | NETC | ETH |
---|
0.00006200 | 1.74300000 | 0.00010806 |
0.00006300 | 1.71442622 | 0.00010800 |
0.00006400 | 1.63022556 | 0.00010433 |
0.00006500 | 1.66000000 | 0.00010790 |
0.00006600 | 0.58785284 | 0.00003879 |
0.00006700 | 1.56720000 | 0.00010500 |
0.00006800 | 1.54410000 | 0.00010499 |
0.00006900 | 1.52180000 | 0.00010500 |
0.00007000 | 1.50000000 | 0.00010500 |
0.00007100 | 1.50000000 | 0.00010650 |
0.00007200 | 1.50000000 | 0.00010800 |
0.00007300 | 1.50000000 | 0.00010950 |
0.00007400 | 1.50000000 | 0.00011100 |
0.00007500 | 1.50000000 | 0.00011250 |
0.00007600 | 1.50000000 | 0.00011400 |
0.00007700 | 1.50000000 | 0.00011550 |
0.00007800 | 1.50000000 | 0.00011700 |
0.00007900 | 1.50000000 | 0.00011850 |
0.00008000 | 1.50000000 | 0.00012000 |
0.00008100 | 1.50000000 | 0.00012150 |
0.00008200 | 1.50000000 | 0.00012300 |
0.00008300 | 1.50000000 | 0.00012450 |
0.00008400 | 1.50000000 | 0.00012600 |
0.00008500 | 1.50000000 | 0.00012750 |
0.00008600 | 1.50000000 | 0.00012900 |
0.00008700 | 1.50000000 | 0.00013050 |
0.00008800 | 1.50000000 | 0.00013200 |
0.00008900 | 1.50000000 | 0.00013350 |
0.00009000 | 1.50000000 | 0.00013500 |
0.00009100 | 1.50000000 | 0.00013650 |
0.00009200 | 1.50000000 | 0.00013800 |
0.00009300 | 1.50000000 | 0.00013950 |
0.00009400 | 1.50000000 | 0.00014100 |
0.00009500 | 1.50000000 | 0.00014250 |
0.00009600 | 1.50000000 | 0.00014400 |
0.00009700 | 1.50000000 | 0.00014550 |
0.00009800 | 1.50000000 | 0.00014700 |
0.00009900 | 1.50000000 | 0.00014850 |
0.00010000 | 1.50000000 | 0.00015000 |
0.00055005 | 0.05029056 | 0.00002766 |
0.00069096 | 2.50000000 | 0.00172740 |
0.00099913 | 0.55999999 | 0.00055951 |
0.00100000 | 1.00000000 | 0.00100000 |
0.00124681 | 1.91070000 | 0.00238227 |
0.00125000 | 0.75999999 | 0.00094999 |
0.00148002 | 0.47688639 | 0.00070580 |
0.00180022 | 0.39198386 | 0.00070565 |
0.00213400 | 1.82538727 | 0.00389537 |
0.00222749 | 0.31425505 | 0.00069999 |
0.00273415 | 0.25812062 | 0.00070574 |
Fiyat | NETC | ETH |
---|
0.00005900 | 1.77254237 | 0.00010457 |
0.00005800 | 1.80310344 | 0.00010457 |
0.00005700 | 1.83473684 | 0.00010457 |
0.00005600 | 1.86750000 | 0.00010458 |
0.00005500 | 1.90145454 | 0.00010457 |
0.00005400 | 1.93666666 | 0.00010457 |
0.00005300 | 1.97320754 | 0.00010457 |
0.00005200 | 2.04865384 | 0.00010652 |
0.00005100 | 2.08176470 | 0.00010616 |
0.00005000 | 2.08960000 | 0.00010448 |
0.00004900 | 2.13428571 | 0.00010457 |
0.00004800 | 2.17875000 | 0.00010458 |
0.00004700 | 2.22510638 | 0.00010457 |
0.00004600 | 2.27347826 | 0.00010457 |
0.00004500 | 2.32400000 | 0.00010458 |
0.00004400 | 2.37681818 | 0.00010457 |
0.00004300 | 2.43209302 | 0.00010457 |
0.00004200 | 2.49000000 | 0.00010458 |
0.00004100 | 2.55073170 | 0.00010457 |
0.00004000 | 2.72921679 | 0.00010916 |
0.00003900 | 2.77051282 | 0.00010804 |
0.00003800 | 2.88526315 | 0.00010963 |
0.00003700 | 2.37187332 | 0.00008775 |
0.00003600 | 3.05416666 | 0.00010994 |
0.00003500 | 3.14571428 | 0.00011009 |
0.00003400 | 3.24352941 | 0.00011027 |
0.00003300 | 7.03363636 | 0.00023210 |
0.00003200 | 3.36031250 | 0.00010753 |
0.00003100 | 3.91225806 | 0.00012127 |
0.00003000 | 3.90304240 | 0.00011709 |
0.00002900 | 3.90156840 | 0.00011314 |
0.00002800 | 3.96642857 | 0.00011105 |
0.00002700 | 1.09647768 | 0.00002960 |
0.00002600 | 4.41076923 | 0.00011467 |
0.00002500 | 4.55120000 | 0.00011378 |
0.00002400 | 4.64916666 | 0.00011157 |
0.00002300 | 4.90405300 | 0.00011279 |
0.00002200 | 4.95000000 | 0.00010890 |
0.00002100 | 4.98000000 | 0.00010458 |
0.00002048 | 34.4301000 | 0.00070512 |
0.00002000 | 5.22900000 | 0.00010458 |
0.00001900 | 5.50421052 | 0.00010457 |
0.00001800 | 5.81000000 | 0.00010458 |
0.00001624 | 135.315000 | 0.00219751 |
0.00001500 | 86.00779999 | 0.00129011 |
0.00000950 | 10.66353547 | 0.00010130 |
0.00000863 | 30.0000000 | 0.00025890 |
0.00000100 | 100.7042585 | 0.00010070 |
0.00000087 | 3793.10344827 | 0.00329999 |
0.00000086 | 300.000000 | 0.00025800 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | NETC |
---|
00:46:04 | SELL | 0.00006000 | 1.74300000 |
19:18:26 | SELL | 0.00006100 | 1.71442622 |
17:22:17 | SELL | 0.00006200 | 0.05654863 |
17:19:49 | SELL | 0.00006200 | 1.63022556 |
17:16:16 | SELL | 0.00006300 | 1.66000000 |
17:11:06 | BUY | 0.00006600 | 1.00304716 |
17:11:06 | BUY | 0.00006500 | 1.61540000 |
17:11:06 | BUY | 0.00006400 | 1.64070000 |
17:11:06 | BUY | 0.00006300 | 1.66670000 |
17:11:06 | BUY | 0.00006200 | 1.69360000 |
17:11:06 | BUY | 0.00006100 | 1.72130000 |
17:11:06 | BUY | 0.00006000 | 1.75000000 |
17:11:05 | BUY | 0.00005900 | 1.77970000 |
17:11:05 | BUY | 0.00005800 | 1.81040000 |
17:11:05 | BUY | 0.00005700 | 1.84210000 |
17:11:05 | BUY | 0.00005600 | 1.87500000 |
17:11:05 | BUY | 0.00005500 | 1.85400000 |
17:11:05 | BUY | 0.00005400 | 1.98092385 |
17:11:05 | BUY | 0.00005300 | 2.01133964 |
17:11:05 | BUY | 0.00005200 | 2.01723632 |
09:43:46 | SELL | 0.00005000 | 0.07436368 |
22:24:19 | SELL | 0.00005000 | 2.01723632 |
22:24:19 | SELL | 0.00005100 | 0.03924859 |
12:13:25 | SELL | 0.00005100 | 2.01133964 |
12:13:24 | SELL | 0.00005200 | 0.03022999 |
04:14:24 | SELL | 0.00005200 | 1.98092385 |
03:13:26 | BUY | 0.00005500 | 0.05500000 |
03:13:25 | BUY | 0.00005400 | 1.94450000 |
03:13:25 | BUY | 0.00005300 | 1.98120000 |
03:13:25 | BUY | 0.00005200 | 2.01930000 |
02:18:34 | BUY | 0.00005100 | 2.05890000 |
02:18:34 | BUY | 0.00005000 | 0.27304370 |
03:35:51 | BUY | 0.00005000 | 1.82695630 |
03:35:51 | BUY | 0.00004900 | 0.24733727 |
23:27:30 | BUY | 0.00004900 | 1.89556273 |
23:27:29 | BUY | 0.00004800 | 2.18760000 |
23:27:29 | BUY | 0.00004700 | 0.02886258 |
20:29:50 | BUY | 0.00004700 | 2.20513742 |
20:29:50 | BUY | 0.00004600 | 0.07689425 |
17:36:27 | BUY | 0.00004600 | 2.20580575 |
10:19:42 | BUY | 0.00004500 | 2.33340000 |
10:19:42 | BUY | 0.00004400 | 0.10787719 |
22:24:44 | BUY | 0.00004400 | 2.27852281 |
22:24:44 | BUY | 0.00004300 | 0.04612021 |
22:24:44 | BUY | 0.00004200 | 0.06172058 |
17:05:49 | BUY | 0.00004200 | 2.45081263 |
06:00:14 | SELL | 0.00004000 | 2.51253321 |
19:50:02 | BUY | 0.00004300 | 2.39577979 |
19:50:02 | BUY | 0.00004200 | 0.00500001 |
15:16:19 | BUY | 0.00004100 | 2.64594669 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi