Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8397012.23 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8351680.17 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- PEO / RUR
- Last: 0.00350000
- 24High: 0.00350000
- 24Low: 0.00350000
- 24V: 103.59 PEO
Fiyat | PEO | RUR |
---|
0.00350000 | 495.31136342 | 1.73358977 |
0.00359999 | 578.21970154 | 2.08158514 |
0.00360000 | 1054.59668823 | 3.79654807 |
0.00370000 | 1050.82108571 | 3.88803801 |
0.00380000 | 1051.34175833 | 3.99509868 |
0.00390000 | 1049.84625135 | 4.09440038 |
0.00400000 | 1048.42945526 | 4.19371782 |
0.00410000 | 1121.87828288 | 4.59970095 |
0.00420000 | 1093.7151675 | 4.59360370 |
0.00430000 | 1097.38955607 | 4.71877509 |
0.00440000 | 1125.47821349 | 4.95210413 |
0.00450000 | 1115.9566953 | 5.02180512 |
0.00460000 | 1198.78508141 | 5.51441137 |
0.00470000 | 1084.84076219 | 5.09875158 |
0.00480000 | 1123.26202231 | 5.39165770 |
0.00490000 | 1135.1059985 | 5.56201939 |
0.00500000 | 1082.21429431 | 5.41107147 |
0.00510000 | 1141.29913753 | 5.82062560 |
0.00520000 | 1337.178916 | 6.95333036 |
0.00530000 | 1295.69966252 | 6.86720821 |
0.00540000 | 1351.79219994 | 7.29967787 |
0.00550000 | 1237.32889797 | 6.80530893 |
0.00560000 | 1191.41123701 | 6.67190292 |
0.00570000 | 1154.79066541 | 6.58230679 |
0.00580000 | 1088.50065455 | 6.31330379 |
0.00590000 | 1062.86951225 | 6.27093012 |
0.00600000 | 1061.6274793 | 6.36976487 |
0.00610000 | 1060.42824067 | 6.46861226 |
0.00620000 | 1043.49171833 | 6.46964865 |
0.00630000 | 1022.21665103 | 6.43996490 |
0.00640000 | 1049.78734916 | 6.71863903 |
0.00650000 | 1087.30546589 | 7.06748552 |
0.00660000 | 1249.12032517 | 8.24419414 |
0.00670000 | 1026.65438307 | 6.87858436 |
0.00680000 | 1049.54327923 | 7.13689429 |
0.00690000 | 1041.28107272 | 7.18483940 |
0.00700000 | 1093.71756603 | 7.65602296 |
0.00710000 | 557.51349626 | 3.95834582 |
0.00720000 | 559.24838992 | 4.02658840 |
0.00730000 | 539.44264999 | 3.93793134 |
0.00740000 | 521.81380985 | 3.86142219 |
0.00750000 | 518.75415833 | 3.89065618 |
0.00760000 | 518.46990821 | 3.94037130 |
0.00770000 | 518.19334189 | 3.99008873 |
0.00780000 | 517.92415066 | 4.03980837 |
0.00790000 | 517.66204342 | 4.08953014 |
0.00800000 | 642.40674415 | 5.13925395 |
0.00810000 | 517.15799102 | 4.18897972 |
0.00820000 | 516.91553544 | 4.23870739 |
0.00830000 | 516.67914125 | 4.28843687 |
Fiyat | PEO | RUR |
---|
0.00330000 | 1674.88450299 | 5.52711885 |
0.00320000 | 1092.25773746 | 3.49522475 |
0.00310000 | 1150.38947738 | 3.56620737 |
0.00300000 | 1101.24145331 | 3.30372435 |
0.00290000 | 1145.16834825 | 3.32098820 |
0.00289785 | 3730.12555667 | 10.80934434 |
0.00289784 | 8470.06532455 | 24.5448941 |
0.00280000 | 1031.57969642 | 2.88842314 |
0.00270000 | 1032.89716666 | 2.78882234 |
0.00260000 | 1034.31598076 | 2.68922154 |
0.00250000 | 1035.84830 | 2.58962075 |
0.00240000 | 1037.50831666 | 2.49001995 |
0.00230000 | 1039.31267826 | 2.39041915 |
0.00220000 | 1041.28107272 | 2.29081835 |
0.00210000 | 1043.43693333 | 2.19121755 |
0.00200401 | 5488.99456589 | 10.99999999 |
0.00200004 | 62.10875782 | 0.12421999 |
0.00200003 | 870.04878525 | 1.74012367 |
0.00200001 | 1814.99592501 | 3.63000999 |
0.00200000 | 1045.80838 | 2.09161676 |
0.00195460 | 30696.81776 | 59.99999999 |
0.00121121 | 825.62066033 | 0.99999999 |
0.00120040 | 10000.0000 | 12.0040000 |
0.00120000 | 166.66666666 | 0.19999999 |
0.00111143 | 3166.3208659 | 3.51914399 |
0.00111142 | 899.74986952 | 0.99999999 |
0.00111138 | 587.12591552 | 0.65251999 |
0.00111111 | 5000.00000 | 5.55555000 |
0.00037000 | 27027.02702702 | 9.99999999 |
0.00012113 | 8255.59316436 | 0.99999999 |
0.00012004 | 50000.0000 | 6.00200000 |
0.00012000 | 1666.66666666 | 0.19999999 |
0.00011030 | 910.000000 | 0.10037300 |
0.00011028 | 9067.82734856 | 0.99999999 |
0.00010099 | 1089.21675413 | 0.10999999 |
0.00010020 | 11277.40518962 | 1.12999599 |
0.00010001 | 2799.72002798 | 0.27999999 |
0.00010000 | 100000.000 | 10.0000000 |
0.00001212 | 82508.25082508 | 0.99999999 |
0.00001020 | 19607.84313725 | 0.19999999 |
0.00001001 | 109890.10989009 | 1.09999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 113013.01301301 | 1.12899999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000005 | 50000000.0 | 2.50000000 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 111000007 | 1.11000007 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | PEO |
---|
13:41:00 | BUY | 0.00350000 | 103.58553376 |
02:30:19 | BUY | 0.00350000 | 28.78220671 |
01:58:26 | BUY | 0.00350000 | 341.97871343 |
18:24:46 | BUY | 0.00350000 | 86.71428571 |
03:19:44 | BUY | 0.00349999 | 88.44474282 |
03:19:41 | BUY | 0.00340000 | 62.29507547 |
03:19:41 | BUY | 0.00340000 | 84.07048484 |
03:19:41 | BUY | 0.00340000 | 718.27616229 |
20:32:25 | BUY | 0.00340000 | 96.4938230 |
20:32:25 | BUY | 0.00340000 | 93.44066181 |
20:32:25 | BUY | 0.00330466 | 4.18316224 |
21:49:36 | BUY | 0.00330466 | 125.62636428 |
21:49:33 | BUY | 0.00330000 | 94.40287987 |
21:49:33 | BUY | 0.00330000 | 61.72492489 |
21:49:33 | BUY | 0.00330000 | 2.93271502 |
21:27:03 | BUY | 0.00330000 | 52.83647884 |
21:27:03 | BUY | 0.00330000 | 71.49544062 |
21:27:03 | BUY | 0.00330000 | 75.84064062 |
21:27:03 | BUY | 0.00330000 | 32.0029875 |
21:27:03 | BUY | 0.00330000 | 70.24990152 |
21:26:55 | BUY | 0.00330000 | 232.27634848 |
21:26:55 | BUY | 0.00330000 | 70.14910062 |
21:26:47 | BUY | 0.00330000 | 302.4254491 |
14:09:58 | BUY | 0.00320000 | 92.29340967 |
14:09:58 | BUY | 0.00320000 | 41.28818387 |
14:09:58 | BUY | 0.00320000 | 199.95598387 |
14:09:58 | BUY | 0.00320000 | 285.45169677 |
14:09:58 | BUY | 0.00320000 | 276.05313548 |
14:09:58 | BUY | 0.00320000 | 39.93754516 |
14:09:58 | BUY | 0.00320000 | 80.81218064 |
14:09:57 | BUY | 0.00320000 | 103.11437419 |
14:09:57 | BUY | 0.00310000 | 66.77296333 |
14:09:57 | BUY | 0.00310000 | 45.23534333 |
14:09:57 | BUY | 0.00310000 | 119.44425666 |
14:09:57 | BUY | 0.00310000 | 180.976150 |
14:09:57 | BUY | 0.00310000 | 460.493830 |
14:09:57 | BUY | 0.00310000 | 162.47444333 |
14:09:57 | BUY | 0.00310000 | 34.59197666 |
14:09:57 | BUY | 0.00300000 | 301.95498965 |
14:09:57 | BUY | 0.00300000 | 64.51793103 |
14:09:57 | BUY | 0.00300000 | 290.83329655 |
14:09:57 | BUY | 0.00300000 | 454.12671724 |
14:09:37 | SELL | 0.00289785 | 614.95786724 |
14:09:37 | SELL | 0.00290000 | 301.95498965 |
14:09:37 | SELL | 0.00290000 | 64.51793103 |
14:09:37 | SELL | 0.00290000 | 290.83329655 |
14:09:37 | SELL | 0.00290000 | 454.12671724 |
14:09:37 | SELL | 0.00300000 | 66.77296333 |
14:09:37 | SELL | 0.00300000 | 45.23534333 |
14:09:37 | SELL | 0.00300000 | 119.44425666 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today