Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000442 | - 0.3% | 203.2 | Dogecoin |
LTC | 0.00089595 | + 7.1% | 176.3 | Litecoin |
ETC | 0.00020080 | - 2.3% | 103.6 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.6% | 65.7 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.4% | 45.3 | Ripple |
TRX-BTC | 0.00000202 | + 3.1% | 19 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | + 0.5% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38956112 | - 5.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 4.1% | 5.4 | Wrapped Shiba |
BTC-USDTt | T88071.61 | - 4.8% | 4.5 | Bitcoin |
BTC-USDT | T88177.06 | - 4.7% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3097.5351330 | - 6.4% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88108519 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8370000.00 | - 1.6% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144447.9447 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- TRAP / WAVES
- Last: 0.00111500
- 24High: 0.00111500
- 24Low: 0.00111500
- 24V: 0 WAVES
Fiyat | TRAP | WAVES |
---|
0.00295000 | 1000.00000 | 2.95000000 |
0.00297857 | 167.89969681 | 0.50010099 |
0.00300000 | 26.0000000 | 0.07800000 |
0.00343542 | 43.33194448 | 0.14886342 |
0.00354230 | 142.33326251 | 0.50418711 |
0.00400000 | 0.40000000 | 0.00160000 |
0.00423000 | 118.20330969 | 0.49999999 |
0.00458777 | 0.10000301 | 0.00045879 |
0.00459000 | 1.50080755 | 0.00688870 |
0.00522000 | 1000.00000 | 5.22000000 |
0.00526581 | 134.00539516 | 0.70564694 |
0.00658100 | 107.23801107 | 0.70573335 |
0.00810000 | 87.11975307 | 0.70566999 |
0.00977000 | 1000.00000 | 9.77000000 |
0.00980000 | 50.0000000 | 0.49000000 |
0.01000000 | 114.000000 | 1.14000000 |
0.01205192 | 59.95457651 | 0.72256775 |
0.01290000 | 100.000000 | 1.29000000 |
0.01470000 | 1.00000000 | 0.01470000 |
0.01519243 | 47.1094757 | 0.71570741 |
0.01800000 | 50.0000000 | 0.90000000 |
0.01924300 | 36.66787507 | 0.70559991 |
0.02430006 | 29.10107522 | 0.70715787 |
0.03000000 | 26.0000000 | 0.78000000 |
0.03000623 | 23.52169883 | 0.70579750 |
0.03300000 | 100.000000 | 3.30000000 |
0.03623000 | 19.32100469 | 0.69999999 |
0.03800000 | 50.0000000 | 1.90000000 |
0.04000000 | 0.40000000 | 0.01600000 |
0.04468333 | 15.66579751 | 0.69999999 |
0.04468420 | 0.10000104 | 0.00446846 |
0.04468422 | 0.10000502 | 0.00446864 |
0.05000000 | 21.0000010 | 1.05000005 |
0.05265799 | 13.59908659 | 0.71610056 |
0.06579900 | 11.58526173 | 0.76229863 |
0.07990000 | 9.46802188 | 0.75649494 |
0.09800000 | 50.0000000 | 4.90000000 |
0.09900000 | 7.07070707 | 0.69999999 |
0.10000000 | 114.000000 | 11.4000000 |
0.11000000 | 50.0000000 | 5.50000000 |
0.12049999 | 5.80912911 | 0.69999999 |
0.14999900 | 5.00000000 | 0.74999500 |
0.15000000 | 100.000000 | 15.0000000 |
0.15600000 | 104.48717948 | 16.29999999 |
0.18000000 | 50.0000000 | 9.00000000 |
0.21000000 | 53.33333333 | 11.19999999 |
0.23157000 | 0.00149068 | 0.00034519 |
0.24999900 | 5.00000000 | 1.24999500 |
0.25000000 | 100.00063791 | 25.00015947 |
0.25600000 | 100.000000 | 25.6000000 |
Fiyat | TRAP | WAVES |
---|
0.00064235 | 62.27134738 | 0.03999999 |
0.00064234 | 1556.80790 | 0.99999998 |
0.00061234 | 620.570270 | 0.37999999 |
0.00044126 | 861.170290 | 0.38000000 |
0.00029739 | 1045.48274617 | 0.31091611 |
0.00025869 | 2.83219297 | 0.00073265 |
0.00025868 | 1265.65190882 | 0.32739883 |
0.00022343 | 1342.70241 | 0.29999999 |
0.00017089 | 1754.51524 | 0.29982910 |
0.00015373 | 2146.62070 | 0.33000000 |
0.00011150 | 1303.25018439 | 0.14531239 |
0.00009703 | 4.00000000 | 0.00038812 |
0.00006663 | 2014.39540339 | 0.13421916 |
0.00005703 | 3274.27911 | 0.18673213 |
0.00004265 | 2026.58565027 | 0.08643387 |
0.00003579 | 1587.61593216 | 0.05682077 |
0.00001680 | 5681.20712369 | 0.09544427 |
0.00001633 | 923.171139 | 0.01507538 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000518 | 18874.66216216 | 0.09777074 |
0.00000408 | 3694.9525245 | 0.01507540 |
0.00000253 | 43.91743083 | 0.00011111 |
0.00000251 | 3984.06374501 | 0.00999999 |
0.00000244 | 135.24590163 | 0.00032999 |
0.00000137 | 2189.78102189 | 0.00299999 |
0.00000136 | 294.11764705 | 0.00039999 |
0.00000135 | 296.29629629 | 0.00039999 |
0.00000131 | 84.81764206 | 0.00011111 |
0.00000101 | 110.01089108 | 0.00011111 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000015 | 793.650000 | 0.00011904 |
0.00000014 | 793.650000 | 0.00011111 |
0.00000013 | 23076.92307692 | 0.00299999 |
0.00000010 | 100000.000 | 0.01000000 |
0.00000005 | 5555.55555555 | 0.00027777 |
0.00000004 | 5555.55555555 | 0.00022222 |
0.00000003 | 5555.55555555 | 0.00016666 |
0.00000002 | 5555.55555555 | 0.00011111 |
0.00000001 | 1000000.00 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TRAP |
---|
23:46:51 | BUY | 0.00111500 | 0.10000624 |
23:44:24 | BUY | 0.00101000 | 0.10000604 |
23:35:42 | BUY | 0.00100190 | 0.10001007 |
23:09:43 | BUY | 0.00100000 | 14.34848486 |
23:07:44 | BUY | 0.00099999 | 10.27941273 |
22:20:12 | SELL | 0.00075236 | 1110.21205612 |
14:57:26 | SELL | 0.00075236 | 77.2343469 |
10:34:26 | SELL | 0.00075236 | 5.00394843 |
11:19:30 | SELL | 0.00075236 | 2.49255684 |
06:06:27 | SELL | 0.00075236 | 1.29293171 |
21:47:38 | BUY | 0.00099999 | 2.49503490 |
18:12:45 | SELL | 0.00075237 | 6.26175439 |
18:11:58 | SELL | 0.00075237 | 6.51269324 |
10:25:45 | BUY | 0.00100000 | 3.21289417 |
09:35:07 | BUY | 0.00100000 | 3.16761473 |
08:24:30 | BUY | 0.00100000 | 9.32601787 |
17:39:36 | BUY | 0.00100000 | 2.45226544 |
15:44:23 | BUY | 0.00100000 | 2.42408181 |
14:41:21 | BUY | 0.00100000 | 2.36018959 |
14:24:54 | BUY | 0.00100000 | 1.16998999 |
14:24:54 | BUY | 0.00100000 | 1.00000000 |
14:24:15 | BUY | 0.00099900 | 0.10058368 |
14:24:15 | BUY | 0.00089999 | 0.08404205 |
14:19:14 | BUY | 0.00089999 | 2.91595795 |
14:19:14 | BUY | 0.00089997 | 0.60702839 |
00:55:29 | BUY | 0.00089997 | 0.39297161 |
00:55:28 | BUY | 0.00081838 | 0.72926557 |
20:17:24 | BUY | 0.00081838 | 0.27072616 |
20:17:21 | BUY | 0.00081837 | 0.99999176 |
20:17:19 | BUY | 0.00081836 | 0.99999574 |
20:17:19 | BUY | 0.00081835 | 0.00387411 |
15:25:35 | BUY | 0.00081835 | 0.99612589 |
15:25:34 | BUY | 0.00081834 | 0.99999173 |
15:25:34 | BUY | 0.00081834 | 0.24798276 |
23:32:41 | BUY | 0.00081834 | 2.26152770 |
22:52:57 | BUY | 0.00081834 | 0.49048954 |
22:52:53 | BUY | 0.00081833 | 0.99999186 |
22:52:51 | BUY | 0.00081832 | 0.67742605 |
15:59:07 | BUY | 0.00081832 | 0.32256582 |
15:59:06 | BUY | 0.00081831 | 0.99999191 |
15:59:05 | BUY | 0.00081830 | 0.87134784 |
07:58:22 | BUY | 0.00081830 | 0.12864409 |
07:58:20 | BUY | 0.00081829 | 0.99999195 |
07:58:19 | BUY | 0.00081828 | 0.99999590 |
07:58:19 | BUY | 0.00081827 | 0.02262033 |
03:14:31 | BUY | 0.00081827 | 0.97737967 |
03:14:30 | BUY | 0.00081826 | 0.99999143 |
03:14:30 | BUY | 0.00081825 | 0.10539195 |
10:51:17 | BUY | 0.00081825 | 0.47673725 |
10:51:16 | BUY | 0.00081825 | 0.41787080 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today