Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03505773 | - 1.3% | 2018.3 | Ethereum |
ZEC | 0.00042575 | - 1.1% | 503.2 | Zcash |
LTC | 0.00091708 | + 9.6% | 158.3 | Litecoin |
DOGE-BTC | 0.00000421 | - 3.3% | 139.6 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 115.1 | DASH |
ETC | 0.00020090 | - 1.9% | 106.7 | EthereumClassic |
XRP-BTC | 0.00000926 | + 19.2% | 84.6 | Ripple |
SHIB-USDTb | T0.00002370 | - 6.8% | 57 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494119 | - 1.4% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021195 | - 11.5% | 10.8 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 1.9% | 8.6 | Dogecoin |
DOGE-USDT | T0.37064468 | - 5.3% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87573.21 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280660.76 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87409.29 | - 3% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3058.0748864 | - 4.2% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 1.5% | 2.2 | TON BEP20 |
BTC | T87021.40 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.36737944 | - 5.9% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091718 | + 9.9% | 0.5 | Litecoin |
BTC | R8238369.14 | - 0.9% | 0.5 | Bitcoin |
- VAL / RUR
- Last: 0.00006570
- 24High: 0.00006570
- 24Low: 0.00006570
- 24V: 0 VAL
Fiyat | VAL | RUR |
---|
0.00006898 | 17009242.3555756 | 1173.29753768 |
0.00006943 | 2019.39189189 | 0.14020637 |
0.00007080 | 4415713.13673286 | 312.63249008 |
0.00007150 | 2000.00000 | 0.14300000 |
0.00007224 | 2000.00000 | 0.14448000 |
0.00007290 | 1027368.21878144 | 74.89514314 |
0.00007313 | 103253.77230353 | 7.55094836 |
0.00007535 | 2034.1048684 | 0.15326980 |
0.00007614 | 1989.68121517 | 0.15149432 |
0.00007692 | 2000.00000 | 0.15384000 |
0.00007700 | 6102722.25076163 | 469.9096133 |
0.00007767 | 4102.73586169 | 0.31865949 |
0.00007800 | 2000.00000 | 0.15600000 |
0.00008062 | 5812.46760017 | 0.46860113 |
0.00008070 | 297411.88119645 | 24.00113881 |
0.00008080 | 14644919.06677058 | 1183.30946059 |
0.00008170 | 1173744.00 | 95.8948848 |
0.00008400 | 3842.248875 | 0.32274890 |
0.00008800 | 11320.77393692 | 0.99622810 |
0.00009601 | 6669.25878142 | 0.64031553 |
0.00009702 | 3649.89836874 | 0.35411313 |
0.00009800 | 9156.61794549 | 0.89734855 |
0.00009897 | 1784.92519932 | 0.17665404 |
0.00010100 | 7323508.63324102 | 739.67437195 |
0.00011058 | 4821.40903212 | 0.53315141 |
0.00012392 | 3373.35449013 | 0.41802608 |
0.00012638 | 11927.09504366 | 1.50734627 |
0.00013205 | 5475.67767676 | 0.72306323 |
0.00013655 | 2894.61199515 | 0.39525926 |
0.00013783 | 6308.97733439 | 0.86956634 |
0.00014000 | 8869567.26383684 | 1241.73941693 |
0.00014200 | 9629053.45798647 | 1367.32559103 |
0.00014289 | 2283.68752886 | 0.32631611 |
0.00014819 | 5184.20791297 | 0.76824777 |
0.00014888 | 1793316.02034264 | 266.9888891 |
0.00014900 | 3846672.43766666 | 573.15419321 |
0.00014959 | 3950.11964115 | 0.59089839 |
0.00014990 | 3846672.43766666 | 576.6161984 |
0.00014999 | 3846672.43766666 | 576.96239892 |
0.00015000 | 3946959.47421819 | 592.04392113 |
0.00015111 | 2043339.17968143 | 308.76898344 |
0.00015201 | 100000.00000011 | 15.2010000 |
0.00015222 | 2043339.17968143 | 311.03708993 |
0.00015238 | 1863.43562303 | 0.28395032 |
0.00015333 | 2043339.17968143 | 313.30519642 |
0.00015444 | 2043339.17968143 | 315.57330291 |
0.00015500 | 2500.00000 | 0.38750000 |
0.00015555 | 3371264.0901312 | 524.40012921 |
0.00015600 | 131317.88958802 | 20.48559077 |
0.00015666 | 2967076.53229924 | 464.82220954 |
Fiyat | VAL | RUR |
---|
0.00005201 | 38454.1434339 | 1.99999999 |
0.00005200 | 529143.62226984 | 27.51546835 |
0.00005100 | 384687.56509798 | 19.61906581 |
0.00005062 | 2589.77815092 | 0.13109456 |
0.00005001 | 14934.32661365 | 0.74686567 |
0.00005000 | 5055328.6940504 | 252.7664347 |
0.00004871 | 6439579.4029624 | 313.67191271 |
0.00004800 | 5771905.53124983 | 277.05146549 |
0.00004562 | 2500.00000 | 0.11405000 |
0.00004478 | 2788615.99039738 | 124.87422404 |
0.00004400 | 1587124.07913519 | 69.83345948 |
0.00004313 | 100000.000 | 4.31300000 |
0.00004257 | 10144075.78482465 | 431.83330615 |
0.00004000 | 2700.00000 | 0.10800000 |
0.00003538 | 3000.00000 | 0.10614000 |
0.00003100 | 4000.00000 | 0.12400000 |
0.00003000 | 11189.83966666 | 0.33569518 |
0.00002990 | 4000.00000 | 0.11960000 |
0.00002970 | 4000.00000 | 0.11880000 |
0.00002960 | 4000.00000 | 0.11840000 |
0.00002950 | 4000.00000 | 0.11800000 |
0.00002940 | 4000.00000 | 0.11760000 |
0.00002930 | 4000.00000 | 0.11720000 |
0.00002920 | 4000.00000 | 0.11680000 |
0.00002910 | 4000.00000 | 0.11640000 |
0.00002900 | 11283.3137931 | 0.32721609 |
0.00002890 | 4000.00000 | 0.11560000 |
0.00002880 | 4000.00000 | 0.11520000 |
0.00002870 | 4000.00000 | 0.11480000 |
0.00002860 | 4000.00000 | 0.11440000 |
0.00002850 | 8000.00000 | 0.22800000 |
0.00002840 | 4000.00000 | 0.11360000 |
0.00002830 | 4000.00000 | 0.11320000 |
0.00002820 | 4000.00000 | 0.11280000 |
0.00002810 | 4000.00000 | 0.11240000 |
0.00002800 | 8555.24821428 | 0.23954694 |
0.00002790 | 8000.00000 | 0.22320000 |
0.00002780 | 8000.00000 | 0.22240000 |
0.00002770 | 4000.00000 | 0.11080000 |
0.00002760 | 4000.00000 | 0.11040000 |
0.00002750 | 4000.00000 | 0.11000000 |
0.00002740 | 4000.00000 | 0.10960000 |
0.00002730 | 4000.00000 | 0.10920000 |
0.00002720 | 4000.00000 | 0.10880000 |
0.00002710 | 6902.21097585 | 0.18704991 |
0.00002700 | 12975.14407407 | 0.35032888 |
0.00002600 | 8440.68192307 | 0.21945772 |
0.00002587 | 5000.00000 | 0.12935000 |
0.00002522 | 3937008.87401574 | 99.2913638 |
0.00002500 | 469538.3992 | 11.73845998 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | VAL |
---|
18:00:28 | BUY | 0.00006570 | 4567.21004566 |
15:28:14 | BUY | 0.00006570 | 100000.000 |
19:15:51 | SELL | 0.00006570 | 219547.50958904 |
19:15:51 | SELL | 0.00006570 | 469071.27503805 |
19:15:51 | SELL | 0.00006570 | 109027.80213089 |
19:15:51 | SELL | 0.00006570 | 881702.46270928 |
19:15:51 | SELL | 0.00006570 | 432381.94916286 |
19:15:51 | SELL | 0.00006570 | 69856.39543378 |
19:15:51 | SELL | 0.00006570 | 105725.8479452 |
19:15:51 | SELL | 0.00006570 | 74224.061035 |
19:15:50 | SELL | 0.00006570 | 41373.2587519 |
19:15:50 | SELL | 0.00006570 | 60559.54840182 |
19:15:50 | SELL | 0.00006570 | 64234.60608828 |
19:15:50 | SELL | 0.00006570 | 67990.88888888 |
19:15:50 | SELL | 0.00006570 | 32051.29832572 |
19:15:50 | SELL | 0.00006570 | 2255.73515981 |
19:15:50 | SELL | 0.00006570 | 17682.32937595 |
19:15:50 | SELL | 0.00006570 | 15289.90091324 |
19:15:50 | SELL | 0.00006570 | 11340.57321156 |
19:15:50 | SELL | 0.00006570 | 362451.00974124 |
19:15:50 | SELL | 0.00006570 | 584376.4652968 |
19:15:50 | SELL | 0.00006570 | 116515.80532724 |
19:15:50 | SELL | 0.00006570 | 11188.22435312 |
19:15:49 | SELL | 0.00006570 | 176581.06681887 |
19:15:49 | SELL | 0.00006570 | 461189.75768645 |
19:15:49 | SELL | 0.00006570 | 103876.05677321 |
19:15:49 | SELL | 0.00006570 | 838191.6913242 |
19:15:49 | SELL | 0.00006570 | 160633.21035007 |
19:15:49 | SELL | 0.00006570 | 122990.23226788 |
19:15:49 | SELL | 0.00006570 | 136697.03348554 |
19:15:49 | SELL | 0.00006570 | 196925.04200913 |
19:15:49 | SELL | 0.00006570 | 27877.09923896 |
19:15:49 | SELL | 0.00006570 | 83616.14657534 |
19:15:49 | SELL | 0.00006570 | 19124.18066971 |
19:15:48 | SELL | 0.00006570 | 25767.30076103 |
19:15:48 | SELL | 0.00006570 | 24986.2435312 |
19:15:48 | SELL | 0.00006570 | 24000.83668188 |
19:15:48 | SELL | 0.00006570 | 92733.45631659 |
19:15:48 | SELL | 0.00006570 | 192275.04809741 |
19:15:48 | SELL | 0.00006570 | 368933.92039573 |
19:15:48 | SELL | 0.00006570 | 178815.59284627 |
19:15:48 | SELL | 0.00006570 | 102156.41339421 |
19:15:48 | SELL | 0.00006570 | 18373.94779299 |
19:15:48 | SELL | 0.00006570 | 131579.11379696 |
17:56:09 | SELL | 0.00006570 | 10674.23475707 |
17:55:23 | BUY | 0.00006898 | 31149.65211869 |
17:55:23 | BUY | 0.00006898 | 209946.13074581 |
17:55:23 | BUY | 0.00006898 | 448557.57823439 |
17:55:23 | BUY | 0.00006898 | 104259.73515981 |
17:55:23 | BUY | 0.00006898 | 843143.33957382 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi