Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03507320 | - 1.5% | 2025.8 | Ethereum |
ZEC | 0.00043002 | + 0.5% | 498 | Zcash |
LTC | 0.00092840 | + 10.2% | 157 | Litecoin |
DOGE-BTC | 0.00000421 | - 1.9% | 138 | Dogecoin |
ETC | 0.00020080 | - 2.2% | 106.5 | EthereumClassic |
DASH | 0.00029090 | + 0.1% | 103.2 | DASH |
XRP-BTC | 0.00000930 | + 20.2% | 88.9 | Ripple |
SHIB-USDTb | T0.00002380 | - 5.9% | 53.4 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.6 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03500604 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021302 | - 7.9% | 10.1 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00012036 | - 0.5% | 8.4 | Dogecoin |
DOGE-USDT | T0.37110210 | - 4.2% | 7.6 | Dogecoin |
BNB-BTC | 0.00708009 | + 2.7% | 5.4 | BNB BSC |
BTC-USDT | T87936.10 | - 2.3% | 5.2 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BTC-RUR | R8281115.90 | - 0.8% | 3.5 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T87923.03 | - 2.1% | 2.7 | Bitcoin |
ETH-USDT | T3066.9030687 | - 4.1% | 2.5 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 3.5% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 2.8% | 1.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000925 | + 20.8% | 0.9 | Ripple |
ETH-USDC | 3061.8370067 | - 4.6% | 0.8 | Ethereum |
DOGE | T0.37420062 | - 3.1% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE-WRUB | 13.57071593 | - 1.9% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | 0% | 0.7 | Notcoin |
DOGE | 0.00000423 | - 2.1% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.8% | 0.6 | USDT ERC20 |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
LTC-WRUB | 2958.4548246 | + 8.3% | 0.5 | Litecoin |
BTC-WRUB | 3171023.1428 | - 0.9% | 0.5 | Bitcoin |
BTC | R8239029.24 | - 0.9% | 0.5 | Bitcoin |
- WRUBbep20 / RUR
- Last: 2.64000000
- 24High: 2.66000000
- 24Low: 2.64000000
- 24V: 245.59 WRUB(b)
Fiyat | WRUB(b) | RUR |
---|
2.65650267 | 102.99753811 | 273.61323499 |
2.66000000 | 16.77874253 | 44.63145512 |
2.67000000 | 17.77874253 | 47.46924255 |
2.68000000 | 17.77874253 | 47.64702998 |
2.69000000 | 518.25608031 | 1394.10885603 |
2.70000000 | 1017.00000 | 2745.90000 |
2.71000000 | 17.0000000 | 46.0700000 |
2.72000000 | 17.0000000 | 46.2400000 |
2.73000000 | 27.0000000 | 73.7100000 |
2.75000000 | 500.000000 | 1375.00000 |
2.80000000 | 1000.00000 | 2800.00000 |
2.84000000 | 10000.0000 | 28400.0000 |
2.84000001 | 9.35016367 | 26.55446491 |
2.99999990 | 10000.0000 | 29999.9990 |
3.00000000 | 51.52968276 | 154.58904828 |
3.15320000 | 360.99261637 | 1138.28191793 |
3.64000000 | 7.55133361 | 27.48685434 |
4.00000000 | 150.000000 | 600.000000 |
4.69999990 | 0.10000000 | 0.46999999 |
5.00000000 | 52.0000000 | 260.000000 |
5.14000000 | 45.09849747 | 231.80627699 |
6.00000000 | 50.0000000 | 300.000000 |
6.99000000 | 1.00000000 | 6.99000000 |
7.00000000 | 16057.79928299 | 112404.59498093 |
8.00000000 | 50.0000000 | 400.000000 |
8.69999990 | 0.10000000 | 0.86999999 |
9.00000000 | 50.0000000 | 450.000000 |
10.00000000 | 72.53920581 | 725.3920581 |
15.00000000 | 1.00000000 | 15.0000000 |
18.69999990 | 0.10000000 | 1.86999999 |
20.00000000 | 10.0000000 | 200.000000 |
25.00000000 | 104.63768266 | 2615.9420665 |
30.00000000 | 10.0000000 | 300.000000 |
35.00000000 | 49.70616837 | 1739.71589295 |
38.69999990 | 0.05000000 | 1.93499999 |
40.00000000 | 10.0000000 | 400.000000 |
45.00000000 | 1.00000000 | 45.0000000 |
50.00000000 | 13.48799399 | 674.3996995 |
55.00000000 | 1.00000000 | 55.0000000 |
60.00000000 | 10.0000000 | 600.000000 |
65.00000000 | 1.00000000 | 65.0000000 |
70.00000000 | 10.0000000 | 700.000000 |
75.00000000 | 1.00000000 | 75.0000000 |
78.69999990 | 0.05000000 | 3.93499999 |
80.00000000 | 10.0000000 | 800.000000 |
85.00000000 | 1.00000000 | 85.0000000 |
90.00000000 | 10.0000000 | 900.000000 |
91.00000000 | 1.00000000 | 91.0000000 |
95.00000000 | 1.00000000 | 95.0000000 |
100.00000000 | 11.0000000 | 1100.00000 |
Fiyat | WRUB(b) | RUR |
---|
2.53196694 | 4988.08165362 | 12629.65784098 |
2.52380952 | 18.59315801 | 46.92558919 |
2.51428571 | 18.59315801 | 46.74851148 |
2.50476190 | 18.59315802 | 46.5714338 |
2.49523810 | 18.59315787 | 46.39435591 |
2.48571429 | 18.59315789 | 46.21727826 |
2.47878176 | 5.22904192 | 12.96165373 |
2.47619048 | 18.59315787 | 46.04020051 |
2.46666667 | 18.97015016 | 46.79303712 |
2.45714286 | 19.1056801 | 46.94538544 |
2.44761905 | 17.77874249 | 43.5155888 |
2.43809524 | 17.77874249 | 43.34626743 |
2.42857143 | 17.7787425 | 43.17694609 |
2.41904762 | 17.7787425 | 43.00762473 |
2.40952381 | 17.77874251 | 42.83830338 |
2.40000000 | 17.77874251 | 42.66898202 |
2.39047619 | 17.77874251 | 42.49966065 |
2.38095238 | 17.77874252 | 42.33033931 |
2.37142857 | 17.77874252 | 42.16101795 |
2.36190476 | 17.77874252 | 41.99169658 |
2.35238095 | 17.77874252 | 41.82237521 |
2.34285714 | 17.77874253 | 41.65305387 |
2.33333333 | 17.77874253 | 41.48373251 |
2.32524106 | 20.0000000 | 46.5048212 |
2.32380952 | 17.77874254 | 41.31441116 |
2.31428571 | 17.77874254 | 41.1450898 |
2.30476190 | 17.77874255 | 40.97576845 |
2.29523810 | 17.77874247 | 40.80644708 |
2.28571429 | 17.77874247 | 40.63712572 |
2.27619048 | 17.77874248 | 40.46780437 |
2.26666667 | 17.77874248 | 40.29848301 |
2.25714286 | 17.77874248 | 40.12916164 |
2.24761905 | 17.77874249 | 39.9598403 |
2.23809524 | 17.77874249 | 39.79051894 |
2.22857143 | 17.7787425 | 39.62119759 |
2.21904762 | 17.7787425 | 39.45187623 |
2.20952381 | 17.77874251 | 39.28255488 |
2.20000000 | 17.77874251 | 39.11323352 |
2.19047619 | 17.7787425 | 38.94391213 |
2.18095238 | 17.77874251 | 38.77459079 |
2.17142857 | 17.77874252 | 38.60526944 |
2.16190476 | 17.77874252 | 38.43594808 |
2.15238095 | 17.77874253 | 38.26662673 |
2.14285714 | 17.77874253 | 38.09730537 |
2.13333333 | 17.77874254 | 37.92798402 |
2.12380952 | 17.77874254 | 37.75866266 |
2.11428571 | 17.77874254 | 37.58934129 |
2.10476190 | 17.77874255 | 37.42001994 |
2.09523810 | 17.77874247 | 37.25069859 |
2.08571429 | 17.77874247 | 37.08137722 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | WRUB(b) |
---|
00:39:21 | SELL | 2.64000000 | 14.0737460 |
21:57:59 | BUY | 2.66000000 | 1.00000000 |
21:19:46 | SELL | 2.64233765 | 23.8000000 |
21:12:27 | SELL | 2.64233765 | 10.0000000 |
18:03:10 | SELL | 2.64591243 | 10.0000000 |
15:11:26 | BUY | 2.65000000 | 12.77874254 |
12:59:31 | SELL | 2.64000000 | 100.000000 |
07:14:37 | SELL | 2.64000000 | 5.00000000 |
06:47:10 | SELL | 2.64000000 | 63.92790069 |
06:33:45 | BUY | 2.65000000 | 5.00000000 |
03:25:46 | BUY | 2.64853879 | 7.55133361 |
03:22:59 | BUY | 2.64000000 | 1.00378787 |
03:22:59 | BUY | 2.64000000 | 1.00000000 |
03:22:59 | BUY | 2.64000000 | 17.77874254 |
15:58:12 | SELL | 2.52670973 | 1914.00000 |
15:54:03 | BUY | 2.63000000 | 1.00000000 |
15:54:03 | BUY | 2.63000000 | 17.77874254 |
15:49:09 | BUY | 2.62000000 | 1.00000000 |
15:49:08 | BUY | 2.62000000 | 17.77874247 |
15:49:08 | BUY | 2.61000000 | 1.00000000 |
15:49:08 | BUY | 2.61000000 | 17.77874248 |
15:46:37 | BUY | 2.60272085 | 5.00000000 |
15:46:37 | BUY | 2.60000000 | 15.64344126 |
15:46:37 | BUY | 2.60000000 | 2.13530121 |
15:44:00 | BUY | 2.59000000 | 8.22976667 |
15:44:00 | BUY | 2.59000000 | 9.90945512 |
15:42:51 | BUY | 2.58200000 | 1.00000000 |
15:42:31 | BUY | 2.58000000 | 11.18839332 |
15:42:31 | BUY | 2.58000000 | 7.08042192 |
15:33:36 | BUY | 2.57680000 | 10.0000000 |
12:30:33 | SELL | 2.45610497 | 7.99999966 |
11:00:41 | BUY | 2.56068281 | 2.39338217 |
08:38:29 | SELL | 2.45714286 | 11.18839332 |
08:38:29 | SELL | 2.45714286 | 7.08042192 |
08:38:29 | SELL | 2.46666667 | 8.22976667 |
08:38:29 | SELL | 2.46666667 | 8.12976667 |
08:38:29 | SELL | 2.47878176 | 5.00000000 |
08:38:29 | SELL | 2.47878177 | 1.21027193 |
23:20:22 | SELL | 2.46666667 | 0.10000000 |
19:03:38 | SELL | 2.46810900 | 0.18282187 |
16:25:25 | BUY | 2.58206687 | 80.0000000 |
16:25:15 | BUY | 2.58561171 | 800.000000 |
16:24:53 | BUY | 2.58913445 | 1000.00000 |
16:24:44 | BUY | 2.58913445 | 10.0000000 |
16:24:42 | BUY | 2.58913445 | 10.0000000 |
16:24:41 | BUY | 2.58913445 | 10.0000000 |
16:24:35 | BUY | 2.58913445 | 1.00000000 |
16:24:34 | BUY | 2.58913445 | 1.00000000 |
16:24:32 | BUY | 2.58913445 | 1.00000000 |
16:24:31 | BUY | 2.58913445 | 1.00000000 |
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated