Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03043241 | - 1.9% | 1836.8 | Ethereum |
ZEC | 0.00041426 | - 3.2% | 483.1 | Zcash |
LTC | 0.00110158 | - 1% | 198 | Litecoin |
DASH | 0.00038937 | - 0.2% | 166.8 | DASH |
ETC | 0.00025889 | - 2.4% | 126.5 | EthereumClassic |
DOGE-BTC | 0.00000316 | - 1% | 27.3 | Dogecoin |
SHIB-USDTb | T0.00001834 | - 0.8% | 19.4 | SHIBA INU |
XRP-BTC | 0.00002970 | - 3.2% | 15.4 | Ripple |
BCHABC | 0.00019625 | + 0.8% | 12.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00012361 | - 0.2% | 5.9 | FLOKI BEP20 |
TRX-BTC | 0.00000233 | - 2.6% | 4.3 | Tron Token |
ETH-BTC | 0.03023244 | - 2% | 3.4 | Ethereum |
BTC-USDTt | T103306.41 | + 1.3% | 3.2 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
ETH-USDT | T3104.2579399 | - 1.3% | 1.5 | Ethereum |
BTC-RUR | R9844741.19 | + 2.2% | 1.4 | Bitcoin |
BONUS-DOGE | D0.00231587 | - 1.2% | 1.1 | BONUS |
BNB-BTC | 0.00647425 | - 1.2% | 1.1 | BNB BSC |
BTC-USDTb | T103073.19 | + 0.8% | 1 | Bitcoin |
BTC-USDT | T103169.01 | + 1% | 1 | Bitcoin |
DOGE-USDT | T0.32684988 | + 0.4% | 0.9 | Dogecoin |
ETH-USDC | 3107.4132390 | - 1.1% | 0.6 | Ethereum |
BTC | T102716.67 | + 0.8% | 0.6 | Bitcoin |
DOGE-ETH | E0.00010495 | + 1.5% | 0.5 | Dogecoin |
BTC | R9782284.75 | + 2% | 0.5 | Bitcoin |
YO10-USDTt | T0.00043156 | + 7.2% | 0.5 | YO10 Yobit |
TON-BTC | 0.00004698 | - 1.9% | 0.4 | TON Coin |
DOGE | 0.00000319 | 0% | 0.3 | Dogecoin |
WBNB-BTC | 0.00648790 | - 1.1% | 0.3 | WBNB BEP20 |
YO-BTC | 0.00872406 | - 1% | 0.3 | Yo Token ERC20 |
BTC | T103333.00 | + 0.2% | 0.2 | Bitcoin |
HEX | E0.00000142 | + 59.6% | 0.2 | HEX Token |
TONb-BTC | 0.00004748 | - 1.3% | 0.2 | TON BEP20 |
USDTe-USDTt | T1.00033688 | + 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R94.98 | + 0.6% | 0.2 | USDT ERC20 |
BTC | $105099.98 | + 0.4% | 0.2 | Bitcoin |
XRP | 0.00002959 | - 3.2% | 0.2 | Ripple |
NOT-BTC | 0.00000004 | 0% | 0.2 | Notcoin |
TRX | 0.00000235 | - 2.5% | 0.2 | Tron Token |
USDTe-USDTb | T0.99670883 | - 0.1% | 0.2 | USDT ERC20 |
- HAZE / RUR
- Last: 0.14000000
- 24High: 0.14000000
- 24Low: 0.14000000
- 24V: 0 HAZE
Price | HAZE | RUR |
---|
0.17500000 | 23.54420484 | 4.12023584 |
0.30000000 | 7.07142858 | 2.12142857 |
0.37421998 | 210.3990045 | 78.73551125 |
0.37421999 | 10.03101131 | 3.75380495 |
0.37422000 | 103.09939718 | 38.58185641 |
0.37700000 | 0.30336913 | 0.11437016 |
0.37799000 | 0.39663087 | 0.14992250 |
0.37800000 | 166.000000 | 62.7480000 |
0.38000000 | 0.50000000 | 0.19000000 |
0.49800000 | 135.000000 | 67.2300000 |
0.53000000 | 1043.06351784 | 552.82366445 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54112798 | 587.359600 | 317.83671388 |
0.68000000 | 0.80000000 | 0.54400000 |
0.68723921 | 444.51874192 | 305.49070902 |
0.85162251 | 276.55739342 | 235.52250154 |
0.90000000 | 0.30000000 | 0.27000000 |
0.94000000 | 1.00000000 | 0.94000000 |
1.10000000 | 0.10000000 | 0.11000000 |
1.19000000 | 6.10000000 | 7.25900000 |
1.40000000 | 37.07410041 | 51.90374057 |
1.68000000 | 0.50000000 | 0.84000000 |
1.90000000 | 0.30000000 | 0.57000000 |
1.94000000 | 1.00000000 | 1.94000000 |
2.00000000 | 270.951000 | 541.902000 |
2.40000000 | 1.64203612 | 3.94088668 |
2.90000000 | 0.30000000 | 0.87000000 |
3.00000000 | 23.33333333 | 69.99999999 |
3.68000000 | 0.50000000 | 1.84000000 |
3.94000000 | 1.00000000 | 3.94000000 |
4.90000000 | 20.70816326 | 101.46999997 |
5.00000000 | 40.0210000 | 200.105000 |
5.47000010 | 9.14076765 | 49.99999995 |
6.50000000 | 15.38461538 | 99.99999997 |
7.94000000 | 1.00000000 | 7.94000000 |
8.00000000 | 42.5000000 | 340.000000 |
8.90000000 | 0.10000000 | 0.89000000 |
9.47000010 | 10.55966197 | 99.99999991 |
9.99400000 | 289.00299615 | 2888.29594352 |
10.00000000 | 107.58402078 | 1075.8402078 |
10.03000000 | 0.01000000 | 0.10030000 |
12.40000000 | 8.06451612 | 99.99999988 |
15.50000000 | 6.45161290 | 99.99999995 |
17.94000000 | 1.00000000 | 17.9400000 |
18.90000000 | 5.39100529 | 101.88999998 |
24.00000000 | 5.00000000 | 120.000000 |
28.90000000 | 5.10000000 | 147.390000 |
30.00000000 | 10.0000000 | 300.000000 |
32.00000000 | 5.00000000 | 160.000000 |
33.50000000 | 5.00000000 | 167.500000 |
Price | HAZE | RUR |
---|
0.13620000 | 367.1071953 | 49.99999999 |
0.13619998 | 256.46211247 | 34.93013458 |
0.13610000 | 7.34753857 | 0.99999999 |
0.13606820 | 38.39702296 | 5.22461379 |
0.13506018 | 34.40410682 | 4.64662485 |
0.12806613 | 234.25397488 | 29.99999999 |
0.12806612 | 178.038900 | 22.80075113 |
0.12679814 | 473.193060 | 59.99999986 |
0.10784457 | 261.74140941 | 28.22738974 |
0.10004332 | 599.740190 | 59.99999974 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09450844 | 423.242620 | 39.99999975 |
0.08195359 | 610.101400 | 49.99999999 |
0.07030000 | 1.56899004 | 0.11029999 |
0.06018286 | 16.61602655 | 0.99999999 |
0.04168685 | 1111.96717543 | 46.35440884 |
0.04013000 | 10.0000000 | 0.40130000 |
0.04012348 | 2492.3062506 | 99.99999999 |
0.03000009 | 33.33323333 | 0.99999999 |
0.03000000 | 100.000000 | 3.00000000 |
0.01800000 | 66.66666666 | 1.19999999 |
0.01680101 | 178.56069367 | 2.99999999 |
0.01100000 | 109.09090908 | 1.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00680109 | 147.03525464 | 0.99999999 |
0.00680101 | 441.11095263 | 2.99999999 |
0.00274019 | 364.93819771 | 0.99999999 |
0.00262684 | 100.000000 | 0.26268400 |
0.00168010 | 2380.81066602 | 3.99999999 |
0.00110000 | 1090.9090909 | 1.19999999 |
0.00068019 | 1470.17745041 | 0.99999999 |
0.00068010 | 4411.11601235 | 2.99999999 |
0.00016809 | 5949.19388422 | 0.99999999 |
0.00016801 | 17856.07999523 | 2.99999999 |
0.00010009 | 11213.30802277 | 1.12233999 |
0.00006809 | 14686.4444118 | 0.99999999 |
0.00006801 | 44111.16012351 | 2.99999999 |
0.00001129 | 88573.95925599 | 1.00000000 |
0.00001128 | 10000.0000 | 0.11280000 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 1000000.00 | 1.01000000 |
0.00000010 | 1010000.00 | 0.10100000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HAZE |
---|
13:40:32 | SELL | 0.14000000 | 7.07142858 |
17:42:30 | BUY | 0.14000000 | 6361.23845759 |
17:42:28 | BUY | 0.14000000 | 692.83707011 |
17:42:28 | BUY | 0.14000000 | 2091.05055263 |
17:42:21 | BUY | 0.14000000 | 3535.7142857 |
17:42:21 | SELL | 0.14606821 | 205.38349857 |
17:42:21 | SELL | 0.19938167 | 350.51169102 |
17:42:21 | SELL | 0.19938168 | 23.54420484 |
17:42:21 | SELL | 0.19938168 | 5.01550593 |
17:42:21 | SELL | 0.19938169 | 10.03101131 |
02:14:22 | BUY | 0.37422000 | 21.08813856 |
14:12:26 | BUY | 0.37422000 | 241.38486426 |
14:12:26 | BUY | 0.37421999 | 7.34925572 |
14:12:26 | BUY | 0.37000000 | 2.17400000 |
15:45:42 | BUY | 0.36000000 | 1.56899004 |
23:34:20 | SELL | 0.19938167 | 0.57373898 |
12:52:34 | BUY | 0.34062856 | 0.60000000 |
12:50:31 | BUY | 0.34000000 | 1.00000000 |
09:32:10 | BUY | 0.30567739 | 6.86730000 |
09:30:00 | BUY | 0.30408574 | 3.89570602 |
19:27:09 | SELL | 0.14606820 | 1.88159051 |
22:03:36 | SELL | 0.13606820 | 11.0002200 |
19:29:09 | SELL | 0.13606819 | 8.03535966 |
19:29:09 | SELL | 0.13606820 | 7.34925572 |
05:31:49 | BUY | 0.24416811 | 0.84464222 |
05:31:46 | BUY | 0.24174462 | 0.86422952 |
05:31:46 | BUY | 0.23934517 | 0.00554823 |
05:31:46 | BUY | 0.23696954 | 0.04467981 |
21:51:07 | BUY | 0.23696954 | 0.42200000 |
19:41:18 | BUY | 0.23696954 | 0.42200000 |
21:56:29 | SELL | 0.23001714 | 0.88098278 |
21:56:29 | SELL | 0.23232307 | 0.01009856 |
16:32:02 | SELL | 0.23232307 | 0.87858125 |
17:23:27 | BUY | 0.23934517 | 0.41790000 |
08:26:13 | BUY | 0.23934517 | 0.44944522 |
08:26:10 | BUY | 0.23696954 | 0.88164424 |
08:26:08 | BUY | 0.23461749 | 0.89048277 |
08:26:08 | BUY | 0.23228878 | 0.20364050 |
06:13:02 | BUY | 0.23228878 | 0.68864896 |
06:13:02 | BUY | 0.22998319 | 0.04173790 |
03:51:13 | BUY | 0.22998319 | 0.85949679 |
03:51:13 | BUY | 0.22770049 | 0.00839618 |
01:47:51 | BUY | 0.22770049 | 0.90187339 |
01:47:51 | BUY | 0.22544044 | 0.01854990 |
15:43:58 | BUY | 0.22544044 | 0.90084523 |
15:43:58 | BUY | 0.22320281 | 0.20588164 |
10:45:11 | BUY | 0.22320281 | 0.72273045 |
10:45:11 | BUY | 0.22098740 | 0.30566571 |
08:33:42 | BUY | 0.22098740 | 0.63225576 |
21:44:02 | BUY | 0.21879398 | 0.94732417 |
maciocia: target, yobit never delistany coin
maciocia: target, they might put wallet on mantainance
maciocia: but they dont delist
maciocia: never ever
maciocia: Mohammed50ali, what?
target L1: i think not. i just have withdraw busd. i was jsut wondering because i cant see the btc-usdtbept20
maciocia: target, that pair never existed
maciocia: you can just trade btc usdt erc20 and then use the bridge
maciocia: to switch bep to erc and viceversa
Sersch8881: maciocia, go to usdt market and search for btc there it is btc-usdtbep20
maciocia: Sersch8881, I can only see usdt erc20 and USDT ton
maciocia: Sersch8881, not the bep20 one
maciocia: in btc pair
Sersch8881: maciocia, when i go to usdt and tipe BTC in the searchbar it shows me erc20, trc20, ton,bep20
maciocia: Sersch8881, ouch yeah
ob9329 L0: is this site still active
maciocia: I was going to btc tab
maciocia: not usdt one
maciocia: you are correct
ob9329 L0: has anyone ever able to transfer your funds to a wallet
maciocia: ob9329, sure
maciocia: depends on what coin you are referring to
ob9329 L0: oh man
maciocia: ob9329, ?
ob9329 L0: i got myself this NYC coin few years back now i want to convert into btc or eth and transfer to a wallet
maciocia: ob9329, that's an almost worthless coin
ob9329 L0: i know but its showing i have 0.015 wirth btc availble i dont know how to even transfer
ob9329 L0: what does it mean when its in reserved orders
maciocia: ob9329, EST BTC is not theri real value
maciocia: check orders tab
maciocia: if you have open orders
maciocia: they will show up there
ob9329 L0: i see it type is sell
ob9329 L0: but under complete it0.000000 says
maciocia: close order
maciocia: and they come back to balance
ob9329 L0: lol how do i even do that its been so long since i came to this site
ob9329 L0: got it thanks
maciocia: no problem
ob9329 L0: so now since its back being in my wallet how do i even get my money back it has to be sold first ?
dominikherzog: ob9329, you have 8+ different markets
dominikherzog: ob9329, but probably you no idea what i mean
RABIEYAKOUR L0: hello guys i need help
RABIEYAKOUR L0: how to link my accunt yobit with telegram
Dormilon: RABIEYAKOUR, In you profile
abrahamxx22 L0: hi how can buy yostep ? the system say i nt have money but i have usdt
abrahamxx22 L0: ??
morten: ??
chak001 L0: dominikherzog, When will Dash profile filling be resumed? Technical work is underway, I have been writing to you for 4 days, zero response. Please answer me ში
Jeyseven L0: got it thank you