Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01930334 | + 0.8% | 1180.1 | Ethereum |
ZEC | 0.00039081 | + 1.8% | 413.5 | Zcash |
LTC | 0.00092053 | - 2.1% | 171.7 | Litecoin |
ETC | 0.00018981 | 0% | 121 | EthereumClassic |
DASH | 0.00027602 | + 0.5% | 99.3 | DASH |
SHIB-USDTb | T0.00001196 | - 1.9% | 14.2 | SHIBA INU |
TRX-BTC | 0.00000298 | - 1% | 12.3 | Tron Token |
DOGE-BTC | 0.00000188 | - 4.1% | 11.9 | Dogecoin |
BCHABC | 0.00015566 | - 1.1% | 7.3 | BitcoinCashABC |
XRP-BTC | 0.00002526 | - 0.2% | 6.5 | Ripple |
ETH-BTC | 0.01925583 | + 1% | 6.4 | Ethereum |
BONUS-DOGE | D0.00226245 | + 4.2% | 3.8 | BONUS |
YO-BTC | 0.00691996 | + 4.2% | 3.3 | Yo Token ERC20 |
BTC-USDTt | T84694.19 | + 0.8% | 2.9 | Bitcoin |
FLOKIb-USDTb | T0.00005635 | - 4.1% | 2.6 | FLOKI BEP20 |
BTC-USDT | T84694.12 | + 0.3% | 1.8 | Bitcoin |
ETH-USDT | T1628.7587926 | + 0.9% | 1.4 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
BTC-USDTb | T84742.98 | + 0.7% | 1 | Bitcoin |
ETH-USDC | 1632.6038562 | + 0.7% | 1 | Ethereum |
TRX | 0.00000294 | - 3% | 1 | Tron Token |
DOGE | 0.00000189 | - 3.1% | 1 | Dogecoin |
DOGE-USDT | T0.16005122 | - 3.4% | 0.5 | Dogecoin |
TONb-BTC | 0.00003433 | + 2.1% | 0.5 | TON BEP20 |
BTC-RUR | R7154403.13 | - 0.2% | 0.5 | Bitcoin |
DOGE-ETH | E0.00009792 | - 4.2% | 0.5 | Dogecoin |
BNB-BTC | 0.00693562 | - 0.1% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BTC | T84822.34 | + 0.1% | 0.4 | Bitcoin |
USDTe-USDTt | T1.00168461 | + 0.2% | 0.4 | USDT ERC20 |
ZEC-BTC | 0.00037452 | - 1.2% | 0.4 | Zcash |
ETH | T1643.6533034 | + 1.3% | 0.3 | Ethereum |
USDT-RUR | R84.72 | - 1% | 0.3 | USDT ERC20 |
YO-USDT | T588.83607473 | + 5.3% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00003436 | + 1.3% | 0.3 | TON Coin |
ETH-RUR | R138996.00 | + 1.5% | 0.3 | Ethereum |
BTC | R7189442.00 | 0% | 0.2 | Bitcoin |
LTC-BTC | 0.00091577 | - 1.8% | 0.2 | Litecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.2 | YoChat Token |
WBNB-BTC | 0.00694382 | - 0.5% | 0.2 | WBNB BEP20 |
- HAZE / RUR
- Last: 0.29999980
- 24High: 0.29999980
- 24Low: 0.29999980
- 24V: 0 HAZE
Precio | HAZE | RUR |
---|
0.30000000 | 17.07143525 | 5.12143057 |
0.37421998 | 210.3990045 | 78.73551125 |
0.37421999 | 10.03101131 | 3.75380495 |
0.37422000 | 103.09939718 | 38.58185641 |
0.37700000 | 0.30336913 | 0.11437016 |
0.37799000 | 0.39663087 | 0.14992250 |
0.37800000 | 166.000000 | 62.7480000 |
0.38000000 | 0.50000000 | 0.19000000 |
0.49800000 | 135.000000 | 67.2300000 |
0.53000000 | 1043.06351784 | 552.82366445 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54112798 | 587.359600 | 317.83671388 |
0.68000000 | 0.80000000 | 0.54400000 |
0.68723921 | 444.51874192 | 305.49070902 |
0.85162251 | 276.55739342 | 235.52250154 |
0.90000000 | 0.30000000 | 0.27000000 |
0.94000000 | 1.00000000 | 0.94000000 |
1.10000000 | 0.10000000 | 0.11000000 |
1.19000000 | 6.10000000 | 7.25900000 |
1.40000000 | 37.07410041 | 51.90374057 |
1.68000000 | 0.50000000 | 0.84000000 |
1.90000000 | 0.30000000 | 0.57000000 |
1.94000000 | 1.00000000 | 1.94000000 |
2.00000000 | 270.951000 | 541.902000 |
2.40000000 | 1.64203612 | 3.94088668 |
2.90000000 | 0.30000000 | 0.87000000 |
3.00000000 | 23.33333333 | 69.99999999 |
3.68000000 | 0.50000000 | 1.84000000 |
3.94000000 | 1.00000000 | 3.94000000 |
4.90000000 | 20.70816326 | 101.46999997 |
5.00000000 | 40.0210000 | 200.105000 |
5.47000010 | 9.14076765 | 49.99999995 |
6.50000000 | 15.38461538 | 99.99999997 |
7.94000000 | 1.00000000 | 7.94000000 |
8.00000000 | 42.5000000 | 340.000000 |
8.90000000 | 0.10000000 | 0.89000000 |
9.47000010 | 10.55966197 | 99.99999991 |
9.99400000 | 289.00299615 | 2888.29594352 |
10.00000000 | 107.58402078 | 1075.8402078 |
10.03000000 | 0.01000000 | 0.10030000 |
12.40000000 | 8.06451612 | 99.99999988 |
15.50000000 | 6.45161290 | 99.99999995 |
17.94000000 | 1.00000000 | 17.9400000 |
18.90000000 | 5.39100529 | 101.88999998 |
24.00000000 | 5.00000000 | 120.000000 |
28.90000000 | 5.10000000 | 147.390000 |
30.00000000 | 10.0000000 | 300.000000 |
32.00000000 | 5.00000000 | 160.000000 |
33.50000000 | 5.00000000 | 167.500000 |
35.00000000 | 43.86722583 | 1535.35290405 |
Precio | HAZE | RUR |
---|
0.13630000 | 0.73587674 | 0.10029999 |
0.13610000 | 7.34753857 | 0.99999999 |
0.13606820 | 9.00000000 | 1.22461380 |
0.13506018 | 34.40410682 | 4.64662485 |
0.12806613 | 234.25397488 | 29.99999999 |
0.12806612 | 178.038900 | 22.80075113 |
0.12679814 | 473.193060 | 59.99999986 |
0.10784457 | 261.74140941 | 28.22738974 |
0.10004332 | 599.740190 | 59.99999974 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09450844 | 423.242620 | 39.99999975 |
0.08195359 | 610.101400 | 49.99999999 |
0.07030000 | 1.56899004 | 0.11029999 |
0.06018286 | 16.61602655 | 0.99999999 |
0.04168685 | 1111.96717543 | 46.35440884 |
0.04013000 | 10.0000000 | 0.40130000 |
0.04012348 | 2492.3062506 | 99.99999999 |
0.03000009 | 33.33323333 | 0.99999999 |
0.03000000 | 100.000000 | 3.00000000 |
0.01800000 | 66.66666666 | 1.19999999 |
0.01680101 | 178.56069367 | 2.99999999 |
0.01100000 | 109.09090908 | 1.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00680109 | 147.03525464 | 0.99999999 |
0.00680101 | 441.11095263 | 2.99999999 |
0.00274019 | 364.93819771 | 0.99999999 |
0.00262684 | 100.000000 | 0.26268400 |
0.00168010 | 2380.81066602 | 3.99999999 |
0.00110000 | 1090.9090909 | 1.19999999 |
0.00068019 | 1470.17745041 | 0.99999999 |
0.00068010 | 4411.11601235 | 2.99999999 |
0.00016809 | 5949.19388422 | 0.99999999 |
0.00016801 | 17856.07999523 | 2.99999999 |
0.00010009 | 11213.30802277 | 1.12233999 |
0.00006809 | 14686.4444118 | 0.99999999 |
0.00006801 | 44111.16012351 | 2.99999999 |
0.00001129 | 88573.95925599 | 1.00000000 |
0.00001128 | 10000.0000 | 0.11280000 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 1000000.00 | 1.01000000 |
0.00000010 | 1010000.00 | 0.10100000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | HAZE |
---|
11:48:38 | BUY | 0.29999980 | 10.00000667 |
13:11:05 | BUY | 0.17500000 | 23.54420484 |
13:40:32 | SELL | 0.14000000 | 7.07142858 |
17:42:30 | BUY | 0.14000000 | 6361.23845759 |
17:42:28 | BUY | 0.14000000 | 692.83707011 |
17:42:28 | BUY | 0.14000000 | 2091.05055263 |
17:42:21 | BUY | 0.14000000 | 3535.7142857 |
17:42:21 | SELL | 0.14606821 | 205.38349857 |
17:42:21 | SELL | 0.19938167 | 350.51169102 |
17:42:21 | SELL | 0.19938168 | 23.54420484 |
17:42:21 | SELL | 0.19938168 | 5.01550593 |
17:42:21 | SELL | 0.19938169 | 10.03101131 |
02:14:22 | BUY | 0.37422000 | 21.08813856 |
14:12:26 | BUY | 0.37422000 | 241.38486426 |
14:12:26 | BUY | 0.37421999 | 7.34925572 |
14:12:26 | BUY | 0.37000000 | 2.17400000 |
15:45:42 | BUY | 0.36000000 | 1.56899004 |
23:34:20 | SELL | 0.19938167 | 0.57373898 |
12:52:34 | BUY | 0.34062856 | 0.60000000 |
12:50:31 | BUY | 0.34000000 | 1.00000000 |
09:32:10 | BUY | 0.30567739 | 6.86730000 |
09:30:00 | BUY | 0.30408574 | 3.89570602 |
19:27:09 | SELL | 0.14606820 | 1.88159051 |
22:03:36 | SELL | 0.13606820 | 11.0002200 |
19:29:09 | SELL | 0.13606819 | 8.03535966 |
19:29:09 | SELL | 0.13606820 | 7.34925572 |
05:31:49 | BUY | 0.24416811 | 0.84464222 |
05:31:46 | BUY | 0.24174462 | 0.86422952 |
05:31:46 | BUY | 0.23934517 | 0.00554823 |
05:31:46 | BUY | 0.23696954 | 0.04467981 |
21:51:07 | BUY | 0.23696954 | 0.42200000 |
19:41:18 | BUY | 0.23696954 | 0.42200000 |
21:56:29 | SELL | 0.23001714 | 0.88098278 |
21:56:29 | SELL | 0.23232307 | 0.01009856 |
16:32:02 | SELL | 0.23232307 | 0.87858125 |
17:23:27 | BUY | 0.23934517 | 0.41790000 |
08:26:13 | BUY | 0.23934517 | 0.44944522 |
08:26:10 | BUY | 0.23696954 | 0.88164424 |
08:26:08 | BUY | 0.23461749 | 0.89048277 |
08:26:08 | BUY | 0.23228878 | 0.20364050 |
06:13:02 | BUY | 0.23228878 | 0.68864896 |
06:13:02 | BUY | 0.22998319 | 0.04173790 |
03:51:13 | BUY | 0.22998319 | 0.85949679 |
03:51:13 | BUY | 0.22770049 | 0.00839618 |
01:47:51 | BUY | 0.22770049 | 0.90187339 |
01:47:51 | BUY | 0.22544044 | 0.01854990 |
15:43:58 | BUY | 0.22544044 | 0.90084523 |
15:43:58 | BUY | 0.22320281 | 0.20588164 |
10:45:11 | BUY | 0.22320281 | 0.72273045 |
10:45:11 | BUY | 0.22098740 | 0.30566571 |
BoastKit: Stonee101, Are you idiot or playing ?
BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others
komor L0: PUTIN/BTC
Mouhamed00b L0: low
tyvoth L0: Doge going to rocket?
tyvoth L0: End of 2025 Doge gonna hit btc inflattion?
tyvoth L0: #musksays Doge is set to take Btc down.....
rpowrpow: If it can do that , all Crypto will rally shorty after!!!
tyvoth L0: rpowrpow, will.
rpowrpow: very good
rpowrpow: r we talking 1 usd /doge ? 2 usd?
rpowrpow: 10 usd per !???
rpowrpow: Maybe it doubles it's old ath.
tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.
rpowrpow: wild
rpowrpow: It has done crazy shit in the past!
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one