Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01920864 | - 1.6% | 1172.1 | Ethereum |
ZEC | 0.00037389 | - 5.7% | 382.6 | Zcash |
LTC | 0.00090019 | - 1.6% | 198.1 | Litecoin |
ETC | 0.00019121 | + 0.1% | 114.2 | EthereumClassic |
DASH | 0.00027677 | + 0.6% | 89.7 | DASH |
TRX-BTC | 0.00000291 | - 3.4% | 10 | Tron Token |
SHIB-USDTb | T0.00001190 | - 1.5% | 7.5 | SHIBA INU |
DOGE-BTC | 0.00000184 | - 3.7% | 6.8 | Dogecoin |
BCHABC | 0.00015732 | 0% | 6.7 | BitcoinCashABC |
XRP-BTC | 0.00002525 | 0% | 4.6 | Ripple |
FLOKIb-USDTb | T0.00005478 | - 4.1% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T84736.11 | + 0.9% | 2.4 | Bitcoin |
BTC-USDT | T84576.66 | + 0.9% | 2.1 | Bitcoin |
ETH-BTC | 0.01910789 | - 1.7% | 1.5 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
BTC | T85366.95 | + 1.7% | 1 | Bitcoin |
BTC-USDTb | T84826.09 | + 1% | 1 | Bitcoin |
TONb-BTC | 0.00003482 | + 4.2% | 0.7 | TON BEP20 |
BTC-RUR | R7203254.51 | + 0.8% | 0.7 | Bitcoin |
YO-BTC | 0.00693454 | - 3.2% | 0.7 | Yo Token ERC20 |
ETH-USDT | T1617.7197266 | - 0.8% | 0.6 | Ethereum |
BNB-BTC | 0.00687316 | - 1.5% | 0.5 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
TON-BTC | 0.00003497 | + 4.9% | 0.5 | TON Coin |
TRX | 0.00000294 | - 3.3% | 0.4 | Tron Token |
ETH-USDC | 1618.8600737 | - 0.7% | 0.4 | Ethereum |
BONUS-DOGE | D0.00226179 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.15597394 | - 2.7% | 0.3 | Dogecoin |
WSHIB-SHIB | 1.87660663 | + 0.3% | 0.3 | Wrapped Shiba |
USDT-RUR | R84.86 | - 0.6% | 0.3 | USDT ERC20 |
USDT | R85.29 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.51053580 | - 1.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00686138 | - 1.5% | 0.2 | WBNB BEP20 |
BTC | T84053.44 | - 2.4% | 0.2 | Bitcoin |
BTC-WRUB | 3992435.0983 | + 1.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009667 | - 1.8% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99672785 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R7210000.00 | + 0.7% | 0.1 | Bitcoin |
TON | 0.00003340 | - 1.1% | 0.1 | TON Coin |
ETH-RUR | R137935.69 | - 1.2% | 0.1 | Ethereum |
- ASAFE / RUR
- Last: 0.00000447
- 24High: 0.00000447
- 24Low: 0.00000447
- 24V: 61035.01 ASAFE
Precio | ASAFE | RUR |
---|
0.00000447 | 248964.9978022 | 1.11287354 |
0.00000448 | 310000.000 | 1.38880000 |
0.00000449 | 293930.53123395 | 1.31974808 |
0.00000450 | 293919.00362614 | 1.32263551 |
0.00000451 | 293907.5303987 | 1.32552296 |
0.00000452 | 300929.37136465 | 1.36020075 |
0.00000453 | 300926.13839285 | 1.36319540 |
0.00000454 | 300922.91982182 | 1.36619005 |
0.00000455 | 293862.14476903 | 1.33707275 |
0.00000456 | 293850.92460202 | 1.33996021 |
0.00000457 | 293839.75447922 | 1.34284767 |
0.00000458 | 293828.63629867 | 1.34573515 |
0.00000459 | 293817.56526003 | 1.34862262 |
0.00000460 | 381426.64424627 | 1.75456256 |
0.00000461 | 293795.5700101 | 1.35439757 |
0.00000462 | 293784.64736352 | 1.35728507 |
0.00000463 | 293773.77058329 | 1.36017255 |
0.00000464 | 293762.94156996 | 1.36306004 |
0.00000465 | 230000.000 | 1.06950000 |
0.00000466 | 290000.000 | 1.35140000 |
0.00000467 | 290000.000 | 1.35430000 |
0.00000468 | 260000.000 | 1.21680000 |
0.00000469 | 260000.000 | 1.21940000 |
0.00000470 | 200000.000 | 0.94000000 |
0.00000471 | 270803.37124463 | 1.27548387 |
0.00000472 | 200000.000 | 0.94400000 |
0.00000473 | 220797.89102564 | 1.04437402 |
0.00000474 | 230000.000 | 1.09020000 |
0.00000475 | 230000.000 | 1.09250000 |
0.00000476 | 282607.23175965 | 1.34521042 |
0.00000477 | 217659.91498384 | 1.03823779 |
0.00000478 | 282593.52991452 | 1.35079707 |
0.00000479 | 290000.000 | 1.38910000 |
0.00000480 | 1182130.15080164 | 5.67422472 |
0.00000481 | 290000.000 | 1.39490000 |
0.00000482 | 290000.000 | 1.39780000 |
0.00000483 | 290000.000 | 1.40070000 |
0.00000484 | 290000.000 | 1.40360000 |
0.00000485 | 290000.000 | 1.40650000 |
0.00000486 | 290000.000 | 1.40940000 |
0.00000487 | 290000.000 | 1.41230000 |
0.00000488 | 290000.000 | 1.41520000 |
0.00000489 | 290000.000 | 1.41810000 |
0.00000490 | 290000.000 | 1.42100000 |
0.00000491 | 290000.000 | 1.42390000 |
0.00000492 | 290000.000 | 1.42680000 |
0.00000493 | 290000.000 | 1.42970000 |
0.00000494 | 2954559.56382977 | 14.59552424 |
0.00000495 | 290000.000 | 1.43550000 |
0.00000496 | 290000.000 | 1.43840000 |
Precio | ASAFE | RUR |
---|
0.00000438 | 22831.05022832 | 0.10000000 |
0.00000437 | 62182.45308924 | 0.27173731 |
0.00000420 | 139359.33333332 | 0.58530919 |
0.00000419 | 1107562.23627684 | 4.64068576 |
0.00000418 | 1107580.33492821 | 4.62968579 |
0.00000417 | 1133827.54436449 | 4.72806085 |
0.00000416 | 133296.15384614 | 0.55451199 |
0.00000415 | 112220.62650601 | 0.46571559 |
0.00000414 | 109425.43236714 | 0.45302128 |
0.00000413 | 109908.03389829 | 0.45392017 |
0.00000412 | 53504.16504854 | 0.22043715 |
0.00000410 | 114370.6707317 | 0.46891974 |
0.00000405 | 187292.94814814 | 0.75853643 |
0.00000401 | 24937.6807 | 0.10000009 |
0.00000400 | 480435.73133896 | 1.92174292 |
0.00000399 | 50000.0000 | 0.19950000 |
0.00000398 | 50000.0000 | 0.19900000 |
0.00000397 | 50000.0000 | 0.19850000 |
0.00000396 | 100000.000 | 0.39600000 |
0.00000395 | 101061.16962025 | 0.39919161 |
0.00000394 | 50000.0000 | 0.19700000 |
0.00000393 | 50000.0000 | 0.19650000 |
0.00000392 | 50000.0000 | 0.19600000 |
0.00000391 | 50000.0000 | 0.19550000 |
0.00000390 | 370932.38008083 | 1.44663628 |
0.00000389 | 50000.0000 | 0.19450000 |
0.00000388 | 50000.0000 | 0.19400000 |
0.00000387 | 50000.0000 | 0.19350000 |
0.00000386 | 182898.71761657 | 0.70598904 |
0.00000385 | 222522.23116881 | 0.85671058 |
0.00000384 | 96143.44938762 | 0.36919084 |
0.00000383 | 3216132.10966129 | 12.31778598 |
0.00000382 | 26341003.54712041 | 100.62263354 |
0.00000381 | 279549.37007872 | 1.06508309 |
0.00000380 | 5022362.47632363 | 19.08497741 |
0.00000379 | 260000.000 | 0.98540000 |
0.00000375 | 260000.000 | 0.97500000 |
0.00000371 | 260000.000 | 0.96460000 |
0.00000370 | 1420455.07102272 | 5.25568376 |
0.00000368 | 10367356.22826086 | 38.15187091 |
0.00000367 | 260000.000 | 0.95420000 |
0.00000365 | 10000000.0 | 36.5000000 |
0.00000363 | 260000.000 | 0.94380000 |
0.00000360 | 10030000.0 | 36.1080000 |
0.00000359 | 293426.18384401 | 1.05339999 |
0.00000355 | 15752957.74647887 | 55.92299999 |
0.00000351 | 292933.7037037 | 1.02819729 |
0.00000350 | 10171428.57 | 35.59999999 |
0.00000349 | 4000000.00 | 13.9600000 |
0.00000347 | 2260000.00 | 7.84220000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ASAFE |
---|
08:44:59 | BUY | 0.00000447 | 61035.0021978 |
05:08:08 | BUY | 0.00000440 | 32878.0800 |
05:08:08 | BUY | 0.00000440 | 17711.63333333 |
03:00:41 | BUY | 0.00000430 | 56225.23333333 |
03:00:41 | BUY | 0.00000425 | 52695.4000 |
02:59:27 | SELL | 0.00000420 | 56225.23333333 |
02:59:13 | SELL | 0.00000420 | 52695.4000 |
02:51:28 | BUY | 0.00000440 | 10000.0000 |
02:51:27 | BUY | 0.00000430 | 55137.78333333 |
02:51:27 | BUY | 0.00000425 | 52284.17619047 |
02:36:27 | SELL | 0.00000420 | 1000000.00 |
02:35:12 | SELL | 0.00000420 | 55137.78333333 |
02:33:02 | SELL | 0.00000420 | 52284.17619047 |
11:39:35 | BUY | 0.00000430 | 54071.36428571 |
11:39:35 | BUY | 0.00000429 | 54077.36754176 |
11:39:34 | BUY | 0.00000428 | 54083.39952153 |
11:39:34 | BUY | 0.00000427 | 76860.47242206 |
11:39:34 | BUY | 0.00000426 | 79679.61298076 |
11:39:34 | BUY | 0.00000425 | 54350.12771084 |
11:39:34 | BUY | 0.00000425 | 51876.1595238 |
11:39:34 | BUY | 0.00000424 | 52004.77326968 |
11:39:34 | BUY | 0.00000423 | 52012.1076555 |
11:39:34 | BUY | 0.00000422 | 51852.32134292 |
11:39:34 | BUY | 0.00000421 | 51615.04807692 |
11:39:34 | BUY | 0.00000420 | 30883.0425 |
11:39:34 | BUY | 0.00000420 | 57255.7609756 |
11:39:34 | BUY | 0.00000420 | 56331.94216867 |
11:39:34 | BUY | 0.00000419 | 53283.60869565 |
11:39:34 | BUY | 0.00000415 | 104162.59259259 |
11:39:34 | BUY | 0.00000415 | 55500.0000 |
11:39:34 | BUY | 0.00000410 | 57298.1575 |
11:39:34 | BUY | 0.00000410 | 80317.54074074 |
11:39:33 | BUY | 0.00000405 | 50000.0000 |
11:05:26 | BUY | 0.00000402 | 2695000.00 |
09:16:15 | BUY | 0.00000401 | 6091577.938704 |
09:02:59 | BUY | 0.00000401 | 2786577.938704 |
08:25:36 | SELL | 0.00000400 | 765905.7262309 |
08:25:36 | SELL | 0.00000400 | 50000.0000 |
08:25:36 | SELL | 0.00000400 | 57298.1575 |
08:25:36 | SELL | 0.00000400 | 32878.0800 |
08:25:36 | SELL | 0.00000400 | 30883.0425 |
08:25:35 | SELL | 0.00000405 | 80317.54074074 |
08:25:35 | SELL | 0.00000405 | 104162.59259259 |
08:25:35 | SELL | 0.00000410 | 55500.0000 |
08:25:35 | SELL | 0.00000410 | 57255.7609756 |
08:25:35 | SELL | 0.00000414 | 53283.60869565 |
08:25:35 | SELL | 0.00000415 | 54350.12771084 |
08:25:35 | SELL | 0.00000415 | 56331.94216867 |
08:25:35 | SELL | 0.00000416 | 79679.61298076 |
08:25:35 | SELL | 0.00000416 | 51615.04807692 |
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y