Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03500000 | - 1.4% | 2060.6 | Ethereum |
ZEC | 0.00042620 | - 0.8% | 500.8 | Zcash |
LTC | 0.00092003 | + 10.2% | 160.5 | Litecoin |
DOGE-BTC | 0.00000418 | - 4.2% | 138.5 | Dogecoin |
DASH | 0.00029307 | + 1.6% | 119.2 | DASH |
ETC | 0.00020060 | - 2% | 106 | EthereumClassic |
XRP-BTC | 0.00000929 | + 20.9% | 84.3 | Ripple |
SHIB-USDTb | T0.00002336 | - 7.7% | 56.3 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.4 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03498351 | - 1.3% | 12.4 | Ethereum |
FLOKIb-USDTb | T0.00020977 | - 8.8% | 11.1 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.8% | 8.7 | Dogecoin |
DOGE-USDT | T0.36641393 | - 6% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280673.88 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3057.7997190 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 2.8% | 2.5 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 22.3% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 4% | 0.7 | Dogecoin |
TON-BTC | 0.00005980 | + 2.4% | 0.7 | TON Coin |
DOGE | T0.36463998 | - 6.7% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- ASAFE / RUR
- Last: 0.00000485
- 24High: 0.00000499
- 24Low: 0.00000470
- 24V: 26009847 ASAFE
Fiyat | ASAFE | RUR |
---|
0.00000490 | 44762.36764783 | 0.21933560 |
0.00000494 | 468891.93638504 | 2.31632616 |
0.00000495 | 100617.13265306 | 0.49805480 |
0.00000497 | 100000.000 | 0.49700000 |
0.00000498 | 100000.000 | 0.49800000 |
0.00000499 | 100000.000 | 0.49900000 |
0.00000500 | 256474.200 | 1.28237100 |
0.00000501 | 100000.000 | 0.50100000 |
0.00000502 | 100000.000 | 0.50200000 |
0.00000503 | 100000.000 | 0.50300000 |
0.00000504 | 200000.000 | 1.00800000 |
0.00000505 | 313333.054 | 1.58233192 |
0.00000506 | 467616.298 | 2.36613846 |
0.00000507 | 153000.000 | 0.77571000 |
0.00000508 | 173725.238 | 0.88252420 |
0.00000509 | 175419.12749003 | 0.89288335 |
0.00000510 | 1735478.04581673 | 8.85093803 |
0.00000511 | 158000.000 | 0.80738000 |
0.00000512 | 178475.49404761 | 0.91379452 |
0.00000513 | 158000.000 | 0.81054000 |
0.00000514 | 178472.96837944 | 0.91735105 |
0.00000515 | 259537.494 | 1.33661809 |
0.00000516 | 178470.45866141 | 0.92090756 |
0.00000517 | 224523.77129896 | 1.16078789 |
0.00000518 | 140232.63137254 | 0.72640503 |
0.00000519 | 120000.000 | 0.62280000 |
0.00000520 | 233324.38911431 | 1.21328682 |
0.00000521 | 120000.000 | 0.62520000 |
0.00000522 | 140230.2003891 | 0.73200164 |
0.00000523 | 120000.000 | 0.62760000 |
0.00000524 | 140228.99806201 | 0.73479994 |
0.00000525 | 220671.55098039 | 1.15852564 |
0.00000526 | 88227.8050193 | 0.46407825 |
0.00000527 | 68000.0000 | 0.35836000 |
0.00000528 | 246209.09823614 | 1.29998403 |
0.00000529 | 68000.0000 | 0.35972000 |
0.00000530 | 268543.43662537 | 1.42328021 |
0.00000532 | 20224.28244274 | 0.10759318 |
0.00000534 | 20223.12737642 | 0.10799150 |
0.00000535 | 101145.94978925 | 0.54113083 |
0.00000536 | 40668.40151514 | 0.21798263 |
0.00000538 | 40664.95849056 | 0.21877747 |
0.00000540 | 256415.5506973 | 1.38464397 |
0.00000542 | 20662.95692883 | 0.11199322 |
0.00000543 | 2949990.52897196 | 16.01844857 |
0.00000544 | 12467813.77837507 | 67.82490695 |
0.00000545 | 412543.06070624 | 2.24835968 |
0.00000546 | 319499.85504587 | 1.74446920 |
0.00000547 | 2213038.47734949 | 12.10532047 |
0.00000548 | 2051349.39794662 | 11.2413947 |
Fiyat | ASAFE | RUR |
---|
0.00000485 | 146767.40539875 | 0.71182191 |
0.00000480 | 202314.12083333 | 0.97110777 |
0.00000475 | 202346.88421052 | 0.96114769 |
0.00000470 | 2745268.03088572 | 12.90275974 |
0.00000467 | 200000.000 | 0.93400000 |
0.00000465 | 200000.000 | 0.93000000 |
0.00000462 | 200000.000 | 0.92400000 |
0.00000460 | 271616.41739129 | 1.24943551 |
0.00000458 | 200000.000 | 0.91600000 |
0.00000455 | 200000.000 | 0.91000000 |
0.00000450 | 200000.000 | 0.90000000 |
0.00000445 | 200000.000 | 0.89000000 |
0.00000444 | 200000.000 | 0.88800000 |
0.00000443 | 200000.000 | 0.88600000 |
0.00000442 | 200000.000 | 0.88400000 |
0.00000441 | 200000.000 | 0.88200000 |
0.00000440 | 264334.37272726 | 1.16307123 |
0.00000435 | 200000.000 | 0.87000000 |
0.00000430 | 200000.000 | 0.86000000 |
0.00000427 | 200000.000 | 0.85400000 |
0.00000426 | 437520.12441314 | 1.86383572 |
0.00000425 | 200000.000 | 0.85000000 |
0.00000424 | 200000.000 | 0.84800000 |
0.00000423 | 200000.000 | 0.84600000 |
0.00000422 | 200000.000 | 0.84400000 |
0.00000421 | 106055.59619951 | 0.44649405 |
0.00000420 | 193083.1785714 | 0.81094934 |
0.00000419 | 106082.14081144 | 0.44448416 |
0.00000418 | 106095.50717703 | 0.44347921 |
0.00000417 | 128712.79376498 | 0.53673234 |
0.00000416 | 131294.66105768 | 0.54618578 |
0.00000415 | 110682.06987951 | 0.45933058 |
0.00000410 | 112755.7609756 | 0.46229861 |
0.00000405 | 184480.13333333 | 0.74714453 |
0.00000400 | 171059.280 | 0.68423712 |
0.00000399 | 50000.0000 | 0.19950000 |
0.00000398 | 50000.0000 | 0.19900000 |
0.00000397 | 50000.0000 | 0.19850000 |
0.00000396 | 100000.000 | 0.39600000 |
0.00000395 | 101061.16962025 | 0.39919161 |
0.00000394 | 50000.0000 | 0.19700000 |
0.00000393 | 50000.0000 | 0.19650000 |
0.00000392 | 50000.0000 | 0.19600000 |
0.00000391 | 50000.0000 | 0.19550000 |
0.00000390 | 166686.9076923 | 0.65007893 |
0.00000389 | 50000.0000 | 0.19450000 |
0.00000388 | 50000.0000 | 0.19400000 |
0.00000387 | 50000.0000 | 0.19350000 |
0.00000386 | 182898.71761657 | 0.70598904 |
0.00000385 | 92652.10129869 | 0.35671058 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ASAFE |
---|
01:18:28 | SELL | 0.00000485 | 11102.87501361 |
01:18:27 | SELL | 0.00000485 | 44762.36764783 |
00:36:14 | BUY | 0.00000494 | 55865.24266144 |
00:33:10 | BUY | 0.00000494 | 55865.24266144 |
00:33:07 | BUY | 0.00000490 | 55865.24266144 |
00:22:17 | SELL | 0.00000485 | 55865.24266144 |
00:14:06 | BUY | 0.00000494 | 617.13265306 |
00:14:06 | BUY | 0.00000490 | 55248.11000838 |
00:04:19 | SELL | 0.00000490 | 44751.88999162 |
23:40:34 | BUY | 0.00000494 | 55865.24266144 |
22:10:58 | BUY | 0.00000494 | 55865.24266144 |
22:08:23 | BUY | 0.00000494 | 55865.24266144 |
21:59:16 | BUY | 0.00000494 | 55865.24266144 |
21:38:36 | BUY | 0.00000494 | 55865.24266144 |
21:31:25 | BUY | 0.00000494 | 55865.24266144 |
21:13:08 | BUY | 0.00000494 | 55865.24266144 |
16:53:58 | BUY | 0.00000494 | 55865.24266144 |
16:01:06 | BUY | 0.00000494 | 55865.24266144 |
15:58:46 | BUY | 0.00000494 | 55865.24266144 |
15:53:52 | BUY | 0.00000494 | 55865.24266144 |
15:52:24 | BUY | 0.00000494 | 55865.24266144 |
15:49:50 | BUY | 0.00000494 | 55865.24266144 |
15:48:15 | BUY | 0.00000494 | 55865.24266144 |
15:47:58 | BUY | 0.00000494 | 55865.24266144 |
15:47:19 | BUY | 0.00000494 | 55865.24266144 |
15:41:46 | BUY | 0.00000494 | 55865.24266144 |
15:41:38 | BUY | 0.00000494 | 55865.24266144 |
15:02:36 | BUY | 0.00000494 | 55865.24266144 |
15:02:16 | BUY | 0.00000494 | 55865.24266144 |
14:55:09 | BUY | 0.00000494 | 55865.24266144 |
14:54:42 | BUY | 0.00000494 | 55865.24266144 |
14:54:01 | BUY | 0.00000494 | 55865.24266144 |
14:53:40 | BUY | 0.00000494 | 55865.24266144 |
14:51:50 | BUY | 0.00000494 | 55865.24266144 |
14:30:49 | BUY | 0.00000494 | 55865.24266144 |
14:21:27 | BUY | 0.00000494 | 55865.24266144 |
14:21:25 | BUY | 0.00000494 | 55865.24266144 |
13:42:34 | SELL | 0.00000490 | 55865.24266144 |
12:00:38 | SELL | 0.00000494 | 44743.66017256 |
11:13:54 | SELL | 0.00000494 | 55865.24266144 |
04:57:56 | BUY | 0.00000499 | 100000.000 |
04:57:56 | BUY | 0.00000495 | 100000.000 |
04:57:56 | BUY | 0.00000495 | 100000.000 |
04:57:56 | BUY | 0.00000494 | 2120332.14996533 |
04:57:56 | BUY | 0.00000490 | 100000.000 |
04:57:56 | BUY | 0.00000490 | 100000.000 |
04:57:55 | BUY | 0.00000485 | 100000.000 |
04:57:55 | BUY | 0.00000485 | 100000.000 |
04:57:55 | BUY | 0.00000480 | 100000.000 |
04:21:41 | SELL | 0.00000470 | 2120332.14996533 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi