Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03520812 | - 0.9% | 2021.6 | Ethereum |
ZEC | 0.00042589 | - 1.1% | 506.2 | Zcash |
LTC | 0.00092952 | + 10.9% | 157.5 | Litecoin |
DOGE-BTC | 0.00000420 | - 3.3% | 139 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 111.7 | DASH |
ETC | 0.00020060 | - 2.5% | 106.3 | EthereumClassic |
XRP-BTC | 0.00000934 | + 20.3% | 85.5 | Ripple |
SHIB-USDTb | T0.00002370 | - 7.4% | 56.6 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494332 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021263 | - 12.2% | 10.8 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 1.9% | 8.6 | Dogecoin |
DOGE-USDT | T0.37002366 | - 5.4% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87577.24 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280439.07 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87649.85 | - 2.7% | 3.5 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87760.30 | - 2.4% | 2.8 | Bitcoin |
ETH-USDT | T3058.0748864 | - 4.3% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 0.8% | 2.1 | TON BEP20 |
BTC | T87138.25 | - 2.6% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.5% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.37275959 | - 4.5% | 0.7 | Dogecoin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00092495 | + 10.8% | 0.5 | Litecoin |
BTC | R8239104.80 | - 0.9% | 0.5 | Bitcoin |
- BOUTSerc20 / RUR
- Last: 0.01117549
- 24High: 0.01117549
- 24Low: 0.01117549
- 24V: 0 BOUTS(e)
Prix | BOUTS(e) | RUR |
---|
0.01936612 | 9014.53012 | 174.57647204 |
0.02162542 | 46.24187645 | 0.99999999 |
0.02257885 | 2725.2117767 | 61.53214792 |
0.02600000 | 13.10342479 | 0.34068904 |
0.02747922 | 21.89961138 | 0.60178423 |
0.03935189 | 2.52416921 | 0.09933082 |
0.04700000 | 7.23496664 | 0.34004343 |
0.04800000 | 1000.00000 | 48.0000000 |
0.04900500 | 2791.64360 | 136.80449461 |
0.04950000 | 2752.71140 | 136.2592143 |
0.05000000 | 1267.00000 | 63.3500000 |
0.05300000 | 943.39622641 | 49.99999999 |
0.05311105 | 2218.4739115 | 117.82547883 |
0.06675900 | 2.23898610 | 0.14947247 |
0.06675901 | 2662.76476 | 177.76353924 |
0.07450000 | 5.00000000 | 0.37250000 |
0.07895000 | 1.99201437 | 0.15726953 |
0.08900000 | 2.00000000 | 0.17800000 |
0.08977712 | 7.00000000 | 0.62843984 |
0.09188899 | 60.6375423 | 5.57192251 |
0.09500000 | 3.74073703 | 0.35537001 |
0.10000000 | 12.80110701 | 1.28011070 |
0.12417770 | 11.0000000 | 1.36595470 |
0.14900000 | 2.00000000 | 0.29800000 |
0.15000000 | 12.17671077 | 1.82650661 |
0.17450000 | 3.00000000 | 0.52350000 |
0.19000000 | 2.00000000 | 0.38000000 |
0.20000000 | 9.21647153 | 1.84329430 |
0.24177700 | 11.0000000 | 2.65954700 |
0.25000000 | 7.45932990 | 1.86483247 |
0.26404320 | 5.00000000 | 1.32021600 |
0.27000000 | 482.88933422 | 130.38012023 |
0.27395100 | 0.47540983 | 0.13023899 |
0.27395106 | 3.00000000 | 0.82185318 |
0.29000000 | 2.00000000 | 0.58000000 |
0.30000000 | 8.78424145 | 2.63527243 |
0.35000000 | 6.61180418 | 2.31413146 |
0.37000000 | 1.00000000 | 0.37000000 |
0.37395100 | 0.50000000 | 0.18697550 |
0.37395106 | 3.00000000 | 1.12185318 |
0.37450000 | 2.00000000 | 0.74900000 |
0.40000000 | 244.10513447 | 97.64205378 |
0.41000000 | 21.0445085 | 8.62824848 |
0.41777000 | 11.0000000 | 4.59547000 |
0.42000000 | 5.52076513 | 2.31872135 |
0.43000000 | 1957.09768583 | 841.5520049 |
0.43999985 | 0.45454560 | 0.19999999 |
0.43999986 | 4.09995941 | 1.80398156 |
0.46000000 | 0.50000000 | 0.23000000 |
0.47000000 | 42.0000000 | 19.7400000 |
Prix | BOUTS(e) | RUR |
---|
0.01117549 | 12.69319785 | 0.14185270 |
0.01097549 | 91.11210524 | 0.99999999 |
0.01044146 | 95.7720472 | 0.99999999 |
0.01030201 | 97.06843614 | 0.99999999 |
0.01030200 | 1763.53090 | 18.16789533 |
0.01029077 | 5830.46750 | 60.00000003 |
0.01020500 | 10.77902988 | 0.10999999 |
0.01020002 | 30.0000000 | 0.30600060 |
0.01020000 | 6031.97730334 | 61.52616849 |
0.01000777 | 319.78861323 | 3.20037088 |
0.01000100 | 49.99500049 | 0.49999999 |
0.01000099 | 82.0918729 | 0.82099999 |
0.01000009 | 19.9998200 | 0.19999999 |
0.01000001 | 49.9999500 | 0.49999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 521.000521 | 5.20999999 |
0.00676846 | 8864.64572 | 59.99999996 |
0.00259299 | 385.65517028 | 0.99999999 |
0.00259241 | 385.74145293 | 0.99999999 |
0.00259240 | 10000.0000 | 25.9240000 |
0.00125799 | 794.91887852 | 0.99999999 |
0.00125777 | 1092.62421159 | 1.37426995 |
0.00112592 | 10000.0000 | 11.2592000 |
0.00100002 | 999.98000039 | 0.99999999 |
0.00100001 | 199.99800001 | 0.19999999 |
0.00100000 | 210.000000 | 0.21000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00011269 | 8873.90185464 | 0.99999999 |
0.00011260 | 8880.9946714 | 0.99999999 |
0.00011259 | 100000.000 | 11.2590000 |
0.00010002 | 9998.00039992 | 0.99999999 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001126 | 1000000.00 | 11.2600000 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000010 | 1001000.00 | 0.10010000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 100000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BOUTS(e) |
---|
23:25:06 | SELL | 0.01117549 | 12.56220878 |
23:21:10 | SELL | 0.01117549 | 25.12450073 |
23:05:50 | SELL | 0.01117549 | 49.62009264 |
03:09:14 | BUY | 0.01436603 | 14.66144903 |
03:09:13 | BUY | 0.01422343 | 0.09262935 |
18:59:36 | BUY | 0.01422343 | 14.74269318 |
17:45:30 | BUY | 0.01408224 | 14.98405924 |
17:45:30 | BUY | 0.01394246 | 15.13141568 |
05:34:02 | BUY | 0.01380406 | 15.28272665 |
05:34:02 | BUY | 0.01366704 | 0.06504271 |
05:06:12 | BUY | 0.01366704 | 15.35933887 |
05:06:12 | BUY | 0.01353137 | 0.07189198 |
09:21:44 | BUY | 0.01353137 | 15.63140607 |
12:22:28 | BUY | 0.01339704 | 15.86079251 |
12:22:28 | BUY | 0.01326406 | 16.01948096 |
12:22:27 | BUY | 0.01313240 | 0.17689164 |
06:20:24 | BUY | 0.01313240 | 16.00319908 |
06:20:24 | BUY | 0.01300205 | 4.84274550 |
16:53:29 | BUY | 0.01300205 | 11.49957943 |
16:53:29 | BUY | 0.01287299 | 0.03850272 |
09:40:13 | BUY | 0.01287299 | 16.46766697 |
09:40:13 | BUY | 0.01274521 | 0.39002575 |
03:26:45 | BUY | 0.01274521 | 16.14154853 |
03:26:45 | BUY | 0.01261870 | 0.30234185 |
23:13:53 | BUY | 0.01261870 | 16.39497379 |
23:13:53 | BUY | 0.01249344 | 3.73202694 |
08:43:02 | BUY | 0.01249344 | 13.13268351 |
00:26:14 | SELL | 0.01200651 | 17.0102730 |
00:26:14 | SELL | 0.01212689 | 0.79388440 |
18:26:59 | SELL | 0.01212689 | 16.2399091 |
18:26:59 | SELL | 0.01224847 | 0.34075265 |
17:44:44 | SELL | 0.01224847 | 16.5239578 |
17:44:44 | SELL | 0.01237127 | 6.99755956 |
15:01:08 | SELL | 0.01237127 | 9.69975608 |
15:01:08 | SELL | 0.01249530 | 0.47494589 |
05:41:53 | SELL | 0.01249530 | 16.05662839 |
05:41:53 | SELL | 0.01262057 | 0.03578843 |
18:26:14 | SELL | 0.01262057 | 16.47038126 |
18:26:14 | SELL | 0.01274710 | 0.28054518 |
18:26:07 | SELL | 0.01274710 | 16.06177975 |
18:26:07 | SELL | 0.01287490 | 0.68914669 |
17:20:07 | SELL | 0.01287490 | 15.49094403 |
17:20:07 | SELL | 0.01300398 | 0.94621629 |
01:50:33 | SELL | 0.01300398 | 15.07326467 |
01:50:33 | SELL | 0.01313435 | 0.39376392 |
01:50:27 | SELL | 0.01313435 | 15.46702859 |
18:16:31 | BUY | 0.01339704 | 15.73522329 |
18:16:31 | BUY | 0.01326406 | 0.34194087 |
03:22:33 | BUY | 0.01326406 | 15.55071584 |
03:22:33 | BUY | 0.01313240 | 0.72872008 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi