Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03532283 | - 0.5% | 2046.5 | Ethereum |
ZEC | 0.00042394 | - 1.3% | 499.3 | Zcash |
LTC | 0.00093678 | + 12.2% | 159 | Litecoin |
DOGE-BTC | 0.00000419 | - 3.9% | 140.9 | Dogecoin |
DASH | 0.00029407 | + 2% | 117.6 | DASH |
ETC | 0.00020070 | - 2.4% | 106.1 | EthereumClassic |
XRP-BTC | 0.00000911 | + 19.3% | 80.5 | Ripple |
SHIB-USDTb | T0.00002347 | - 8.4% | 56.7 | SHIBA INU |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
TRX-BTC | 0.00000202 | + 2.1% | 15.7 | Tron Token |
ETH-BTC | 0.03504927 | - 1.2% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021006 | - 9.6% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012007 | - 2.7% | 8.8 | Dogecoin |
DOGE-USDT | T0.36655031 | - 6.7% | 7.6 | Dogecoin |
BNB-BTC | 0.00719601 | + 5.1% | 5.2 | BNB BSC |
BTC-USDT | T87568.01 | - 2.8% | 5.1 | Bitcoin |
BTC-RUR | R8280256.47 | - 0.9% | 3.5 | Bitcoin |
WSHIB-SHIB | 1.31758094 | + 1.4% | 3.4 | Wrapped Shiba |
BTC-USDTt | T87059.54 | - 3.4% | 3.3 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87063.62 | - 3.3% | 2.7 | Bitcoin |
ETH-USDT | T3077.0933565 | - 3.4% | 2.5 | Ethereum |
TONb-BTC | 0.00006035 | + 3.6% | 2.3 | TON BEP20 |
BTC | T88100.00 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00723430 | + 6.1% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
DOGE-WRUB | 13.57932507 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
XRP | 0.00000914 | + 20.2% | 0.8 | Ripple |
ETH-USDC | 3077.7267228 | - 3.4% | 0.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000425 | - 2.3% | 0.7 | Dogecoin |
DOGE | T0.36865271 | - 6.5% | 0.7 | Dogecoin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
USDT-RUR | R94.75 | + 1.7% | 0.6 | USDT ERC20 |
TON-BTC | 0.00006091 | + 4.3% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00093425 | + 11.9% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- NICE / RUR
- Last: 0.22065005
- 24High: 0.22065005
- 24Low: 0.22065005
- 24V: 0 NICE
Prix | NICE | RUR |
---|
0.25000000 | 1.00000000 | 0.25000000 |
0.25462700 | 1.00000000 | 0.25462700 |
0.25462703 | 1192.10089 | 303.54110908 |
0.28990000 | 1.00000000 | 0.28990000 |
0.30000000 | 5.74234066 | 1.72270219 |
0.31959500 | 882.3529247 | 281.99558296 |
0.35000000 | 5.64936140 | 1.97727649 |
0.35462700 | 1.00000000 | 0.35462700 |
0.38990000 | 1.00000000 | 0.38990000 |
0.40000000 | 3.32558139 | 1.33023255 |
0.42000000 | 2.00000000 | 0.84000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 3.30769230 | 1.52153845 |
0.47000000 | 3.32558139 | 1.56302325 |
0.48000000 | 3.32558139 | 1.59627906 |
0.48990000 | 1.00000000 | 0.48990000 |
0.49000000 | 2.00775193 | 0.98379844 |
0.49999970 | 0.69999999 | 0.34999978 |
0.49999987 | 0.40000000 | 0.19999994 |
0.49999988 | 411.000000 | 205.49995068 |
0.50000000 | 104.5512342 | 52.2756171 |
0.55462700 | 1.00000000 | 0.55462700 |
0.60000000 | 2569.12858285 | 1541.47714971 |
0.68990000 | 1.00000000 | 0.68990000 |
0.76999841 | 206.14806023 | 158.7336786 |
0.80000000 | 100.000000 | 80.0000000 |
0.82000000 | 2.00000000 | 1.64000000 |
0.88689980 | 500.67855604 | 444.05171121 |
0.89999987 | 0.40000000 | 0.35999994 |
0.95462700 | 1.00000000 | 0.95462700 |
0.98990000 | 1.00000000 | 0.98990000 |
0.99999970 | 0.50000000 | 0.49999985 |
1.00000000 | 251.000000 | 251.000000 |
1.29999999 | 1.00000000 | 1.29999999 |
1.38000000 | 200.000000 | 276.000000 |
1.50000000 | 3.79997334 | 5.69996001 |
1.69376530 | 42.4604703 | 71.91807121 |
1.82000000 | 2.00000000 | 3.64000000 |
1.89999987 | 0.40000000 | 0.75999994 |
1.98990000 | 1.00000000 | 1.98990000 |
1.99999970 | 0.50000000 | 0.99999985 |
2.50000000 | 1.00000000 | 2.50000000 |
2.69376530 | 42.4604703 | 114.37854151 |
2.79266684 | 0.03948709 | 0.11027428 |
2.89999987 | 0.40000000 | 1.15999994 |
2.98990000 | 1.00000000 | 2.98990000 |
3.00000000 | 200.000000 | 600.000000 |
3.69376530 | 47.5395297 | 175.59986518 |
3.82000000 | 2.00000000 | 7.64000000 |
3.99999970 | 0.50000000 | 1.99999985 |
Prix | NICE | RUR |
---|
0.12898183 | 3.75302999 | 0.48407267 |
0.12898182 | 390.92887028 | 50.42271717 |
0.10300000 | 8.00000000 | 0.82400000 |
0.10200005 | 294.11750288 | 29.99999999 |
0.10200004 | 10.49032142 | 1.07001320 |
0.10200003 | 487.02243813 | 49.67630329 |
0.08100000 | 14.9382716 | 1.20999999 |
0.07642231 | 785.111050 | 60.00000004 |
0.06189746 | 613.918570 | 38.00000012 |
0.05500000 | 18.18181818 | 0.99999999 |
0.05406157 | 400.897120 | 21.67312771 |
0.05076939 | 1181.81448 | 60.00000024 |
0.04644257 | 861.278780 | 40.00000002 |
0.03972080 | 1007.02906 | 39.99999988 |
0.03330000 | 149.85040425 | 4.99001846 |
0.02206500 | 22.66032177 | 0.49999999 |
0.02000000 | 70.0000000 | 1.40000000 |
0.01200000 | 58.33333333 | 0.69999999 |
0.01187450 | 200.000000 | 2.37490000 |
0.01000000 | 100.000000 | 1.00000000 |
0.00600000 | 38.5000000 | 0.23100000 |
0.00500000 | 5000.00000 | 25.0000000 |
0.00320000 | 218.74999999 | 0.69999999 |
0.00250000 | 5000.00000 | 12.5000000 |
0.00125000 | 5000.00000 | 6.25000000 |
0.00120000 | 583.33333333 | 0.69999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 110.00110001 | 0.10999999 |
0.00032000 | 2187.49999999 | 0.69999999 |
0.00012500 | 50000.0000 | 6.25000000 |
0.00012000 | 5833.33333333 | 0.69999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001250 | 500000.000 | 6.25000000 |
0.00001200 | 58333.33333333 | 0.69999999 |
0.00001017 | 10000.0000 | 0.10170000 |
0.00000120 | 583333.33333333 | 0.69999999 |
0.00000012 | 5833333.33333333 | 0.69999999 |
0.00000004 | 2500000.00 | 0.10000000 |
0.00000002 | 35500000.0 | 0.71000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | NICE |
---|
16:06:45 | BUY | 0.22065005 | 174.63222312 |
16:00:59 | BUY | 0.22065004 | 4.00000000 |
09:52:11 | SELL | 0.12898183 | 4.00000000 |
06:21:40 | BUY | 0.22065005 | 1103.31614688 |
06:21:40 | BUY | 0.22065002 | 5.00000000 |
06:21:40 | BUY | 0.21844350 | 622.849800 |
06:21:40 | BUY | 0.21625907 | 512.20540064 |
17:56:34 | BUY | 0.21625907 | 2.66417689 |
17:56:28 | BUY | 0.18100000 | 914.87239257 |
17:56:22 | BUY | 0.18098888 | 506.80053387 |
17:56:19 | BUY | 0.18098885 | 16.08897167 |
12:53:59 | BUY | 0.14188000 | 2.99134087 |
19:55:48 | SELL | 0.10200003 | 3.17349582 |
06:09:09 | BUY | 0.11326961 | 1.87119540 |
06:09:09 | BUY | 0.11214533 | 0.00854206 |
06:09:09 | BUY | 0.11103223 | 0.00512259 |
03:40:47 | BUY | 0.11103223 | 2.01219585 |
03:40:47 | BUY | 0.10993017 | 0.01847422 |
21:49:13 | BUY | 0.10993017 | 2.01907004 |
17:59:00 | BUY | 0.10883904 | 2.04167961 |
17:59:00 | BUY | 0.10775875 | 2.04583011 |
17:59:00 | BUY | 0.10668918 | 0.83754100 |
17:59:00 | BUY | 0.10563023 | 0.03603117 |
17:57:23 | BUY | 0.10563023 | 2.03450174 |
09:13:28 | SELL | 0.10253116 | 1.10598003 |
09:13:28 | SELL | 0.10355904 | 0.18975423 |
09:13:26 | BUY | 0.10668918 | 1.22879891 |
15:58:21 | SELL | 0.10355904 | 1.88077868 |
15:58:19 | SELL | 0.10459723 | 2.06633990 |
15:58:18 | SELL | 0.10564583 | 2.04583011 |
15:58:18 | SELL | 0.10670494 | 0.05151659 |
15:58:04 | SELL | 0.10670494 | 1.99016302 |
15:58:01 | SELL | 0.10777467 | 2.03754425 |
15:58:00 | SELL | 0.10885512 | 2.01731843 |
19:13:28 | BUY | 0.11214532 | 612.90297381 |
08:49:00 | BUY | 0.11214533 | 1.97294473 |
08:49:00 | BUY | 0.11103223 | 0.11568915 |
18:03:31 | BUY | 0.11103223 | 1.88565842 |
18:03:23 | BUY | 0.10993017 | 2.02141319 |
18:03:23 | BUY | 0.10883904 | 0.16884991 |
18:02:01 | BUY | 0.10883904 | 1.85666605 |
18:01:55 | BUY | 0.10775875 | 2.02963352 |
18:01:55 | BUY | 0.10668918 | 0.10190274 |
13:53:01 | BUY | 0.10668918 | 1.94807822 |
13:53:01 | BUY | 0.10563023 | 0.10646201 |
11:42:37 | BUY | 0.10563023 | 1.94767870 |
11:42:37 | BUY | 0.10458179 | 0.09609908 |
10:24:26 | BUY | 0.10458179 | 1.97863439 |
10:24:26 | BUY | 0.10354375 | 0.08568013 |
09:23:57 | BUY | 0.10354375 | 2.04342223 |
bishal1234: dmki2607, okay
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!