Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02282880 | - 2% | 1277.4 | Ethereum |
ZEC | 0.00036526 | - 1% | 397.5 | Zcash |
LTC | 0.00109871 | + 0.1% | 177.5 | Litecoin |
ETC | 0.00022400 | - 0.9% | 114.5 | EthereumClassic |
DASH | 0.00027752 | - 0.2% | 106.3 | DASH |
XRP-BTC | 0.00002673 | 0% | 26.8 | Ripple |
SHIB-USDTb | T0.00001229 | + 1.1% | 21.5 | SHIBA INU |
DOGE-BTC | 0.00000205 | + 3.1% | 20.1 | Dogecoin |
TRX-BTC | 0.00000267 | - 1.9% | 11.7 | Tron Token |
ETH-BTC | 0.02278862 | - 1.8% | 8.4 | Ethereum |
BCHABC | 0.00017049 | + 0.9% | 8.3 | BitcoinCashABC |
BTC-USDTt | T82978.98 | + 0.5% | 4.9 | Bitcoin |
FLOKIb-USDTb | T0.00006167 | + 1.1% | 4 | FLOKI BEP20 |
BNB-BTC | 0.00682362 | + 2.2% | 2.8 | BNB BSC |
BTC-USDTb | T83159.49 | + 1% | 2.2 | Bitcoin |
ETH-USDT | T1896.6310906 | - 0.4% | 1.7 | Ethereum |
BTC-USDT | T83173.81 | + 0.8% | 1.7 | Bitcoin |
TONb-BTC | 0.00003263 | - 1% | 1.2 | TON BEP20 |
TRX | 0.00000265 | - 2.3% | 1.2 | Tron Token |
ETH-USDC | 1897.9335325 | - 0.3% | 1.1 | Ethereum |
DOGE-USDT | T0.17095847 | + 4.4% | 1 | Dogecoin |
BTC | T83738.92 | + 0.3% | 0.9 | Bitcoin |
WBNB-BTC | 0.00681621 | + 1.9% | 0.8 | WBNB BEP20 |
DOGE-ETH | E0.00009000 | + 4.7% | 0.8 | Dogecoin |
BTC-RUR | R7519522.97 | + 0.9% | 0.6 | Bitcoin |
WSHIB-SHIB | 1.83480113 | - 0.6% | 0.6 | Wrapped Shiba |
WDOGE | D1.00000000 | - 0.5% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R90.97 | + 0.6% | 0.3 | USDT ERC20 |
YOCHAT-DOGE | D0.00000025 | 0% | 0.3 | YoChat Token |
TON-BTC | 0.00003290 | + 2.2% | 0.3 | TON Coin |
ETH | T1909.3731756 | - 2.5% | 0.3 | Ethereum |
DOGE-WRUB | 7.81935280 | + 1.7% | 0.2 | Dogecoin |
ETH-RUR | R172074.40 | - 1% | 0.2 | Ethereum |
BONUS-DOGE | D0.00234265 | + 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00109918 | + 0.6% | 0.2 | Litecoin |
NOT-BTC | 0.00000003 | + 50% | 0.2 | Notcoin |
ROBO-BTC | 0.00000025 | 0% | 0.2 | Robo |
YOSTEP-BTC | 0.00000025 | 0% | 0.1 | YOSTEP |
USDT | R90.80 | + 0.6% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00036561 | - 0.5% | 0.1 | Zcash |
- NICE / RUR
- Last: 0.25462703
- 24High: 0.25462703
- 24Low: 0.25462703
- 24V: 0 NICE
Fiyat | NICE | RUR |
---|
0.22517501 | 1290.84071 | 290.66506978 |
0.25462703 | 1190.02532477 | 303.01261407 |
0.28990000 | 1.00000000 | 0.28990000 |
0.30000000 | 5.74234066 | 1.72270219 |
0.31959500 | 882.3529247 | 281.99558296 |
0.35000000 | 5.64936140 | 1.97727649 |
0.35462700 | 2.00000000 | 0.70925400 |
0.38990000 | 1.00000000 | 0.38990000 |
0.40000000 | 3.32558139 | 1.33023255 |
0.42000000 | 2.00000000 | 0.84000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 3.30769230 | 1.52153845 |
0.47000000 | 3.32558139 | 1.56302325 |
0.48000000 | 3.32558139 | 1.59627906 |
0.48990000 | 1.00000000 | 0.48990000 |
0.49000000 | 2.00775193 | 0.98379844 |
0.49999970 | 0.69999999 | 0.34999978 |
0.49999987 | 0.40000000 | 0.19999994 |
0.49999988 | 411.000000 | 205.49995068 |
0.50000000 | 104.5512342 | 52.2756171 |
0.55462700 | 1.00000000 | 0.55462700 |
0.65462700 | 1.00000000 | 0.65462700 |
0.68990000 | 1.00000000 | 0.68990000 |
0.76999841 | 206.14806023 | 158.7336786 |
0.80000000 | 100.000000 | 80.0000000 |
0.82000000 | 2.00000000 | 1.64000000 |
0.88689980 | 500.67855604 | 444.05171121 |
0.89999987 | 0.40000000 | 0.35999994 |
0.95462700 | 1.00000000 | 0.95462700 |
0.98990000 | 1.00000000 | 0.98990000 |
0.99999970 | 0.50000000 | 0.49999985 |
1.00000000 | 251.000000 | 251.000000 |
1.29999999 | 1.00000000 | 1.29999999 |
1.38000000 | 200.000000 | 276.000000 |
1.50000000 | 3.79997334 | 5.69996001 |
1.69376530 | 42.4604703 | 71.91807121 |
1.82000000 | 2.00000000 | 3.64000000 |
1.89999987 | 0.40000000 | 0.75999994 |
1.98990000 | 1.00000000 | 1.98990000 |
1.99999970 | 0.50000000 | 0.99999985 |
2.50000000 | 1.00000000 | 2.50000000 |
2.69376530 | 42.4604703 | 114.37854151 |
2.79266684 | 0.03948709 | 0.11027428 |
2.89999987 | 0.40000000 | 1.15999994 |
2.98990000 | 1.00000000 | 2.98990000 |
3.00000000 | 200.000000 | 600.000000 |
3.69376530 | 47.5395297 | 175.59986518 |
3.82000000 | 2.00000000 | 7.64000000 |
3.99999970 | 0.50000000 | 1.99999985 |
4.16500000 | 15.0000000 | 62.4750000 |
Fiyat | NICE | RUR |
---|
0.12898186 | 15.50605642 | 1.99999999 |
0.12898185 | 232.59086498 | 30.00000005 |
0.12898183 | 387.65150099 | 49.99999999 |
0.12898182 | 5.24925511 | 0.67705847 |
0.10310000 | 9.69932104 | 0.99999999 |
0.10300000 | 24.39565291 | 2.51275224 |
0.10200004 | 10.49032142 | 1.07001320 |
0.08100000 | 14.9382716 | 1.20999999 |
0.07642231 | 785.111050 | 60.00000004 |
0.06189746 | 613.918570 | 38.00000012 |
0.05500000 | 18.18181818 | 0.99999999 |
0.05406157 | 400.897120 | 21.67312771 |
0.05076939 | 1181.81448 | 60.00000024 |
0.04644257 | 861.278780 | 40.00000002 |
0.03972080 | 1007.02906 | 39.99999988 |
0.03330000 | 149.85040425 | 4.99001846 |
0.02206500 | 22.66032177 | 0.49999999 |
0.02000000 | 70.0000000 | 1.40000000 |
0.01200000 | 58.33333333 | 0.69999999 |
0.01187450 | 200.000000 | 2.37490000 |
0.01000000 | 100.000000 | 1.00000000 |
0.00600000 | 38.5000000 | 0.23100000 |
0.00500000 | 5000.00000 | 25.0000000 |
0.00320000 | 218.74999999 | 0.69999999 |
0.00250000 | 5000.00000 | 12.5000000 |
0.00125000 | 5000.00000 | 6.25000000 |
0.00120000 | 583.33333333 | 0.69999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 110.00110001 | 0.10999999 |
0.00032000 | 2187.49999999 | 0.69999999 |
0.00012500 | 50000.0000 | 6.25000000 |
0.00012000 | 5833.33333333 | 0.69999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001250 | 500000.000 | 6.25000000 |
0.00001200 | 58333.33333333 | 0.69999999 |
0.00001017 | 10000.0000 | 0.10170000 |
0.00000120 | 583333.33333333 | 0.69999999 |
0.00000012 | 5833333.33333333 | 0.69999999 |
0.00000002 | 35500000.0 | 0.71000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | NICE |
---|
10:56:15 | BUY | 0.25462703 | 11.78193847 |
18:57:50 | SELL | 0.25462700 | 14.43929854 |
12:36:13 | SELL | 0.25462700 | 9.16424941 |
12:31:41 | BUY | 0.25462700 | 2.85436846 |
12:54:10 | BUY | 0.14188000 | 1.12616537 |
12:54:10 | BUY | 0.14188000 | 3.66501139 |
12:53:10 | SELL | 0.10300000 | 14.43929854 |
12:53:10 | SELL | 0.12898182 | 1.12616537 |
12:53:10 | SELL | 0.12898182 | 3.66501139 |
05:17:59 | BUY | 0.14188000 | 1.02789005 |
05:17:59 | BUY | 0.14188000 | 3.34518260 |
05:08:54 | BUY | 0.12898182 | 186.63600194 |
05:08:24 | SELL | 0.12898182 | 1.02789005 |
05:08:24 | SELL | 0.12898182 | 3.34518260 |
19:25:19 | BUY | 0.20000000 | 7.28687963 |
10:59:04 | BUY | 0.14188000 | 0.93819082 |
10:59:04 | BUY | 0.14188000 | 3.05326386 |
10:58:50 | SELL | 0.10300000 | 7.28687963 |
10:58:50 | SELL | 0.10300001 | 4.85436846 |
10:58:50 | SELL | 0.12898182 | 0.93819082 |
10:58:50 | SELL | 0.12898182 | 3.05326386 |
05:20:48 | BUY | 0.20600000 | 0.71312037 |
11:32:31 | BUY | 0.14188000 | 0.85631920 |
11:32:31 | BUY | 0.14188000 | 2.78681956 |
11:31:13 | SELL | 0.10300000 | 0.71312037 |
11:31:13 | SELL | 0.12898182 | 0.85631920 |
11:31:13 | SELL | 0.12898182 | 2.78681956 |
10:04:15 | BUY | 0.25462703 | 2.07556523 |
10:04:13 | BUY | 0.25462702 | 3.75302998 |
10:04:12 | BUY | 0.25462700 | 0.99999998 |
10:04:11 | BUY | 0.25000000 | 0.99999997 |
10:04:11 | BUY | 0.14188000 | 0.02226991 |
11:38:40 | BUY | 0.14188000 | 0.78159213 |
11:38:40 | BUY | 0.14188000 | 2.54362653 |
11:37:13 | BUY | 0.12898182 | 2178.12956324 |
11:37:13 | SELL | 0.12898182 | 0.80386204 |
11:37:13 | SELL | 0.12898182 | 387.65153104 |
11:37:13 | SELL | 0.12898182 | 2.54362653 |
05:43:21 | BUY | 0.14188000 | 0.73371271 |
05:40:51 | SELL | 0.12898182 | 0.73371271 |
05:40:51 | SELL | 0.12898183 | 3.75302999 |
16:06:45 | BUY | 0.22065005 | 174.63222312 |
16:00:59 | BUY | 0.22065004 | 4.00000000 |
09:52:11 | SELL | 0.12898183 | 4.00000000 |
06:21:40 | BUY | 0.22065005 | 1103.31614688 |
06:21:40 | BUY | 0.22065002 | 5.00000000 |
06:21:40 | BUY | 0.21844350 | 622.849800 |
06:21:40 | BUY | 0.21625907 | 512.20540064 |
17:56:34 | BUY | 0.21625907 | 2.66417689 |
17:56:28 | BUY | 0.18100000 | 914.87239257 |
420Trader L0: lol 0.07 btc est and on doge i get half a doge lol
420Trader L0: you call that a good trade hahaha
420Trader L0: cobratoontje you must not be smart
BoastKit: 420Trader, That's just reality vs delusion. Est is based at 1 satoshi as minimal price - but there's not buy orders in BTC pair and about 8k BTC worth sell orders in front of you. Real price is thousands times lower.
420Trader L0: i know why i cant place orders lol i can see theres no buy im not worried about it just thought it was funny
BoastKit: 420Trader, So if you know - tell me cause I'm curious. Why is it exactly that you can't place orders ? lol Cause I can. And anyone can PLACE orders. The thing they won't be executed is another case - but it's funny how people like you talk bs like that..
420Trader L0: didnt say i cant place order i said no where to sell lol
BoastKit: 420Trader, Yes you said. Read your last post above.
420Trader L0: " i can see theres no buy im not worried about it just thought it was funny"
BoastKit: 420Trader, "i know why i cant place orders lol i can see theres no buy im not worried about it just thought it was funny"
BoastKit: Looks like Cobra was right with his judgement. On point.
420Trader L0: ok ?
420Trader L0: i cant place a sell order that will excute right away
420Trader L0: is that hard foryou to understand?
BoastKit: 420Trader, Doesn't change the fact that you can place order.
BoastKit: 420Trader, You just talk BS from the start. Moron.
420Trader L0: lol you must be slow
BoastKit: 420Trader, I didn't ask about DICE. You did...
420Trader L0: im talking about market order no one cares i can place a sell order and wait
420Trader L0: sad place here
Yanadia: Good morning
hakan4punkt L1: Hello and welcome to all
akitt L0: Please show me how to look up TRUMP 's Smart contract adress?
kcgutierrez L0: Hey
kcgutierrez L0: How is everyone
liquidcyber L0: can you buy coins here directly on yobit or only trade?
BTCYER: Alright
BoastKit: liquidcyber, And what is the difference between "buying directly" and trading in your mind ?
hakan4punkt L1: Good evening folks. How are you today?
hakan4punkt L1: Nobody around?
DavidUlrich L0: from where are most of you from?
DavidUlrich L0: guess Russia?
hakan4punkt L1: Germany here
DavidUlrich L0: Swiss here
hakan4punkt L1: You never know
Yanadia: Good Morning All
hakan4punkt L1: Good morning
okika: DavidUlrich, Hungary
hakan4punkt L1: Hogy vagy
okika: hakan4punkt, be careful, other languages are deleted immediately :) I'm tired. And you?
hakan4punkt L1: I think saying hello or how are you in other languages should be OK
okika: hakan4punkt, ja
Binhnhpfpt L0: [link]
Yanadia: ehnmn
artus: Active Yobicode
artus: [YC]DRppPfC2u4+FBrlYjo8UFUB+DcEhu80yaVb/hN1u7Ds37m+RNu5P+30mJWkehE7B[/YC]RX
artus: airdrop matherfucker
fodaz70: Thanks, Artus
Tiger543 L0: em5an, DM
DisarM: yo