Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03539639 | - 1.7% | 2021.6 | Ethereum |
ZEC | 0.00041974 | - 0.3% | 495.2 | Zcash |
DOGE-BTC | 0.00000446 | - 0.5% | 192.2 | Dogecoin |
LTC | 0.00090840 | + 9.5% | 176.2 | Litecoin |
ETC | 0.00020060 | - 2.1% | 104.2 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002508 | - 5.4% | 65.2 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.2% | 45.5 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022087 | - 1.8% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03523864 | - 1.5% | 9.6 | Ethereum |
DOGE-ETH | E0.00012638 | + 0.1% | 7.2 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.39736847 | - 3.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716607 | + 5.1% | 5.4 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88565.10 | - 3.7% | 4.5 | Bitcoin |
BTC-USDT | T88614.37 | - 3.4% | 4.3 | Bitcoin |
BTC-RUR | R8390277.25 | - 1.1% | 4.2 | Bitcoin |
BTC-USDTb | T88553.65 | - 3.5% | 3.6 | Bitcoin |
ETH-USDT | T3138.4949860 | - 4.5% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87945.44 | - 4.4% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3131.6279516 | - 4.6% | 1.1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000449 | - 0.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8341505.86 | - 1.7% | 0.6 | Bitcoin |
USDT-RUR | R94.57 | + 2.6% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
ETH-RUR | R295822.24 | - 3% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- XHI / RUR
- Last: 0.00200157
- 24High: 0.00200157
- 24Low: 0.00100000
- 24V: 440350.14 XHI
Prix | XHI | RUR |
---|
0.00200157 | 302100.41825297 | 604.67513416 |
0.00216235 | 191544.91416146 | 414.18714513 |
0.00255745 | 171884.42149797 | 439.58581375 |
0.00275477 | 860.39262625 | 2.37018379 |
0.00287890 | 2693.45927788 | 7.75419991 |
0.00290000 | 5332.12986584 | 15.46317661 |
0.00290157 | 1015.87712108 | 2.94763857 |
0.00300000 | 1241.087985 | 3.72326395 |
0.00310000 | 1000.00000 | 3.10000000 |
0.00331369 | 162.94744356 | 0.53995731 |
0.00355369 | 487.23025797 | 1.73146529 |
0.00380000 | 1389.84066116 | 5.28139451 |
0.00396596 | 69.63169483 | 0.27615651 |
0.00400000 | 1096755.82818518 | 4387.02331274 |
0.00405000 | 891.1864442 | 3.60930509 |
0.00410000 | 2000.00000 | 8.20000000 |
0.00420008 | 185270.17375995 | 778.1495514 |
0.00442633 | 1000.00000 | 4.42633000 |
0.00447172 | 3333.32222225 | 14.90568364 |
0.00447173 | 136034.95518805 | 608.31159016 |
0.00450000 | 26552.25548573 | 119.48514968 |
0.00495587 | 8003.16940859 | 39.66266717 |
0.00499988 | 31910.71813 | 159.54976136 |
0.00500000 | 27060.0000 | 135.300000 |
0.00501548 | 9391.79906751 | 47.10438038 |
0.00550000 | 25560.0000 | 140.580000 |
0.00570000 | 16543.0000 | 94.2951000 |
0.00594089 | 3900.00000 | 23.1694710 |
0.00600000 | 1000.00000 | 6.00000000 |
0.00610000 | 6250.95230602 | 38.13080906 |
0.00700000 | 401801.64321781 | 2812.61150252 |
0.00733000 | 90786.569679 | 665.46555574 |
0.00800000 | 1000.00000 | 8.00000000 |
0.00850000 | 100.000000 | 0.85000000 |
0.00869953 | 1000.01000014 | 8.69961699 |
0.00870000 | 1000.00000 | 8.70000000 |
0.00872165 | 3000.00000 | 26.1649500 |
0.00900000 | 12000.0000 | 108.000000 |
0.00926341 | 5629.57547646 | 52.14906576 |
0.00940000 | 50001.0000 | 470.009400 |
0.00950000 | 500.000000 | 4.75000000 |
0.00981195 | 11111.0000 | 109.02057645 |
0.00990000 | 10000.0000 | 99.0000000 |
0.00992778 | 56263.12036401 | 558.56788108 |
0.00999100 | 1000.00000 | 9.99100000 |
0.01000000 | 1041877.73122728 | 10418.77731227 |
0.01100000 | 2506.00000 | 27.5660000 |
0.01200000 | 3506.00000 | 42.0720000 |
0.01200007 | 23003.25650165 | 276.04068824 |
0.01299900 | 140302.000 | 1823.785698 |
Prix | XHI | RUR |
---|
0.00142000 | 188.2087676 | 0.26725644 |
0.00129777 | 151.71467979 | 0.19689075 |
0.00111117 | 413.66773759 | 0.45965517 |
0.00107770 | 152.6357335 | 0.16449552 |
0.00080000 | 125.000000 | 0.10000000 |
0.00070217 | 142.415655 | 0.10000000 |
0.00070010 | 2856.73475217 | 1.99999999 |
0.00070009 | 13901.44814236 | 9.73226482 |
0.00070007 | 48031.37211992 | 33.62532267 |
0.00060007 | 166647.22449047 | 99.99999999 |
0.00053853 | 448.69570658 | 0.24163609 |
0.00053852 | 110034.36685303 | 59.25570723 |
0.00040001 | 18328.75087427 | 7.33168363 |
0.00040000 | 120091.01447865 | 48.03640579 |
0.00030010 | 13328.89036985 | 3.99999999 |
0.00029000 | 689.65517241 | 0.19999999 |
0.00026000 | 7692.3076923 | 1.99999999 |
0.00020010 | 19990.00499749 | 3.99999999 |
0.00020009 | 4997.75101204 | 0.99999999 |
0.00020001 | 1915.20568182 | 0.38306028 |
0.00020000 | 10000.0000 | 2.00000000 |
0.00017000 | 5882.35294117 | 0.99999999 |
0.00016000 | 12499.99999999 | 1.99999999 |
0.00012330 | 8110.3000811 | 0.99999999 |
0.00012329 | 8110.95790412 | 0.99999999 |
0.00012326 | 81129.32013698 | 10.0000000 |
0.00012325 | 200000.000 | 24.6500000 |
0.00012000 | 1666.66666666 | 0.19999999 |
0.00011659 | 8577.06492838 | 0.99999999 |
0.00011577 | 10000.0000 | 1.15770000 |
0.00011502 | 8694.14014953 | 0.99999999 |
0.00011000 | 10909.09090908 | 1.19999999 |
0.00010104 | 1584.29631828 | 0.16007729 |
0.00010060 | 19880.71570576 | 1.99999999 |
0.00010024 | 19952.11492418 | 1.99999999 |
0.00010023 | 10000.0000 | 1.00230000 |
0.00010010 | 24977.52122938 | 2.50024987 |
0.00010007 | 5000.00000 | 0.50035000 |
0.00010005 | 13500000.0 | 1350.67500 |
0.00010001 | 9999.00009999 | 0.99999999 |
0.00005019 | 19924.28770671 | 0.99999999 |
0.00005012 | 200000.000 | 10.0240000 |
0.00003510 | 28490.02849002 | 0.99999999 |
0.00003509 | 28498.1476204 | 0.99999999 |
0.00003501 | 200000.000 | 7.00200000 |
0.00003200 | 6250.00000 | 0.20000000 |
0.00003100 | 6451.61290322 | 0.19999999 |
0.00002359 | 42390.84357778 | 0.99999999 |
0.00002350 | 200000.000 | 4.70000000 |
0.00001379 | 72516.31617113 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | XHI |
---|
20:09:44 | BUY | 0.00200157 | 3770.00993291 |
20:09:09 | BUY | 0.00200157 | 46975.95152721 |
20:09:09 | BUY | 0.00197777 | 245001.86162457 |
20:09:09 | BUY | 0.00197777 | 135.67180281 |
20:09:09 | BUY | 0.00197770 | 7408.98552135 |
20:09:09 | BUY | 0.00182777 | 108.15360194 |
20:09:08 | BUY | 0.00182775 | 90.0000000 |
20:09:08 | BUY | 0.00177777 | 92.9000000 |
20:09:08 | BUY | 0.00170000 | 4174.85031496 |
20:09:08 | BUY | 0.00170000 | 219.42474989 |
20:09:08 | BUY | 0.00170000 | 90.0000000 |
20:09:08 | BUY | 0.00160000 | 90.0000000 |
20:09:08 | BUY | 0.00159999 | 264.47725292 |
20:00:04 | BUY | 0.00138700 | 282.17689154 |
19:19:57 | BUY | 0.00100000 | 69184.55815944 |
19:10:51 | BUY | 0.00100000 | 21584.84949999 |
19:02:54 | BUY | 0.00100000 | 14570.59530838 |
19:00:07 | BUY | 0.00100000 | 26305.67232435 |
23:54:15 | BUY | 0.00130000 | 264.47725292 |
19:19:56 | SELL | 0.00070109 | 2941.17647058 |
19:03:11 | BUY | 0.00070009 | 43348.34387083 |
19:02:58 | SELL | 0.00070009 | 282.17689154 |
19:02:58 | SELL | 0.00070009 | 264.47725292 |
18:37:32 | BUY | 0.00144114 | 178823.39580821 |
18:37:32 | BUY | 0.00138889 | 57.57231254 |
18:37:32 | BUY | 0.00138870 | 6455.79078455 |
18:37:32 | BUY | 0.00138869 | 7980.07227164 |
18:37:32 | BUY | 0.00138869 | 11219.92772836 |
18:37:32 | BUY | 0.00138869 | 1106.41499411 |
18:37:32 | BUY | 0.00138700 | 143.000000 |
18:37:32 | BUY | 0.00130000 | 143.000000 |
18:37:32 | BUY | 0.00129998 | 42658.24260446 |
18:37:32 | BUY | 0.00129997 | 62592.28765488 |
18:37:32 | BUY | 0.00100000 | 1266.64136827 |
09:06:18 | BUY | 0.00100000 | 10366.69196506 |
11:54:00 | SELL | 0.00053852 | 8409.48563501 |
23:29:43 | BUY | 0.00099100 | 633.33333333 |
22:57:52 | SELL | 0.00053852 | 400.38727747 |
15:05:03 | SELL | 0.00040001 | 333.000000 |
19:20:56 | SELL | 0.00040001 | 337.99913197 |
22:20:23 | SELL | 0.00040000 | 7408.98552135 |
22:19:56 | SELL | 0.00070007 | 5713.71434285 |
22:19:56 | SELL | 0.00070007 | 9000.00000 |
22:19:56 | SELL | 0.00070007 | 7980.07227164 |
22:19:38 | SELL | 0.00070009 | 14283.87778714 |
22:19:38 | SELL | 0.00070009 | 71419.3889357 |
22:19:38 | SELL | 0.00070009 | 143.000000 |
22:19:38 | SELL | 0.00070009 | 143.000000 |
23:39:49 | SELL | 0.00070007 | 11219.92772836 |
23:39:49 | SELL | 0.00070007 | 4174.85031496 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today